1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1987 | 1989 | 1991
1992 | 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007
| Name | Sport | Year Inducted |
| Ahearn, Russ | Baseball | 1976 |
| Anderson, Robert | Basketball | 1983 |
| Arends, Steve | Basketball | 1976 |
| Bair, Wes | Football | 1974 |
| Baker, Mike | Track & Field | 2003 |
| Baldrini, Richard | Baseball, Basketball, Football, Track & Field | 1973 |
| Banks, Roosevelt | Football, Track & Field | 1973 |
| Barker, Brad | Golf | 1979 |
| Barton, Wilbur | Basketball, Track & Field | 1978 |
| Basarich, Bob | Golf | 1979 |
| Bass, B.H. "Duffy" | Baseball | 1973 |
| Bates, Eric | Wrestling | 1977 |
| Beales, Ronald | Football, Track & Field, Wrestling | 1977 |
| Bell, Mary | Track & Field | 1982 |
| Bell, Ron | Football | 1978 |
| Benjamin, Paul K. | Baseball, Basketball, Football | 1973 |
| Bergman, Dave | Baseball | 1980 |
| Boehm, Ed | Football | 1982 |
| Bolinder, Bill | Football | 2002 |
| Boone, Durwood | Golf | 1974 |
| Boswell, Cathy | Basketball | 1997 |
| Bowers, James | Baseball, Football | 1983 |
| Bowers, JoAnn | Basketball Coach | 1983 |
| Bracken, Kevin | Wrestling | 2005 |
| Bremberg, Charlene | Assistant Director at IHSA | 1981 |
| Brune-Goss, Caryn | Basketball | 2006 |
| Bruno, Richard | Wrestling | 1974 |
| Burch-Janse Van Rensburg, Jodi | Softball | 2006 |
| Burridge, Dean | Baseball, Basketball, Football | 1974 |
| Butler, K. Dawn | Swimming & Diving | 1985 |
| Capra, Lee "Buzz" | Baseball | 1975 |
| Carther, Paul | Football, Track & Field | 1979 |
| Changnon, Stanley | Baseball, Basketball, Football, Track & Field | 1972 |
| Chicas, Sam | Baseball, Football | 1976 |
| Chiodo, Frank | Basketball, Football | 1978 |
| Christensen, Lavern | Football | 1974 |
| Clark-Fowler, Joan | Golf | 1979 |
| Cogdal, Joseph | Head Coach Baseball, Basketball, Football | 1972 |
| Cole, Marion | Cross Country, Track & Field | 1972 |
| Collie, James | Head Basketball Coach | 1976 |
| Collins, Clarence | Football | 1999 |
| Collins, Doug | Basketball | 1978 |
| Conrad, Richard | Baseball, Football | 1975 |
| Coppens, John | Football | 1996 |
| Cothren, Barb | Athletics Director | 1981 |
| Coughlan, John | Head Coach Track & Field | 1993 |
| Covill, Floyd | Football, Track & Field, Wrestling | 1981 |
| Crews, Warren | Assistant Coach, Administrator | 1983 |
| Cushman, Roger | Sports Information | 1992 |
| Custer, Paul | Football | 1972 |
| Daggett-Miller, Sue | Track & Field | 2004 |
| Dagraedt, Mary | Track & Field | 1978 |
| Dal Santo, John | Baseball, Football | 1973 |
| Darling, Dorrence "Red" | Basketball, Football, Tennis | 1972 |
| Darling, Rex | 1979 | |
| Darnell, Dave | Basketball | 1991 |
| Dean, Harris | Basketball, Football | 1972 |
| deVries, Ronald | Basketball, Tennis | 1978 |
| Dillon, Chester | Football, Track & Field | 1973 |
| Duncan, James | Track & Field | 2006 |
| Eberhard, Dave | Wrestling | 1978 |
| Egofske, George | Football, Wrestling | 1979 |
| Eichstaedt, Carl | Baseball, Football | 1983 |
| Eudeikis, Robert | Football, Track & Field | 1985 |
| Fiorini, Mike | Wrestling | 1985 |
| Fischer, Melinda | Head Coach Softball | 1993 |
| Francour, Roger | Baseball, Football, Wrestling | 1976 |
| French, Esther | Department Head, Coach | 1978 |
| Frerker, Darryl | Track & Field | 1997 |
| Frey, Bernice G. | Educator, Coach | 1978 |
| Friedel, Jean | Field Hockey Coach | 1978 |
| Frye, Harold E. | Baseball | 1975 |
| Galvin, Joe | Basketball | 2004 |
| Garnero, Joe | Baseball, Football | 1973 |
| Garretson, Darell | National Basketball Association Referee | 1982 |
| Gillett, Arley | Wrestling | 1976 |
| Girardi, George | Head Coach Wrestling | 1992 |
| Goff, James "Pim" | Baseball, Basketball, Football, Tennis, Track & Field | 1972 |
| Graebner, Flo | Educator, Multi-sport athlete | 1977 |
| Green, Benoni | Tennis | 1973 |
| Gunderson-Leach, Mary | Softball, Volleyball, Basketball and Field Hockey | 1984 |
| Hallaert, Larry | Baseball | 1979 |
| Hamilton, Marvin | Baseball, Basketball | 1974 |
| Hancock, Howard | Administrator, Head Coach Baseball, Basketball, Football | 1972 |
| Harrison, Jean | Baseball, Basketball, Football | 1972 |
| Hellemann, Les | Baseball, Basketball | 1976 |
| Henderson, Tom | Tennis | 1974 |
| Herman, Dr. Linda | Administrator, Head Coach Volleyball | 2005 |
| Higgins, Lynne | Volleyball Coach | 1982 |
| Hill, Eugene L. | Football, Track & Field | 1972 |
| Hodgson, Tom | Baseball | 1981 |
| Hoffman, Gene | Football, Wrestling | 1976 |
| Hogan, Dan | Baseball | 1978 |
| Holler, Dave | Wrestling | 1992 |
| Holloway, Doug | Golf | 1997 |
| Homoly, Guy | Baseball | 1975 |
| Honsbruch, Glen | Basketball, Baseball | 2000 |
| Hood, Estus | Football | 1983 |
| Horton, Clifford E. "Pop" | Administrator, Head Coach | 1974 |
| Hospelhorn, Cecil | Football, Wrestling | 1973 |
| Hubbard, Carol | Multi-sport athlete, High School Basketball Coach | 1976 |
| Huber, Mark | Baseball | 2004 |
| Hutchison, Jill | Head Coach Basketball | 1984 |
| Hutton, Lyle | Cross Country, Track & Field | 1972 |
| Jacquat, Glenn | Baseball, Basketball | 1982 |
| Johnson, James | Golf and Swimming | 1976 |
| Jones, Jimmie | Baseball, Basketball, Football Official | 1972 |
| Johnson, Rickie | Basketball | 2006 |
| Jones, Vince | Track & Field | 1979 |
| Jontry, Gene | Basketball | 1991 |
| Jordan-Hoover, Jolene | Volleyball | 1999 |
| Kadlec, Milton | Baseball, Football | 1972 |
| Kaiser, Henry "Hank" | Baseball | 1985 |
| Kavanagh, Richerd | Baseball, Basketball, Football, Track & Field | 1974 |
| Kerwin, Irene "Pepper" | Softball | 1978 |
| Kindred, Larry | Baseball, Basketball | 1973 |
| Kirgan, Richard | Swimming & Diving | 1975 |
| Kirkendahl, Bill | Golf | 1996 |
| Klein, Tom | Baseball | 1977 |
| Kneer, Marian | Educator, Multi-sport | 1976 |
| Knierim, Helen "Susie" | Educator, Multi-sport | 1979 |
| Koehler, Robert | Wrestling | 1983 |
| Kracik, Claude | Baseball | 1985 |
| Krieg, Jerry | Football | 1995 |
| Kuhfuss, William | Baseball, Football | 1972 |
| Laitas, Walt | Football, Track & Field | 1974 |
| Landes-Ehresman, Beth | Basketball | 1987 |
| Lesnick, Ed | Football, Wrestling | 1972 |
| Lewis, Charlotte | Basketball | 1983 |
| Lindsey, Tina | Golf | 2004 |
| Mabry, Laurie | Administrator, Coach | 1982 |
| Mann, Robert | Wrestling | 1974 |
| Marberry, Fred | Basketball, Track & Field | 1974 |
| Masters, Eugene | Track & Field | 1976 |
| Matthews, George | Baseball | 1979 |
| Maupin, Marla | Basketball | 2002 |
| McCreight, Claire | Basketball, Track & Field | 1972 |
| McDonald, Kay | Basketball Coach, Official | 1981 |
| McGlaughlin-Quakenbush, Maxine | Softball | 1997 |
| McGreal, Jerry | Basketball, Golf | 1975 |
| McKee, Marjorie | Multi-sport, High School Volleyball Coach | 1976 |
| McKinzie-Lechault, Pat | Basketball | 1984 |
| McNamara, Jane | Multi-sport | 1977 |
| Meece, Wayne | Football | 1974 |
| Meyer, Jim | Football | 2003 |
| Miller, Campbell "Stretch" | Basketball | 1972 |
| Mittelstaedt, Mike | Cross Country, Track & Field | 1975 |
| Mizera, Angie | Volleyball | 1979 |
| Moore, Les | Basketball, Football | 1975 |
| Moore, William | Football | 1977 |
| Morelli, Ray | Football | 1991 |
| Morton-Kief, Joyce | Track & Field Coach | 1983 |
| Mueller-Paska, Julie | Volleyball | 1992 |
| Murray, Les | Football | 1984 |
| Mussato, Harry | Golf | 1973 |
| Nelson, Dennis | Football | 1975 |
| Nelson-Brown, Kim | Volleyball | 2002 |
| Niepagen, Frank | Golf | 1975 |
| Olivieri, Frank | Baseball, Basketball, Football | 1976 |
| Olson, Rich | Baseball | 1981 |
| O'Reilly, Henry "Irish" | Baseball | 1983 |
| Orrison, Mike | Golf | 1975 |
| Ortwerth, John | Football | 1975 |
| Ostrega, Gary | Golf | 1981 |
| Pankonin, Jean | Badminton and Tennis Coach | 1981 |
| Pederson, Ernie | Baseball | 1976 |
| Petty, Stan | Football, Track & Field | 1976 |
| Pickering, Alan | Basketball | 1984 |
| Pickett-Phillips, Tidye Ann | Track & Field | 1973 |
| Plack, Joe | Baseball | 1977 |
| Porter, Henry V. | Baseball, Track & Field | 1972 |
| Powell, Roger | Basketball | 1998 |
| Prior, Mike | Baseball, Football | 1991 |
| Purdy, Frank | Men's Tennis | 2007 |
| Rademacher, Marty | Football, Swimming & Diving, Track & Field | 1989 |
| Ramsey, Lorene | Basketball, Volleyball Coach | 1974 |
| Redmond, Shirley | Volleyball, high School Volleyball Coach | 1982 |
| Rehor-Federico, Chris | Volleyball | 1996 |
| Riggenbach, Bob | Baseball, Basketball, Football, Track & Field | 1974 |
| Riley, Helen | Field Hockey, Basketball, Softball Coach | 1978 |
| Robinson, Will | Head Coach Basketball | 1980 |
| Rockenbach, Richard | Football, Wrestling | 1973 |
| Rolinski, Chuck | High School Basketball Coach | 1976 |
| Roppa, Karen | Softball, Basketball | 1980 |
| Royer, Blaine | Basketball | 2002 |
| Russell, H. Harrison | Head Coach Baseball, Football, Basketball | 1977 |
| Rutt-Lynch, Annette | Multiple Sports | 1975 |
| Ryan-Beck, Jackie | Women's Golf | 2007 |
| Samorian, Harold "Sam" | Football, Basketball, Track, Coach, Administrator | 2000 |
| Sarver, Bill | Baseball, Basketball, Football | 1974 |
| Schertz, Dave | Basketball | 1974 |
| Schertz, Richard | Football | 1979 |
| Schieber, Ron | Football, Track & Field | 1976 |
| Schmied, Merry Anne "Tudy" | Softball | 1977 |
| Schutt, Lori | Track and Field | 1979 |
| Scott, Galen | Football | 2007 |
| Scott, John | Basketball, Cross Country, Track & Field | 1972 |
| Scott, Phebe | Department Head, National Leader in Women's Sports | 1979 |
| Sennett, Ed | Baseball | 1996 |
| Sexton, Curt | Wrestling | 1976 |
| Shaw, Kenneth "Buzz" | Basketball | 1975 |
| Skinner, Bob | Football, Track & Field | 1992 |
| Smith, Eddie | Football | 1996 |
| Snyder, John | Cross Country, Track & Field | 1979 |
| Spang, Darrell | Football | 1973 |
| Sperry, Paul | Baseball, Basketball | 1975 |
| Sperry, Warren | Football, Wrestling | 1973 |
| Steele, J. Russell | Cross Country | 1997 |
| Stephens, Myrna | Tennis, Badminton Coach | 1972 |
| Streit, Jo | Softball, Basketball | 1980 |
| Stroyan-Maynard, Tracy | Volleyball | 2000 |
| Struck, Edwin | Football Coach | 1975 |
| Swalec, John | Wrestling, Track & Field | 1983 |
| Swart, John | Baseball, Basketball | 1995 |
| Swartzbaugh, Harold "Sis" | Baseball, Basketball, Football | 1983 |
| Swearingen, Del | Basketball, Track & Field | 1976 |
| Taber, Marlys Kay | Softball, Basketball | 1982 |
| Tague, Jim | Baseball, Football | 1989 |
| Tanner, Pam | Basketball | 1995 |
| Tate, Richard | Baseball, Football | 1972 |
| Taulbee, Tom | Basketball | 1983 |
| Taylor, Alan | Cross Country, Track & Field | 1976 |
| Terry, George | Basketball | 1976 |
| Tharp, Dick | Football | 1984 |
| Thomas, Sunne | Basketball, Softball | 1975 |
| Tipton, Royleen "Tinker" | Basketball, Softball, Volleyball | 1981 |
| Trayser, Dave | Baseball | 1979 |
| Truex, Wayne O. | Gymnastics Coach | 1978 |
| Van Mierlo-Little, Wendy | Cross Country, Track & Field | 1996 |
| Vaughn, Wardell | Basketball | 1975 |
| Veroni, Kathy | Softball Coach | 1980 |
| Vidano, Elvira "Tiny" | High School Coach | 1979 |
| Vidovic, Jerry | Golf | 1985 |
| Voelz, Chris | Administrator | 1982 |
| Wadell, Barbara | Basketball, Softball | 1978 |
| Weibring, Donald "D.A." | Golf | 1980 |
| Weisbecker, Milt | Athletics Director | 1980 |
| Weller, Roger | Track & Field | 1991 |
| Wellman, Susan | Basketball | 2003 |
| Wells, Ronald "Rusty" | Golf | 1995 |
| Whitlow, Rick | Basketball | 1980 |
| Whitman, Jim | Tennis | 1981 |
| Wieghaus, Tom | Baseball | 2000 |
| Wilke, Dwight | Football | 1978 |
| Wilkins, Jeff | Basketball | 1982 |
| Williams, Willie | Wrestling | 1975 |
| Wilson, Dee | Track and Field, Assistant Coach | 1985 |
| Woltzan, Duane "Moose" | Basketball Coach, Administrator | 1978 |
| Wright, Marjorie Ann | Softball, Basketball | 1979 |
| Young, Fred | Baseball. Basketball | 1972 |
| Zaeske, Ron | Track & Field | 1976 |
| Ziert, Paul | Gymnastics | 1975 |
| Zook, Roland "Ike" | Basketball | 1972 |
| Team (Year Inducted) | Individuals |
| 1950 Football Team (1990) |
Edwin Struck (Head Coach), Harold Frye (Assistant Coach), Carl Heldt (Assistant Coach), Richard Rockenback (Assistant Coach), John Liebman (Manager), Lloyd Atterberry, Ron Beales, Bill Beebe, Al Buckowich, Dean Burridge, Frederick Chapman (Manager), Frank Chiodo, Howard Eades, George Egofske, Jim Estergard, Cleon Fellows, John Fitzgerald, Jim Fox, Charles Geshiwim, Ed Gillituck, John Graves, Donald Hamilton, Adolph Jerdee, Charles Jerdee, Jack Jordan, Milt Kadlec, Tom Kerrihard, David Kirkpatrick, Steven Pultorak, Roger Lapan, Jonas Lashmet, Bill Legge, Ralph Lesnick, Tony Licocci, John Macek, Richard McKenzie, John McCoy, John Ortwerth, Tom Pianowski, Bill Pomatto, Herb Raab, John Schaff, Mike Sgobba, John Shryock, Dorian Smith, Darrell Spang, Wilbur Storey, Don Trimble |
| 1967-68 Basketball Team (2001) |
Jim Collie (Head Coach), Warren Crews (Assistant Coach), Steve Arends, Martin Bailey, Bob Brewe, Al Brown, Ed Brucker, Tom Cirks, Chet Fuller, Dick Gibbs, Mike Green, Dave Handy, Jerry McGreal, Bob Rath, Blaine Royer, Tom Taulbee, George Terry |
| 1969 Baseball Team (1986) |
Duffy Bass (Head Coach), Tim Barker, Jim Brownlee, Buzz Capra, Jim Campanella, Jim Cline, Skip Ferry, Dennis Fox, Mike Frase, Ron Gardner, Bob Gawlick, Richard Gordon, Richard Graczyk, Larry Hallaert, Ron Halliday, Guy Homoly, Bob Housman, Randy Keller, Tom Klein, Dan Lanzotti, Mike McCuskey, Thomas Monschein, Gordon Murphy, Brad Neuhaus, Dave Nichols, Greg Patton, Ernie Pederson, Brian Rooney, Steve Schupp, Paul Sperry, Gary Sullivan, David Trayser, Larry Winterholter, Don Witherow, Dave Zibert, John Zotz |
| 1969 Softball Team (1987) |
Carmel Imel (Head Coach), Jill Hutchison (Graduate Assistant), Melinda Fischer, LaDonna Hurley-Memken, Dot Melvin, Betsy Mosher, Marilyn Mosier, Karen Roppa, Ellen Schelling, Merry Ann "Tudy" Schmied, Nancy Shay, Jan Smith, Jo Streit, Jan Stuckey, |
| 1973 Softball Team (1998) |
Gooch Foster (Head Coach), Jill Hutchison (Assistant Coach), Bev Barnes-Bockhold, Cheryl Birkhead, Jeanne Blanchard, Mary Sue Eder, Bonnie Erickson, Debbie Kaminski, Kathy Kemp, Joanne Moesteller, Coni Staff, Jennifer Van Ness, Marilyn Whitman, Donna Wiles, Margie Wright, |
| Stretch Miller Award Winner | Year Presented |
| Mrs. Campbell "Stretch" Miller | 1972 |
| Eldon Lichty | 1976 |
| Francis Brown | 1977 |
| C.M. Hammerland & Howard Ivens | 1978 |
| Bob Monninger | 1979 |
| Ruth Henline | 1980 |
| Nelson Smith & J. Russell Steele | 1981 |
| E. Burton Mercier | 1982 |
| Roger Cushman, Jr. | 1983 |
| John Farris | 1984 |
| H. Twyman Jones | 1986 |
| Mrs. Karin Bone | 1987 |
| David Wiant | 1988 |
| Robert C. Wombacher | 1989 |
| Lloyd & Mary Watkins | 1990 |
| Donna Jo Workman | 1991 |
| Steven L. Adams | 1992 |
| George Walden | 1993 |
| Wayne & Bonnie Mohr | 1995 |
| Claude Graeff | 1996 |
| Arthur Sievers | 1997 |
| Dick Luedke | 1998 |
| Fred & Mary Dornback | 1999 |
| Milt Weisbecker | 2000 |
| Dr. Dan Scott | 2001 |
| Dr. Al Otto | 2002 |
| Don Munson | 2003 |
| Dave Colee | 2004 |
| Dan Winberry | 2005 |
| Dr. Jim Johnson | 2006 |
| Johnson, Jan | 2007 |




more videos



