Skip To Main Content
Skip To Main Content

Illinois State University Athletics

Miller, Redbirds Win Shortened Hawaiian Tourney

March 18, 2006

Princeville, Hi. - With the teams unable to complete a round on Saturday because of the unusually-rainy Hawaiian weather, Matt Miller's six-under-par 66 and Illinois State's 10-under-par 278 team score from Friday both stood up as Illinois State won the 7th Annual Kauai Collegiate Cup hosted by Western Kentucky University.

For the Redbirds--the defending Missouri Valley Conference Champions--it was their first team title of the spring season. Illinois State won the tournament by seven strokes over Western Illinois, a team which beat the `Birds in a head-to-head match-play contest earlier in the week, and by eight strokes over host and defending champion Western Kentucky.

Shooting a season-best 278 team score, the Redbirds got a 69 from senior Kris Wildenradt, a 70 from senior Matt Maskel and a 73 from senior Chris Eddy. Freshman Ben Murphy and senior Jason Kemp--an individual entry--both shot 76s for Illinois State on the Lakes Nine and the Ocean Nine on the 27-hole Makai Course, listed as one of the nation's top 50 courses by Golf Digest magazine. Most players were able to finish only one or two holes Saturday before weather forced a lengthy delay, and finally a cancellation, of the final round.

Pina Gentile, Redbird assistant coach who was with the team in Hawaii, thought her team was ready to win on the course.

"We only played a hole or two and already were under par," said Gentile. "I don't think the course was in really great shape, but, regardless of the circumstances, we were ready to go out and win it on the course. Yesterday (Friday) was really great because all of our players were out there, and playing well on the same day."

Miller's 66 matches his season best, and the team's best, 18-hole score of the season. The Redbird team score of 278 also is a season-best team for Illinois State.

While Miller shot bookend 33s, Maskel's 32 on the back nine was the best nine-hole score of the tournament. Wildenradt carded a 34 on theround back and a 35 on the front. With Eddy's 36 on the back nine, the Redbird team score was an eight-under-par 136.

Jason Kemp teed off at 8:44 a.m., then there was a major downpour. Play was suspended at 9:15 for about 90 minutes. Thought we had a 4 ½ hour window. Shotgun start at 11 a.m. Everybody went out to hole, one hole, lightening ... then decided that they would call it after 30 minutes ... about 1 p.m., decided to end play and the tournament was over.

Next up, Illinois State will travel to Stevinson Ranch, Calif., to compete in the Colorado/Stevinson Ranch Invitational on March 27th-28th at the Stevinson Ranch Golf Club, hosted by Colorado.

- ### -

Princeville Makai Course Princeville, HI Date: 03/17/06 Par: 72 Yardage: 6953

Fin. Teams Scores 1 Illinois State U. 278 2 Western Illinois U. 285 3 Princeton University 286 4 Rollins College 287 5 Murray State Univ. 289 6 Western Kentucky U. 290 7 Yale University 291 8 North Dakota St. U. 295 9 Skidmore College 299 10 Toronto 301 11 BYU-Hawaii 326 12 Walters State JC 327

Scores by school Fin. School Scores 1 Illinois State U. 278 1 Matt Miller 33- 33 66 T 5 Kris Wildenradt 34- 35 69 T 8 Matt Maskel 38- 32 70 T 24 Chris Eddy 37- 36 73 T 42 Ben Murphy 40- 36 76

2 Western Illinois U. 285 T 5 Tim Streng 35- 34 69 T 12 Ben Hermes 36- 35 71 T 16 Ryan McClintock 36- 36 72 T 24 Zach Guthrie 37- 36 73 T 42 Nick Kwaterski 40- 36 76

3 Princeton University 286 T 8 Jason Gerken 36- 34 70 T 12 Brent Herlihy 37- 34 71 T 16 John Sawin 37- 35 72 T 24 Jesse Dixon 36- 37 73 T 49 John Locke 41- 36 77

4 Rollins College 287 T 2 Darren Lundgren 34- 34 68 T 16 Andrew Pranger 38- 34 72 T 24 Tim Acquaviva 38- 35 73 T 30 Dan Walters 39- 35 74 T 30 Jeff Golden 38- 36 74

5 Murray State Univ. 289 T 5 Will Cox 35- 34 69 T 8 Michael Craft 34- 36 70 T 36 Kyle Shirley 39- 36 75 T 36 Jamie Frazier 40- 35 75 T 49 Nicholas Griffin 39- 38 77

6 Western Kentucky U. 290 T 16 Robby Shaw 39- 33 72 T 16 Brent Long 37- 35 72 T 16 Parker Scarbro 37- 35 72 T 30 Justin Perry 38- 36 74 T 30 Troy Hawkins 39- 35 74

7 Yale University 291 T 12 Mark Matza 34- 37 71 T 12 Rick Reissman 36- 35 71 T 24 Colby Moore 36- 37 73 T 42 Taylor Hakes 38- 38 76 T 49 Andrew Denenberg 35- 42 77

8 North Dakota St. U. 295 T 2 Eric Johnson 35- 33 68 T 16 Jeff Noeske 37- 35 72 T 42 Adam Wudel 40- 36 76 T 56 Reid Mattson 37- 42 79 T 66 Brock Graff 41- 41 82

9 Skidmore College 299 T 16 Scott Newell 38- 34 72 T 36 Tobin Spector 39- 36 75 T 36 Nick Caldwell 37- 38 75 T 49 Michael Stiller 38- 39 77 T 53 Stuart Drahota 38- 40 78

10 Toronto 301 T 24 Sean Gibson 35- 38 73 T 30 Mike Glenney 37- 37 74 T 36 Adam McCauley 38- 37 75 T 56 Mark Bania 38- 41 79 T 68 Mike Keaveney 40- 43 83

11 BYU-Hawaii 326 T 53 Kalen Summers 35- 43 78 T 56 Spencer Duncan 42- 37 79 70 Anthony Pope 45- 39 84 T 71 Mana Newton 43- 42 85 74 Ryan Smith 45- 44 89

12 Walters State JC 327 T 60 Ethan Dwyer 41- 39 80 T 63 Wesley Burchell 40- 41 81 T 63 Chad Lewis 41- 40 81 T 71 Brad Cardin 40- 45 85 T 71 Cory Fansler 45- 40 85

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2005, All Rights Reserved, Golfstat

Print Friendly Version