Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 McCaw, Jake 27 McCaw, Jake .367 .930 52-48 180 30 66 14 1 3 27 91 .506 16 5 43 3 .424 4 0 2-2
8 Hays, Tyson 8 Hays, Tyson .310 .842 49-44 158 27 49 6 2 3 14 68 .430 25 3 27 5 .412 1 3 5-7
25 Libman, Jordan 25 Libman, Jordan .307 .846 57-57 212 41 65 10 2 5 28 94 .443 32 3 26 3 .403 1 2 2-2
21 Cermak, Ryan 21 Cermak, Ryan .284 .902 55-53 190 32 54 10 4 11 40 105 .553 18 3 54 5 .349 4 0 3-5
6 Huggins, Aidan 6 Huggins, Aidan .273 .775 54-53 198 34 54 9 2 5 20 82 .414 25 3 53 3 .361 1 5 1-6
10 Butler, Jack 10 Butler, Jack .253 .667 56-56 198 29 50 8 0 3 38 67 .338 23 2 47 2 .329 5 3 1-4
23 Gile, Nick 23 Gile, Nick .206 .566 48-44 155 19 32 10 0 1 10 45 .290 10 5 22 0 .276 0 1 2-3
17 Butler, Joe 17 Butler, Joe .304 .817 41-39 125 21 38 5 0 2 21 49 .392 25 2 33 1 .425 1 0 5-6
1 Soberano, Kyle 1 Soberano, Kyle .284 .766 42-30 109 19 31 3 1 2 16 42 .385 16 1 16 3 .381 0 4 1-3
24 Jones, Hayden 24 Jones, Hayden .230 .730 38-31 122 15 28 6 2 5 19 53 .434 9 3 28 4 .296 1 1 0-0
15 Peterson, Gunner 15 Peterson, Gunner .210 .552 32-19 81 8 17 5 0 0 13 22 .272 7 2 33 1 .280 3 0 4-4
5 Cheng, Luke 5 Cheng, Luke .185 .528 26-22 54 5 10 1 0 0 7 11 .204 6 6 12 1 .324 2 3 3-4
2 Gaines, Jeremy 2 Gaines, Jeremy .182 .504 27-16 55 9 10 2 0 0 6 12 .218 5 3 14 0 .286 0 2 1-1
11 Peterson, Tanner 11 Peterson, Tanner .125 .347 8-1 8 1 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-1
14 Hayes, Jesse 14 Hayes, Jesse .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
31 Wagner, Dylan 31 Wagner, Dylan .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Sebby, Michael 29 Sebby, Michael .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .758 57-57 1853 291 505 89 14 40 259 742 .400 218 41 413 32 .358 23 24 30-48
Opponents .278 .806 57-57 1822 318 507 93 14 63 287 817 .448 191 45 409 39 .358 16 30 58-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Johnson, Colton 37Johnson, Colton 3.32 1.29 3-5 14-14 1 0-0 0 86.2 88 39 32 24 86 10 0 8 330 .267 1 8 0 1 5
28 Lussier, Jordan 28Lussier, Jordan 4.36 1.36 5-3 15-14 1 0-1 0 74.1 71 38 36 30 67 10 3 10 281 .253 5 5 1 4 4
43 Sinisko, Sean 43Sinisko, Sean 4.44 1.41 5-5 13-13 2 0-0 0 71.0 79 44 35 21 52 19 4 7 281 .281 5 3 0 2 2
44 Anderson, Jack 44Anderson, Jack 4.06 1.22 2-4 11-8 1 1-0 0 37.2 35 19 17 11 23 4 0 5 139 .252 5 5 0 1 1
42 Gilmore, Jacob 42Gilmore, Jacob 4.32 1.80 0-2 8-0 0 0-0 0 8.1 9 6 4 6 4 1 0 1 32 .281 2 2 0 1 2
51 Salata, Derek 51Salata, Derek 4.95 1.38 2-4 26-0 0 0-1 5 36.1 39 26 20 11 31 7 1 4 138 .283 2 5 1 1 7
35 Wyman, Colin 35Wyman, Colin 5.60 1.18 1-3 19-2 0 0-0 0 45.0 47 28 28 6 39 10 2 7 176 .267 2 4 0 0 3
32 Dima, Josh 32Dima, Josh 6.48 2.52 0-0 7-0 0 0-0 0 8.1 6 7 6 15 13 1 0 0 28 .214 4 1 0 0 1
40 Kubiatowicz, Erik 40Kubiatowicz, Erik 6.75 1.82 1-3 23-0 0 0-0 3 25.1 30 25 19 16 28 7 1 3 102 .294 5 2 0 1 2
34 Hart, Jared 34Hart, Jared 8.69 2.08 1-1 14-1 0 0-0 0 19.2 27 19 19 14 21 4 1 9 88 .307 2 2 0 0 0
29 Sebby, Michael 29Sebby, Michael 9.00 2.00 0-0 2-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 4 .500 0 1 0 1 0
41 Bronke, Jackson 41Bronke, Jackson 9.00 1.67 0-0 7-0 0 0-0 0 9.0 9 11 9 6 7 2 1 3 35 .257 1 1 1 2 0
33 Mabee, Cameron 33Mabee, Cameron 9.22 2.05 1-4 13-5 0 0-0 0 27.1 46 30 28 10 19 14 1 4 120 .383 0 0 0 1 1
30 Witcher, Garrett 30Witcher, Garrett 9.24 1.97 0-0 11-0 0 0-0 0 12.2 15 16 13 10 10 3 0 2 50 .300 0 5 1 1 1
38 Burns, Mason 38Burns, Mason 9.82 2.18 1-0 4-0 0 0-0 0 3.2 2 4 4 6 8 0 0 0 13 .154 1 0 1 0 0
36 Peplow, Connor 36Peplow, Connor 33.75 5.25 0-0 3-0 0 0-0 0 1.1 2 5 5 5 1 0 0 0 5 .400 1 1 0 0 1
Totals 5.31 1.49 22-34 190-57 5 2 8 467.2 507 318 276 191 409 93 14 63 1822 .278 36 45 5 16 30
Opponents 4.55 1.52 34-22 198-57 3 4 15 476.2 505 291 241 218 413 89 14 40 1853 .273 44 41 2 23 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Peterson, Gunner 15 Peterson, Gunner 35 32 3 0 1.000 0 0 0 0 0
51 Salata, Derek 51 Salata, Derek 12 2 10 0 1.000 0 3 1 0 0
28 Lussier, Jordan 28 Lussier, Jordan 9 6 3 0 1.000 0 16 2 0 0
43 Sinisko, Sean 43 Sinisko, Sean 5 1 4 0 1.000 0 8 2 0 0
44 Anderson, Jack 44 Anderson, Jack 5 3 2 0 1.000 0 8 3 0 0
11 Peterson, Tanner 11 Peterson, Tanner 4 4 0 0 1.000 0 0 0 0 0
32 Dima, Josh 32 Dima, Josh 3 0 3 0 1.000 0 0 1 0 0
29 Sebby, Michael 29 Sebby, Michael 2 2 0 0 1.000 0 0 0 0 0
40 Kubiatowicz, Erik 40 Kubiatowicz, Erik 2 0 2 0 1.000 0 2 0 0 0
41 Bronke, Jackson 41 Bronke, Jackson 2 0 2 0 1.000 0 0 0 0 0
30 Witcher, Garrett 30 Witcher, Garrett 1 1 0 0 1.000 0 1 1 0 0
36 Peplow, Connor 36 Peplow, Connor 1 0 1 0 1.000 0 1 0 0 0
24 Jones, Hayden 24 Jones, Hayden 205 182 21 2 .990 2 14 7 2 0
1 Soberano, Kyle 1 Soberano, Kyle 142 62 78 2 .986 20 0 0 0 0
27 McCaw, Jake 27 McCaw, Jake 346 316 23 7 .980 36 0 0 0 0
10 Butler, Jack 10 Butler, Jack 146 135 8 3 .979 4 0 0 0 0
21 Cermak, Ryan 21 Cermak, Ryan 138 124 11 3 .978 1 0 0 0 0
8 Hays, Tyson 8 Hays, Tyson 313 280 25 8 .974 0 44 7 8 2
2 Gaines, Jeremy 2 Gaines, Jeremy 31 29 1 1 .968 0 0 0 0 0
25 Libman, Jordan 25 Libman, Jordan 18 17 0 1 .944 0 0 0 0 0
17 Butler, Joe 17 Butler, Joe 82 50 27 5 .939 1 0 0 0 0
37 Johnson, Colton 37 Johnson, Colton 16 4 11 1 .938 0 8 5 0 0
5 Cheng, Luke 5 Cheng, Luke 103 49 47 7 .932 15 0 0 0 0
6 Huggins, Aidan 6 Huggins, Aidan 172 63 95 14 .919 30 0 0 0 0
23 Gile, Nick 23 Gile, Nick 136 40 85 11 .919 12 0 0 0 0
33 Mabee, Cameron 33 Mabee, Cameron 6 1 4 1 .833 0 3 4 0 0
35 Wyman, Colin 35 Wyman, Colin 6 0 5 1 .833 1 5 1 0 0
31 Wagner, Dylan 31 Wagner, Dylan 1 0 0 1 .000 0 0 0 0 0
14 Hayes, Jesse 14 Hayes, Jesse 0 0 0 0 .000 0 0 0 0 0
34 Hart, Jared 34 Hart, Jared 0 0 0 0 .000 0 3 0 0 0
38 Burns, Mason 38 Burns, Mason 0 0 0 0 .000 0 0 0 0 0
42 Gilmore, Jacob 42 Gilmore, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1942 1403 471 68 .965 44 116 34 10 2
Opponents 2003 1430 516 57 .972 42 60 28 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 McCaw, Jake 27McCaw, Jake .417 1.047 27-26 103 20 43 10 1 2 16 61 .592 4 4 22 2 .455 1 0 1-1
1 Soberano, Kyle 1Soberano, Kyle .351 .921 25-22 74 14 26 2 1 2 13 36 .486 10 1 11 2 .435 0 3 1-3
21 Cermak, Ryan 21Cermak, Ryan .326 1.052 27-27 95 18 31 5 3 7 23 63 .663 9 2 25 3 .389 2 0 2-2
25 Libman, Jordan 25Libman, Jordan .306 .853 29-29 111 22 34 6 1 3 13 51 .459 15 1 8 2 .394 0 0 1-1
8 Hays, Tyson 8Hays, Tyson .300 .801 29-28 100 17 30 4 2 1 8 41 .410 12 3 16 2 .391 0 3 4-6
24 Jones, Hayden 24Jones, Hayden .258 .804 19-16 62 6 16 4 0 4 15 32 .516 3 0 12 2 .288 1 0 0-0
10 Butler, Jack 10Butler, Jack .252 .663 29-29 103 16 26 2 0 2 18 34 .330 12 1 21 1 .333 1 3 0-2
17 Butler, Joe 17Butler, Joe .241 .706 19-18 54 8 13 2 0 1 10 18 .333 11 1 16 0 .373 1 0 1-2
15 Peterson, Gunner 15Peterson, Gunner .238 .646 11-5 21 3 5 1 0 0 2 6 .286 4 0 12 0 .360 0 0 2-2
6 Huggins, Aidan 6Huggins, Aidan .222 .638 29-29 108 17 24 3 1 3 9 38 .352 8 2 27 2 .286 1 3 0-3
23 Gile, Nick 23Gile, Nick .222 .656 23-21 72 12 16 6 0 1 7 25 .347 6 3 7 0 .309 0 0 1-1
5 Cheng, Luke 5Cheng, Luke .200 .511 8-7 20 1 4 1 0 0 2 5 .250 1 1 3 0 .261 1 2 1-2
2 Gaines, Jeremy 2Gaines, Jeremy .067 .243 8-4 15 0 1 0 0 0 0 1 .067 1 1 4 0 .176 0 0 0-0
14 Hayes, Jesse 14Hayes, Jesse .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
29 Sebby, Michael 29Sebby, Michael .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Wagner, Dylan 31Wagner, Dylan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .797 29-29 942 155 269 46 9 26 136 411 .436 96 20 185 17 .361 8 14 14-25
Opponents .285 .834 29-29 958 165 273 49 8 38 150 452 .472 93 28 213 19 .362 9 10 28-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Dima, Josh 32Dima, Josh 0.00 5.00 0-0 2-0 0 0-0 0 1.2 1 1 0 5 3 0 0 0 7 .143 1 0 0 0 0
42 Gilmore, Jacob 42Gilmore, Jacob 2.25 1.50 0-1 4-0 0 0-0 0 4.0 4 3 1 2 3 1 0 1 18 .222 2 2 0 0 0
43 Sinisko, Sean 43Sinisko, Sean 2.59 1.07 3-2 6-6 1 0-0 0 41.2 37 15 12 7 31 8 2 3 155 .239 2 3 0 1 1
28 Lussier, Jordan 28Lussier, Jordan 3.59 1.49 3-1 8-8 0 0-1 0 42.2 45 19 17 18 41 6 2 5 167 .269 3 2 1 2 3
37 Johnson, Colton 37Johnson, Colton 4.08 1.43 3-3 8-8 1 0-0 0 46.1 48 26 21 18 43 4 0 4 182 .264 0 5 0 1 2
44 Anderson, Jack 44Anderson, Jack 4.26 1.39 0-2 3-3 0 0-0 0 12.2 14 6 6 3 10 1 0 1 48 .292 1 3 0 0 0
51 Salata, Derek 51Salata, Derek 5.40 1.33 1-1 13-0 0 0-1 4 18.1 18 13 11 6 16 4 1 4 68 .265 1 2 0 1 3
40 Kubiatowicz, Erik 40Kubiatowicz, Erik 6.39 1.72 0-1 12-0 0 0-0 2 12.2 14 12 9 7 15 3 0 2 51 .275 2 2 0 0 1
41 Bronke, Jackson 41Bronke, Jackson 8.44 1.96 0-0 3-0 0 0-0 0 5.1 5 7 5 5 3 0 0 2 21 .238 0 0 1 1 0
35 Wyman, Colin 35Wyman, Colin 9.00 1.48 1-2 10-2 0 0-0 0 21.0 29 21 21 2 17 10 1 6 93 .312 1 4 0 0 0
33 Mabee, Cameron 33Mabee, Cameron 9.45 2.37 0-1 7-1 0 0-0 0 13.1 25 15 14 6 12 6 1 2 61 .410 0 0 0 1 0
30 Witcher, Garrett 30Witcher, Garrett 10.38 2.20 0-0 4-0 0 0-0 0 4.1 6 5 5 3 3 2 0 0 17 .353 0 2 0 1 0
34 Hart, Jared 34Hart, Jared 12.75 2.42 1-1 6-1 0 0-0 0 12.0 23 17 17 6 13 3 1 8 60 .383 1 2 0 0 0
29 Sebby, Michael 29Sebby, Michael 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 0 3 .667 0 1 0 1 0
38 Burns, Mason 38Burns, Mason 21.60 5.83 1-0 2-0 0 0-0 0 1.2 2 4 4 5 3 0 0 0 7 .286 1 0 1 0 0
Totals 5.44 1.54 13-15 89-29 2 1 6 238.1 273 165 144 93 213 49 8 38 958 .285 15 28 3 9 10
Opponents 4.71 1.53 15-13 92-29 1 2 7 239.0 269 155 125 96 185 46 9 26 942 .286 22 20 0 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Gaines, Jeremy 2 Gaines, Jeremy 8 7 1 0 1.000 0 0 0 0 0
15 Peterson, Gunner 15 Peterson, Gunner 7 6 1 0 1.000 0 0 0 0 0
28 Lussier, Jordan 28 Lussier, Jordan 5 4 1 0 1.000 0 7 0 0 0
51 Salata, Derek 51 Salata, Derek 3 0 3 0 1.000 0 1 0 0 0
43 Sinisko, Sean 43 Sinisko, Sean 2 0 2 0 1.000 0 2 0 0 0
29 Sebby, Michael 29 Sebby, Michael 1 1 0 0 1.000 0 0 0 0 0
40 Kubiatowicz, Erik 40 Kubiatowicz, Erik 1 0 1 0 1.000 0 0 0 0 0
41 Bronke, Jackson 41 Bronke, Jackson 1 0 1 0 1.000 0 0 0 0 0
44 Anderson, Jack 44 Anderson, Jack 1 0 1 0 1.000 0 5 2 0 0
21 Cermak, Ryan 21 Cermak, Ryan 89 84 4 1 .989 0 0 0 0 0
24 Jones, Hayden 24 Jones, Hayden 76 73 2 1 .987 2 7 1 2 0
8 Hays, Tyson 8 Hays, Tyson 207 189 14 4 .981 0 21 4 7 1
1 Soberano, Kyle 1 Soberano, Kyle 100 42 56 2 .980 13 0 0 0 0
27 McCaw, Jake 27 McCaw, Jake 154 140 10 4 .974 18 0 0 0 0
5 Cheng, Luke 5 Cheng, Luke 29 12 16 1 .966 5 0 0 0 0
10 Butler, Jack 10 Butler, Jack 64 59 2 3 .953 1 0 0 0 0
17 Butler, Joe 17 Butler, Joe 35 20 13 2 .943 0 0 0 0 0
25 Libman, Jordan 25 Libman, Jordan 15 14 0 1 .933 0 0 0 0 0
6 Huggins, Aidan 6 Huggins, Aidan 99 41 50 8 .919 19 0 0 0 0
37 Johnson, Colton 37 Johnson, Colton 9 2 6 1 .889 0 6 3 0 0
23 Gile, Nick 23 Gile, Nick 55 20 27 8 .855 4 0 0 0 0
33 Mabee, Cameron 33 Mabee, Cameron 4 1 2 1 .750 0 3 3 0 0
35 Wyman, Colin 35 Wyman, Colin 2 0 1 1 .500 1 3 0 0 0
31 Wagner, Dylan 31 Wagner, Dylan 1 0 0 1 .000 0 0 0 0 0
14 Hayes, Jesse 14 Hayes, Jesse 0 0 0 0 .000 0 0 0 0 0
30 Witcher, Garrett 30 Witcher, Garrett 0 0 0 0 .000 0 0 0 0 0
32 Dima, Josh 32 Dima, Josh 0 0 0 0 .000 0 0 0 0 0
34 Hart, Jared 34 Hart, Jared 0 0 0 0 .000 0 1 0 0 0
38 Burns, Mason 38 Burns, Mason 0 0 0 0 .000 0 0 0 0 0
42 Gilmore, Jacob 42 Gilmore, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 968 715 214 39 .960 63 56 13 9 1
Opponents 1017 717 268 32 .969 61 28 17 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2021 at SIUE W 6-1 28 6 10 5 2 0 0 0 0 0 1 0 0 2 0 7 21 4 1 .357
2/23/2021 at SIUE W 9-1 27 9 9 8 4 0 1 7 0 1 0 2 0 1 0 5 21 4 1 .333
2/26/2021 at Oklahoma State L 2-3 33 2 9 2 2 0 1 7 0 1 0 0 1 0 1 9 25 10 1 .273
2/27/2021 at Oklahoma State L 2-8 35 2 7 2 2 1 0 4 0 0 0 2 0 0 0 16 24 4 1 .200
2/28/2021 at Oklahoma State L 0-6 31 0 7 0 2 0 0 2 0 0 1 1 0 0 1 7 24 7 0 .226
3/5/2021 at Southeast Missouri L 3-4 39 3 11 3 2 0 0 2 1 2 0 0 1 0 1 12 29 8 1 .282
3/6/2021 at Southeast Missouri L 1-5 29 1 8 1 2 0 0 0 0 0 0 0 0 0 1 4 18 6 1 .276
3/6/2021 at Southeast Missouri W 13-1 38 13 16 12 3 0 2 3 0 1 0 0 0 0 1 9 21 8 0 .421
3/7/2021 at Southeast Missouri L 1-8 34 1 8 1 1 0 1 1 0 0 0 0 0 0 0 8 24 12 1 .235
3/9/2021 Western Illinois W 2-1 31 2 4 2 0 0 0 7 0 2 1 2 0 1 1 7 30 13 0 .129
3/12/2021 Missouri L 0-7 29 0 2 0 1 0 0 2 0 0 0 0 0 0 0 8 27 7 2 .069
3/13/2021 Missouri W 10-1 29 10 11 10 1 0 2 5 0 3 0 1 0 0 0 7 21 6 0 .379
3/13/2021 Missouri L 2-12 24 2 4 1 0 0 0 8 0 0 0 0 0 0 1 9 21 6 4 .167
3/14/2021 Missouri L 7-12 31 7 5 5 1 0 0 12 0 1 0 0 0 0 1 10 27 17 3 .161
3/19/2021 at East Carolina L 3-4 37 3 6 3 2 0 0 6 1 0 0 0 1 1 0 17 31 6 1 .162
3/20/2021 at East Carolina L 5-11 34 5 9 4 0 0 0 2 0 0 1 0 1 1 1 7 24 8 2 .265
3/21/2021 at East Carolina L 8-11 39 8 10 6 0 0 0 1 0 0 0 2 0 0 1 11 24 12 2 .256
3/24/2021 Eastern Illinois L 7-9 38 7 14 6 5 2 0 5 0 1 1 1 0 1 0 12 27 9 0 .368
3/26/2021 Arkansas State W 6-3 32 6 12 5 0 0 0 6 0 3 2 1 0 1 0 6 27 11 0 .375
3/27/2021 Arkansas State W 10-9 33 10 10 7 1 1 2 9 0 1 1 1 1 1 0 4 27 7 1 .303
3/28/2021 Arkansas State L 6-13 33 6 7 6 2 0 1 8 0 0 1 0 0 1 0 5 27 9 0 .212
3/30/2021 at Eastern Illinois W 4-3 29 4 10 4 2 0 0 1 1 0 0 1 0 2 0 1 21 4 0 .345
4/2/2021 at SIU W 11-3 38 11 13 10 3 0 1 5 0 1 0 4 2 0 1 4 27 3 1 .342
4/3/2021 at SIU W 6-3 31 6 10 6 2 0 2 3 0 0 0 0 0 0 0 5 21 1 1 .323
4/3/2021 at SIU L 4-8 36 4 10 3 2 0 1 1 0 0 1 0 1 0 0 10 24 4 4 .278
4/4/2021 at SIU W 14-11 41 14 15 9 4 0 0 6 0 3 0 1 0 1 2 3 27 7 0 .366
4/9/2021 Indiana State L 2-4 34 2 7 2 0 0 1 1 0 0 0 0 0 0 0 6 27 4 5 .206
4/9/2021 Indiana State L 1-6 27 1 6 1 2 0 0 2 0 0 0 1 0 0 0 7 21 5 1 .222
4/10/2021 Indiana State W 5-0 34 5 12 5 2 0 1 2 0 0 2 1 1 0 0 6 27 9 3 .353
4/11/2021 Indiana State L 7-8 39 7 14 7 3 2 0 3 0 0 0 2 1 0 2 10 30 11 0 .359
4/16/2021 at Milwaukee L 1-2 34 1 8 1 0 0 0 4 0 0 0 0 0 0 1 11 24 13 2 .235
4/17/2021 at Milwaukee L 4-6 27 4 8 4 2 0 0 3 0 1 1 1 1 0 0 7 18 12 1 .296
4/17/2021 at Milwaukee L 1-2 33 1 7 1 0 0 0 3 0 1 0 2 0 0 1 9 24 15 0 .212
4/18/2021 at Milwaukee W 10-2 32 10 10 8 1 2 0 6 0 0 0 4 3 3 1 5 27 13 1 .313
4/23/2021 Evansville L 0-12 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 21 9 3 .154
4/24/2021 Evansville W 6-3 27 6 10 6 1 0 1 2 0 0 0 0 0 1 0 3 21 10 1 .370
4/24/2021 Evansville W 8-7 35 8 14 8 1 0 2 3 0 2 0 1 0 0 1 4 27 6 3 .400
4/25/2021 Evansville W 3-1 28 3 5 3 1 1 0 3 0 0 0 4 1 0 0 4 27 6 0 .179
4/27/2021 SIUE W 12-0 22 12 8 11 1 0 1 10 0 0 0 0 1 2 0 5 21 8 0 .364
4/30/2021 at Valparaiso L 2-3 29 2 6 2 1 1 0 2 0 0 2 0 0 0 1 7 24 11 0 .207
5/1/2021 at Valparaiso W 12-3 36 12 14 12 1 0 1 8 0 2 0 0 0 1 0 6 21 3 0 .389
5/1/2021 at Valparaiso L 13-17 45 13 17 13 2 0 4 3 0 0 0 1 0 0 0 13 24 8 1 .378
5/2/2021 at Valparaiso L 6-7 39 6 14 6 1 0 3 3 0 0 0 0 0 0 2 9 24 7 3 .359
5/7/2021 at DBU L 7-18 31 7 11 5 2 1 3 2 0 0 1 0 0 0 1 5 18 10 4 .355
5/8/2021 at DBU L 7-11 33 7 9 7 2 0 1 7 1 1 0 1 1 1 0 11 25 6 0 .273
5/8/2021 at DBU L 3-6 26 3 6 2 0 1 0 3 0 0 0 0 0 0 1 5 18 3 0 .231
5/9/2021 at DBU L 0-3 29 0 3 0 0 0 0 1 0 0 1 0 0 0 1 9 24 8 1 .103
5/14/2021 Missouri State W 4-2 28 4 7 3 2 0 1 5 1 0 0 1 0 1 1 3 27 10 2 .250
5/15/2021 Missouri State W 4-3 26 4 7 2 3 0 0 3 0 0 0 0 2 0 1 4 24 6 1 .269
5/15/2021 Missouri State W 3-1 28 3 5 3 0 0 1 2 0 0 0 0 0 0 0 7 27 9 0 .179
5/16/2021 Missouri State L 1-2 29 1 6 1 1 1 0 5 1 0 0 0 2 0 1 7 27 13 0 .207
5/20/2021 at Bradley W 6-4 36 6 8 4 4 0 0 3 0 1 0 0 2 1 2 10 30 8 2 .222
5/21/2021 at Bradley L 3-4 34 3 8 3 3 1 1 2 0 0 1 0 0 0 0 9 24 12 1 .235
5/22/2021 at Bradley L 1-3 32 1 6 1 2 0 0 1 0 0 0 1 0 0 0 3 24 7 1 .188
5/25/2021 vs Evansville W 10-9 46 10 13 10 2 0 4 8 2 1 0 1 0 0 2 9 36 8 2 .283
5/26/2021 vs Indiana State L 2-5 35 2 7 2 0 0 1 1 0 0 0 0 0 0 0 4 24 14 1 .200
5/27/2021 vs Valparaiso L 5-6 34 5 8 5 3 0 0 4 0 1 0 1 1 0 0 7 27 14 1 .235
Total 291-318 1853 291 505 259 89 14 40 218 8 30 18 41 24 23 32 413 1403 471 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2021 at SIUE W 6-1 7.0 6 1 1 2 8 2 0 0 1 0 0 0 1 0 1 1.29
2/23/2021 at SIUE W 9-1 7.0 2 1 1 1 10 1 0 0 0 0 2 0 2 0 0 1.29
2/26/2021 at Oklahoma State L 2-3 8.1 5 3 2 5 7 2 0 0 0 0 0 0 2 1 0 2.16
2/27/2021 at Oklahoma State L 2-8 8.0 7 8 8 4 10 2 0 3 1 0 1 0 2 2 0 9.00
2/28/2021 at Oklahoma State L 0-6 8.0 7 6 6 2 7 1 0 3 1 0 1 0 2 3 0 6.75
3/5/2021 at Southeast Missouri L 3-4 9.2 11 4 4 5 10 3 0 0 2 0 3 0 2 4 0 3.72
3/6/2021 at Southeast Missouri L 1-5 6.0 6 5 5 3 5 0 1 2 0 0 0 0 2 5 0 7.50
3/6/2021 at Southeast Missouri W 13-1 7.0 4 1 1 0 7 0 1 0 0 0 0 0 3 5 0 1.29
3/7/2021 at Southeast Missouri L 1-8 8.0 10 8 7 3 4 1 0 1 0 0 0 0 3 6 0 7.88
3/9/2021 Western Illinois W 2-1 10.0 8 1 1 2 4 0 0 1 0 0 1 0 4 6 0 0.90
3/12/2021 Missouri L 0-7 9.0 8 7 5 2 13 2 0 0 0 0 2 0 4 7 0 5.00
3/13/2021 Missouri W 10-1 7.0 4 1 1 1 1 0 0 1 1 0 1 0 5 7 0 1.29
3/13/2021 Missouri L 2-12 7.0 14 12 9 9 2 2 2 0 0 0 0 0 5 8 0 11.57
3/14/2021 Missouri L 7-12 9.0 15 12 10 5 6 1 0 1 2 0 2 1 5 9 0 10.00
3/19/2021 at East Carolina L 3-4 10.1 10 4 4 1 15 0 0 2 0 0 0 1 5 10 0 3.48
3/20/2021 at East Carolina L 5-11 8.0 11 11 11 7 8 3 0 2 2 0 1 0 5 11 0 12.38
3/21/2021 at East Carolina L 8-11 8.0 11 11 5 2 2 4 0 2 0 0 0 0 5 12 0 5.63
3/24/2021 Eastern Illinois L 7-9 9.0 11 9 9 5 12 2 1 1 0 1 0 0 5 13 0 9.00
3/26/2021 Arkansas State W 6-3 9.0 7 3 3 4 9 2 0 0 0 0 1 0 6 13 1 3.00
3/27/2021 Arkansas State W 10-9 9.0 12 9 9 4 9 3 0 2 0 0 1 0 7 13 1 9.00
3/28/2021 Arkansas State L 6-13 9.0 19 13 13 11 9 4 1 2 3 0 0 0 7 14 0 13.00
3/30/2021 at Eastern Illinois W 4-3 7.0 4 3 3 5 5 1 0 0 2 0 1 0 8 14 1 3.86
4/2/2021 at SIU W 11-3 9.0 12 3 3 4 11 0 0 0 0 0 3 0 9 14 0 3.00
4/3/2021 at SIU W 6-3 7.0 6 3 3 2 9 1 2 1 0 0 1 0 10 14 0 3.86
4/3/2021 at SIU L 4-8 8.0 11 8 5 8 6 2 0 0 2 0 1 0 10 15 0 5.63
4/4/2021 at SIU W 14-11 9.0 13 11 11 6 6 3 1 2 1 0 0 0 11 15 0 11.00
4/9/2021 Indiana State L 2-4 9.0 7 4 1 1 9 0 0 1 0 0 0 0 11 16 0 1.00
4/9/2021 Indiana State L 1-6 7.0 10 6 6 4 5 2 0 1 1 0 2 0 11 17 0 7.71
4/10/2021 Indiana State W 5-0 9.0 6 0 0 1 7 1 0 0 1 0 1 0 12 17 1 0.00
4/11/2021 Indiana State L 7-8 10.0 13 8 7 1 10 4 1 4 0 0 1 0 12 18 0 6.30
