Skip To Main Content
Skip To Main Content

Illinois State University Athletics

# Illinois St. (4-3,2-1 MVC) -VS- # Indiana St. (1-3,1-2 MVC)

Box Score

Illinois St. logo
3
vs
Indiana St. logo
2

# Illinois St. (4-3,2-1 MVC)
-VS-
# Indiana St. (1-3,1-2 MVC)

Team Score By Period
Team 1 2 3 4 5
Winner Illinois St. ISU 25 20 18 25 15
Indiana St. ISU 18 25 25 18 9
Date:
2/7/2021
Time:
2:02 pm
Site:
Terre Haute, IN (ISU Arena)
Attendance:
75

Match Details

Game Statistics By Set
Set Illinois St. Indiana St.
K E TA % K E TA %
Set #1 14 2 31 0.387 13 4 30 0.3
Set #2 12 14 46 -0.043 10 3 37 0.189
Set #3 8 4 36 0.111 16 4 43 0.279
Set #4 17 5 50 0.24 10 6 48 0.083
Set #5 7 1 20 0.3 5 4 24 0.042
Total 58 26 183 .175 54 21 182 .181
Team Statistical Comparison
Statistic Team Comparison
ISU - ISU
Points
76.0
67.0
Kills
58
54
Aces
8
5
Blocks
10
8
Assists
54
47
Digs
85
84

Game Leaders

ISU - Leaders
Statistic Leaders
Kills Martin, Kaylee (22), Kushner, Sarah (12), Prondzinski, Kaitlyn (12)
Aces Janka, Nora (3), D'Ambrose, Jessica (2), Martin, Kaylee (1)
Blocks Lund, Nicole (6), Martin, Kaylee (4), Kushner, Sarah (3)
Assists Janka, Nora (46), Meier, Kendal (6), Kushner, Sarah (2)
Digs Martin, Kaylee (21), Meier, Kendal (15), Janka, Nora (14)
ISU - Leaders
Statistic Leaders
Kills Kuckkan, Gretchen (12), Williams, Madeline (11), Keller, Mallory (11)
Aces Lewis, Mary Hannah (3), Williams, Madeline (1), Eck, Ashley (1)
Blocks Williams, Madeline (6), Keller, Mallory (4), Hamilton, Kaitlyn (4)
Assists Lewis, Mary Hannah (23), Mason, Chloe (19), Tedrow, Melina (4)
Digs Tedrow, Melina (27), Eck, Ashley (19), Mason, Chloe (12)

Individual Statistics

Illinois St. (4-3,2-1 MVC)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Meier, Kendal 5 0 0 2 .000 6 0 0 1 0-1 0 0 0 15 0 1 0
4 4 Martin, Kaylee 5 22 7 67 .224 0 0 1 0 1-0 0 4 0 21 0 1 25
3 3 Weimerskirch, Kaity 5 0 0 0 0 0 0 1 2 1-2 0 0 0 12 0 0 1
14 14 Kushner, Sarah 5 12 8 36 .111 2 0 1 1 1-1 0 3 0 12 0 0 14.5
16 16 Lund, Nicole 5 8 2 19 .316 0 0 0 0 0-0 0 6 0 8 1 0 11
13 13 Jordan, Cassie 5 2 1 7 .143 0 0 0 0 0-0 2 1 0 0 0 0 4.5
15 15 Prondzinski, Kaitlyn 5 12 5 32 .219 0 0 0 0 0-0 0 1 0 1 0 1 12.5
18 18 Janka, Nora 5 2 3 18 -.056 46 2 3 1 3-1 0 1 0 14 1 0 5.5
1 1 D'Ambrose, Jessica 4 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2
6 6 Nicholson, Carley 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
10 10 Hilliard, Kendee 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 58 26 183 .175 54 2 8 6 8-6 2 16 0 85 2 5 76
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Meier, Kendal 5 0 0 0 15 0 1 0
4 4 Martin, Kaylee 5 0 4 0 21 0 1 25
3 3 Weimerskirch, Kaity 5 0 0 0 12 0 0 1
14 14 Kushner, Sarah 5 0 3 0 12 0 0 14.5
16 16 Lund, Nicole 5 0 6 0 8 1 0 11
13 13 Jordan, Cassie 5 2 1 0 0 0 0 4.5
15 15 Prondzinski, Kaitlyn 5 0 1 0 1 0 1 12.5
18 18 Janka, Nora 5 0 1 0 14 1 0 5.5
1 1 D'Ambrose, Jessica 4 0 0 0 1 0 0 2
6 6 Nicholson, Carley 2 0 0 0 1 0 0 0
10 10 Hilliard, Kendee 2 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 2 16 0 85 2 5 76

Indiana St. (1-3,1-2 MVC)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tedrow, Melina 5 0 0 0 0 4 0 0 1 0-1 0 0 0 27 0 1 0
20 20 Williams, Madeline 5 11 5 27 .222 0 0 1 4 1-4 0 6 0 0 0 0 15
3 3 Lewis, Mary Hannah 5 0 0 2 .000 23 1 3 2 3-2 0 0 0 11 1 0 3
5 5 Mason, Chloe 5 2 0 4 .500 19 0 0 1 0-1 0 0 0 12 0 0 2
12 12 Kuckkan, Gretchen 5 12 3 44 .205 1 0 0 3 0-3 0 0 0 9 0 3 12
18 18 Newby, Kylie 5 3 1 16 .125 0 1 0 0 0-0 0 2 0 3 0 0 4
2 2 Eck, Ashley 5 0 0 0 0 0 0 1 1 1-1 0 0 0 19 1 1 1
8 8 Gall, Karinna 5 7 4 25 .120 0 0 0 0 0-0 0 0 0 0 0 0 7
10 10 Keller, Mallory 5 11 2 39 .231 0 0 0 0 0-0 0 4 0 0 0 0 13
11 11 Hamilton, Kaitlyn 5 8 6 25 .080 0 0 0 0 0-0 0 4 0 2 0 0 10
4 4 Shelton, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 54 21 182 .181 47 2 5 12 5-12 0 16 0 84 2 8 67
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tedrow, Melina 5 0 0 0 27 0 1 0
20 20 Williams, Madeline 5 0 6 0 0 0 0 15
3 3 Lewis, Mary Hannah 5 0 0 0 11 1 0 3
5 5 Mason, Chloe 5 0 0 0 12 0 0 2
12 12 Kuckkan, Gretchen 5 0 0 0 9 0 3 12
18 18 Newby, Kylie 5 0 2 0 3 0 0 4
2 2 Eck, Ashley 5 0 0 0 19 1 1 1
8 8 Gall, Karinna 5 0 0 0 0 0 0 7
10 10 Keller, Mallory 5 0 4 0 0 0 0 13
11 11 Hamilton, Kaitlyn 5 0 4 0 2 0 0 10
4 4 Shelton, Taylor 2 0 0 0 1 0 1 0
TM TM TEAM 5 0 0 0 0 0 2 0
Totals 0 16 0 84 2 8 67