Skip To Main Content
Skip To Main Content

Illinois State University Athletics

Illinois St. 67 v. McNeese St. 50

Recap

Scoring  1st   2nd   Final 
Illinois St. 36 31 67
McNeese St. 20 30 50

November 14, 2006 at 5:00 pm (EDT)     Donald L. Tucker Center     NA fans attending



HOME     Illinois St.     "Redbirds"     (1-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
5 Richardson, K 36 G 23 8-12 3-5 4-5 7 1-3 0 1 2 1
50 Dilligard, G 32 F 20 9-14 0-0 2-3 3 5-5 0 1 1 4
4 Slack, A 23 F 7 3-5 0-1 1-2 0 4-8 4 1 1 4
1 Fortes, R 24 G 7 2-6 1-4 2-2 2 0-3 0 1 1 1
10 Johnson, D 35 G 3 1-11 1-8 0-0 2 2-3 0 2 3 1
0 Eldridge, O 20 G 3 1-6 1-4 0-0 0 1-5 0 0 1 1
31 Vandello, M 19 F 2 1-3 0-0 0-0 1 2-4 0 0 2 4
32 Dyer, L 5 C 2 1-3 0-0 0-0 0 1-3 0 0 3 1
22 Moor, J 3 G 0 0-0 0-0 0-0 0 0-1 0 0 2 0
24 Hill, B 1 F 0 0-0 0-0 0-0 0 1-1 0 0 0 0
45 Holtz, B 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
51 Carlwell, R 1 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 67 26-60 6-22 9-12 15 18-40 4 6 16 17
Percentages: .433 .273 .750


VISITOR     McNeese St.     "Cowboys"     (0-3)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Bradley, J 38 G 15 6-10 0-0 3-8 0 2-3 2 4 2 3
5 Aaron, T 37 G 12 5-12 1-4 1-2 3 1-5 0 1 3 1
30 Wardell, A 28 F 10 3-9 0-0 4-4 1 2-5 0 1 4 3
10 Ford, J 34 G 9 2-11 1-4 4-4 2 1-7 0 1 4 1
24 Pichon, J 24 G 2 1-1 0-0 0-0 2 1-3 0 2 4 2
1 Lawrence, R 26 G/F 2 1-3 0-2 0-0 1 0-0 1 0 0 1
15 Penn, K 8 C 0 0-2 0-0 0-1 0 1-2 3 0 0 0
50 Barnhill, J 5 C 0 0-0 0-0 0-0 0 0-1 0 0 0 2
Totals: 200 50 18-48 2-10 12-19 9 9-27 6 9 17 13
Percentages: .375 .200 .632



Officials: Dan Stryffeler, Don Daily, Gerry Pollard

Data source: The Associated Press

* click column headings for brief explanation

Print Friendly Version