Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2003 Football Cumulative Statistics

Team Stats (7-5, 4-3)

Overall Team Statistics
Statistic ILLINOIS STATE Opponents
Scoring
28.83 22.08
346 265
First Downs
151 106
100 84
12 20
263 210
Rushing
3323 2272
171 433
594 487
5.3 3.8
262.7 153.3
27 12
3152 1839
Passing
335-170-13 338-155-9
6.19 6.54
172.75 184.08
13 19
2073 2209
Total Offense
929 825
5.6 4.9
435.4 337.3
5225 4048
43 34
Returns
20.86 22.27
35-730 45-1002
7.26 5.79
31-225 24-139
3.56 8.31
9-32 13-108
Kicking
40.92 38.73
35.31 34.44
64-2619 71-2750
15-19 9-15
0-0 0-0
Penalties
82.42 55.50
111-989 77-666
Time Of Possession
31:12 28:48
06:14:28 05:45:32
Miscellaneous
87-193 (45.08 %) 60-180 (33.33 %)
8-18 (44.44 %) 10-23 (43.48 %)
16-5 23-12
36-240 8-60
39-39 26-29
0 66
35-41 26-34
26-41 19-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Edwards, Sha-ron 11 232 1340 19 1321 5.7 13 64 120.09  
Johnson, Demetru 11 114 603 13 590 5.2 6 49 53.64  
Souza, Mike 11 93 467 74 393 4.2 0 21 35.73  
Bullock, Lashawn 8 54 332 8 324 6.0 3 28 40.50  
Koutsos, Tom 1 28 155 2 153 5.5 3 35 153.00  
Robinson, B 1 9 101 0 101 11.2 0 65 101.00  
Sambursky, Joel 1 12 93 1 92 7.7 0 50 92.00  
Davis, Tristan 5 16 81 5 76 4.8 1 27 15.20  
Larson, Mike 11 6 37 0 37 6.2 0 9 3.36  
Whitehead, Andre 2 5 37 0 37 7.4 0 12 18.50  
Lattimore, Harry 2 5 20 0 20 4.0 0 8 10.00  
Newby, Earl 9 4 20 0 20 5.0 1 10 2.22  
Walkins, Joe 9 1 12 0 12 12.0 0 12 1.33  
Weishaar, Matt 1 1 6 0 6 6.0 0 6 6.00  
Holley, Curtis 1 1 4 0 4 4.0 0 4 4.00  
Jackson, Antoine 1 4 9 5 4 1.0 0 6 4.00  
Vaughan, Yance 3 1 2 0 2 2.0 0 2 0.67  
Kreger, Kevin 11 2 1 1 0 0.0 0 1 0.00  
Abdulqaadir, Mo 1 2 3 5 -2 -1.0 0 3 -2.00  
Team 5 4 0 38 -38 -9.5 0 0 -7.60  
Total 12 594 3323 171 3152 5.3 27 65 262.67
Opponents 12 487 2272 433 1839 3.8 12 47 153.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Souza, Mike 11 108.44 155 301 12 51.50 % 1894 11 74 172.18  
Sambursky, Joel 1 101.05 9 21 1 42.86 % 130 1 29 130.00  
Vaughan, Yance 3 76.04 5 10 0 50.00 % 31 0 9 10.33  
Robinson, B 1 581.20 1 1 0 100.00 % 18 1 18 18.00  
Busser, Brian 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 107.77 170 335 13 50.75 % 2073 13 74 172.75
Opponents 12 113.98 155 338 9 45.86 % 2209 19 80 184.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Smith, Dwayne 11 59 831 14.08 6 74 75.55  
Robinson, Lauren 11 16 226 14.13 3 28 20.55  
Larson, Mike 11 13 173 13.31 1 29 15.73  
Massengale, Aver 5 12 144 12.00 1 24 28.80  
Barber, Ramon 7 14 130 9.29 0 30 18.57  
Walkins, Joe 9 7 130 18.57 0 43 14.44  
Deloach, Jonatha 7 7 90 12.86 0 23 12.86  
Johnson, Demetru 11 13 82 6.31 0 20 7.45  
Little, Brent 1 3 64 21.33 0 29 64.00  
Edwards, Sha-ron 11 7 38 5.43 0 16 3.45  
Koutsos, Tom 1 3 26 8.67 0 11 26.00  
Statz, Steve 11 2 25 12.50 0 14 2.27  
Abbott, Courtney 1 2 24 12.00 1 18 24.00  
Filin, Alex 10 1 24 24.00 0 24 2.40  
Kupec, Chris 1 1 21 21.00 1 21 21.00  
Robinson, B 1 1 13 13.00 0 13 13.00  
Arlis, Victor 2 1 8 8.00 0 8 4.00  
Bullock, Lashawn 8 3 7 2.33 0 8 0.88  
Jones, Lamonte 6 3 7 2.33 0 5 1.17  
Davis, Tristan 5 1 5 5.00 0 5 1.00  
Kreger, Kevin 11 1 5 5.00 0 5 0.45  
Total 12 170 2073 12.19 13 74 172.75
Opponents 12 155 2209 14.25 19 80 184.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Grigsby, Boomer 11 99 67 166.0 11.5-28 2.5-15 0 2 4 1 1 0 0  
42 Gilot, Gean 10 53 44 97.0 14.5-43 3.5-25 0 1 3 1 2 0 0  
97 Robinson, Ray 11 47 18 65.0 18.5-106 13.5-91 0 2 24 1 2 0 0  
12 Papoccia, Andrew 10 36 27 63.0 6.0-25 1.5-18 1 0 3 1 1 0 0  
4 Dailey, Cavari 10 36 23 59.0 8.5-44 2.0-21 0 2 2 1 2 0 0  
21 Colvin, Cerone 9 30 19 49.0 0-0 0-0 1 2 0 1 0 0 0  
92 Chrestman, Josh 9 25 22 47.0 9.0-56 6.0-50 0 1 13 0 1 0 0  
2 Oliver, Antwan 11 36 9 45.0 0-0 0-0 1 11 0 0 1 0 0  
27 Larick, Tyler 9 21 22 43.0 0-0 0-0 1 3 0 1 1 0 0  
36 Rolle, William 9 20 16 36.0 4.0-22 2.0-12 1 0 1 1 0 0 0  
44 Campbell, Niall 10 18 14 32.0 3.0-6 0-0 0 0 1 1 3 0 0  
73 Martindale, Just 10 15 17 32.0 9.0-39 4.0-22 0 0 7 0 0 1 0  
1 Yeargin, Sam 11 20 9 29.0 0-0 0-0 2 5 0 0 0 0 0  
98 Blough, Mike 11 12 13 25.0 4.0-11 1.0-6 0 2 5 0 0 0 0  
54 Splant, Rick 11 16 7 23.0 1.0-3 0-0 0 0 0 0 0 0 0  
28 Temple, James 11 16 5 21.0 0-0 0-0 0 0 0 0 0 0 0  
23 Govan, Chris 11 12 4 16.0 1.0-1 0-0 0 1 0 0 1 0 0  
40 Siskowic, Camero 10 9 6 15.0 0-0 0-0 0 0 0 0 0 1 1  
65 Thorne, Ryan 10 6 9 15.0 3.0-9 0-0 0 2 6 1 0 0 0  
7 Moreland, Alexis 1 4 9 13.0 1.0-2 0-0 0 0 0 0 0 0 0  
96 Kirkland, Anthon 11 5 7 12.0 2.0-7 1.0-3 0 0 10 0 0 0 0  
74 Hartman, Barry 11 6 4 10.0 0-0 0-0 0 2 2 0 1 0 0  
25 Kittrell, Leon 10 8 2 10.0 2.0-6 0-0 0 2 0 1 0 0 0  
17 Jackson, Cedric 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0  
52 Terrazas, Jesus 10 5 4 9.0 1.0-3 0-0 0 1 2 0 0 0 0  
35 Egan, Eric 1 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0  
20 Jordan, J 1 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0  
5 Johnson, Frank 1 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0  
26 Holak, Pete 9 4 1 5.0 0-0 0-0 0 0 0 0 0 1 0  
34 Whitaker, Royal 1 2 3 5.0 0-0 0-0 2 0 0 0 0 0 0  
47 Harris, Steve 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
28 Akisanya, Yemi 1 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0  
96 Beard, Billy 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
33 Brachear, Brad 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
76 Heffernan, Micha 7 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0  
52 Jones, Jeff 1 3 0 3.0 2.0-9 1.0-8 0 0 0 0 0 0 0  
5 Souza, Mike 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
55 Washington, Noah 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
37 Yearby, Sesamir 5 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0  
50 Conner, Montel 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
32 Newby, Earl 9 2 0 2.0 1.0-13 0-0 0 0 0 0 0 0 1  
95 Rohrer, Nick 7 1 1 2.0 0-0 0-0 0 0 4 0 0 0 0  
80 Smith, Dwayne 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Vance, Melvin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Walkins, Joe 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Weishaar, Matt 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 Williams, Lionel 1 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0  
92 Brown, Linton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Bullock, Lashawn 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Carroll, Stephen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Doyle, Phillip 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Fields, James 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Franklin, Andrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 George, Justin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Jordan, Patrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Kreger, Kevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Laing, Thomas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Mcberry, Cortez 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Robinson, Lauren 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Smith, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Stegeman, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
45 Sutherlin, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Melville, Jeremy 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 12 609 421 1,030.0 103.0-436 38.0-271 9 41 88 14 17 3 2
Opponents 12 500 477 977.0 47.0-146 7.0-58 13 40 3 5 11 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Hoffman, Ryan 31 1356 43.74 58 9 2 10 6 1  
Maskel, Troy 28 1083 38.68 63 2 3 5 4 0  
Kettelkamp, Z 4 158 39.50 60 0 1 3 1 0  
Team 1 22 22.00 22 0 0 0 0 0  
Total 64 2619 40.92 63 11 6 18 11 1
Opponents 71 2750 38.73 57 4 12 24 10 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Carroll, Stephen 15-19 78.95 % 0-0 8-8 1-2 5-8 1-1 50 1  
Coffin, Craig 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 42 0  
Total 16-20 80.00 % 0-0 8-8 1-2 6-9 1-1 50 1
Opponents 8-14 57.14 % 1-1 1-1 3-3 3-6 0-3 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Coffin, Craig 8 494 61.8 0 0  
Carroll, Stephen 61 3502 57.4 0 0  
Hoffman, Ryan 1 45 45.0 0 0  
Total 70 4041 57.7 0 0
Opponents 56 3329 59.4 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Walkins, Joe 21 138 6.57 0 25  
Papoccia, Andrew 4 46 11.50 0 29  
Holak, Pete 1 12 12.00 0 0  
Kittrell, Leon 2 11 5.50 0 11  
Siskowic, Camero 1 10 10.00 0 0  
George, Justin 2 8 4.00 0 10  
Total 31 225 7.26 0 29
Opponents 24 139 5.79 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Walkins, Joe 12 253 21.08 0 29  
Bullock, Lashawn 10 232 23.20 0 39  
Edwards, Sha-ron 6 146 24.33 0 35  
Larson, Mike 1 22 22.00 0 22  
Johnson, Demetru 2 20 10.00 0 20  
Kittrell, Leon 1 17 17.00 0 17  
Robinson, B 1 17 17.00 0 17  
Papoccia, Andrew 1 13 13.00 0 13  
Campbell, Niall 1 10 10.00 0 10  
Total 35 730 20.86 0 39
Opponents 45 1002 22.27 1 88

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Edwards, Sha-ron 13 0 0 0-0 0-0 0 0-0 0 78  
Carroll, Stephen 0 14 0 33-33 0-0 0 0-0 0 75  
Johnson, Demetru 6 0 0 0-0 0-0 0 0-0 0 36  
Smith, Dwayne 6 0 0 0-0 0-0 0 0-0 0 36  
Bullock, Lashawn 3 0 0 0-0 0-0 0 0-0 0 18  
Koutsos, Tom 3 0 0 0-0 0-0 0 0-0 0 18  
Robinson, Lauren 3 0 0 0-0 0-0 0 0-0 0 18  
Coffin, Craig 0 1 0 6-6 0-0 0 0-0 0 9  
Newby, Earl 1 0 1 0-0 0-0 0 0-0 0 8  
Abbott, Courtney 1 0 0 0-0 0-0 0 0-0 0 6  
Colvin, Cerone 1 0 0 0-0 0-0 0 0-0 0 6  
Davis, Tristan 1 0 0 0-0 0-0 0 0-0 0 6  
Johnson, Frank 1 0 0 0-0 0-0 0 0-0 0 6  
Kupec, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
Larson, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
Massengale, Aver 1 0 0 0-0 0-0 0 0-0 0 6  
Papoccia, Andrew 1 0 0 0-0 0-0 0 0-0 0 6  
Siskowic, Camero 0 0 1 0-0 0-0 0 0-0 0 2  
Total 43 15 2 39-39 0-2 0 0-2 0 346
Opponents 34 9 1 26-29 1-2 2 2-3 0 265

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2003 vs Drake W 27-13 1-0 2:43 7157
9/6/2003 at Illinois L 22-49 1-1 3:24 56304
9/13/2003 vs Truman State W 49-6 2-1 2:51 7339
9/20/2003 at Eastern Illinois W 21-14 3-1 3:30 6318
9/27/2003 vs Florida Atlantic L 10-28 3-2 3:12 6837
10/4/2003 vs Northern Iowa L 7-16 3-3 , 0-1 2:51 12026
10/11/2003 vs Illinois State W 45-17 6-0 , 2-0 3:09 13247
10/18/2003 vs Western Kentucky L 24-27 3-5 , 0-3 3:05 8945
10/25/2003 at Youngstown State W 35-25 4-5 , 1-3 3:17 17179
11/1/2003 vs Western Illinois L 20-24 4-6 , 1-4 2:42 8415
11/8/2003 at SMS W 48-43 5-6 , 2-4 3:26 2898
11/15/2003 vs Indiana State W 38-3 6-6 , 3-4 2:55 5491
152156

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2003 Drake 46 282 3 31 9 53 0 20 53 0 20 3 57 0 29 4 14 0 11
9/6/2003 Illinois 29 126 0 12 33 385 2 74 385 2 74 6 151 0 35 1 3 0 3
9/13/2003 Truman State 61 390 6 49 12 132 1 24 132 1 24 1 17 0 17 2 41 0 29
9/20/2003 Eastern Illinois 48 267 1 49 15 215 1 30 215 1 30 4 84 0 25 2 24 0 14
9/27/2003 Florida Atlantic 46 229 0 21 13 100 1 21 100 1 21 3 55 0 20 3 14 0 14
10/4/2003 Northern Iowa 34 52 1 16 16 150 0 20 150 0 20 1 22 0 22 2 9 0 8
10/11/2003 Illinois State 57 358 3 65 10 148 2 29 148 2 29 1 17 0 17 2 8 0 10
10/18/2003 Western Kentucky 54 287 2 60 5 63 0 23 63 0 23 2 48 0 33 3 19 0 8
10/25/2003 Youngstown State 56 333 2 64 15 271 2 45 271 2 45 2 43 0 29 2 5 0 3
11/1/2003 Western Illinois 47 155 1 16 14 157 1 32 157 1 32 3 67 0 39 4 52 0 25
11/8/2003 SMS 58 376 6 64 11 148 1 50 148 1 50 8 143 0 36 1 3 0 3
11/15/2003 Indiana State 58 297 2 27 17 251 2 42 251 2 42 1 26 0 26 5 33 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2003 Drake 48 46 94 16.5 51 2.0 12 2 2 0 0 0 6 6 0 0
9/6/2003 Illinois 56 42 98 1.0 1 0 0 2 1 0 1 0 0 4 0 0
9/13/2003 Truman State 42 29 71 7.0 24 1.0 12 1 2 0 1 5 6 5 2 0
9/20/2003 Eastern Illinois 46 25 71 10.0 73 8.0 63 0 0 0 1 0 15 7 1 1
9/27/2003 Florida Atlantic 59 27 86 17.5 51 4.0 22 3 2 0 0 0 4 4 0 0
10/4/2003 Northern Iowa 58 48 106 7.0 21 2.0 11 1 1 0 2 11 4 2 0 0
10/11/2003 Illinois State 30 36 66 4.0 14 1.0 8 0 1 0 2 16 0 2 0 0
10/18/2003 Western Kentucky 65 40 105 9.0 24 3.0 12 3 1 23 0 0 3 1 0 0
10/25/2003 Youngstown State 68 32 100 14.0 83 7.0 50 0 0 1 0 0 13 1 0 1
11/1/2003 Western Illinois 47 32 79 2.0 2 0 0 3 2 0 0 0 7 2 0 0
11/8/2003 SMS 58 27 85 5.0 31 5.0 31 1 1 0 1 0 18 3 0 0
11/15/2003 Indiana State 32 37 69 10.0 61 5.0 50 1 1 18 1 0 12 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2003 Drake 8 355 0.000 58 0 0 2 2 3 2-2 48 0 6 375 62.50 0 0
9/6/2003 Illinois 5 206 0.000 52 0 0 1 1 1 3-4 28 1 5 147 29.40 0 0
9/13/2003 Truman State 4 179 44.750 63 0 0 0 1 2 0-0 0 8 515 64.38 0 0
9/20/2003 Eastern Illinois 4 137 34.850 39 0 1 0 0 1 2-3 47 0 5 269 53.80 0 0
9/27/2003 Florida Atlantic 9 311 0.000 60 0 1 1 1 1 1-2 47 0 3 151 50.33 0 0
10/4/2003 Northern Iowa 11 435 35.567 49 1 2 1 0 1 0-0 0 3 175 58.33 0 0
10/11/2003 Illinois State 4 158 0.000 60 0 0 1 1 3 1-1 42 0 8 494 61.75 0 0
10/18/2003 Western Kentucky 3 150 0.000 56 0 2 0 2 0 1-1 32 0 5 312 62.40 0 0
10/25/2003 Youngstown State 0 0 0.000 0 0 0 0 0 0 2-2 43 0 7 442 63.14 0 0
11/1/2003 Western Illinois 6 255 0.000 51 0 3 0 1 2 2-3 20 0 5 295 59.00 0 0
11/8/2003 SMS 6 254 42.300 49 0 2 0 0 1 0-0 0 8 463 57.88 0 0
11/15/2003 Indiana State 4 179 0.000 53 0 0 0 2 3 1-1 22 0 7 403 57.57 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2003 Illinois State 33 61 1 41 19 247 1 66 247 1 66 2 24 0 12 4 13 0 8
9/6/2003 Illinois State 41 254 1 35 16 207 4 41 207 4 41 2 14 0 14 2 15 0 8
9/13/2003 Illinois State 23 51 1 11 15 141 0 40 141 0 40 6 129 0 30 2 27 0 19
9/20/2003 Illinois State 33 72 0 12 13 139 1 35 139 1 35 2 44 0 27 0 0 0 0
9/27/2003 Illinois State 41 76 2 21 15 226 2 67 226 2 67 3 27 0 14 2 4 0 6
10/4/2003 Illinois State 56 295 1 47 6 135 1 58 135 1 58 1 7 0 7 7 19 0 17
10/11/2003 Southern Illinois 32 114 1 16 17 207 1 45 207 1 45 5 75 0 20 1 8 0 8
10/18/2003 Illinois State 59 235 2 27 7 109 1 36 109 1 36 2 92 0 61 1 14 0 14
10/25/2003 Illinois State 48 169 1 25 15 167 2 25 167 2 25 7 217 0 78 0 0 0 0
11/1/2003 Illinois State 48 242 2 47 9 90 1 23 90 1 23 4 98 0 42 2 37 0 32
11/8/2003 Illinois State 36 121 0 30 17 460 5 80 460 5 80 6 195 1 88 2 2 0 2
11/15/2003 Illinois State 37 149 0 30 6 81 0 36 81 0 36 5 80 0 23 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2003 Illinois State 33 42 75 3.0 9 1.0 4 0 0 0 1 3 0 3 0 0
9/6/2003 Illinois State 26 20 46 2.0 2 0 0 2 2 0 0 0 1 2 0 0
9/13/2003 Illinois State 45 44 89 4.0 7 0 0 0 0 0 0 0 0 1 0 0
9/20/2003 Illinois State 36 48 84 0 0 0 0 0 0 0 1 32 0 9 0 0
9/27/2003 Illinois State 43 30 73 7.0 19 1.0 7 1 0 0 2 55 0 7 0 0
10/4/2003 Illinois State 39 26 65 6.0 18 1.0 8 0 0 0 0 0 0 6 1 1
10/11/2003 Southern Illinois 58 40 98 5.0 13 0 0 0 0 0 1 0 2 3 0 0
10/18/2003 Illinois State 49 24 73 3.0 30 2.0 29 3 1 0 1 0 0 1 0 0
10/25/2003 Illinois State 44 52 96 6.0 13 0 0 2 1 0 2 9 0 2 0 0
11/1/2003 Illinois State 48 30 78 7.0 21 0 0 0 0 0 1 2 0 1 0 0
11/8/2003 Illinois State 30 75 105 1.0 3 1.0 3 2 0 0 2 7 0 5 0 0
11/15/2003 Illinois State 49 46 95 3.0 11 1.0 7 1 1 0 2 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2003 Illinois State 8 325 0.000 53 0 0 0 2 3 0-0 0 3 174 58.00 0 0
9/6/2003 Illinois State 3 135 0.000 51 0 0 2 1 0 2-2 40 0 8 514 64.25 0 0
9/13/2003 Illinois State 8 258 18.450 47 1 1 1 0 3 0-0 0 2 125 62.50 0 0
9/20/2003 Illinois State 7 242 20.150 48 1 0 2 0 3 0-0 0 4 215 53.75 0 0
9/27/2003 Illinois State 9 358 0.000 56 0 0 0 1 4 0-0 0 5 323 64.60 0 0
10/4/2003 Illinois State 7 285 40.700 57 0 2 2 1 3 0-1 0 0 3 195 65.00 0 0
10/11/2003 Southern Illinois 6 265 0.000 52 0 1 2 2 2 1-1 50 0 4 205 51.25 0 0
10/18/2003 Illinois State 4 165 0.000 52 0 0 0 1 1 2-2 41 0 6 358 59.67 0 0
10/25/2003 Illinois State 2 97 0.000 50 0 0 0 1 2 1-3 34 0 6 326 54.33 0 0
11/1/2003 Illinois State 6 203 0.000 48 0 0 0 0 1 1-1 19 0 5 287 57.40 0 0
11/8/2003 Illinois State 3 108 36.000 41 0 0 2 0 0 1-2 40 0 8 446 55.75 0 0
11/15/2003 Illinois State 8 309 0.000 51 0 0 1 1 2 1-3 34 0 2 161 80.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Drake 27-13 15/14 12/3 3/10 0/1 46-282 / 33-61 9-18-1 / 19-37-0 53/247 64-335 / 70-308 71/40 1/2
Illinois 22-49 27/23 9/13 18/8 0/2 29-126 / 41-254 33-56-0 / 16-24-1 385/207 85-511 / 65-461 154/29 2/2
Truman State 49-6 26/12 18/3 8/7 0/2 61-390 / 23-51 12-19-0 / 15-36-1 132/141 80-522 / 59-192 63/156 0/3
Eastern Illinois 21-14 23/16 10/9 10/4 3/3 48-267 / 33-72 15-35-1 / 13-28-1 215/139 83-482 / 61-211 108/76 1/1
Florida Atlantic 10-28 18/16 13/6 4/8 1/2 46-229 / 41-76 13-39-2 / 15-26-0 100/226 85-329 / 67-302 69/86 2/2
Northern Iowa 7-16 13/19 4/13 7/4 2/2 34-52 / 56-295 16-38-0 / 6-20-2 150/135 72-202 / 76-430 42/26 0/3
Illinois State 45-17 22/19 12/7 9/10 1/2 57-358 / 32-114 10-23-1 / 17-33-2 148/207 80-506 / 65-321 41/83 1/3
Western Kentucky 24-27 18/19 16/13 2/5 0/1 54-287 / 59-235 5-10-1 / 7-10-0 63/109 64-350 / 69-344 90/106 2/1
Youngstown State 35-25 32/24 18/14 13/8 1/2 56-333 / 48-169 15-23-2 / 15-35-0 271/167 79-604 / 83-336 49/226 3/0
Western Illinois 20-24 18/15 7/9 8/5 3/1 47-155 / 48-242 14-27-1 / 9-20-0 157/90 74-312 / 68-332 119/137 1/2
SMS 48-43 25/20 18/8 7/11 0/1 58-376 / 36-121 11-23-2 / 17-44-1 148/460 81-524 / 80-581 146/204 2/2
Indiana State 38-3 26/13 14/8 11/4 1/1 58-297 / 37-149 17-24-2 / 6-25-1 251/81 82-548 / 62-230 77/80 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Drake 4-14 / 4-18 0-0 / 1-3 30:48 / 29:12 1:36 6.13 / 1.85 2.94 / 6.68 5.23 / 4.40 8-0 / 8-0 8-70 / 5-44
Illinois 7-17 / 7-12 3-3 / 0-0 30:37 / 29:23 1:14 4.34 / 6.20 6.88 / 8.63 6.01 / 7.09 5-0 / 3-0 6-70 / 5-50
Truman State 13-17 / 3-15 0-0 / 2-2 35:43 / 24:17 11:26 6.39 / 2.22 6.95 / 3.92 6.53 / 3.25 4-44.8 / 8-32.2 13-122 / 4-25
Eastern Illinois 8-17 / 4-13 0-1 / 0-1 29:41 / 30:19 -0:38 5.56 / 2.18 6.14 / 4.96 5.81 / 3.46 4-34.2 / 7-34.6 15-180 / 9-85
Florida Atlantic 4-18 / 6-15 1-3 / 0-0 27:41 / 32:19 -4:38 4.98 / 1.85 2.56 / 8.69 3.87 / 4.51 9-0 / 9-0 12-112 / 11-110
Northern Iowa 4-18 / 5-14 1-3 / 0-0 28:48 / 31:12 -2:24 1.53 / 5.27 3.95 / 6.75 2.81 / 5.66 11-39.5 / 7-40.7 9-73 / 6-74
Illinois State 11-20 / 4-13 2-2 / 0-1 36:56 / 23:04 13:52 6.28 / 3.56 6.43 / 6.27 6.33 / 4.94 4-0 / 6-0 13-104 / 6-45
Western Kentucky 5-12 / 8-15 1-2 / 1-2 24:53 / 35:07 -10:14 5.31 / 3.98 6.30 / 10.90 5.47 / 4.99 3-0 / 4-0 9-58 / 7-60
Youngstown State 7-12 / 7-18 0-1 / 2-5 32:55 / 27:05 5:50 5.95 / 3.52 11.78 / 4.77 7.65 / 4.05 0-0 / 2-0 7-55 / 4-30
