Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2005 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic ILLINOIS STATE Opponents
Scoring
39.18 21.27
431 234
First Downs
124 90
137 101
10 17
271 208
Rushing
2557 1937
260 309
497 434
4.6 3.8
208.8 148.0
31 15
2297 1628
Passing
338-217-12 334-196-10
8.75 6.43
268.73 195.09
22 15
2956 2146
Total Offense
835 768
6.3 4.9
477.5 343.1
5253 3774
58 30
Returns
20.22 16.90
32-647 51-862
7.80 11.45
25-195 20-229
8.70 5.00
10-87 12-60
Kicking
40.21 37.65
31.63 33.60
43-1729 63-2372
9-14 9-16
0-0 0-0
Penalties
64.36 43.73
77-708 60-481
Time Of Possession
31:21 28:39
05:44:55 05:15:05
Miscellaneous
80-159 (50.31 %) 59-165 (35.76 %)
5-16 (31.25 %) 8-15 (53.33 %)
17-6 24-14
30-153 18-114
50-55 23-27
4 -3
44-49 29-38
36-49 23-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Rembert, Pierre 10 145 852 51 801 5.5 12 56 80.10
Thompson, Brian 8 120 632 23 609 5.1 6 32 76.13  
2 Rice, Rafael 8 87 348 24 324 3.7 6 20 40.50
26 Rice, Cortes 3 45 238 3 235 5.2 4 15 78.33
7 Drone, Luke 11 72 271 145 126 1.8 2 19 11.45
Kpandeyenge, Ans 3 9 90 8 82 9.1 1 68 27.33  
12 Brockway, Kevin 5 7 45 3 42 6.0 0 18 8.40
86 Horton, Jason 11 3 29 0 29 9.7 0 26 2.64
4 Jackson, Pierre 11 1 27 0 27 27.0 0 27 2.45
Borzick, Tristan 10 8 25 3 22 2.8 0 8 2.20  
Total 11 497 2557 260 2297 4.6 31 68 208.82
Opponents 11 434 1937 309 1628 3.8 15 54 148.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Drone, Luke 11 153.23 214 332 12 64.46 % 2930 22 88 266.36
12 Brockway, Kevin 5 129.60 3 4 0 75.00 % 26 0 13 5.20
Team 4 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 152.04 217 338 12 64.20 % 2956 22 88 268.73
Opponents 11 121.49 196 334 10 58.68 % 2146 15 98 195.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Robinson, Lauren 11 86 1465 17.03 12 88 133.18  
4 Jackson, Pierre 11 26 362 13.92 5 55 32.91
86 Horton, Jason 11 30 325 10.83 3 30 29.55
83 Mordis, Dave 11 19 199 10.47 0 27 18.09
5 Rembert, Pierre 10 8 138 17.25 0 29 13.80
Hayden, Marcus 11 11 118 10.73 0 21 10.73  
Thompson, Brian 8 8 104 13.00 0 23 13.00  
Denley, Jonathan 11 10 80 8.00 0 13 7.27  
Borzick, Tristan 10 5 43 8.60 1 19 4.30  
26 Rice, Cortes 3 2 32 16.00 0 25 10.67
Rourke, Jacob 7 2 24 12.00 0 13 3.43  
2 Rice, Rafael 8 3 19 6.33 0 19 2.38
Kreger, Kevin 11 3 16 5.33 0 14 1.45  
47 Meredith, Kedric 11 2 16 8.00 1 13 1.45
80 Passarelli, Dan 8 1 13 13.00 0 13 1.63
89 Arndt, Brian 4 1 2 2.00 0 2 0.50
Total 11 217 2956 13.62 22 88 268.73
Opponents 11 196 2146 10.95 15 98 195.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Siskowic, Camero 11 55 77 132.0 14.0-33 4.0-10 0 3 0 2 1 0 0  
6 Stewart, Kye 11 51 42 93.0 3.5-14 1.5-9 1 3 0 3 1 0 0
44 Campbell, Niall 11 25 43 68.0 8.5-14 0-0 1 4 0 1 1 0 0
57 Hawkins, Brent 11 41 26 67.0 26.5-120 17.0-87 0 3 0 2 7 0 0  
28 Temple, James 11 41 19 60.0 2.5-4 0-0 4 4 0 1 1 0 0
9 Nelson, Tom 11 28 29 57.0 2.5-6 0-0 0 6 0 1 1 0 0
1 Caesar, Jesse 11 31 24 55.0 3.0-11 0-0 1 5 0 1 2 0 0
13 Barber, Ramon 11 33 19 52.0 3.0-7 0-0 2 3 0 0 0 0 0  
73 Martindale, Just 11 13 25 38.0 6.0-16 2.5-9 0 3 0 1 0 3 0  
3 Filin, Alex 11 13 14 27.0 0-0 0-0 0 1 0 0 1 0 0
37 Yearby, Sesamir 10 5 16 21.0 1.0-3 0.5-2 0 0 1 1 0 0 0  
99 Stevenson, James 11 9 8 17.0 2.5-5 1.5-3 0 1 0 0 0 0 0  
59 Hronec, Bill 7 7 9 16.0 1.5-3 0-0 0 1 0 0 0 0 0
21 Passarelli, Nick 4 8 7 15.0 2.0-6 0-0 0 0 0 0 0 0 0
36 Rolle, William 11 9 5 14.0 1.0-1 0-0 0 0 0 0 1 0 0  
50 Conner, Montel 10 5 7 12.0 3.0-8 0-0 0 1 0 0 1 0 0  
94 Thomas, Jarek 4 5 7 12.0 3.0-23 2.0-22 0 0 1 1 0 1 0
31 Matthews, Mitche 10 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0  
98 Blough, Mike 11 3 5 8.0 0.5-1 0-0 0 2 0 0 0 0 0  
19 Kelsey, Bobby 11 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
25 Kittrell, Leon 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Tate, Ronnie 9 3 4 7.0 1.5-6 0-0 0 0 1 0 0 0 0
97 Hunter, Kaschiev 8 3 3 6.0 2.0-9 1.0-7 0 0 0 0 0 0 0
1 Yeargin, Sam 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
38 Borzick, Tristan 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
48 Cucci, Pat 11 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Lagrone, Lamont 6 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
52 Terrazas, Jesus 10 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
34 Hawkins, Marques 4 1 2 3.0 1.5-2 0-0 0 0 0 0 0 0 0
4 Jackson, Pierre 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Rembert, Pierre 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Roberts, Garry 10 1 2 3.0 0.5-1 0-0 1 1 0 0 0 0 0
92 Allard, Chance 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Robinson, Lauren 11 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
90 Simnick, Dan 5 1 1 2.0 1.5-2 0-0 0 0 0 0 0 0 0
42 Denley, Jonathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Drone, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hoffman, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Horton, Jason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Kreger, Kevin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Mordis, Dave 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Stegeman, Mike 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Weber, Jake 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Whitaker, Mark 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Wiggins, Isaiah 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 432 423 855.0 92.0-297 30.0-149 10 43 3 14 18 4 0
Opponents 11 470 470 940.0 71.5-220 18.0-114 12 41 5 6 13 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Hoffman, Ryan 41 1729 42.17 65 7 2 12 9 1  
Team 2 0 0.00 0 0 0 0 0 1  
Total 43 1729 40.21 65 7 2 12 9 2
Opponents 63 2372 37.65 63 3 14 17 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
56 Mazur, Kevin 9-13 69.23 % 0-0 5-6 4-6 0-1 0-0 38 0
19 Kelsey, Bobby 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 1
Total 9-14 64.29 % 0-0 5-6 4-6 0-2 0-0 38 1
Opponents 9-16 56.25 % 0-0 3-5 3-5 3-6 0-0 45 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Kelsey, Bobby 76 4331 57.0 22 4
Hoffman, Ryan 1 48 48.0 0 0  
56 Mazur, Kevin 2 93 46.5 0 0
2 Rice, Rafael 1 -35 -35.0 1 0
Total 80 4437 55.5 23 4
Opponents 45 2661 59.1 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Horton, Jason 23 190 8.26 0 51
1 Caesar, Jesse 1 4 4.00 0 0
80 Passarelli, Dan 1 1 1.00 0 1
Total 25 195 7.80 0 51
Opponents 20 229 11.45 0 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Thompson, Brian 12 257 21.42 0 35  
5 Rembert, Pierre 8 133 16.63 0 25
86 Horton, Jason 6 132 22.00 0 34
9 Nelson, Tom 5 111 22.20 0 49
Borzick, Tristan 1 14 14.00 0 14  
Total 32 647 20.22 0 49
Opponents 51 862 16.90 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
56 Mazur, Kevin 0 9 0 49-53 0-0 0 0-0 0 76
5 Rembert, Pierre 12 0 0 0-0 1-1 0 0-0 0 74
Robinson, Lauren 12 0 0 0-0 0-0 1 0-0 0 74  
2 Rice, Rafael 6 0 0 0-0 0-0 0 0-0 0 36
Thompson, Brian 6 0 0 0-0 0-0 0 0-0 0 36  
4 Jackson, Pierre 5 0 0 0-0 0-0 0 0-0 0 30
26 Rice, Cortes 4 0 0 0-0 0-0 0 0-0 0 24
86 Horton, Jason 3 0 0 0-0 0-0 0 0-0 0 18
7 Drone, Luke 2 0 0 0-0 0-0 0 1-1 0 12
6 Stewart, Kye 2 0 0 0-0 0-0 0 0-0 0 12
Borzick, Tristan 1 0 0 0-0 0-0 0 0-0 0 6  
1 Caesar, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
44 Campbell, Niall 1 0 0 0-0 0-0 0 0-0 0 6
Kpandeyenge, Ans 1 0 0 0-0 0-0 0 0-0 0 6  
47 Meredith, Kedric 1 0 0 0-0 0-0 0 0-0 0 6
28 Temple, James 1 0 0 0-0 0-0 0 0-0 0 6
Barber, Ramon 0 0 0 0-0 0-0 0 0-0 1 2  
19 Kelsey, Bobby 0 0 0 1-2 0-0 0 0-0 0 1
Total 58 9 0 50-55 1-1 1 1-2 1 431
Opponents 30 9 1 23-27 1-2 0 0-1 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2005 at Iowa State L 21-32 0-1 3:12 44058
9/10/2005 vs Drake W 56-19 1-1 3:08 8188
9/17/2005 at Eastern Illinois W 27-6 2-1 3:00 6785
9/24/2005 vs Murray State W 42-0 3-1 2:58 7233
10/1/2005 at Youngstown State L 17-20 3-2 , 0-1 2:55 16809
10/8/2005 vs Western Kentucky L 34-37 3-3 , 0-2 3:22 10416
10/15/2005 at Southern Illinois W 61-35 4-3 , 1-2 3:36 11381
10/22/2005 vs UNI W 38-3 5-3 , 2-2 2:43 12626
10/29/2005 vs Western Illinois L 17-31 5-4 , 2-3 2:59 9007
11/5/2005 at Missouri State W 48-23 6-4 , 3-3 2:54 7155
11/12/2005 vs Indiana State W 70-28 7-4 , 4-3 3:16 7034
140692

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2005 Iowa State 34 89 0 19 10 222 2 80 222 2 80 3 42 0 16 2 6 0 4
9/10/2005 Drake 47 273 2 68 24 344 5 88 344 5 88 2 51 0 26 5 39 0 19
9/17/2005 Eastern Illinois 56 178 3 18 17 203 0 22 203 0 22 2 49 0 34 3 12 0 9
9/24/2005 Murray State 53 319 4 56 12 150 1 23 150 1 23 1 21 0 21 3 67 0 51
10/1/2005 Youngstown State 46 227 2 32 17 180 0 21 180 0 21 5 63 0 16 0 0 0 0
10/8/2005 Western Kentucky 45 183 2 18 26 250 0 29 250 0 29 5 127 0 35 2 18 0 14
10/15/2005 Southern Illinois 41 275 5 41 23 319 3 60 319 3 60 5 96 0 27 2 2 0 2
10/22/2005 UNI 41 104 1 11 22 321 4 57 321 4 57 1 49 0 49 2 37 0 28
10/29/2005 Western Illinois 36 40 0 13 24 300 2 55 300 2 55 5 91 0 30 3 6 0 7
11/5/2005 Missouri State 52 341 7 51 18 227 0 25 227 0 25 1 33 0 33 2 8 0 6
11/12/2005 Indiana State 46 268 5 27 24 440 5 51 440 5 51 2 25 0 25 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2005 Iowa State 57 32 89 9.0 24 2.0 10 3 2 69 0 0 2 3 0 0
9/10/2005 Drake 41 38 79 7.0 36 3.0 30 1 1 0 2 19 0 4 3 0
9/17/2005 Eastern Illinois 23 52 75 7.0 26 1.0 10 1 1 42 2 0 1 7 1 0
9/24/2005 Murray State 32 46 78 15.0 43 3.0 8 3 2 0 0 0 0 4 0 0
10/1/2005 Youngstown State 27 46 73 6.0 16 1.0 4 2 1 0 2 41 0 5 0 0
10/8/2005 Western Kentucky 41 52 93 8.0 17 3.0 10 3 2 56 1 21 0 2 0 0
10/15/2005 Southern Illinois 49 22 71 5.0 18 3.0 13 3 2 19 1 6 0 3 0 0
10/22/2005 UNI 44 32 76 12.0 41 9.0 34 0 1 0 1 0 0 2 0 0
10/29/2005 Western Illinois 39 28 67 6.0 22 2.0 12 0 1 0 1 0 0 3 0 0
11/5/2005 Missouri State 34 43 77 5.0 11 2.0 6 0 0 0 0 0 0 4 0 0
11/12/2005 Indiana State 45 32 77 12.0 43 1.0 12 2 1 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2005 Iowa State 6 203 0.000 49 1 0 0 0 0 0-0 0 5 299 59.80 1 0
9/10/2005 Drake 6 215 0.000 52 1 0 0 2 2 2-2 34 0 10 577 57.70 2 1
9/17/2005 Eastern Illinois 7 297 42.400 57 0 0 1 1 4 0-0 0 5 280 56.00 1 0
9/24/2005 Murray State 4 204 0.000 65 0 1 0 2 1 0-2 0 0 7 352 50.29 1 1
10/1/2005 Youngstown State 4 151 0.000 48 0 2 0 0 0 1-1 24 0 4 246 61.50 1 1
10/8/2005 Western Kentucky 2 72 0.000 39 0 2 0 0 0 2-3 38 1 7 381 54.43 1 0
10/15/2005 Southern Illinois 2 78 0.000 39 0 0 1 0 0 2-2 27 0 11 623 56.64 0 1
10/22/2005 UNI 4 179 0.000 53 0 0 0 2 1 1-2 21 0 7 410 58.57 2 0
10/29/2005 Western Illinois 5 197 0.000 56 0 1 0 1 4 1-2 35 0 4 246 61.50 3 0
11/5/2005 Missouri State 3 133 0.000 60 0 1 0 1 0 0-0 0 9 443 49.22 6 0
11/12/2005 Indiana State 0 0 0.000 0 0 0 0 0 0 0-0 0 11 580 52.73 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2005 Iowa State 41 92 3 17 30 314 1 30 314 1 30 4 67 0 27 4 48 0 38
9/10/2005 Drake 38 108 0 18 13 130 3 42 130 3 42 7 155 0 43 5 83 0 15
9/17/2005 Eastern Illinois 27 74 1 32 16 163 0 44 163 0 44 4 74 0 34 3 31 0 15
9/24/2005 Murray State 38 63 0 16 11 72 0 14 72 0 14 4 71 0 27 2 17 0 14
10/1/2005 Youngstown State 43 140 1 26 13 171 1 52 171 1 52 2 64 0 39 1 2 0 2
10/8/2005 Western Kentucky 51 242 1 36 16 221 3 36 221 3 36 6 76 0 23 0 0 0 0
10/15/2005 Southern Illinois 36 158 3 22 24 266 2 25 266 2 25 10 144 0 27 1 4 0 4
10/22/2005 UNI 35 81 0 24 20 222 0 42 222 0 42 5 71 0 31 3 41 0 36
10/29/2005 Western Illinois 47 224 2 38 15 280 2 98 280 2 98 1 14 0 14 0 0 0 0
11/5/2005 Missouri State 36 230 1 43 20 208 2 29 208 2 29 3 47 0 26 1 3 0 3
11/12/2005 Indiana State 42 216 3 54 18 99 1 31 99 1 31 5 79 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2005 Iowa State 40 12 52 11.0 26 3.0 11 0 0 0 2 4 0 5 2 1
9/10/2005 Drake 49 42 91 4.0 9 0 0 2 1 0 1 25 0 2 1 0
9/17/2005 Eastern Illinois 31 89 120 8.5 23 1.0 8 2 1 0 1 0 5 8 0 0
9/24/2005 Murray State 34 54 88 7.0 15 1.0 3 0 0 0 0 0 0 3 0 0
10/1/2005 Youngstown State 37 54 91 4.0 18 1.0 10 2 0 0 4 14 0 4 0 0
10/8/2005 Western Kentucky 49 54 103 7.0 26 3.0 20 4 2 0 1 4 0 1 1 0
10/15/2005 Southern Illinois 50 24 74 5.0 7 0 0 0 0 0 0 0 0 3 0 0
10/22/2005 UNI 40 36 76 10.0 33 1.0 13 0 0 0 0 0 0 2 0 0
10/29/2005 Western Illinois 53 26 79 10.0 47 6.0 39 1 1 0 1 0 0 4 0 0
11/5/2005 Missouri State 35 59 94 3.0 11 2.0 10 1 0 0 1 0 0 6 0 0
11/12/2005 Indiana State 52 20 72 2.0 5 0 0 1 1 0 1 13 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2005 Iowa State 5 230 0.000 55 0 0 1 3 2 1-2 25 0 6 387 64.50 3 0
9/10/2005 Drake 7 271 0.000 48 0 0 1 0 2 0-1 0 1 4 254 63.50 2 0
9/17/2005 Eastern Illinois 8 343 42.900 55 0 0 0 1 1 0-2 0 1 2 117 58.50 0 0
9/24/2005 Murray State 9 321 0.000 45 0 0 4 0 2 0-0 0 1 52 52.00 0 0
10/1/2005 Youngstown State 4 142 0.000 41 0 1 2 0 2 2-2 26 0 5 299 59.80 0 0
10/8/2005 Western Kentucky 3 101 0.000 38 0 0 0 0 1 3-3 45 0 6 359 59.83 1 0
10/15/2005 Southern Illinois 3 101 0.000 42 0 0 1 0 0 0-0 0 5 308 61.60 0 0
10/22/2005 UNI 5 250 0.000 63 0 2 0 2 0 1-2 32 0 2 129 64.50 1 0
10/29/2005 Western Illinois 5 167 0.000 48 0 0 1 0 1 1-1 41 0 6 328 54.67 1 0
11/5/2005 Missouri State 7 205 0.000 39 0 0 3 0 3 1-1 36 0 5 263 52.60 3 1
11/12/2005 Indiana State 7 241 0.000 52 0 0 1 1 3 0-2 0 0 3 165 55.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Iowa State 21-32 12/25 5/8 7/15 0/2 34-89 / 41-92 10-25-2 / 30-41-0 222/314 59-311 / 82-406 117/119 2/2
Drake 56-19 30/14 14/5 14/7 2/2 47-273 / 38-108 24-38-1 / 13-26-2 344/130 85-617 / 64-238 109/263 2/3
Eastern Illinois 27-6 22/10 10/2 12/6 0/2 56-178 / 27-74 17-31-1 / 16-35-2 203/163 87-381 / 62-237 103/105 2/3
Murray State 42-0 23/12 15/7 8/3 0/2 53-319 / 38-63 12-24-0 / 11-22-0 150/72 77-469 / 60-135 88/88 0/2
Youngstown State 17-20 23/19 12/7 11/10 0/2 46-227 / 43-140 17-27-4 / 13-26-2 180/171 73-407 / 69-311 104/80 4/3
Western Kentucky 34-37 24/23 11/11 12/12 1/0 45-183 / 51-242 26-34-1 / 16-24-1 250/221 79-433 / 75-463 222/80 3/3
Southern Illinois 61-35 27/25 11/11 14/12 2/2 41-275 / 36-158 23-29-0 / 24-39-1 319/266 70-594 / 75-424 123/148 0/3
UNI 38-3 22/16 8/6 13/10 1/0 41-104 / 35-81 22-28-0 / 20-29-1 321/222 69-425 / 64-303 86/112 0/2
Western Illinois 17-31 19/22 4/10 13/11 2/1 36-40 / 47-224 24-41-1 / 15-23-1 300/280 77-340 / 70-504 97/14 2/2
Missouri State 48-23 34/21 18/11 14/9 2/1 52-341 / 36-230 18-28-1 / 20-32-0 227/208 80-568 / 68-438 41/50 1/0
Indiana State 70-28 35/21 16/12 19/6 0/3 46-268 / 42-216 24-33-1 / 18-37-0 440/99 79-708 / 79-315 25/92 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Iowa State 6-16 / 7-15 0-2 / 0-0 25:26 / 34:34 -9:08 2.62 / 2.24 8.88 / 7.66 5.27 / 4.95 6-0 / 5-0 7-55 / 6-50
Drake 3-11 / 3-14 0-0 / 0-2 34:10 / 25:50 8:20 5.81 / 2.84 9.05 / 5.00 7.26 / 3.72 6-0 / 7-0 11-127 / 3-20
Eastern Illinois 6-17 / 2-17 0-3 / 1-2 37:10 / 22:50 14:20 3.18 / 2.74 6.55 / 4.66 4.38 / 3.82 7-42.4 / 8-42.9 5-45 / 6-70
Murray State 8-16 / 2-14 1-2 / 0-1 33:53 / 26:07 7:46 6.02 / 1.66 6.25 / 3.27 6.09 / 2.25 4-0 / 9-0 10-93 / 5-45
Youngstown State 6-13 / 7-17 0-2 / 2-2 31:17 / 28:43 2:34 4.93 / 3.26 6.67 / 6.58 5.58 / 4.51 4-0 / 4-0 7-48 / 2-10
Western Kentucky 9-15 / 12-18 0-1 / 0-0 29:30 / 30:30 -1:00 4.07 / 4.75 7.35 / 9.21 5.48 / 6.17 2-0 / 3-0 4-52 / 5-34
Southern Illinois 6-12 / 7-14 1-1 / 2-3 31:09 / 28:51 2:18 6.71 / 4.39 11.00 / 6.82 8.49 / 5.65 2-0 / 3-0 10-114 / 9-62
UNI 9-16 / 5-14 0-0 / 0-2 30:15 / 29:45 0:30 2.54 / 2.31 11.46 / 7.66 6.16 / 4.73 4-0 / 5-0 3-14 / 7-58
Western Illinois 8-19 / 5-12 2-4 / 0-0 31:12 / 28:48 2:24 1.11 / 4.77 7.32 / 12.17 4.42 / 7.20 5-0 / 5-0 7-50 / 7-55
Missouri State 9-13 / 4-13 0-0 / 1-1 33:00 / 27:00 6:00 6.56 / 6.39 8.11 / 6.50 7.10 / 6.44 3-0 / 7-0 3-30 / 6-56
Indiana State 10-11 / 5-17 1-1 / 2-2 27:53 / 32:07 -4:14 5.83 / 5.14 13.33 / 2.68 8.96 / 3.99 0-0 / 7-0 10-80 / 4-21

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2005 Iowa State L 21-32 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2005 Drake W 56-19 6 6 33 4 1 3 2 0 0 0 0 0 0
9/17/2005 Eastern Illinois W 27-6 3 3 20 3 3 0 0 0 0 0 0 0 0
9/24/2005 Murray State W 42-0 5 4 28 4 3 1 0 1 0 0 0 0 0
10/1/2005 Youngstown State L 17-20 3 3 17 2 2 0 1 0 0 0 0 0 0
10/8/2005 Western Kentucky L 34-37 5 3 17 2 2 0 1 1 1 0 0 0 0
10/15/2005 Southern Illinois W 61-35 7 7 40 5 4 1 2 0 0 0 0 0 0
10/22/2005 UNI W 38-3 5 4 24 3 1 2 1 1 0 0 0 0 0
10/29/2005 Western Illinois L 17-31 3 2 10 1 0 1 1 1 0 0 0 0 0
11/5/2005 Missouri State W 48-23 5 5 34 5 5 0 0 0 0 0 0 0 0
11/12/2005 Indiana State W 70-28 7 7 49 7 5 2 0 0 0 0 0 0 0
TOTALS 49 44 272 36 26 10 8 4 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2005 Iowa State W 32-21 7 5 30 4 3 1 1 1 0 0 1 0 0
9/10/2005 Drake L 19-56 3 2 12 2 0 2 0 1 0 0 0 0 0
9/17/2005 Eastern Illinois L 6-27 2 1 6 1 1 0 0 1 0 0 0 0 0
9/24/2005 Murray State L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2005 Youngstown State W 20-17 3 2 6 0 0 0 2 0 0 0 1 0 0
10/8/2005 Western Kentucky W 37-34 4 4 24 3 1 2 1 0 0 0 0 0 0
10/15/2005 Southern Illinois L 35-61 4 4 27 4 3 1 0 0 0 0 0 0 0
10/22/2005 UNI L 3-38 3 1 3 0 0 0 1 0 1 0 1 0 0
10/29/2005 Western Illinois W 31-17 2 2 14 2 1 1 0 0 0 0 0 0 0
11/5/2005 Missouri State L 23-48 4 4 23 3 1 2 1 0 0 0 0 0 0
11/12/2005 Indiana State L 28-70 6 4 28 4 3 1 0 2 0 0 0 0 0
TOTALS 38 29 173 23 13 10 6 5 1 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 REMBERT,Pierre vs Missouri State (11/5/2005)
Yards Rushing 272 REMBERT,Pierre vs Missouri State (11/5/2005)
TD Rushes 6 REMBERT,Pierre vs Missouri State (11/5/2005)
Long Rush 68 KPANDEYENGE,Ans vs Drake (9/10/2005)
Pass Attempts 41 DRONE,Luke vs Western Illinois (10/29/2005)
Pass Completions 26 DRONE,Luke vs Western Kentucky (10/8/2005)
Yards Passing 440 DRONE,Luke vs Indiana State (11/12/2005)
TD Passes 5 DRONE,Luke vs Drake (9/10/2005)
5 DRONE,Luke vs Indiana State (11/12/2005)
Longest Pass 88 DRONE,Luke vs Drake (9/10/2005)
Receptions 14 ROBINSON,Lauren vs Indiana State (11/12/2005)
Yards Receiving 292 ROBINSON,Lauren vs Indiana State (11/12/2005)
TD Receptions 3 ROBINSON,Lauren vs Drake (9/10/2005)
3 ROBINSON,Lauren vs UNI (10/22/2005)
3 ROBINSON,Lauren vs Indiana State (11/12/2005)
