Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2007 Football Cumulative Statistics

Team Stats (4-7, 2-4)

Overall Team Statistics
Statistic ILLINOIS STATE Opponents
Scoring
29.45 30.73
324 338
First Downs
118 123
112 103
7 10
237 236
Rushing
2355 2702
161 171
469 482
4.7 5.3
199.5 230.1
26 20
2194 2531
Passing
322-193-17 286-172-6
6.95 7.61
203.36 197.82
18 20
2237 2176
Total Offense
791 768
5.6 6.1
402.8 427.9
4431 4707
44 42
Returns
22.22 18.38
50-1111 52-956
6.61 13.50
18-119 18-243
6.67 14.82
6-40 17-252
Kicking
39.00 37.30
32.69 32.77
48-1872 44-1641
7-10 16-18
1-3 0-0
Penalties
36.18 41.27
46-398 61-454
Time Of Possession
30:19 29:41
05:33:28 05:26:32
Miscellaneous
83-162 (51.23 %) 69-154 (44.81 %)
4-12 (33.33 %) 8-13 (61.54 %)
11-4 13-9
14-65 20-88
37-43 38-41
0 0
41-47 36-42
35-47 26-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Rice, Rafael 10 183 984 18 966 5.3 8 43 96.60
22 Blow, Geno 9 143 790 14 776 5.4 8 77 86.22
34 Fisher, Parrish 6 38 198 6 192 5.1 1 49 32.00
26 Rice, Cortes 10 30 173 11 162 5.4 3 18 16.20
7 Drone, Luke 11 65 196 105 91 1.4 5 25 8.27
12 Brockway, Kevin 1 3 13 0 13 4.3 1 9 13.00
23 Moore, Mitchell 1 1 1 0 1 1.0 0 1 1.00
Team 8 6 0 7 -7 -1.2 0 0 -0.88  
Total 11 469 2355 161 2194 4.7 26 77 199.45
Opponents 11 482 2702 171 2531 5.3 20 81 230.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Drone, Luke 11 127.06 192 318 17 60.38 % 2222 18 69 202.00
12 Brockway, Kevin 1 226.00 1 1 0 100.00 % 15 0 15 15.00
16 Earl, Preston 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 8 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 126.18 193 322 17 59.94 % 2237 18 69 203.36
Opponents 11 142.93 172 286 6 60.14 % 2176 20 64 197.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Horton, Jason 10 40 637 15.93 4 69 63.70
84 Salem, Eyad 11 31 460 14.84 4 45 41.82
88 Mickle, Kevett 10 28 343 12.25 2 26 34.30
47 Meredith, Kedric 11 16 179 11.19 2 26 16.27
35 Harcar, Garin 10 19 137 7.21 2 22 13.70
80 Chandler, Kelvin 10 12 127 10.58 2 21 12.70
10 Rourke, Jake 11 9 112 12.44 1 27 10.18
22 Blow, Geno 9 9 65 7.22 0 20 7.22
26 Rice, Cortes 10 10 62 6.20 0 16 6.20
83 Mordis, Dave 6 9 58 6.44 1 15 9.67
2 Rice, Rafael 10 8 55 6.88 0 11 5.50
34 Fisher, Parrish 6 1 7 7.00 0 7 1.17
7 Drone, Luke 11 1 -5 -5.00 0 0 -0.45
Total 11 193 2237 11.59 18 69 203.36
Opponents 11 172 2176 12.65 20 64 197.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Stewart, Kye 11 59 72 131.0 7.5-23 3.0-15 0 2 0 1 1 0 0
59 Hronec, Bill 10 33 64 97.0 6.0-10 1.0-5 1 1 2 2 2 0 0
9 Nelson, Tom 11 41 45 86.0 3.0-5 0-0 2 3 0 0 0 0 0
1 Caesar, Jesse 11 32 49 81.0 2.5-6 0-0 1 3 1 0 2 0 0
57 Wilson, Brandon 11 19 31 50.0 7.5-16 1.5-7 0 0 6 0 0 0 0
24 Hemphill, Kelvyn 11 29 17 46.0 2.5-18 0-0 1 2 0 0 0 1 0
21 Tate, Jason 11 28 16 44.0 2.0-9 1.0-7 0 2 1 0 0 0 0
25 Garrett, Chris 11 27 16 43.0 1.5-4 0-0 0 4 0 1 0 0 0
48 Cucci, Pat 11 12 29 41.0 2.5-6 0-0 0 3 0 1 0 0 0
62 Piton, Mike 11 14 20 34.0 4.5-17 0-0 0 0 0 1 0 1 0
38 Trujillo, Tony 11 12 16 28.0 0.5-1 0-0 0 0 1 0 0 0 0
20 Kociuba, Casey 9 14 11 25.0 1.0-4 0-0 0 0 0 0 0 0 0  
93 Blankenship, Adam 11 10 13 23.0 2.5-5 2.0-4 0 1 4 1 0 0 0
97 Hunter, Kaschiev 11 9 12 21.0 2.0-8 0.5-5 0 0 1 1 0 0 0
45 Siskowic, Kyle 10 9 11 20.0 0.5-1 0-0 0 1 0 0 0 0 0
50 Westbrook, Tommie 10 9 8 17.0 0-0 0-0 0 0 0 0 0 0 0
44 Williams, Wesley 10 7 8 15.0 2.5-4 1.0-1 0 0 3 0 0 0 0
99 Williams, Nick 10 3 11 14.0 1.0-2 0-0 0 0 1 0 0 0 0
90 Simnick, Dan 10 3 10 13.0 1.5-3 0.5-0 0 0 1 0 0 0 0
96 Soyebo, Babtunde 9 2 10 12.0 2.0-7 1.5-5 0 0 2 0 0 0 0  
94 Thomas, Jarek 3 4 5 9.0 4.0-14 1.0-8 0 0 3 0 1 0 0
58 Whitaker, Mark 11 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
19 Kelsey, Bobby 11 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
40 Whigham, Bert 10 3 4 7.0 0-0 0-0 0 0 0 0 0 1 0
91 Rivas, Dave 6 3 3 6.0 2.0-8 1.0-8 0 0 2 0 0 0 0  
31 James, Kurt 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
60 Speer, Tom 4 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
86 Horton, Jason 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
66 Wiggins, Isaiah 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Gordon, Micha 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Weiner, Dan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Chandler, Kelvin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Drone, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Humbles, Landon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Joyce, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Kpandeyenge, Ansu 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Madsen, Erik 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Mickle, Kevett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Niklasch, Joe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Paschal, Andrew 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Rice, Cortes 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Roberts, Garry 4 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
84 Salem, Eyad 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Corcoran, Graham 6 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 411 498 909.0 59.5-172 14.0-65 6 23 28 9 6 3 0
Opponents 11 423 459 882.0 47.0-144 19.0-87 17 40 21 4 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Kelsey, Bobby 48 1872 39.00 60 3 9 16 8 0
Total 48 1872 39.00 60 3 9 16 8 0
Opponents 44 1641 37.30 57 4 5 12 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Mazur, Kevin 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 30 0
14 Funk, Tyler 3-3 100.00 % 0-0 2-2 1-1 0-0 0-0 34 0
Fetzer, Steven 3-5 60.00 % 0-0 0-0 2-2 1-3 0-0 47 0  
Total 7-10 70.00 % 0-0 2-3 4-4 1-3 0-0 47 0
Opponents 16-18 88.89 % 2-2 4-4 4-5 5-6 1-1 53 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Kelsey, Bobby 59 3521 59.7 2 3
Total 59 3521 59.7 2 3
Opponents 68 4077 60.0 16 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Nelson, Tom 16 95 5.94 0 25
40 Whigham, Bert 1 22 22.00 0 0
86 Horton, Jason 1 2 2.00 0 2
Total 18 119 6.61 0 25
Opponents 18 243 13.50 1 76

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Nelson, Tom 31 664 21.42 0 59
86 Horton, Jason 15 401 26.73 0 82
35 Harcar, Garin 1 15 15.00 0 15
80 Chandler, Kelvin 1 13 13.00 0 13
34 Fisher, Parrish 1 13 13.00 0 13
42 Joynt, Jeremy 1 5 5.00 0 5
Total 50 1111 22.22 0 82
Opponents 52 956 18.38 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Blow, Geno 8 0 0 0-0 0-0 0 0-0 0 48
2 Rice, Rafael 8 0 0 0-0 0-0 0 0-0 0 48
Fetzer, Steven 0 3 0 22-24 0-0 0 0-0 0 31  
7 Drone, Luke 5 0 0 0-0 0-0 0 0-0 0 30
86 Horton, Jason 4 0 0 0-0 0-0 0 0-0 0 24
84 Salem, Eyad 4 0 0 0-0 0-0 0 0-0 0 24
14 Funk, Tyler 0 3 0 12-15 0-0 0 0-0 0 21
26 Rice, Cortes 3 0 0 0-0 1-1 0 0-0 0 20
80 Chandler, Kelvin 2 0 0 0-0 0-0 0 0-0 0 12
35 Harcar, Garin 2 0 0 0-0 0-0 0 0-0 0 12
47 Meredith, Kedric 2 0 0 0-0 0-0 0 0-0 0 12
88 Mickle, Kevett 2 0 0 0-0 0-0 0 0-0 0 12
12 Brockway, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
34 Fisher, Parrish 1 0 0 0-0 0-0 0 0-0 0 6
36 Mazur, Kevin 0 1 0 3-4 0-0 0 0-0 0 6
83 Mordis, Dave 1 0 0 0-0 0-0 0 0-0 0 6
10 Rourke, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Total 44 7 0 37-43 1-1 0 0-0 0 324
Opponents 42 16 0 38-41 0-0 0 0-1 0 338

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2007 vs Drake L 24-27 0-1 2:59 12167
9/8/2007 vs Murray State W 43-17 1-1 3:03 13214
9/15/2007 at Eastern Illinois W 24-21 2-1 2:10 9028
9/22/2007 at Missouri L 17-38 2-2 3:04 56137
9/29/2007 vs Northern Iowa L 13-23 2-3 , 0-1 2:46 10473
10/6/2007 at Missouri State L 41-58 2-4 , 0-2 3:16 11058
10/13/2007 vs Indiana State W 69-17 3-4 , 1-2 2:52 14077
10/20/2007 at Youngstown State W 27-22 4-4 , 2-2 3:08 18616
10/27/2007 vs Western Illinois L 14-27 4-5 , 2-3 3:02 15118
11/3/2007 at North Dakota State L 28-54 4-6 3:06 18116
11/10/2007 at Southern Illinois L 24-34 4-7 , 2-4 3:00 9259
187263

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2007 Drake 41 273 2 43 20 235 1 33 235 1 33 4 61 0 23 2 3 0 1
9/8/2007 Murray State 51 238 4 49 5 81 2 31 81 2 31 4 205 0 82 2 27 0 22
9/15/2007 Eastern Illinois 37 143 1 16 20 267 2 31 267 2 31 4 76 0 26 1 2 0 2
9/22/2007 Missouri 41 155 1 13 22 242 1 40 242 1 40 5 91 0 22 1 2 0 2
9/29/2007 Northern Iowa 38 151 1 50 12 108 1 27 108 1 27 3 70 0 24 1 6 0 6
10/6/2007 Missouri State 52 251 5 30 17 163 1 23 163 1 23 6 115 0 48 1 22 0 0
10/13/2007 Indiana State 71 444 7 35 9 154 3 47 154 3 47 4 131 0 52 3 8 0 6
10/20/2007 Youngstown State 45 175 1 77 19 278 2 69 278 2 69 4 67 0 25 2 8 0 5
10/27/2007 Western Illinois 25 64 0 9 22 270 2 45 270 2 45 0 0 0 0 3 12 0 13
11/3/2007 North Dakota State 32 181 1 32 25 217 3 29 217 3 29 9 163 0 26 1 4 0 4
11/10/2007 Southern Illinois 36 119 3 13 22 222 0 26 222 0 26 7 132 0 30 1 25 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2007 Drake 39 36 75 7.0 29 3.0 19 1 1 0 0 0 5 4 0 0
9/8/2007 Murray State 48 44 92 9.0 28 3.0 19 1 1 0 0 0 11 2 0 0
9/15/2007 Eastern Illinois 35 52 87 4.0 17 0 0 0 2 0 0 0 0 2 0 0
9/22/2007 Missouri 42 38 80 4.0 9 0 0 0 0 0 3 33 0 1 0 0
9/29/2007 Northern Iowa 43 50 93 10.0 27 5.0 17 3 2 0 1 5 6 4 0 0
10/6/2007 Missouri State 34 54 88 3.5 8 1.0 1 0 2 0 0 0 0 0 1 0
10/13/2007 Indiana State 26 40 66 5.0 10 1.0 4 0 0 0 1 5 2 4 0 0
10/20/2007 Youngstown State 42 28 70 4.0 6 0 0 0 0 0 1 -3 1 0 0 0
10/27/2007 Western Illinois 27 72 99 7.0 18 1.0 5 0 0 0 0 0 3 2 0 0
11/3/2007 North Dakota State 29 52 81 1.0 2 0 0 0 0 0 0 0 0 2 2 0
11/10/2007 Southern Illinois 46 32 78 5.0 18 0 0 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2007 Drake 4 148 0.000 41 0 0 3 0 2 1-2 30 0 5 291 58.20 0 0
9/8/2007 Murray State 2 95 0.000 51 0 0 1 1 2 1-1 34 0 8 495 61.88 0 0
9/15/2007 Eastern Illinois 4 163 40.800 50 0 0 1 1 2 1-1 23 0 5 302 60.40 0 0
9/22/2007 Missouri 6 205 0.000 44 0 0 0 0 1 1-1 21 0 4 237 59.25 0 0
9/29/2007 Northern Iowa 6 187 31.200 37 0 1 2 0 1 0-0 0 3 182 60.67 0 0
10/6/2007 Missouri State 2 88 0.000 49 0 0 1 0 1 0-0 0 7 406 58.00 1 1
10/13/2007 Indiana State 1 35 0.000 35 0 0 0 0 1 0-0 0 11 653 59.36 0 1
10/20/2007 Youngstown State 7 299 0.000 60 0 1 0 3 1 2-3 47 0 6 369 61.50 0 1
10/27/2007 Western Illinois 8 353 0.000 56 0 1 0 3 2 0-0 0 2 120 60.00 1 0
11/3/2007 North Dakota State 5 194 0.000 49 0 0 0 0 2 0-0 0 5 296 59.20 0 0
11/10/2007 Southern Illinois 3 105 35.000 41 0 0 1 0 1 1-2 37 0 3 170 56.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2007 Drake 40 97 0 13 17 264 2 56 264 2 56 5 77 0 25 0 0 0 0
9/8/2007 Murray State 42 185 1 30 21 237 1 34 237 1 34 8 128 0 26 1 -1 0 0
9/15/2007 Eastern Illinois 44 212 2 32 20 195 1 21 195 1 21 5 90 0 22 1 9 0 9
9/22/2007 Missouri 35 240 1 22 24 341 3 57 341 3 57 4 112 0 38 4 81 1 64
9/29/2007 Northern Iowa 51 203 0 20 16 166 2 21 166 2 21 3 41 0 23 0 0 0 0
10/6/2007 Missouri State 48 247 4 23 17 277 4 64 277 4 64 5 77 0 25 1 31 0 31
10/13/2007 Indiana State 35 183 1 51 4 51 1 29 51 1 29 9 158 0 26 1 -5 0 0
10/20/2007 Youngstown State 36 152 2 37 14 155 0 29 155 0 29 5 114 0 38 5 110 0 76
10/27/2007 Western Illinois 59 337 2 55 5 72 1 52 72 1 52 1 12 0 12 3 13 0 8
11/3/2007 North Dakota State 47 416 6 81 15 233 2 44 233 2 44 4 107 0 43 2 5 0 10
11/10/2007 Southern Illinois 45 259 1 37 19 185 3 33 185 3 33 3 40 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2007 Drake 44 30 74 3.0 5 1.0 3 1 0 0 3 24 1 5 0 0
9/8/2007 Murray State 35 42 77 5.0 9 1.0 2 1 1 0 0 0 1 1 2 0
9/15/2007 Eastern Illinois 31 48 79 4.0 6 0 0 0 0 0 2 0 3 2 0 0
9/22/2007 Missouri 48 32 80 2.0 13 2.0 13 0 0 0 1 4 0 3 0 0
9/29/2007 Northern Iowa 36 32 68 7.0 15 3.0 9 0 1 0 3 77 6 7 0 0
10/6/2007 Missouri State 25 89 114 4.0 14 1.0 4 1 0 0 3 60 0 3 0 0
10/13/2007 Indiana State 49 50 99 2.0 5 1.0 4 0 0 0 0 0 1 0 0 0
10/20/2007 Youngstown State 53 20 73 4.0 23 4.0 23 1 0 0 0 0 2 3 0 0
10/27/2007 Western Illinois 31 28 59 8.0 27 3.0 15 2 1 26 2 40 4 3 0 0
11/3/2007 North Dakota State 39 38 77 3.0 9 2.0 7 0 1 0 1 0 3 6 0 0
11/10/2007 Southern Illinois 32 50 82 5.0 18 1.0 7 0 0 0 2 47 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2007 Drake 6 231 0.000 46 0 0 2 0 4 2-2 36 0 6 363 60.50 2 0
9/8/2007 Murray State 4 155 0.000 49 0 1 0 0 0 1-1 20 0 4 248 62.00 0 0
9/15/2007 Eastern Illinois 5 202 40.400 54 0 0 0 1 1 0-0 0 4 218 54.50 0 0
9/22/2007 Missouri 1 38 0.000 38 0 0 0 0 1 1-2 26 0 6 290 48.33 1 0
9/29/2007 Northern Iowa 3 116 38.700 50 0 1 0 1 0 3-3 43 0 6 404 67.33 3 0
10/6/2007 Missouri State 1 0 0.000 0 1 0 0 0 0 1-1 22 0 10 630 63.00 4 0
10/13/2007 Indiana State 6 204 0.000 45 0 0 0 0 0 1-1 19 0 4 253 63.25 0 0
10/20/2007 Youngstown State 6 220 0.000 43 0 0 1 0 2 3-3 41 0 6 358 59.67 2 0
10/27/2007 Western Illinois 8 272 0.000 47 0 0 2 0 3 2-2 53 0 6 351 58.50 4 1
11/3/2007 North Dakota State 2 113 0.000 57 0 1 0 2 1 0-1 0 0 9 557 61.89 0 0
11/10/2007 Southern Illinois 2 90 45.000 48 0 1 0 0 0 2-2 44 0 7 405 57.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Drake 24-27 26/19 15/8 11/11 0/0 41-273 / 40-97 20-35-3 / 17-31-0 235/264 76-508 / 71-361 64/101 3/1
Murray State 43-17 18/22 10/7 5/13 3/2 51-238 / 42-185 5-9-0 / 21-36-0 81/237 60-319 / 78-422 232/127 1/1
Eastern Illinois 24-21 21/21 9/12 12/9 0/0 37-143 / 44-212 20-31-2 / 20-28-0 267/195 68-410 / 72-407 78/99 2/2
Missouri 17-38 22/31 8/15 14/16 0/0 41-155 / 35-240 22-37-1 / 24-40-3 242/341 78-397 / 75-581 126/197 1/3
Northern Iowa 13-23 13/23 6/11 7/11 0/1 38-151 / 51-203 12-23-3 / 16-26-1 108/166 61-259 / 77-369 81/118 4/3
Missouri State 41-58 26/28 16/15 10/12 0/1 52-251 / 48-247 17-29-3 / 17-24-0 163/277 81-414 / 72-524 137/168 3/2
Indiana State 69-17 33/9 25/6 7/2 1/1 71-444 / 35-183 9-10-0 / 4-13-1 154/51 81-598 / 48-234 144/153 0/1
Youngstown State 27-22 19/15 6/7 13/7 0/1 45-175 / 36-152 19-31-0 / 14-31-1 278/155 76-453 / 67-307 72/224 0/1
Western Illinois 14-27 17/15 4/12 12/3 1/0 25-64 / 59-337 22-41-2 / 5-9-0 270/72 66-334 / 68-409 12/91 3/0
North Dakota State 28-54 21/27 12/16 8/11 1/0 32-181 / 47-416 25-39-1 / 15-23-0 217/233 71-398 / 70-649 167/112 2/0
Southern Illinois 24-34 21/26 7/14 13/8 1/4 36-119 / 45-259 22-37-2 / 19-25-0 222/185 73-341 / 70-444 157/87 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Drake 7-16 / 8-16 1-1 / 0-0 29:13 / 30:47 -1:34 6.66 / 2.43 6.71 / 8.52 6.68 / 5.08 4-0 / 6-0 2-20 / 4-25
Murray State 8-13 / 6-15 1-1 / 1-3 26:55 / 33:05 -6:10 4.67 / 4.40 9.00 / 6.58 5.32 / 5.41 2-0 / 4-0 6-60 / 9-81
Eastern Illinois 10-16 / 11-16 0-0 / 0-0 30:04 / 29:56 0:08 3.86 / 4.82 8.61 / 6.96 6.03 / 5.65 4-40.8 / 5-40.4 5-52 / 7-37
Missouri 8-17 / 8-11 0-1 / 0-0 36:57 / 23:03 13:54 3.78 / 6.86 6.54 / 8.53 5.09 / 7.75 6-0 / 1-0 5-25 / 3-35
Northern Iowa 7-16 / 7-17 1-2 / 0-1 27:43 / 32:17 -4:34 3.97 / 3.98 4.70 / 6.38 4.25 / 4.79 6-31.2 / 3-38.7 3-22 / 4-34
Missouri State 9-15 / 4-11 1-3 / 5-5 33:19 / 26:41 6:38 4.83 / 5.15 5.62 / 11.54 5.11 / 7.28 2-0 / 1-0 3-30 / 4-20
Indiana State 7-8 / 2-13 0-0 / 1-2 36:54 / 23:06 13:48 6.25 / 5.23 15.40 / 3.92 7.38 / 4.88 1-0 / 6-0 7-62 / 3-24
Youngstown State 11-21 / 4-15 0-0 / 0-1 33:57 / 26:03 7:54 3.89 / 4.22 8.97 / 5.00 5.96 / 4.58 7-0 / 6-0 5-29 / 4-16
Western Illinois 2-12 / 5-15 0-2 / 0-0 22:31 / 37:29 -14:58 2.56 / 5.71 6.59 / 8.00 5.06 / 6.01 8-0 / 8-0 4-44 / 13-102
North Dakota State 5-13 / 8-12 0-2 / 0-0 28:27 / 31:33 -3:06 5.66 / 8.85 5.56 / 10.13 5.61 / 9.27 5-0 / 2-0 1-5 / 6-40
Southern Illinois 9-15 / 6-13 0-0 / 1-1 27:28 / 32:32 -5:04 3.31 / 5.76 6.00 / 7.40 4.67 / 6.34 3-35.0 / 2-45.0 5-49 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2007 Drake L 24-27 5 4 24 3 2 1 1 1 0 0 0 0 0
9/8/2007 Murray State W 43-17 6 6 36 5 4 1 1 0 0 0 0 0 0
9/15/2007 Eastern Illinois W 24-21 4 3 17 2 1 1 1 0 0 1 0 0 0
9/22/2007 Missouri L 17-38 5 3 17 2 1 1 1 0 1 1 0 0 0
9/29/2007 Northern Iowa L 13-23 0 0 0 0 0 0 0 0 0 0 0 0 0
10/6/2007 Missouri State L 41-58 6 5 34 5 4 1 0 0 0 1 0 0 0
10/13/2007 Indiana State W 69-17 9 9 62 9 7 2 0 0 0 0 0 0 0
10/20/2007 Youngstown State W 27-22 2 2 10 1 0 1 1 0 0 0 0 0 0
10/27/2007 Western Illinois L 14-27 2 2 14 2 0 2 0 0 0 0 0 0 0
11/3/2007 North Dakota State L 28-54 4 3 21 3 1 2 0 0 1 0 0 0 0
11/10/2007 Southern Illinois L 24-34 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 47 41 259 35 23 12 6 1 2 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2007 Drake W 27-24 2 2 6 0 0 0 2 0 0 0 0 0 0
9/8/2007 Murray State L 17-43 3 2 10 1 1 0 1 0 0 0 0 1 0
9/15/2007 Eastern Illinois L 21-24 4 3 21 3 2 1 0 0 0 0 1 0 0
9/22/2007 Missouri W 38-17 6 4 24 3 1 2 1 1 0 1 0 0 0
9/29/2007 Northern Iowa W 23-13 4 4 20 2 0 2 2 0 0 0 0 0 0
10/6/2007 Missouri State W 58-41 6 6 38 5 3 2 1 0 0 0 0 0 0
10/13/2007 Indiana State L 17-69 2 2 10 1 1 0 1 0 0 0 0 0 0
10/20/2007 Youngstown State L 22-27 3 3 16 2 2 0 1 0 0 0 0 0 0
10/27/2007 Western Illinois W 27-14 1 0 0 0 0 0 0 0 0 0 0 1 0
11/3/2007 North Dakota State W 54-28 5 5 33 5 3 2 0 0 0 0 0 0 0
11/10/2007 Southern Illinois W 34-24 6 5 31 4 1 3 1 0 0 0 0 1 0
TOTALS 42 36 209 26 14 12 10 1 0 1 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Blow,Geno vs Northern Iowa (9/29/2007)
Yards Rushing 218 Rice,Rafael vs Drake (8/30/2007)
TD Rushes 3 Blow,Geno vs Missouri State (10/6/2007)
Long Rush 77 Blow,Geno vs Youngstown State (10/20/2007)
Pass Attempts 40 Drone,Luke vs Western Illinois (10/27/2007)
Pass Completions 25 Drone,Luke vs North Dakota State (11/3/2007)
Yards Passing 278 Drone,Luke vs Youngstown State (10/20/2007)
TD Passes 3 Drone,Luke vs Indiana State (10/13/2007)
3 Drone,Luke vs North Dakota State (11/3/2007)
Longest Pass 69 Drone,Luke vs Youngstown State (10/20/2007)
Receptions 9 Salem,Eyad vs Western Illinois (10/27/2007)
Yards Receiving 176 Salem,Eyad vs Western Illinois (10/27/2007)
TD Receptions 2 Horton,Jason vs Murray State (9/8/2007)
2 Salem,Eyad vs North Dakota State (11/3/2007)
Longest Reception 69 Horton,Jason vs Youngstown State (10/20/2007)
Field Goals 2 Fetzer,Steven vs Youngstown State (10/20/2007)
Longest Field Goal 47 Fetzer,Steven vs Youngstown State (10/20/2007)
Punts 8 Kelsey,Bobby vs Western Illinois (10/27/2007)
Punting Average 40.8 Kelsey,Bobby vs Eastern Illinois (9/15/2007)
Longest Punt 60 Kelsey,Bobby vs Youngstown State (10/20/2007)
Longest Punt Return 25 Nelson,Tom vs Southern Illinois (11/10/2007)
Longest Kickoff Return 82 Horton,Jason vs Murray State (9/8/2007)
Tackles 18 Hronec,Bill vs Western Illinois (10/27/2007)
Tackles For Loss 2.5 Stewart,Kye vs Northern Iowa (9/29/2007)
Interceptions 2 Nelson,Tom vs Missouri (9/22/2007)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 71 vs Indiana State (10/13/2007)
Yards Rushing 444 vs Indiana State (10/13/2007)
TD Rushes 7 vs Indiana State (10/13/2007)
