Skip To Main Content

Illinois State University Athletics

2026 Football Cumulative Statistics

Team Stats (7-2, 3-2)

Overall Team Statistics
Statistic #4 ILLINOIS STATE Opponents
Scoring
35.11 16.00
316 144
First Downs
92 55
98 69
21 18
211 142
Rushing
1762 1156
118 225
357 271
4.6 3.4
182.7 103.4
22 7
1644 931
Passing
292-178-8 265-163-7
6.87 6.56
222.78 193.11
19 8
2005 1738
Total Offense
649 536
5.6 5.0
405.4 296.6
3649 2669
44 18
Returns
19.17 17.64
12-230 14-247
14.93 16.25
15-224 12-195
24.71 10.13
7-173 8-81
Kicking
45.77 40.92
38.19 34.58
31-1419 48-1964
3-5 6-9
0-1 0-0
Penalties
57.67 63.78
60-519 70-574
Time Of Possession
31:57 28:03
04:47:32 04:12:28
Miscellaneous
64-125 (51.20 %) 40-120 (33.33 %)
11-15 (73.33 %) 6-16 (37.50 %)
6-4 12-7
16-110 9-63
43-44 18-18
0 0
36-42 13-25
33-42 9-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Dawson, Victor 8 126 529 17 512 4.1 8 41 64.00
27 Lofton, Tyler 9 57 349 2 347 6.1 4 85 38.56
2 Glatz, Seth 6 58 294 5 289 5.0 3 53 48.17
15 Kwiatkowski, Chase 9 29 241 2 239 8.2 4 30 26.56
32 Hall, Anthony 7 23 125 0 125 5.4 1 24 17.86
25 Gooden III, Albert 2 5 52 0 52 10.4 1 31 26.00
8 Pellant, Beckham 9 20 74 34 40 2.0 1 12 4.44
21 Skillings, Quentin 2 10 33 0 33 3.3 0 9 16.50
12 Roy, Gage 7 17 64 48 16 0.9 0 37 2.29
41 Futch, Hayden 9 1 1 0 1 1.0 0 1 0.11
Team 9 11 0 10 -10 -0.9 0 0 -1.11  
Total 9 357 1762 118 1644 4.6 22 85 182.67
Opponents 9 271 1156 225 931 3.4 7 66 103.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Pellant, Beckham 9 131.01 77 139 5 55.40 % 1056 8 67 117.33
12 Roy, Gage 7 141.48 91 136 2 66.91 % 862 10 40 123.14
15 Kwiatkowski, Chase 9 137.39 10 15 0 66.67 % 87 1 15 9.67
17 Kmet, Cooper 1 0.00 0 1 0 0.00 % 0 0 0 0.00
4 Lord, Dylan 8 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 9 134.63 178 292 8 60.96 % 2005 19 67 222.78
Opponents 9 121.28 163 265 7 61.51 % 1738 8 68 193.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Lord, Dylan 8 46 507 11.02 7 48 63.38
84 Mailander, Luke 7 14 257 18.36 1 57 36.71
18 Gavric, Stevan 9 16 219 13.69 2 40 24.33
19 Loss, Ethan 5 12 208 17.33 1 67 41.60
1 Willis, Ian 9 17 172 10.12 0 21 19.11
13 Herrera , Alex 9 16 171 10.69 4 26 19.00
3 Gary, Mar'Quan 6 8 104 13.00 1 37 17.33
11 Ziebarth, Max 8 10 69 6.90 1 16 8.63
27 Lofton, Tyler 9 9 68 7.56 1 11 7.56
24 Rockford, Andrew 7 5 46 9.20 0 15 6.57
2 Glatz, Seth 6 4 35 8.75 0 20 5.83
86 Probst, Brady 8 3 29 9.67 0 20 3.63
34 Amos, Dallas 1 2 22 11.00 0 13 22.00
88 Stamm, Travis 2 3 21 7.00 1 10 10.50
7 True, Nick 9 3 20 6.67 0 12 2.22
5 Dawson, Victor 8 5 17 3.40 0 7 2.13
15 Kwiatkowski, Chase 9 1 12 12.00 0 12 1.33
Rockford, Anthony 1 1 11 11.00 0 11 11.00  
21 Skillings, Quentin 2 1 7 7.00 0 7 3.50
80 Arogundade, Nick 2 1 5 5.00 0 5 2.50
32 Hall, Anthony 7 1 5 5.00 0 5 0.71
18 Sierra, Evan 9 0 0 0.00 0 0 0.00
Total 9 178 2005 11.26 19 67 222.78
Opponents 9 163 1738 10.66 8 68 193.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Niekamp, Tye 9 19 48 67.0 10.0-34 3.5-19 1 2 3 0 0 0 0
14 Kaplan, Mason 9 10 38 48.0 3.5-6 0.5-0 0 0 6 0 0 0 0
6 Oduma, Solomon 9 23 22 45.0 5.0-28 3.0-20 0 0 3 0 1 0 0
44 Niekamp, Dexter 9 10 30 40.0 7.5-27 2.0-14 2 4 6 2 2 0 0
4 Brown, La'Shavion 9 11 27 38.0 1.5-23 1.0-22 0 1 0 0 1 0 0
3 Coleman, Jordan 9 10 28 38.0 1.0-6 0-0 0 1 0 0 1 0 0
10 Crowell, Key 9 21 16 37.0 0-0 0-0 1 4 0 0 0 0 0
91 Harman, Ben 9 8 29 37.0 6.0-20 2.0-11 0 4 4 2 2 0 0
8 Dubose, Doreon 9 22 13 35.0 2.0-4 0-0 1 4 2 0 0 0 0
35 Corona, Anthony 9 7 20 27.0 3.0-16 1.0-10 0 0 1 0 0 0 0
22 Espinoza, Nio 8 13 13 26.0 1.0-2 0-0 0 0 0 1 0 0 0
92 Jones, Travis 9 8 13 21.0 3.5-13 2.0-11 0 4 2 0 0 0 0
32 Mueller, Wyatt 8 6 14 20.0 0-0 0-0 0 0 0 0 0 0 0
76 Garcia, Valentino 9 3 12 15.0 2.5-1 0-0 0 1 0 0 0 0 0
98 Jellison, Logan 9 3 10 13.0 0.5-0 0-0 0 0 1 0 0 0 0
26 Thomas, Jamaricus 7 2 11 13.0 1.5-2 0-0 0 2 1 0 0 0 0
51 Boals, Wyatt 9 3 9 12.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Oliver, Jack 5 5 7 12.0 0-0 0-0 1 2 0 0 0 0 0
38 Cooper, Ben 9 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
9 Crawford, Rylan 9 2 9 11.0 1.0-1 0-0 0 0 1 0 0 0 0
16 Clay, Rico 6 3 5 8.0 0-0 0-0 1 3 2 0 0 0 0
21 Lehew, Kaden 6 2 6 8.0 0.5-1 0-0 0 0 0 1 0 0 0
47 Haering, Mark 8 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Jackson, Javien 6 0 5 5.0 0-0 0-0 0 1 0 0 0 0 0
18 Sierra, Evan 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Cannon, Aden 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Colvin, Draivyn 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Crandall, Josh 6 2 2 4.0 1.0-3 1.0-3 0 0 1 0 0 0 0
29 Crews, Aidan 8 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
30 Ofosu, Emmanuel 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Olson, Luke 4 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Crowe, Dereon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Dawson, Victor 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Drzonek, Drew 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Gary, Mar'Quan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Gettemy, Josh 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Kelly, Mattox 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Lofton, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Loss, Ethan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Michaelsen, Kevin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Nege, Gabriel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Rockford, Andrew 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Smith, Owen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Taylor, Chris 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Ziebarth, Max 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Cosentino, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Gavric, Stevan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Glatz, Seth 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Gooden III, Albert 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Hall, Anthony 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Herrera , Alex 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Kwiatkowski, Chase 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Lord, Dylan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Mailander, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Pellant, Beckham 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Roney, Casey 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Roy, Gage 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Stamm, Travis 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
1 Willis, Ian 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 211 420 631.0 53.0-189 16.0-110 7 34 33 7 7 0 0
Opponents 9 248 474 722.0 31.0-95 9.0-63 8 22 36 4 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Futch, Hayden 30 1403 46.77 70 2 5 9 12 0
Team 1 16 16.00 16 0 0 0 0 1  
Total 31 1419 45.77 70 2 5 9 12 1
Opponents 48 1964 40.92 56 4 7 10 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Cosentino, Michael 3-4 75.00 % 0-0 2-2 1-1 0-1 0-0 30 0
39 Drzonek, Drew 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 3-5 60.00 % 0-0 2-2 1-1 0-2 0-0 30 0
Opponents 6-9 66.67 % 0-0 3-3 1-3 2-2 0-1 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Daniels, Ari 7 446 63.7 2 0
39 Drzonek, Drew 48 3059 63.7 36 0
Total 55 3505 63.7 38 0
Opponents 31 1877 60.5 17 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Lord, Dylan 6 170 28.33 1 79
1 Willis, Ian 7 56 8.00 0 21
3 Gary, Mar'Quan 1 0 0 0 0
28 Taylor, Chris 1 -2 -2.00 0 0
Total 15 224 14.93 1 79
Opponents 12 195 16.25 1 68

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Taylor, Chris 10 221 22.10 0 37
3 Gary, Mar'Quan 1 9 9.00 0 9
1 Willis, Ian 1 0 0.00 0 0
Total 12 230 19.17 0 37
Opponents 14 247 17.64 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
80 Cosentino, Michael 0 3 0 39-40 0-0 0 0-0 0 48
5 Dawson, Victor 8 0 0 0-0 0-0 0 0-0 0 48
4 Lord, Dylan 8 0 0 0-0 0-0 0 0-0 0 48
27 Lofton, Tyler 5 0 0 0-0 0-0 0 0-0 0 30
13 Herrera , Alex 4 0 0 0-0 0-0 0 0-0 0 24
15 Kwiatkowski, Chase 4 0 0 0-0 0-0 0 0-0 0 24
2 Glatz, Seth 3 0 0 0-0 0-0 0 0-0 0 18
18 Gavric, Stevan 2 0 0 0-0 0-0 0 0-0 0 12
10 Crowell, Key 1 0 0 0-0 0-0 0 0-0 0 6
3 Gary, Mar'Quan 1 0 0 0-0 0-0 0 0-0 0 6
25 Gooden III, Albert 1 0 0 0-0 0-0 0 0-0 0 6
32 Hall, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
19 Loss, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
84 Mailander, Luke 1 0 0 0-0 0-0 0 0-0 0 6
13 Oliver, Jack 1 0 0 0-0 0-0 0 0-0 0 6
8 Pellant, Beckham 1 0 0 0-0 0-0 0 0-0 0 6
88 Stamm, Travis 1 0 0 0-0 0-0 0 0-0 0 6
11 Ziebarth, Max 1 0 0 0-0 0-0 0 0-0 0 6
39 Drzonek, Drew 0 0 0 2-2 0-0 0 0-0 0 2
95 Roney, Casey 0 0 0 2-2 0-0 0 0-0 0 2
Total 44 3 0 43-44 0-0 0 0-0 0 316
Opponents 18 6 0 18-18 0-0 0 0-0 0 144

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs St. Francis W 76-0 1-0 , 0-0 03:06 9072
09/05/2026 at Western Ill. W 41-10 2-0 , 0-0 03:17 2716
09/12/2026 at NIU W 28-24 3-0 , 0-0 02:59 17582
09/19/2026 vs Eastern Illinois W 49-13 4-0 , 0-0 03:05 11589
09/26/2026 at UNI L 21-28 4-1 , 0-1 03:12 9016
10/03/2026 vs South Dakota State L 14-31 4-2 , 0-2 03:02 10171
10/17/2026 at Southern Ill. W 35-14 5-2 , 1-2 03:04 9086
10/24/2026 vs Indiana State W 17-10 6-2 , 2-2 03:03 11280
10/31/2026 vs Murray State W 35-14 7-2 , 3-2 02:53 6083
86595

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 St. Francis 31 353 5 85 21 236 6 48 236 6 48 1 36 0 36 5 43 0 22
09/05/2026 Western Ill. 47 239 3 28 16 257 2 37 257 2 37 1 23 0 23 4 43 0 37
09/12/2026 NIU 36 101 1 14 21 153 2 20 153 2 20 1 16 0 16 0 0 0 0
09/19/2026 Eastern Illinois 45 226 3 37 25 330 3 40 330 3 40 0 0 0 0 2 92 1 79
09/26/2026 UNI 31 119 1 15 30 228 2 26 228 2 26 3 72 0 37 1 10 0 10
10/03/2026 South Dakota State 36 92 2 12 19 187 0 23 187 0 23 2 43 0 34 0 0 0 0
10/17/2026 Southern Ill. 37 175 3 41 17 192 2 57 192 2 57 3 31 0 22 0 0 0 0
10/24/2026 Indiana State 41 111 1 12 16 174 0 23 174 0 23 0 0 0 0 1 15 0 15
10/31/2026 Murray State 53 228 3 14 13 248 2 67 248 2 67 1 9 0 9 2 21 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 St. Francis 24 48 72 10.0 21 1.0 3 0 2 0 1 21 7 4 0 0
09/05/2026 Western Ill. 26 30 56 3.0 9 0 0 0 0 0 1 19 1 7 0 0
09/12/2026 NIU 23 70 93 8.0 31 3.0 23 0 0 0 2 46 1 0 0 0
09/19/2026 Eastern Illinois 13 56 69 5.0 16 0 0 0 0 0 0 0 6 5 0 0
09/26/2026 UNI 26 30 56 3.0 12 2.0 10 1 0 0 0 0 0 1 0 0
10/03/2026 South Dakota State 26 38 64 2.0 10 1.0 7 1 1 0 0 0 0 1 0 0
10/17/2026 Southern Ill. 30 50 80 8.0 54 5.0 49 3 2 0 0 0 3 6 0 0
10/24/2026 Indiana State 20 68 88 5.0 17 1.0 7 2 2 7 1 48 9 4 0 0
10/31/2026 Murray State 23 30 53 9.0 19 3.0 11 0 0 0 2 39 6 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 St. Francis 2 132 66.000 70 0 0 0 2 1 0-0 0 0 12 761 63.42 5 0
09/05/2026 Western Ill. 2 99 49.500 57 0 0 0 1 0 2-2 30 0 8 519 64.88 6 0
09/12/2026 NIU 5 198 30.750 54 1 0 0 1 0 0-0 0 0 5 324 64.80 4 0
09/19/2026 Eastern Illinois 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 516 64.50 7 0
09/26/2026 UNI 3 137 45.700 55 0 0 1 1 1 0-0 0 0 3 195 65.00 3 0
10/03/2026 South Dakota State 3 147 49.000 57 0 1 1 1 2 0-1 0 0 3 161 53.67 2 0
10/17/2026 Southern Ill. 6 260 43.300 56 0 0 1 2 0 0-0 0 0 6 382 63.67 2 0
10/24/2026 Indiana State 5 227 45.400 54 0 1 1 2 2 1-1 22 0 4 260 65.00 4 0
10/31/2026 Murray State 5 219 43.800 66 0 0 1 2 3 0-1 0 0 6 387 64.50 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 #4 Illinois State 37 14 0 12 9 106 0 49 106 0 49 7 117 0 21 1 2 0 2
09/05/2026 Illinois St. 23 52 1 11 23 263 0 47 263 0 47 1 15 0 15 1 2 0 2
09/12/2026 Illinois State 36 112 1 18 23 196 1 36 196 1 36 1 19 0 19 4 59 0 26
09/19/2026 #4 Illinois State 26 66 1 10 15 150 0 34 150 0 34 1 12 0 12 0 0 0 0
09/26/2026 Illinois St. 34 199 2 43 13 217 2 68 217 2 68 0 0 0 0 1 5 0 5
10/03/2026 Illinois State 30 239 1 66 18 153 2 33 153 2 33 0 0 0 0 0 0 0 0
10/17/2026 Illinois St. 35 73 0 20 19 166 1 29 166 1 29 3 63 0 34 2 113 1 68
10/24/2026 Illinois State 28 80 0 27 25 279 1 23 279 1 23 0 0 0 0 2 2 0 4
10/31/2026 #9 Illinois State 22 96 1 42 18 208 1 37 208 1 37 1 21 0 21 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 #4 Illinois State 25 30 55 0 0 0 0 0 0 0 0 0 0 0 0 0
09/05/2026 Illinois St. 38 42 80 7.0 10 3.0 6 0 0 0 1 0 7 2 0 0
09/12/2026 Illinois State 34 32 66 5.0 28 3.0 21 0 0 0 2 30 0 1 1 0
09/19/2026 #4 Illinois State 28 72 100 1.0 11 1.0 11 1 1 0 0 0 2 1 0 0
09/26/2026 Illinois St. 24 56 80 2.0 2 0 0 0 1 0 0 0 3 5 0 0
10/03/2026 Illinois State 32 46 78 5.0 6 0 0 1 1 5 2 31 6 4 0 0
10/17/2026 Illinois St. 25 48 73 3.0 19 1.0 15 0 0 0 0 0 2 3 0 0
10/24/2026 Illinois State 12 84 96 5.0 16 1.0 10 1 1 0 2 4 4 3 0 0
10/31/2026 #9 Illinois State 30 64 94 3.0 3 0 0 0 0 0 1 16 12 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 #4 Illinois State 11 364 33.650 46 0 0 1 0 0 0-0 0 1 61 61.00 0 0
09/05/2026 Illinois St. 5 214 42.800 48 0 0 0 0 1 1-1 22 0 3 193 64.33 2 0
09/12/2026 Illinois State 5 217 43.400 55 0 2 0 1 0 1-1 40 0 4 250 62.50 3 0
09/19/2026 #4 Illinois State 6 306 51.000 56 0 2 0 4 1 2-2 41 0 4 260 65.00 4 0
09/26/2026 Illinois St. 2 69 34.500 36 0 0 1 0 0 0-1 0 0 5 319 63.80 2 0
10/03/2026 Illinois State 4 174 43.500 52 0 0 0 1 3 1-1 31 0 5 268 53.60 2 1
10/17/2026 Illinois St. 3 126 42.000 52 0 0 1 1 2 0-0 0 0 3 157 52.33 0 0
10/24/2026 Illinois State 4 171 42.800 46 0 0 2 0 1 1-2 23 0 3 195 65.00 3 0
10/31/2026 #9 Illinois State 8 323 40.400 55 0 0 2 1 2 0-1 0 0 3 174 58.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Francis 76-0 20/9 10/3 10/4 0/2 31-353 / 37-14 21-24-0 / 9-20-1 236/106 55-589 / 57-120 100/119 0/3
Western Ill. 41-10 29/15 14/3 14/11 1/1 47-239 / 23-52 16-35-1 / 23-40-1 257/263 82-496 / 63-315 85/17 1/1
NIU 28-24 19/20 8/10 9/7 2/3 36-101 / 36-112 21-27-2 / 23-30-2 153/196 63-254 / 66-308 62/108 2/2
Eastern Illinois 49-13 34/14 14/2 16/8 4/4 45-226 / 26-66 25-33-0 / 15-26-0 330/150 78-556 / 52-216 92/12 1/0
UNI 21-28 26/18 8/8 15/7 3/3 31-119 / 34-199 30-47-0 / 13-17-0 228/217 78-347 / 51-416 82/5 1/0
South Dakota State 14-31 19/17 6/12 9/5 4/0 36-92 / 30-239 19-39-2 / 18-23-0 187/153 75-279 / 53-392 43/36 3/1
Southern Ill. 35-14 20/14 10/9 8/5 2/0 37-175 / 35-73 17-26-0 / 19-31-0 192/166 63-367 / 66-239 31/176 0/2
Indiana State 17-10 20/21 8/4 9/13 3/4 41-111 / 28-80 16-32-2 / 25-45-1 174/279 73-285 / 73-359 70/6 3/3
Murray State 35-14 24/14 14/4 8/9 2/1 53-228 / 22-96 13-29-1 / 18-33-2 248/208 82-476 / 55-304 69/49 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Francis 3-6 / 2-14 0-0 / 0-0 26:03 / 33:57 -7:54 11.39 / 0.38 9.83 / 5.30 10.71 / 2.11 2-66 / 11-33.1 10-93 / 10-65
Western Ill. 11-16 / 4-15 1-1 / 2-4 34:11 / 25:49 8:22 5.09 / 2.26 7.34 / 6.58 6.05 / 5.00 2-49.5 / 5-42.8 6-55 / 10-76
NIU 9-14 / 6-15 0-0 / 1-2 31:16 / 28:44 2:32 2.81 / 3.11 5.67 / 6.53 4.03 / 4.67 5-39.6 / 5-43.4 6-77 / 9-85
Eastern Illinois 8-12 / 4-12 3-3 / 0-0 34:15 / 25:45 8:30 5.02 / 2.54 10.00 / 5.77 7.13 / 4.15 0-0 / 6-51 8-61 / 5-44
UNI 9-17 / 5-9 1-3 / 0-1 30:57 / 29:03 1:54 3.84 / 5.85 4.85 / 12.76 4.45 / 8.16 3-45.7 / 2-34.5 8-73 / 10-80
South Dakota State 7-17 / 4-10 1-2 / 1-1 31:21 / 28:39 2:42 2.56 / 7.97 4.79 / 6.65 3.72 / 7.40 3-49 / 4-43.5 5-30 / 10-93
Southern Ill. 5-13 / 7-17 2-2 / 2-5 30:21 / 29:39 0:42 4.73 / 2.09 7.38 / 5.35 5.83 / 3.62 6-43.3 / 3-42 3-6 / 8-55
Indiana State 4-13 / 6-16 2-2 / 0-3 32:45 / 27:15 5:30 2.71 / 2.86 5.44 / 6.20 3.90 / 4.92 5-45.4 / 4-42.8 10-93 / 5-55
Murray State 8-17 / 2-12 1-2 / 0-0 36:23 / 23:37 12:46 4.30 / 4.36 8.55 / 6.30 5.80 / 5.53 5-43.8 / 8-40.4 4-31 / 3-21

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 St. Francis W 76-0 8 8 55 8 3 5 0 0 0 0 0 0 0
09/05/2026 Western Ill. W 41-10 7 6 34 4 3 1 2 0 0 0 0 0 1
09/12/2026 NIU W 28-24 3 3 21 3 1 2 0 0 0 0 0 0 0
09/19/2026 Eastern Illinois W 49-13 6 5 35 5 3 2 0 0 0 0 0 0 1
09/26/2026 UNI L 21-28 5 2 14 2 1 1 0 0 2 0 1 0 0
10/03/2026 South Dakota State L 14-31 2 2 14 2 2 0 0 0 0 0 0 0 0
10/17/2026 Southern Ill. W 35-14 5 4 28 4 3 1 0 0 0 0 0 0 1
10/24/2026 Indiana State W 17-10 2 2 10 1 1 0 1 0 0 0 0 0 0
10/31/2026 Murray State W 35-14 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 42 36 239 33 20 13 3 0 2 0 1 0 3

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 St. Francis L 0-76 1 0 0 0 0 0 0 0 0 1 0 0 0
09/05/2026 Western Ill. L 10-41 3 2 10 1 1 0 1 0 1 0 0 0 0
09/12/2026 NIU L 24-28 4 2 14 2 1 1 0 0 1 1 0 0 0
09/19/2026 Eastern Illinois L 13-49 2 2 10 1 1 0 1 0 0 0 0 0 0
09/26/2026 UNI W 28-21 3 2 14 2 0 2 0 0 1 0 0 0 0
10/03/2026 South Dakota State W 31-14 2 2 10 1 0 1 1 0 0 0 0 0 0
10/17/2026 Southern Ill. L 14-35 2 0 0 0 0 0 0 0 2 0 0 0 0
10/24/2026 Indiana State L 10-17 5 2 10 1 0 1 1 1 2 0 0 0 0
10/31/2026 Murray State L 14-35 3 1 7 1 0 1 0 1 0 1 0 0 0
TOTALS 25 13 75 9 3 6 4 2 7 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Dawson,Victor vs South Dakota State (10/03/2026)
22 Dawson,Victor vs Murray State (10/31/2026)
Yards Rushing 119 Lofton,Tyler vs St. Francis (08/29/2026)
TD Rushes 2 Lofton,Tyler vs St. Francis (08/29/2026)
2 Lofton,Tyler vs Eastern Illinois (09/19/2026)
2 Kwiatkowski,Chase vs South Dakota State (10/03/2026)
2 Dawson,Victor vs Murray State (10/31/2026)
2 Dawson,Victor vs Western Ill. (09/05/2026)
Long Rush 85 Lofton,Tyler vs St. Francis (08/29/2026)
Pass Attempts 39 Roy,Gage vs UNI (09/26/2026)
Pass Completions 24 Roy,Gage vs UNI (09/26/2026)
Yards Passing 248 Pellant,Beckham vs Murray State (10/31/2026)
TD Passes 3 Roy,Gage vs St. Francis (08/29/2026)
Longest Pass 67 Pellant,Beckham vs Murray State (10/31/2026)
Receptions 12 Lord,Dylan vs UNI (09/26/2026)
Yards Receiving 117 Loss,Ethan vs Murray State (10/31/2026)
TD Receptions 2 Lord,Dylan vs St. Francis (08/29/2026)
Longest Reception 67 Loss,Ethan vs Murray State (10/31/2026)
Field Goals 2 Cosentino,Michael vs Western Ill. (09/05/2026)
Longest Field Goal 30 Cosentino,Michael vs Western Ill. (09/05/2026)
Punts 6 Futch,Hayden vs Southern Ill. (10/17/2026)
Punting Average 66 Futch,Hayden vs St. Francis (08/29/2026)
Longest Punt 70 Futch,Hayden vs St. Francis (08/29/2026)
