Skip To Main Content

Illinois State University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Illinois St. Opponents
Scoring
Total Points 244 221
Points Per Game 81.3 73.7
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 84-160 83-167
FG: Percentage .525 .497
FG: Per Game 28.0 27.7
3PT: Made-Attempted 34-82 17-50
3PT: Percentage .415 .340
3PT: Per Game 11.3 5.7
FT: Made-Attempted 42-63 38-52
FT: Percentage .667 .731
FT: Per Game 14.0 12.7
Rebounding
Total 85 95
Per Game 28.3 31.7
Margin -3.3 --
Assists
Total 57 42
Per Game 19.0 14.0
Turnovers
Total 37 40
Per Game 12.3 13.3
Margin 1.0 --
Assist/Turnover Ratio 1.5 1.1
Points Off Turnovers 15.3 14.0
Steals
Total 21 24
Per Game 7.0 8.0
Blocks
Total 5 4
Per Game 1.7 1.3
Attendance
Total 3123 17664
Per Game 1-3,123 2-8,832

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Kinziger, Johnny 3 3 105 35.0 20 32 .625 12 20 .600 6 8 .750 58 19.3 0 6 6 2.0 4 11 5 4 0
09 Messina-Moore, Malik 3 2 80 26.7 15 33 .455 8 20 .400 7 12 .583 45 15.0 4 6 10 3.3 5 9 5 4 0
05 Burch, Demarion 3 3 68 22.7 9 16 .563 4 8 .500 2 4 .500 24 8.0 0 9 9 3.0 7 3 6 1 0
03 Klabo, Mason 3 3 78 26.0 6 14 .429 5 11 .455 6 6 1.000 23 7.7 3 4 7 2.3 5 10 3 3 0
35 Walker, Chase 3 1 41 13.7 5 11 .455 1 3 .333 10 12 .833 21 7.0 4 5 9 3.0 11 6 7 0 1
00 Cleveland, Noah 3 3 66 22.0 8 10 .800 0 0 .000 4 6 .667 20 6.7 3 11 14 4.7 6 3 5 4 3
15 Allen, Nick 3 0 32 10.7 8 11 .727 0 0 .000 4 7 .571 20 6.7 4 3 7 2.3 6 4 1 1 0
01 Garang, Deng 3 0 39 13.0 6 11 .545 3 8 .375 0 0 .000 15 5.0 1 5 6 2.0 2 3 1 2 1
25 Williams, Jordan 1 0 12 12.0 2 5 .400 0 1 .000 0 1 .000 4 4.0 1 1 2 2.0 0 0 0 0 0
04 Wolf, Leyton 1 0 7 7.0 2 2 1.000 0 0 .000 0 2 .000 4 4.0 0 2 2 2.0 1 0 0 1 0
24 King, Zaxton 3 0 48 16.0 2 5 .400 1 4 .250 2 3 .667 7 2.3 0 1 1 0.3 1 3 0 1 0
12 Szafoni, Matthew 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 3 4 4.0 3 0 1 0 0
33 Semona III, Louie 3 0 37 12.3 0 7 .000 0 6 .000 1 2 .500 1 0.3 1 1 2 0.7 4 4 2 0 0
13 Blake, Ty 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 2.0 0 0 1 0 0  
Total 3 625 208.3 84 160 .525 34 82 .415 42 63 .667 244 81.33 25 60 85 28.3 55 57 37 21 5
Opponents 3 625 208.3 83 167 .497 17 50 .340 38 52 .731 221 73.67 29 66 95 31.7 55 42 40 24 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Kinziger, Johnny 3 3 105 20 32 .625 12 20 .600 6 8 .750 58 19.3
09 Messina-Moore, Malik 3 2 80 15 33 .455 8 20 .400 7 12 .583 45 15.0
05 Burch, Demarion 3 3 68 9 16 .563 4 8 .500 2 4 .500 24 8.0
03 Klabo, Mason 3 3 78 6 14 .429 5 11 .455 6 6 1.000 23 7.7
35 Walker, Chase 3 1 41 5 11 .455 1 3 .333 10 12 .833 21 7.0
00 Cleveland, Noah 3 3 66 8 10 .800 0 0 .000 4 6 .667 20 6.7
15 Allen, Nick 3 0 32 8 11 .727 0 0 .000 4 7 .571 20 6.7
01 Garang, Deng 3 0 39 6 11 .545 3 8 .375 0 0 .000 15 5.0
25 Williams, Jordan 1 0 12 2 5 .400 0 1 .000 0 1 .000 4 4.0
04 Wolf, Leyton 1 0 7 2 2 1.000 0 0 .000 0 2 .000 4 4.0
24 King, Zaxton 3 0 48 2 5 .400 1 4 .250 2 3 .667 7 2.3
12 Szafoni, Matthew 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
13 Blake, Ty 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Semona III, Louie 3 0 37 0 7 .000 0 6 .000 1 2 .500 1 0.3
Total 3 625 84 160 .525 34 82 .415 42 63 .667 244 81.33
Opponents 3 625 83 167 .497 17 50 .340 38 52 .731 221 73.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Kinziger, Johnny 3 35.0 .625 .600 .750 0.0 2.0 2.0 3.7 1.3 0.0 19.3
09 Messina-Moore, Malik 3 26.7 .455 .400 .583 1.3 2.0 3.3 3.0 1.3 0.0 15.0
05 Burch, Demarion 3 22.7 .563 .500 .500 0.0 3.0 3.0 1.0 0.3 0.0 8.0
03 Klabo, Mason 3 26.0 .429 .455 1.000 1.0 1.3 2.3 3.3 1.0 0.0 7.7
35 Walker, Chase 3 13.7 .455 .333 .833 1.3 1.7 3.0 2.0 0.0 0.3 7.0
00 Cleveland, Noah 3 22.0 .800 .000 .667 1.0 3.7 4.7 1.0 1.3 1.0 6.7
15 Allen, Nick 3 10.7 .727 .000 .571 1.3 1.0 2.3 1.3 0.3 0.0 6.7
01 Garang, Deng 3 13.0 .545 .375 .000 0.3 1.7 2.0 1.0 0.7 0.3 5.0
25 Williams, Jordan 1 12.0 .400 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 4.0
04 Wolf, Leyton 1 7.0 1.000 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 4.0
24 King, Zaxton 3 16.0 .400 .250 .667 0.0 0.3 0.3 1.0 0.3 0.0 2.3
12 Szafoni, Matthew 1 6.0 .500 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 2.0
13 Blake, Ty 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
33 Semona III, Louie 3 12.3 .000 .000 .500 0.3 0.3 0.7 1.3 0.0 0.0 0.3
Total 3 208.3 .525 .415 .667 8.3 20.0 28.3 19.0 7.0 1.7 81.33
Opponents 3 208.3 .497 .340 .731 9.7 22.0 31.7 14.0 8.0 1.3 73.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Mary's (CA) 11/02/26 85-90 L (OT) 28-58 .483 13-27 .481 16-23 .696 10 23 33 33.0 21 20 18 0 5 85 85.0
vs Central St. (OH) 11/05/26 100-55 W 33-53 .623 16-30 .533 18-29 .621 11 24 35 34.0 15 23 10 3 9 100 92.5
at Purdue 11/09/26 59-76 L 23-49 .469 5-25 .200 8-11 .727 4 13 17 28.3 19 14 9 2 7 59 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's (CA) 11/02/26 90-85 W (OT) 34-68 .500 4-17 .235 18-26 .692 16 25 41 41.0 20 18 11 2 12 90 90.0
Central St. (OH) 11/05/26 55-100 L 23-53 .434 5-14 .357 4-8 .500 7 17 24 32.5 18 9 17 2 6 55 72.5
Purdue 11/09/26 76-59 W 26-46 .565 8-19 .421 16-18 .889 6 24 30 31.7 17 15 12 0 6 76 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's (CA) 11/02/26 85-90 -5 28-58/34-68 .483/.500 13-27/4-17 .481/.235 16-23/18-26 .696-.692 33/41 -8 20/18 18/11 0/2 5/12 21/20
Central St. (OH) 11/05/26 100-55 45 33-53/23-53 .623/.434 16-30/5-14 .533/.357 18-29/4-8 .621-.500 35/24 11 23/9 10/17 3/2 9/6 15/18
Purdue 11/09/26 59-76 -17 23-49/26-46 .469/.565 5-25/8-19 .200/.421 8-11/16-18 .727-.889 17/30 -13 14/15 9/12 2/0 7/6 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Central St. (OH) (11/05/26)
FIELD GOALS MADE 33 Central St. (OH) (11/05/26)
FIELD GOAL ATTEMPTS 58 Saint Mary's (CA) (11/02/26)
3 PT FIELD GOALS MADE 16 Central St. (OH) (11/05/26)
3 PT FG ATTEMPTS 30 Central St. (OH) (11/05/26)
FREE THROWS MADE 18 Central St. (OH) (11/05/26)
FREE THROW ATTEMPTS 29 Central St. (OH) (11/05/26)
REBOUNDS 35 Central St. (OH) (11/05/26)
ASSISTS 23 Central St. (OH) (11/05/26)
STEALS 9 Central St. (OH) (11/05/26)
BLOCKED SHOTS 3 Central St. (OH) (11/05/26)
TURNOVERS 18 Saint Mary's (CA) (11/02/26)
FOULS 21 Saint Mary's (CA) (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Kinziger,Johnny Saint Mary's (CA) (11/02/26)
FIELD GOALS MADE 10 Kinziger,Johnny Saint Mary's (CA) (11/02/26)
FIELD GOAL ATTEMPTS 16 Kinziger,Johnny Saint Mary's (CA) (11/02/26)
3 PT FIELD GOALS MADE 6 Kinziger,Johnny Saint Mary's (CA) (11/02/26)
3 PT FG ATTEMPTS 10 Kinziger,Johnny Saint Mary's (CA) (11/02/26)
FREE THROWS MADE 6 Messina-Moore,Malik; Klabo,Mason Central St. (OH) (11/05/26); Saint Mary's (CA) (11/02/26)
FREE THROW ATTEMPTS 9 Messina-Moore,Malik Central St. (OH) (11/05/26)
REBOUNDS 6 Messina-Moore,Malik Central St. (OH) (11/05/26)
ASSISTS 5 Kinziger,Johnny Central St. (OH) (11/05/26)
STEALS 2 Cleveland,Noah; Klabo,Mason Central St. (OH) (11/05/26); Saint Mary's (CA) (11/02/26); Purdue (11/09/26)
BLOCKED SHOTS 2 Cleveland,Noah Purdue (11/09/26)
TURNOVERS 6 Walker,Chase Saint Mary's (CA) (11/02/26)
FOULS 5 Walker,Chase Saint Mary's (CA) (11/02/26); Purdue (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Kinziger, Johnny 3 58 19.3
#09 Messina-Moore, Malik 3 45 15.0
#05 Burch, Demarion 3 24 8.0
#03 Klabo, Mason 3 23 7.7
#35 Walker, Chase 3 21 7.0
#15 Allen, Nick 3 20 6.7
#00 Cleveland, Noah 3 20 6.7
#01 Garang, Deng 3 15 5.0
#24 King, Zaxton 3 7 2.3
#25 Williams, Jordan 1 4 4.0
#04 Wolf, Leyton 1 4 4.0
#12 Szafoni, Matthew 1 2 2.0
#33 Semona III, Louie 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Kinziger, Johnny 3 20 32 .625 6.7 10.7
#09 Messina-Moore, Malik 3 15 33 .455 5.0 11.0
#05 Burch, Demarion 3 9 16 .563 3.0 5.3
#15 Allen, Nick 3 8 11 .727 2.7 3.7
#00 Cleveland, Noah 3 8 10 .800 2.7 3.3
#01 Garang, Deng 3 6 11 .545 2.0 3.7
#03 Klabo, Mason 3 6 14 .429 2.0 4.7
#35 Walker, Chase 3 5 11 .455 1.7 3.7
#24 King, Zaxton 3 2 5 .400 0.7 1.7
#25 Williams, Jordan 1 2 5 .400 2.0 5.0
#04 Wolf, Leyton 1 2 2 1.000 2.0 2.0
#12 Szafoni, Matthew 1 1 2 .500 1.0 2.0
#13 Blake, Ty 1 0 1 .000 0.0 1.0
#33 Semona III, Louie 3 0 7 .000 0.0 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Kinziger, Johnny 3 12 20 .600 4.0 6.7
#09 Messina-Moore, Malik 3 8 20 .400 2.7 6.7
#03 Klabo, Mason 3 5 11 .455 1.7 3.7
#05 Burch, Demarion 3 4 8 .500 1.3 2.7
#01 Garang, Deng 3 3 8 .375 1.0 2.7
#24 King, Zaxton 3 1 4 .250 0.3 1.3
#35 Walker, Chase 3 1 3 .333 0.3 1.0
#33 Semona III, Louie 3 0 6 .000 0.0 2.0
#12 Szafoni, Matthew 1 0 1 .000 0.0 1.0
#25 Williams, Jordan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Walker, Chase 3 10 12 .833 3.3 4.0
#09 Messina-Moore, Malik 3 7 12 .583 2.3 4.0
#11 Kinziger, Johnny 3 6 8 .750 2.0 2.7
#03 Klabo, Mason 3 6 6 1.000 2.0 2.0
#15 Allen, Nick 3 4 7 .571 1.3 2.3
#00 Cleveland, Noah 3 4 6 .667 1.3 2.0
#05 Burch, Demarion 3 2 4 .500 0.7 1.3
#24 King, Zaxton 3 2 3 .667 0.7 1.0
#33 Semona III, Louie 3 1 2 .500 0.3 0.7
#25 Williams, Jordan 1 0 1 .000 0.0 1.0
#04 Wolf, Leyton 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Cleveland, Noah 3 14 4.7 3 1.0 11 3.7
#09 Messina-Moore, Malik 3 10 3.3 4 1.3 6 2.0
#05 Burch, Demarion 3 9 3.0 0 0.0 9 3.0
#35 Walker, Chase 3 9 3.0 4 1.3 5 1.7
#15 Allen, Nick 3 7 2.3 4 1.3 3 1.0
#03 Klabo, Mason 3 7 2.3 3 1.0 4 1.3
#01 Garang, Deng 3 6 2.0 1 0.3 5 1.7
#11 Kinziger, Johnny 3 6 2.0 0 0.0 6 2.0
#TM Team 3 6 2.0 3 1.0 3 1.0
#12 Szafoni, Matthew 1 4 4.0 1 1.0 3 3.0
#33 Semona III, Louie 3 2 0.7 1 0.3 1 0.3
#25 Williams, Jordan 1 2 2.0 1 1.0 1 1.0
#04 Wolf, Leyton 1 2 2.0 0 0.0 2 2.0
#24 King, Zaxton 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Kinziger, Johnny 3 11 3.7
#03 Klabo, Mason 3 10 3.3
#09 Messina-Moore, Malik 3 9 3.0
#35 Walker, Chase 3 6 2.0
#15 Allen, Nick 3 4 1.3
#33 Semona III, Louie 3 4 1.3
#05 Burch, Demarion 3 3 1.0
#00 Cleveland, Noah 3 3 1.0
#01 Garang, Deng 3 3 1.0
#24 King, Zaxton 3 3 1.0
#13 Blake, Ty 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Cleveland, Noah 3 3 1.0
#01 Garang, Deng 3 1 0.3
#35 Walker, Chase 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Cleveland, Noah 3 4 1.3
#11 Kinziger, Johnny 3 4 1.3
#09 Messina-Moore, Malik 3 4 1.3
#03 Klabo, Mason 3 3 1.0
#01 Garang, Deng 3 2 0.7
#15 Allen, Nick 3 1 0.3
#05 Burch, Demarion 3 1 0.3
#24 King, Zaxton 3 1 0.3
#04 Wolf, Leyton 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Walker, Chase 3 7 2.3
#05 Burch, Demarion 3 6 2.0
#00 Cleveland, Noah 3 5 1.7
#11 Kinziger, Johnny 3 5 1.7
#09 Messina-Moore, Malik 3 5 1.7
#03 Klabo, Mason 3 3 1.0
#33 Semona III, Louie 3 2 0.7
#15 Allen, Nick 3 1 0.3
#01 Garang, Deng 3 1 0.3
#12 Szafoni, Matthew 1 1 1.0
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Walker, Chase 3 11 3.7
#05 Burch, Demarion 3 7 2.3
#15 Allen, Nick 3 6 2.0
#00 Cleveland, Noah 3 6 2.0
#03 Klabo, Mason 3 5 1.7
#09 Messina-Moore, Malik 3 5 1.7
#11 Kinziger, Johnny 3 4 1.3
#33 Semona III, Louie 3 4 1.3
#12 Szafoni, Matthew 1 3 3.0
#01 Garang, Deng 3 2 0.7
#24 King, Zaxton 3 1 0.3
#04 Wolf, Leyton 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Kinziger, Johnny 3 105 35.0
#09 Messina-Moore, Malik 3 80 26.7
#03 Klabo, Mason 3 78 26.0
#05 Burch, Demarion 3 68 22.7
#00 Cleveland, Noah 3 66 22.0
#24 King, Zaxton 3 48 16.0
#35 Walker, Chase 3 41 13.7
#01 Garang, Deng 3 39 13.0
#33 Semona III, Louie 3 37 12.3
#15 Allen, Nick 3 32 10.7
#25 Williams, Jordan 1 12 12.0
#04 Wolf, Leyton 1 7 7.0
#13 Blake, Ty 1 6 6.0
#12 Szafoni, Matthew 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Allen, Nick 3 4 1 4.00
#01 Garang, Deng 3 3 1 3.00
#03 Klabo, Mason 3 10 3 3.33
#11 Kinziger, Johnny 3 11 5 2.20
#33 Semona III, Louie 3 4 2 2.00
#09 Messina-Moore, Malik 3 9 5 1.80