Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-11, 10-8)

Overall Team Statistics
Statistic Illinois St. Opponents
Scoring
Total Points 2200 1973
Points Per Game 75.9 68.0
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 795-1693 710-1654
FG: Percentage .470 .429
FG: Per Game 27.4 24.5
3PT: Made-Attempted 250-707 181-575
3PT: Percentage .354 .315
3PT: Per Game 8.6 6.2
FT: Made-Attempted 360-518 372-541
FT: Percentage .695 .688
FT: Per Game 12.4 12.8
Rebounding
Total 1053 943
Per Game 36.3 32.5
Margin 3.8 --
Assists
Total 401 351
Per Game 13.8 12.1
Turnovers
Total 332 324
Per Game 11.4 11.2
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.8 13.0
Steals
Total 168 179
Per Game 5.8 6.2
Blocks
Total 67 82
Per Game 2.3 2.8
Attendance
Total 63103 40781
Per Game 14-4,507 11-3,707

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Walker, Chase 25 25 579 23.2 122 231 .528 6 23 .261 92 126 .730 342 13.7 51 83 134 5.4 81 52 59 24 13
11 Kinziger, Johnny 29 27 917 31.6 115 293 .392 45 147 .306 51 66 .773 326 11.2 10 62 72 2.5 51 90 59 36 2
10 Coleman, Ty'Reek 28 19 668 23.9 102 202 .505 32 78 .410 64 90 .711 300 10.7 14 64 78 2.8 47 55 43 25 3
14 Skunberg, Boden 28 27 753 26.9 98 213 .460 50 118 .424 33 46 .717 279 10.0 24 98 122 4.4 59 38 35 16 2
22 Pence, Ty 29 23 677 23.3 105 194 .541 20 59 .339 39 60 .650 269 9.3 34 96 130 4.5 48 52 26 13 9
04 Wolf, Landon 29 8 619 21.3 76 146 .521 31 74 .419 26 32 .813 209 7.2 51 92 143 4.9 55 22 28 24 5
03 Klabo, Mason 27 10 425 15.7 57 122 .467 26 67 .388 19 26 .731 159 5.9 9 60 69 2.6 39 32 12 9 3
01 Moore, Landon 29 0 427 14.7 43 97 .443 18 54 .333 15 30 .500 119 4.1 6 34 40 1.4 36 28 15 9 0
12 Lieb, Brandon 29 4 383 13.2 44 84 .524 0 0 .000 11 28 .393 99 3.4 34 93 127 4.4 43 21 25 6 24
00 Daugherty, Jack 25 2 269 10.8 22 91 .242 20 82 .244 10 14 .714 74 3.0 7 31 38 1.5 19 5 4 5 1
23 Barnes, Cameron 13 0 89 6.8 8 12 .667 1 2 .500 0 0 .000 17 1.3 8 15 23 1.8 7 6 7 1 5
13 Blake, Ty 7 0 19 2.7 3 8 .375 1 3 .333 0 0 .000 7 1.0 2 0 2 0.3 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 38 75 2.6 0 0 18 0 0  
Total 29 5825 200.9 795 1693 .470 250 707 .354 360 518 .695 2200 75.86 287 766 1053 36.3 485 401 332 168 67
Opponents 29 5825 200.9 710 1654 .429 181 575 .315 372 541 .688 1973 68.03 261 682 943 32.5 497 351 324 179 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Walker, Chase 15 15 365 24.3 86 154 .558 4 12 .333 51 72 .708 227 15.1 32 49 81 5.4 48 28 1.9 35 16 9
11 Kinziger, Johnny 18 16 569 31.6 64 181 .354 25 95 .263 30 39 .769 183 10.2 7 37 44 2.4 30 57 3.2 36 19 2
10 Coleman, Ty'Reek 18 12 419 23.3 61 128 .477 19 49 .388 40 55 .727 181 10.1 9 53 62 3.4 32 36 2.0 32 19 2
14 Skunberg, Boden 17 16 462 27.2 58 124 .468 31 73 .425 14 18 .778 161 9.5 15 56 71 4.2 40 24 1.4 24 6 1
22 Pence, Ty 18 12 421 23.4 58 119 .487 11 40 .275 18 31 .581 145 8.1 15 61 76 4.2 25 30 1.7 19 8 5
04 Wolf, Landon 18 8 426 23.7 57 104 .548 28 57 .491 15 18 .833 157 8.7 36 57 93 5.2 37 12 0.7 21 13 2
03 Klabo, Mason 16 8 278 17.4 33 79 .418 13 42 .310 17 21 .810 96 6.0 5 44 49 3.1 29 19 1.2 9 7 2
01 Moore, Landon 18 0 297 16.5 28 66 .424 10 32 .313 11 19 .579 77 4.3 5 27 32 1.8 24 17 0.9 13 7 0
12 Lieb, Brandon 18 3 223 12.4 21 43 .488 0 0 .000 5 12 .417 47 2.6 18 50 68 3.8 25 14 0.8 12 4 15
00 Daugherty, Jack 14 0 138 9.9 10 40 .250 10 36 .278 1 2 .500 31 2.2 4 13 17 1.2 12 2 0.1 3 3 1
23 Barnes, Cameron 5 0 22 4.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 2 0.4 1 0 0
13 Blake, Ty 4 0 5 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 20 41 2.3 0 0 0.0 12 0 0  
Total 18 3625 201.4 477 1040 .459 151 436 .346 202 287 .704 1307 72.61 167 469 636 35.3 303 241 13.4 217 102 39
Opponents 18 3625 201.4 444 1007 .441 107 326 .328 236 337 .700 1231 68.39 147 435 582 32.3 291 224 12.4 204 119 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Walker, Chase 25 25 579 122 231 .528 6 23 .261 92 126 .730 342 13.7
11 Kinziger, Johnny 29 27 917 115 293 .392 45 147 .306 51 66 .773 326 11.2
14 Skunberg, Boden 28 27 753 98 213 .460 50 118 .424 33 46 .717 279 10.0
10 Coleman, Ty'Reek 28 19 668 102 202 .505 32 78 .410 64 90 .711 300 10.7
22 Pence, Ty 29 23 677 105 194 .541 20 59 .339 39 60 .650 269 9.3
04 Wolf, Landon 29 8 619 76 146 .521 31 74 .419 26 32 .813 209 7.2
03 Klabo, Mason 27 10 425 57 122 .467 26 67 .388 19 26 .731 159 5.9
01 Moore, Landon 29 0 427 43 97 .443 18 54 .333 15 30 .500 119 4.1
12 Lieb, Brandon 29 4 383 44 84 .524 0 0 .000 11 28 .393 99 3.4
00 Daugherty, Jack 25 2 269 22 91 .242 20 82 .244 10 14 .714 74 3.0
23 Barnes, Cameron 13 0 89 8 12 .667 1 2 .500 0 0 .000 17 1.3
13 Blake, Ty 7 0 19 3 8 .375 1 3 .333 0 0 .000 7 1.0
Total 29 5825 795 1693 .470 250 707 .354 360 518 .695 2200 75.86
Opponents 29 5825 710 1654 .429 181 575 .315 372 541 .688 1973 68.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Walker, Chase 25 23.2 .528 .261 .730 2.0 3.3 5.4 2.1 1.0 0.5 13.7
11 Kinziger, Johnny 29 31.6 .392 .306 .773 0.3 2.1 2.5 3.1 1.2 0.1 11.2
14 Skunberg, Boden 28 26.9 .460 .424 .717 0.9 3.5 4.4 1.4 0.6 0.1 10.0
10 Coleman, Ty'Reek 28 23.9 .505 .410 .711 0.5 2.3 2.8 2.0 0.9 0.1 10.7
22 Pence, Ty 29 23.3 .541 .339 .650 1.2 3.3 4.5 1.8 0.4 0.3 9.3
04 Wolf, Landon 29 21.3 .521 .419 .813 1.8 3.2 4.9 0.8 0.8 0.2 7.2
03 Klabo, Mason 27 15.7 .467 .388 .731 0.3 2.2 2.6 1.2 0.3 0.1 5.9
01 Moore, Landon 29 14.7 .443 .333 .500 0.2 1.2 1.4 1.0 0.3 0.0 4.1
12 Lieb, Brandon 29 13.2 .524 .000 .393 1.2 3.2 4.4 0.7 0.2 0.8 3.4
00 Daugherty, Jack 25 10.8 .242 .244 .714 0.3 1.2 1.5 0.2 0.2 0.0 3.0
23 Barnes, Cameron 13 6.8 .667 .500 .000 0.6 1.2 1.8 0.5 0.1 0.4 1.3
13 Blake, Ty 7 2.7 .375 .333 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
Total 29 200.9 .470 .354 .695 9.9 26.4 36.3 13.8 5.8 2.3 75.86
Opponents 29 200.9 .429 .315 .688 9.0 23.5 32.5 12.1 6.2 2.8 68.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio 11/06/25 68-72 L 27-62 .435 8-26 .308 6-11 .545 9 27 36 36.0 20 11 11 4 4 68 68.0
vs Cornell 11/09/25 76-65 W 26-55 .473 7-19 .368 17-33 .515 12 33 45 40.5 19 12 14 3 6 76 72.0
at Southern California 11/14/25 67-87 L 24-70 .343 7-32 .219 12-13 .923 17 22 39 40.0 24 11 11 2 2 67 70.3
at Long Beach St. 11/16/25 82-80 W 23-49 .469 5-16 .313 31-39 .795 5 26 31 37.8 19 9 6 0 3 82 73.3
vs Rockford 11/20/25 93-48 W 38-64 .594 12-25 .480 5-13 .385 17 31 48 39.8 10 19 9 5 7 93 77.2
vs Coastal Carolina 11/23/25 94-42 W 32-66 .485 13-29 .448 17-22 .773 6 42 48 41.2 10 19 6 1 6 94 80.0
vs Charlotte 11/27/25 79-69 W 25-52 .481 8-23 .348 21-31 .677 9 24 33 40.0 18 12 7 2 7 79 79.9
vs Furman 11/28/25 72-65 W 26-57 .456 8-24 .333 12-18 .667 9 26 35 39.4 13 11 10 6 6 72 78.9
vs Eastern Ky. 12/03/25 89-78 W 31-57 .544 11-23 .478 16-20 .800 8 28 36 39.0 18 16 12 1 8 89 80.0
vs Chicago St. 12/06/25 95-53 W 36-70 .514 15-40 .375 8-15 .533 21 27 48 39.9 15 30 12 1 6 95 81.5
at Utah St. 12/13/25 78-83 L 30-51 .588 5-14 .357 13-16 .813 7 11 18 37.9 16 10 17 3 11 78 81.2
at Southern Ill. 12/18/25 75-68 W 30-61 .492 8-29 .276 7-18 .389 12 24 36 37.8 20 16 13 2 8 75 80.7
vs Indiana St. 12/21/25 85-65 W 34-65 .523 5-16 .313 12-15 .800 8 29 37 37.7 19 16 4 1 6 85 81.0
at Drake 12/29/25 73-56 W 26-41 .634 13-23 .565 8-12 .667 4 33 37 37.6 17 15 23 1 4 73 80.4
vs Evansville 01/01/26 73-47 W 27-58 .466 7-22 .318 12-19 .632 5 29 34 37.4 10 12 9 2 10 73 79.9
at Valparaiso 01/07/26 71-77 L 26-62 .419 5-16 .313 14-23 .609 17 19 36 37.3 26 8 9 2 5 71 79.4
vs UIC 01/10/26 59-63 L (OT) 17-62 .274 8-35 .229 17-22 .773 15 24 39 37.4 16 15 12 3 7 59 78.2
at Indiana St. 01/14/26 89-94 L 31-56 .554 9-21 .429 18-24 .750 7 21 28 36.9 22 10 8 2 4 89 78.8
vs Bradley 01/17/26 88-62 W 34-64 .531 10-23 .435 10-13 .769 13 29 42 37.2 22 17 8 3 3 88 79.3
vs UNI 01/21/26 59-54 W 18-48 .375 7-25 .280 16-18 .889 10 32 42 37.4 14 6 17 3 5 59 78.3
at Belmont 01/24/26 69-80 L 22-58 .379 8-28 .286 17-20 .850 13 23 36 37.3 18 13 14 3 9 69 77.8
at Murray St. 01/28/26 70-65 W 28-56 .500 6-16 .375 8-14 .571 6 31 37 37.3 15 9 12 3 5 70 77.5
vs Southern Ill. 02/03/26 50-54 L 19-60 .317 6-22 .273 6-10 .600 8 27 35 37.2 16 13 12 3 6 50 76.3
vs Drake 02/06/26 86-76 W 31-62 .500 12-27 .444 12-21 .571 9 30 39 37.3 18 17 10 3 5 86 76.7
at Evansville 02/09/26 80-88 L 29-59 .492 12-29 .414 10-14 .714 5 22 27 36.9 15 21 7 0 5 80 76.8
vs Valparaiso 02/12/26 86-64 W 30-58 .517 9-26 .346 17-17 1.000 8 31 39 37.0 15 12 10 2 4 86 77.2
at UIC 02/15/26 56-83 L 21-59 .356 9-35 .257 5-6 .833 5 20 25 36.5 10 14 17 5 6 56 76.4
vs Murray St. 02/18/26 78-61 W 32-58 .552 9-21 .429 5-11 .455 15 23 38 36.6 14 16 17 1 8 78 76.4
at Bradley 02/21/26 60-74 L 22-53 .415 8-22 .364 8-10 .800 7 22 29 36.3 16 11 15 0 2 60 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio 11/06/25 72-68 W 28-55 .509 1-8 .125 15-27 .556 5 30 35 35.0 13 13 8 3 4 72 72.0
Cornell 11/09/25 65-76 L 21-60 .350 6-31 .194 17-24 .708 10 27 37 36.0 26 11 11 3 7 65 68.5
Southern California 11/14/25 87-67 W 29-57 .509 6-18 .333 23-35 .657 10 26 36 36.0 17 20 4 7 6 87 74.7
Long Beach St. 11/16/25 80-82 L 30-63 .476 10-24 .417 10-18 .556 10 26 36 36.0 26 12 6 1 2 80 76.0
Rockford 11/20/25 48-93 L 17-61 .279 7-32 .219 7-8 .875 13 14 27 34.2 15 8 9 0 5 48 70.4
Coastal Carolina 11/23/25 42-94 L 18-66 .273 3-27 .111 3-5 .600 6 28 34 34.2 15 4 11 3 2 42 65.7
Charlotte 11/27/25 69-79 L 23-52 .442 9-19 .474 14-23 .609 10 21 31 33.7 26 12 14 4 5 69 66.1
Furman 11/28/25 65-72 L 25-55 .455 9-25 .360 6-11 .545 6 24 30 33.3 16 15 13 2 3 65 66.0
Eastern Ky. 12/03/25 78-89 L 26-59 .441 11-28 .393 15-23 .652 11 20 31 33.0 19 9 13 4 9 78 67.3
Chicago St. 12/06/25 53-95 L 17-58 .293 5-19 .263 14-15 .933 14 17 31 32.8 19 5 15 1 9 53 65.9
Utah St. 12/13/25 83-78 W 32-61 .525 7-18 .389 12-15 .800 19 14 33 32.8 14 18 16 1 8 83 67.5
Southern Ill. 12/18/25 68-75 L 26-53 .491 4-13 .308 12-22 .545 10 24 34 32.9 15 11 16 1 10 68 67.5
Indiana St. 12/21/25 65-85 L 20-46 .435 9-24 .375 16-27 .593 2 26 28 32.5 15 11 11 4 4 65 67.3
Drake 12/29/25 56-73 L 19-56 .339 7-26 .269 11-18 .611 7 13 20 31.6 14 10 9 0 12 56 66.5
Evansville 01/01/26 47-73 L 16-51 .314 6-20 .300 9-13 .692 8 29 37 32.0 17 7 23 4 3 47 65.2
Valparaiso 01/07/26 77-71 W 21-41 .512 9-12 .750 26-35 .743 4 24 28 31.8 23 12 11 3 6 77 65.9
UIC 01/10/26 63-59 W (OT) 25-61 .410 3-14 .214 10-11 .909 12 32 44 32.5 19 9 15 1 6 63 65.8
Indiana St. 01/14/26 94-89 W 32-57 .561 8-24 .333 22-30 .733 8 22 30 32.3 19 26 6 3 4 94 67.3
Bradley 01/17/26 62-88 L 20-57 .351 5-14 .357 17-23 .739 12 19 31 32.3 16 7 12 2 3 62 67.1
UNI 01/21/26 54-59 L 20-57 .351 3-18 .167 11-14 .786 7 22 29 32.1 18 4 9 3 5 54 66.4
Belmont 01/24/26 80-69 W 29-50 .580 9-16 .563 13-21 .619 3 24 27 31.9 16 19 14 2 7 80 67.0
Murray St. 01/28/26 65-70 L 23-60 .383 4-22 .182 15-17 .882 7 26 33 31.9 15 8 8 3 9 65 67.0
Southern Ill. 02/03/26 54-50 W 21-52 .404 1-11 .091 11-15 .733 7 34 41 32.3 18 11 15 4 7 54 66.4
Drake 02/06/26 76-86 L 27-64 .422 8-24 .333 14-20 .700 12 26 38 32.5 19 18 10 2 4 76 66.8
Evansville 02/09/26 88-80 W 29-51 .569 14-21 .667 16-19 .842 2 26 28 32.4 12 15 7 8 4 88 67.6
Valparaiso 02/12/26 64-86 L 24-66 .364 6-16 .375 10-14 .714 12 20 32 32.3 17 8 8 4 6 64 67.5
UIC 02/15/26 83-56 W 38-69 .551 3-13 .231 4-8 .500 13 30 43 32.7 13 26 12 3 12 83 68.1
Murray St. 02/18/26 61-78 L 24-57 .421 5-20 .250 8-14 .571 11 15 26 32.5 12 10 12 3 8 61 67.8
Bradley 02/21/26 74-60 W 30-59 .508 3-18 .167 11-16 .688 10 23 33 32.5 13 12 6 3 9 74 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio 11/06/25 68-72 -4 27-62/28-55 .435/.509 8-26/1-8 .308/.125 6-11/15-27 .545-.556 36/35 1 11/13 11/8 4/3 4/4 20/13
Cornell 11/09/25 76-65 11 26-55/21-60 .473/.350 7-19/6-31 .368/.194 17-33/17-24 .515-.708 45/37 8 12/11 14/11 3/3 6/7 19/26
Southern California 11/14/25 67-87 -20 24-70/29-57 .343/.509 7-32/6-18 .219/.333 12-13/23-35 .923-.657 39/36 3 11/20 11/4 2/7 2/6 24/17
Long Beach St. 11/16/25 82-80 2 23-49/30-63 .469/.476 5-16/10-24 .313/.417 31-39/10-18 .795-.556 31/36 -5 9/12 6/6 0/1 3/2 19/26
Rockford 11/20/25 93-48 45 38-64/17-61 .594/.279 12-25/7-32 .480/.219 5-13/7-8 .385-.875 48/27 21 19/8 9/9 5/0 7/5 10/15
Coastal Carolina 11/23/25 94-42 52 32-66/18-66 .485/.273 13-29/3-27 .448/.111 17-22/3-5 .773-.600 48/34 14 19/4 6/11 1/3 6/2 10/15
Charlotte 11/27/25 79-69 10 25-52/23-52 .481/.442 8-23/9-19 .348/.474 21-31/14-23 .677-.609 33/31 2 12/12 7/14 2/4 7/5 18/26
Furman 11/28/25 72-65 7 26-57/25-55 .456/.455 8-24/9-25 .333/.360 12-18/6-11 .667-.545 35/30 5 11/15 10/13 6/2 6/3 13/16
Eastern Ky. 12/03/25 89-78 11 31-57/26-59 .544/.441 11-23/11-28 .478/.393 16-20/15-23 .800-.652 36/31 5 16/9 12/13 1/4 8/9 18/19
Chicago St. 12/06/25 95-53 42 36-70/17-58 .514/.293 15-40/5-19 .375/.263 8-15/14-15 .533-.933 48/31 17 30/5 12/15 1/1 6/9 15/19
Utah St. 12/13/25 78-83 -5 30-51/32-61 .588/.525 5-14/7-18 .357/.389 13-16/12-15 .813-.800 18/33 -15 10/18 17/16 3/1 11/8 16/14
Southern Ill. 12/18/25 75-68 7 30-61/26-53 .492/.491 8-29/4-13 .276/.308 7-18/12-22 .389-.545 36/34 2 16/11 13/16 2/1 8/10 20/15
Indiana St. 12/21/25 85-65 20 34-65/20-46 .523/.435 5-16/9-24 .313/.375 12-15/16-27 .800-.593 37/28 9 16/11 4/11 1/4 6/4 19/15
Drake 12/29/25 73-56 17 26-41/19-56 .634/.339 13-23/7-26 .565/.269 8-12/11-18 .667-.611 37/20 17 15/10 23/9 1/0 4/12 17/14
Evansville 01/01/26 73-47 26 27-58/16-51 .466/.314 7-22/6-20 .318/.300 12-19/9-13 .632-.692 34/37 -3 12/7 9/23 2/4 10/3 10/17
Valparaiso 01/07/26 71-77 -6 26-62/21-41 .419/.512 5-16/9-12 .313/.750 14-23/26-35 .609-.743 36/28 8 8/12 9/11 2/3 5/6 26/23
UIC 01/10/26 59-63 -4 17-62/25-61 .274/.410 8-35/3-14 .229/.214 17-22/10-11 .773-.909 39/44 -5 15/9 12/15 3/1 7/6 16/19
Indiana St. 01/14/26 89-94 -5 31-56/32-57 .554/.561 9-21/8-24 .429/.333 18-24/22-30 .750-.733 28/30 -2 10/26 8/6 2/3 4/4 22/19
Bradley 01/17/26 88-62 26 34-64/20-57 .531/.351 10-23/5-14 .435/.357 10-13/17-23 .769-.739 42/31 11 17/7 8/12 3/2 3/3 22/16
UNI 01/21/26 59-54 5 18-48/20-57 .375/.351 7-25/3-18 .280/.167 16-18/11-14 .889-.786 42/29 13 6/4 17/9 3/3 5/5 14/18
Belmont 01/24/26 69-80 -11 22-58/29-50 .379/.580 8-28/9-16 .286/.563 17-20/13-21 .850-.619 36/27 9 13/19 14/14 3/2 9/7 18/16
Murray St. 01/28/26 70-65 5 28-56/23-60 .500/.383 6-16/4-22 .375/.182 8-14/15-17 .571-.882 37/33 4 9/8 12/8 3/3 5/9 15/15
Southern Ill. 02/03/26 50-54 -4 19-60/21-52 .317/.404 6-22/1-11 .273/.091 6-10/11-15 .600-.733 35/41 -6 13/11 12/15 3/4 6/7 16/18
Drake 02/06/26 86-76 10 31-62/27-64 .500/.422 12-27/8-24 .444/.333 12-21/14-20 .571-.700 39/38 1 17/18 10/10 3/2 5/4 18/19
Evansville 02/09/26 80-88 -8 29-59/29-51 .492/.569 12-29/14-21 .414/.667 10-14/16-19 .714-.842 27/28 -1 21/15 7/7 0/8 5/4 15/12
Valparaiso 02/12/26 86-64 22 30-58/24-66 .517/.364 9-26/6-16 .346/.375 17-17/10-14 1.000-.714 39/32 7 12/8 10/8 2/4 4/6 15/17
UIC 02/15/26 56-83 -27 21-59/38-69 .356/.551 9-35/3-13 .257/.231 5-6/4-8 .833-.500 25/43 -18 14/26 17/12 5/3 6/12 10/13
Murray St. 02/18/26 78-61 17 32-58/24-57 .552/.421 9-21/5-20 .429/.250 5-11/8-14 .455-.571 38/26 12 16/10 17/12 1/3 8/8 14/12
Bradley 02/21/26 60-74 -14 22-53/30-59 .415/.508 8-22/3-18 .364/.167 8-10/11-16 .800-.688 29/33 -4 11/12 15/6 0/3 2/9 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Chicago St. (12/06/25)
FIELD GOALS MADE 38 Rockford (11/20/25)
FIELD GOAL ATTEMPTS 70 Chicago St. (12/06/25); Southern California (11/14/25)
3 PT FIELD GOALS MADE 15 Chicago St. (12/06/25)
3 PT FG ATTEMPTS 40 Chicago St. (12/06/25)
FREE THROWS MADE 31 Long Beach St. (11/16/25)
FREE THROW ATTEMPTS 39 Long Beach St. (11/16/25)
REBOUNDS 48 Rockford (11/20/25); Coastal Carolina (11/23/25); Chicago St. (12/06/25)
ASSISTS 30 Chicago St. (12/06/25)
STEALS 11 Utah St. (12/13/25)
BLOCKED SHOTS 6 Furman (11/28/25)
TURNOVERS 23 Drake (12/29/25)
FOULS 26 Valparaiso (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Coleman,Ty'Reek Cornell (11/09/25)
FIELD GOALS MADE 10 Coleman,Ty'Reek Murray St. (02/18/26)
FIELD GOAL ATTEMPTS 19 Walker,Chase Valparaiso (01/07/26)
3 PT FIELD GOALS MADE 6 Skunberg,Boden UNI (01/21/26)
3 PT FG ATTEMPTS 12 Daugherty,Jack Chicago St. (12/06/25)
FREE THROWS MADE 13 Walker,Chase Long Beach St. (11/16/25)
FREE THROW ATTEMPTS 14 Walker,Chase Long Beach St. (11/16/25)
REBOUNDS 11 Lieb,Brandon; Walker,Chase Chicago St. (12/06/25); Bradley (01/17/26)
ASSISTS 9 Walker,Chase Chicago St. (12/06/25)
STEALS 4 Coleman,Ty'Reek; Kinziger,Johnny Murray St. (02/18/26); Utah St. (12/13/25)
BLOCKED SHOTS 3 Barnes,Cameron; Lieb,Brandon Rockford (11/20/25); Drake (02/06/26)
TURNOVERS 6 Coleman,Ty'Reek; Kinziger,Johnny Drake (12/29/25); Bradley (02/21/26)
FOULS 5 Pence,Ty; Moore,Landon; Walker,Chase; Skunberg,Boden; Klabo,Mason Charlotte (11/27/25); Drake (02/06/26); Ohio (11/06/25); Long Beach St. (11/16/25); Evansville (02/09/26); Bradley (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Walker, Chase 25 342 13.7
#11 Kinziger, Johnny 29 326 11.2
#10 Coleman, Ty'Reek 28 300 10.7
#14 Skunberg, Boden 28 279 10.0
#22 Pence, Ty 29 269 9.3
#04 Wolf, Landon 29 209 7.2
#03 Klabo, Mason 27 159 5.9
#01 Moore, Landon 29 119 4.1
#12 Lieb, Brandon 29 99 3.4
#00 Daugherty, Jack 25 74 3.0
#23 Barnes, Cameron 13 17 1.3
#13 Blake, Ty 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Walker, Chase 25 122 231 .528 4.9 9.2
#11 Kinziger, Johnny 29 115 293 .392 4.0 10.1
#22 Pence, Ty 29 105 194 .541 3.6 6.7
#10 Coleman, Ty'Reek 28 102 202 .505 3.6 7.2
#14 Skunberg, Boden 28 98 213 .460 3.5 7.6
#04 Wolf, Landon 29 76 146 .521 2.6 5.0
#03 Klabo, Mason 27 57 122 .467 2.1 4.5
#12 Lieb, Brandon 29 44 84 .524 1.5 2.9
#01 Moore, Landon 29 43 97 .443 1.5 3.3
#00 Daugherty, Jack 25 22 91 .242 0.9 3.6
#23 Barnes, Cameron 13 8 12 .667 0.6 0.9
#13 Blake, Ty 7 3 8 .375 0.4 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Skunberg, Boden 28 50 118 .424 1.8 4.2
#11 Kinziger, Johnny 29 45 147 .306 1.6 5.1
#10 Coleman, Ty'Reek 28 32 78 .410 1.1 2.8
#04 Wolf, Landon 29 31 74 .419 1.1 2.6
#03 Klabo, Mason 27 26 67 .388 1.0 2.5
#00 Daugherty, Jack 25 20 82 .244 0.8 3.3
#22 Pence, Ty 29 20 59 .339 0.7 2.0
#01 Moore, Landon 29 18 54 .333 0.6 1.9
#35 Walker, Chase 25 6 23 .261 0.2 0.9
#23 Barnes, Cameron 13 1 2 .500 0.1 0.2
#13 Blake, Ty 7 1 3 .333 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Walker, Chase 25 92 126 .730 3.7 5.0
#10 Coleman, Ty'Reek 28 64 90 .711 2.3 3.2
#11 Kinziger, Johnny 29 51 66 .773 1.8 2.3
#22 Pence, Ty 29 39 60 .650 1.3 2.1
#14 Skunberg, Boden 28 33 46 .717 1.2 1.6
#04 Wolf, Landon 29 26 32 .813 0.9 1.1
#03 Klabo, Mason 27 19 26 .731 0.7 1.0
#01 Moore, Landon 29 15 30 .500 0.5 1.0
#12 Lieb, Brandon 29 11 28 .393 0.4 1.0
#00 Daugherty, Jack 25 10 14 .714 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Wolf, Landon 29 143 4.9 51 1.8 92 3.2
#35 Walker, Chase 25 134 5.4 51 2.0 83 3.3
#22 Pence, Ty 29 130 4.5 34 1.2 96 3.3
#12 Lieb, Brandon 29 127 4.4 34 1.2 93 3.2
#14 Skunberg, Boden 28 122 4.4 24 0.9 98 3.5
#10 Coleman, Ty'Reek 28 78 2.8 14 0.5 64 2.3
#TM Team 29 75 2.6 37 1.3 38 1.3
#11 Kinziger, Johnny 29 72 2.5 10 0.3 62 2.1
#03 Klabo, Mason 27 69 2.6 9 0.3 60 2.2
#01 Moore, Landon 29 40 1.4 6 0.2 34 1.2
#00 Daugherty, Jack 25 38 1.5 7 0.3 31 1.2
#23 Barnes, Cameron 13 23 1.8 8 0.6 15 1.2
#13 Blake, Ty 7 2 0.3 2 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Kinziger, Johnny 29 90 3.1
#10 Coleman, Ty'Reek 28 55 2.0
#22 Pence, Ty 29 52 1.8
#35 Walker, Chase 25 52 2.1
#14 Skunberg, Boden 28 38 1.4
#03 Klabo, Mason 27 32 1.2
#01 Moore, Landon 29 28 1.0
#04 Wolf, Landon 29 22 0.8
