Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2025 Soccer Cumulative Statistics

Team (5-4-6, 2-0-3)

Overall Team Statistics
Statistic Illinois St. Opponents
Shots
Goals 15 11
Goals Per Game 1.00 0.73
Shots 185 146
Shots Per Game 12.3 9.7
Shots Percentage 0.081 0.075
Shots On Goal 72-185 72-146
Shots On Goal Percentage 0.389 0.493
Penalties
Yellow Cards 6 8
Red Cards 1 0
Miscellaneous
Assists 10 12
Saves 61 57
Fouls 145 153
Corner Kicks 75 81
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Law, Rylann 9Law, Rylann 15 15 1113 4 0 8 40 0.100 16 0.400 0-0 2 0-0
22 Cline, Chloe 22Cline, Chloe 15 15 1148 2 1 5 19 0.105 8 0.421 0-0 0 0-0
34 Key, Danica 34Key, Danica 11 2 275 2 0 4 5 0.400 3 0.600 0-0 1 0-0
6 Cenek, Sammi 6Cenek, Sammi 15 15 1045 1 1 3 16 0.063 6 0.375 0-0 1 0-0
27 Durkee, Kaya 27Durkee, Kaya 15 15 1343 0 3 3 4 0.000 2 0.500 0-0 0 0-0
28 DeSchryver, Elyse 28DeSchryver, Elyse 11 0 259 1 0 2 6 0.167 2 0.333 0-0 0 0-0
5 Gricius, Eve 5Gricius, Eve 15 12 917 1 0 2 26 0.038 14 0.538 0-0 1 0-0
23 Hall, Abby 23Hall, Abby 14 11 839 1 0 2 14 0.071 3 0.214 2-0 0 0-0
14 Monahan, Rylie 14Monahan, Rylie 13 3 575 1 0 2 9 0.111 6 0.667 1-0 0 0-0
18 Wells, Erika 18Wells, Erika 5 5 286 0 2 2 6 0.000 1 0.167 0-0 0 0-0
20 Hughes, Molly 20Hughes, Molly 8 0 98 0 1 1 1 0.000 0 0.000 0-0 0 0-0
35 Petrie, Grace 35Petrie, Grace 15 15 1281 0 1 1 9 0.000 2 0.222 1-0 0 0-0
19 Skoubis, Sophia 19Skoubis, Sophia 5 0 104 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Garcia, Delia 29Garcia, Delia 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Henderson, Eiley 2Henderson, Eiley 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hibbert, Cyerra 21Hibbert, Cyerra 15 14 1116 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Mammoliti, Sofia 25Mammoliti, Sofia 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nonn, Kate 0Nonn, Kate 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rehberger, Jade 16Rehberger, Jade 15 15 1276 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Rentz, Ella 3Rentz, Ella 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Seymore, Aniya 8Seymore, Aniya 15 0 438 0 0 0 10 0.000 2 0.200 0-0 0 0-0
7 Spann, Josie 7Spann, Josie 7 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Valenti, Madi 30Valenti, Madi 15 15 1305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Watson, Ava 4Watson, Ava 14 13 1161 0 0 0 11 0.000 4 0.364 1-1 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 1-0 0 0-0  
Total 15 - 14823 15 10 40 185 0.081 72 0.389 6-1 5 0-0
Opponent 15 - 14850 11 12 34 146 0.075 72 0.493 8-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Nonn, Kate 0Nonn, Kate 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 2
30 Valenti, Madi 30Valenti, Madi 15 15 1305:00 11 0.76 59 0.843 5 4 6 8/1 144
Total 15 - 1350:00 11 0.73 60 0.845 5 4 6 9 146
Opponents 15 - 1350:00 15 1.00 59 0.797 6 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Cenek, Sammi 6Cenek, Sammi 5 5 328 1 0 2 9 0.111 5 0.556 0-0 1 0-0
34 Key, Danica 34Key, Danica 5 2 152 1 0 2 2 0.500 1 0.500 0-0 1 0-0
14 Monahan, Rylie 14Monahan, Rylie 5 1 198 1 0 2 4 0.250 4 1.000 1-0 0 0-0
27 Durkee, Kaya 27Durkee, Kaya 5 5 450 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Cline, Chloe 22Cline, Chloe 5 5 397 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 DeSchryver, Elyse 28DeSchryver, Elyse 4 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Garcia, Delia 29Garcia, Delia 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gricius, Eve 5Gricius, Eve 5 2 279 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Hall, Abby 23Hall, Abby 5 5 365 0 0 0 4 0.000 0 0.000 0-0 0 0-0
21 Hibbert, Cyerra 21Hibbert, Cyerra 5 5 382 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Hughes, Molly 20Hughes, Molly 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Law, Rylann 9Law, Rylann 5 5 322 0 0 0 13 0.000 4 0.308 0-0 0 0-0
35 Petrie, Grace 35Petrie, Grace 5 5 450 0 0 0 5 0.000 0 0.000 0-0 0 0-0
16 Rehberger, Jade 16Rehberger, Jade 5 5 450 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Seymore, Aniya 8Seymore, Aniya 5 0 148 0 0 0 5 0.000 1 0.200 0-0 0 0-0
7 Spann, Josie 7Spann, Josie 3 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Valenti, Madi 30Valenti, Madi 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Watson, Ava 4Watson, Ava 5 5 428 0 0 0 7 0.000 2 0.286 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 5 - 4949 4 1 9 63 0.063 22 0.349 6-1 2 0-0
Opponent 5 - 4950 1 1 3 41 0.024 16 0.390 8-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Valenti, Madi 30Valenti, Madi 5 5 450:00 1 0.20 15 0.938 2 0 3 4/0 41
Total 5 - 450:00 1 0.20 15 0.938 2 0 3 4 41
Opponents 5 - 450:00 4 0.80 19 0.826 2 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Lindenwood L 1-2 (0-1-0, 0-0-0) 0-0-0 488 Chloe Cline (1)
08/17/2025 vs Northwestern L 0-1 (0-2-0, 0-0-0) 0-0-0 678
08/21/2025 at Butler L 1-5 (0-3-0, 0-0-0) 0-0-0 447 Rylann Law (1) (Grace Petrie)
08/24/2025 at Green Bay T 1-1 (0-3-1, 0-0-0) 0-0-0 267 Abby Hall (1) (Erika Wells)
08/28/2025 vs Western Illinois W 5-0 (1-3-0, 0-0-0) 0-0-0 453 Eve Gricius (1) (Erika Wells)
Chloe Cline (2) (Kaya Durkee)
Danica Key (1) (Kaya Durkee)
Elyse Deschryver (1) (Molly Hughes)
0 (0)
08/31/2025 at UT Martin W 1-0 (2-3-1, 0-0-0) 0-0-0 273 Rylann Law (2) (Sophia Skoubis)
09/04/2025 vs IU Indy W 2-0 (3-3-1, 0-0-0) 0-0-0 239 Rylann Law (4) (Chloe Cline , Sammi Cenek)
Rylann Law (4)
09/07/2025 vs Loyola Chicago L 0-1 (3-4-1, 0-0-0) 0-0-0 451
09/11/2025 vs Eastern Ill. T 0-0 (3-4-2, 0-0-0) 0-0-0 367
09/14/2025 at Saint Louis T 0-0 (3-4-3, 0-0-0) 0-0-0 204
09/18/2025 vs Murray St. T 1-1 (3-4-4, 0-0-1) 0-0-1 418 0 (0)
09/25/2025 at Valparaiso T 0-0 (3-4-5, 0-0-2) 0-0-2 291
09/28/2025 vs Southern Ill. W 2-0 (4-4-5, 1-0-2) 1-0-2 516 Danica Key (2)
Rylie Monahan (1) (Kaya Durkee)
10/05/2025 vs Evansville T 0-0 (4-4-6, 1-0-3) 1-0-3 477
10/11/2025 at UNI W 1-0 (5-4-6, 2-0-3) 2-0-3 250 Sammi Cenek (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Lindenwood 1-2 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
08/17/2025 vs Northwestern 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
08/21/2025 at Butler 1-5 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
08/24/2025 at Green Bay 1-1 1 1 3 7 0.143 4 0.571 2-1 0 0-0 964
08/28/2025 vs Western Illinois 5-0 5 4 14 27 0.185 7 0.259 0-0 1 0-0 990
08/31/2025 at UT Martin 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
09/04/2025 vs IU Indy 2-0 2 2 6 17 0.118 7 0.412 0-0 1 0-0 990
09/07/2025 vs Loyola Chicago 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/11/2025 vs Eastern Ill. 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
09/14/2025 at Saint Louis 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/18/2025 vs Murray St. 1-1 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
09/25/2025 at Valparaiso 0-0 0 0 0 17 0.000 4 0.235 1-0 0 0-0 990
09/28/2025 vs Southern Ill. 2-0 2 1 5 14 0.143 6 0.429 0-0 1 0-0 990
10/05/2025 vs Evansville 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/11/2025 at UNI 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 989
Total 15-11 15 10 40 185 0.081 72 0.389 6-1 5 0-0 14823
Opponent - 11 12 34 146 0.075 72 0.493 8-0 4 - 14850

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Lindenwood 1-2 90:00 2 2.00 2 0.500 0 1 0 0 7
08/17/2025 Northwestern 0-1 90:00 1 1.50 10 0.909 0 1 0 0 21
08/21/2025 Butler 1-5 90:00 5 2.67 5 0.500 0 1 0 0 20
08/24/2025 Green Bay 1-1 90:00 1 2.25 4 0.800 0 0 1 0 12
08/28/2025 Western Illinois 5-0 90:00 0 1.80 1 1.000 1 0 0 1 2
08/31/2025 UT Martin 1-0 90:00 0 1.50 6 1.000 1 0 0 1 10
09/04/2025 IU Indy 2-0 90:00 0 1.29 3 1.000 1 0 0 1 5
09/07/2025 Loyola Chicago 0-1 90:00 1 1.25 6 0.857 0 1 0 0 10
09/11/2025 Eastern Ill. 0-0 90:00 0 1.11 2 1.000 0 0 1 1 3
09/14/2025 Saint Louis 0-0 90:00 0 1.00 6 1.000 0 0 1 1 15
09/18/2025 Murray St. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 12
09/25/2025 Valparaiso 0-0 90:00 0 0.92 1 1.000 0 0 1 1 5
09/28/2025 Southern Ill. 2-0 90:00 0 0.85 7 1.000 1 0 0 1 12
10/05/2025 Evansville 0-0 90:00 0 0.79 2 1.000 0 0 1 1 5
10/11/2025 UNI 1-0 90:00 0 0.73 2 1.000 1 0 0 1 7
Totals - 1350 11 0.73 60 0.845 5 4 6 9 146
Opponent - 1350:00 15 1.00 59 0.797 4 5 6 6 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Lindenwood 2-1 2 1 5 7 0.286 4 0.571 2-0 1 1-1 990
08/17/2025 Northwestern 1-0 1 1 3 21 0.048 11 0.524 0-0 1 0-0 990
08/21/2025 Butler 5-1 5 8 18 20 0.250 11 0.550 1-0 1 0-0 990
08/24/2025 Green Bay 1-1 1 0 2 12 0.083 5 0.417 2-0 0 1-1 990
08/28/2025 Western Illinois 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
08/31/2025 UT Martin 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/04/2025 IU Indy 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/07/2025 Loyola Chicago 1-0 1 1 3 10 0.100 7 0.700 1-0 1 0-0 990
09/11/2025 Eastern Ill. 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/14/2025 Saint Louis 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
09/18/2025 Murray St. 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
09/25/2025 Valparaiso 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/28/2025 Southern Ill. 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/05/2025 Evansville 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/11/2025 UNI 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
Total 11-15 11 12 34 146 0.075 72 0.493 8-0 4 2-2 14850
Illinois St. - 15 10 40 185 0.081 72 0.389 6-1 5 - 14823

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Lindenwood 2-1 90:00 1 1.00 5 0.833 1 0 0 0 10
08/17/2025 Northwestern 1-0 90:00 0 0.50 7 1.000 1 0 0 1 10
08/21/2025 Butler 5-1 90:00 1 0.67 2 0.667 1 0 0 0 6
08/24/2025 Green Bay 1-1 90:00 1 0.75 3 0.750 0 0 1 0 7
08/28/2025 Western Illinois 0-5 90:00 5 1.60 3 0.375 0 1 0 0 28
08/31/2025 UT Martin 0-1 90:00 1 1.50 7 0.875 0 1 0 0 19
09/04/2025 IU Indy 0-2 90:00 2 1.57 5 0.714 0 1 0 0 17
09/07/2025 Loyola Chicago 1-0 90:00 0 1.38 2 1.000 1 0 0 1 4
09/11/2025 Eastern Ill. 0-0 90:00 0 1.22 5 1.000 0 0 1 1 16
09/14/2025 Saint Louis 0-0 90:00 0 1.10 1 1.000 0 0 1 1 6
09/18/2025 Murray St. 1-1 90:00 1 1.09 3 0.750 0 0 1 0 6
09/25/2025 Valparaiso 0-0 90:00 0 1.00 4 1.000 0 0 1 1 17
09/28/2025 Southern Ill. 0-2 90:00 2 1.08 4 0.667 0 1 0 0 14
10/05/2025 Evansville 0-0 90:00 0 1.00 4 1.000 0 0 1 1 13
10/11/2025 UNI 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
Totals - 1350 15 1.00 59 0.797 4 5 6 6 187
Illinois St. - 1350:00 11 0.73 60 0.845 5 4 6 9 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Lindenwood 1-2 1/2 0/1 10/7 6/4 7/6 0/2 0/0
08/17/2025 vs Northwestern 0-1 0/1 0/1 10/21 7/11 2/10 0/0 0/0
08/21/2025 at Butler 1-5 1/5 1/8 6/20 3/11 5/7 1/1 0/0
08/24/2025 at Green Bay 1-1 1/1 1/0 7/12 4/5 6/6 2/2 1/0
08/28/2025 vs Western Illinois 5-0 5/0 4/0 27/2 7/1 8/0 0/0 0/0
08/31/2025 at UT Martin 1-0 1/0 1/0 19/10 8/6 7/2 0/0 0/0
09/04/2025 vs IU Indy 2-0 2/0 2/0 17/5 7/3 8/1 0/0 0/0
09/07/2025 vs Loyola Chicago 0-1 0/1 0/1 4/10 2/7 3/4 1/1 0/0
09/11/2025 vs Eastern Ill. 0-0 0/0 0/0 16/3 5/2 7/4 0/0 0/0
09/14/2025 at Saint Louis 0-0 0/0 0/0 6/15 1/6 2/12 0/0 0/0
09/18/2025 vs Murray St. 1-1 1/1 0/1 5/12 3/4 5/8 1/1 0/0
09/25/2025 at Valparaiso 0-0 0/0 0/0 17/5 4/1 6/4 1/1 0/0
09/28/2025 vs Southern Ill. 2-0 2/0 1/0 14/12 6/7 1/4 0/0 0/0
10/05/2025 vs Evansville 0-0 0/0 0/0 13/5 4/2 4/3 0/0 0/0
10/11/2025 at UNI 1-0 1/0 0/0 14/7 5/2 4/10 0/0 0/0
Totals 15/11 10/12 185/146 72/72 75/81 6/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Western Illinois (08/28/2025)
GOALS 5 Western Illinois (08/28/2025)
ASSISTS 4 Western Illinois (08/28/2025)
SHOTS 27 Western Illinois (08/28/2025)
SHOTS ON GOAL 8 UT Martin (08/31/2025)
SAVES 10 Northwestern (08/17/2025)
FOULS 13 Lindenwood (08/14/2025)
Northwestern (08/17/2025)
IU Indy (09/04/2025)
CORNER KICKS 8 Western Illinois (08/28/2025)
IU Indy (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Butler (08/21/2025)
GOALS 5 Butler (08/21/2025)
ASSISTS 8 Butler (08/21/2025)
SHOTS 21 Northwestern (08/17/2025)
SHOTS ON GOAL 11 Northwestern (08/17/2025)
Butler (08/21/2025)
SAVES 7 Northwestern (08/17/2025)
UT Martin (08/31/2025)
FOULS 18 UNI (10/11/2025)
CORNER KICKS 12 Saint Louis (09/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lindenwood (08/14/2025)
Murray St. (09/18/2025)
UNI (10/11/2025)
GOALS 1 Lindenwood (08/14/2025)
Butler (08/21/2025)
Green Bay (08/24/2025)
UT Martin (08/31/2025)
Murray St. (09/18/2025)
UNI (10/11/2025)
ASSISTS 1 Butler (08/21/2025)
Green Bay (08/24/2025)
UT Martin (08/31/2025)
Southern Ill. (09/28/2025)
SHOTS 4 Loyola Chicago (09/07/2025)
Murray St. (09/18/2025)
SHOTS ON GOAL 1 Loyola Chicago (09/07/2025)
Saint Louis (09/14/2025)
SAVES 1 Lindenwood (08/14/2025)
Western Illinois (08/28/2025)
Eastern Ill. (09/11/2025)
Valparaiso (09/25/2025)
Evansville (10/05/2025)
UNI (10/11/2025)
FOULS 5 Western Illinois (08/28/2025)
UT Martin (08/31/2025)
UNI (10/11/2025)
CORNER KICKS 1 Northwestern (08/17/2025)
Saint Louis (09/14/2025)
Southern Ill. (09/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Green Bay (08/24/2025)
GOALS 1 Northwestern (08/17/2025)
Green Bay (08/24/2025)
Loyola Chicago (09/07/2025)
Murray St. (09/18/2025)
ASSISTS 1 Lindenwood (08/14/2025)
Northwestern (08/17/2025)
Loyola Chicago (09/07/2025)
Murray St. (09/18/2025)
SHOTS 2 Western Illinois (08/28/2025)
Eastern Ill. (09/11/2025)
SHOTS ON GOAL 1 Western Illinois (08/28/2025)
Eastern Ill. (09/11/2025)
Valparaiso (09/25/2025)
Evansville (10/05/2025)
UNI (10/11/2025)
SAVES 1 Butler (08/21/2025)
Loyola Chicago (09/07/2025)
Saint Louis (09/14/2025)
FOULS 4 Western Illinois (08/28/2025)
UT Martin (08/31/2025)
Saint Louis (09/14/2025)
CORNER KICKS 1 IU Indy (09/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 IU Indy (09/04/2025)
GOALS 2 IU Indy (09/04/2025)
ASSISTS 2 Western Illinois (08/28/2025)
SHOTS 5 Western Illinois (08/28/2025)
UT Martin (08/31/2025)
SHOTS ON GOAL 4 UT Martin (08/31/2025)
SAVES 10 Northwestern (08/17/2025)
FOULS 4 Northwestern (08/17/2025)
Valparaiso (09/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Western Illinois (08/28/2025)
GOALS 5 Western Illinois (08/28/2025)
ASSISTS 4 Western Illinois (08/28/2025)
SHOTS 27 Western Illinois (08/28/2025)
SHOTS ON GOAL 8 UT Martin (08/31/2025)
SAVES 10 Northwestern (08/17/2025)
FOULS 13 Lindenwood (08/14/2025)
Northwestern (08/17/2025)
IU Indy (09/04/2025)
CORNER KICKS 8 Western Illinois (08/28/2025)
IU Indy (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Law, Rylann
IU Indy (09/04/2025)
GOALS 2 Law, Rylann
IU Indy (09/04/2025)
ASSISTS 2 Durkee, Kaya
Western Illinois (08/28/2025)
SHOTS 5 Law, Rylann
Gricius, Eve
Western Illinois (08/28/2025)
UT Martin (08/31/2025)
SHOTS ON GOAL 4 Cline, Chloe
UT Martin (08/31/2025)
SAVES 10 Valenti, Madi
Northwestern (08/17/2025)
FOULS 4 Cenek, Sammi
Cline, Chloe
Northwestern (08/17/2025)
Valparaiso (09/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Law, Rylann 8
Cline, Chloe 5
Key, Danica 4
Team 4
Cenek, Sammi 3
Team Leaders: Goals
Player High
Goals
Law, Rylann 4
Cline, Chloe 2
Key, Danica 2
Team 2
Cenek, Sammi 1
Team Leaders: Assists
Player High
Assists
Durkee, Kaya 3
Wells, Erika 2
Cline, Chloe 1
Cenek, Sammi 1
Hughes, Molly 1
Team Leaders: Shots
Player High
Shots
Law, Rylann 40
Gricius, Eve 26
Cline, Chloe 19
Cenek, Sammi 16
Hall, Abby 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Law, Rylann 16
Gricius, Eve 14
Cline, Chloe 8
Cenek, Sammi 6
Monahan, Rylie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Law, Rylann 2
Key, Danica 1
Cenek, Sammi 1
Gricius, Eve 1