Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2025 Soccer Cumulative Statistics

Team (8-6-8, 5-2-5)

Overall Team Statistics
Statistic Illinois St. Opponents
Shots
Goals 19 15
Goals Per Game 0.86 0.68
Shots 262 217
Shots Per Game 11.9 9.9
Shots Percentage 0.073 0.069
Shots On Goal 104-262 103-217
Shots On Goal Percentage 0.397 0.475
Penalties
Yellow Cards 15 14
Red Cards 1 2
Miscellaneous
Assists 12 13
Saves 88 85
Fouls 236 234
Corner Kicks 111 109
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Cline, Chloe 22Cline, Chloe 22 22 1758 4 1 9 23 0.174 11 0.478 2-0 1 0-0
9 Law, Rylann 9Law, Rylann 22 22 1628 4 0 8 56 0.071 24 0.429 1-0 2 0-0
34 Key, Danica 34Key, Danica 16 5 449 2 1 5 6 0.333 3 0.500 0-0 1 0-0
23 Hall, Abby 23Hall, Abby 21 18 1478 2 0 4 24 0.083 5 0.208 4-0 1 1-1
6 Cenek, Sammi 6Cenek, Sammi 22 22 1537 1 1 3 29 0.034 11 0.379 0-0 1 0-0
27 Durkee, Kaya 27Durkee, Kaya 22 22 1996 0 3 3 5 0.000 2 0.400 0-0 0 0-0
14 Monahan, Rylie 14Monahan, Rylie 16 6 837 1 1 3 13 0.077 8 0.615 2-0 0 0-0
28 DeSchryver, Elyse 28DeSchryver, Elyse 17 0 325 1 0 2 7 0.143 3 0.429 0-0 0 0-0
5 Gricius, Eve 5Gricius, Eve 22 13 1159 1 0 2 29 0.034 16 0.552 0-0 1 0-0
16 Rehberger, Jade 16Rehberger, Jade 22 22 1929 1 0 2 6 0.167 2 0.333 0-0 1 0-0
18 Wells, Erika 18Wells, Erika 5 5 286 0 2 2 6 0.000 1 0.167 0-0 0 0-0
20 Hughes, Molly 20Hughes, Molly 12 0 208 0 1 1 3 0.000 1 0.333 0-0 0 0-0
35 Petrie, Grace 35Petrie, Grace 22 22 1934 0 1 1 22 0.000 5 0.227 3-0 0 0-0
19 Skoubis, Sophia 19Skoubis, Sophia 6 0 114 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Garcia, Delia 29Garcia, Delia 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Henderson, Eiley 2Henderson, Eiley 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hibbert, Cyerra 21Hibbert, Cyerra 22 21 1702 0 0 0 9 0.000 5 0.556 0-0 0 0-0
25 Mammoliti, Sofia 25Mammoliti, Sofia 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nonn, Kate 0Nonn, Kate 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rentz, Ella 3Rentz, Ella 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Seymore, Aniya 8Seymore, Aniya 21 0 607 0 0 0 11 0.000 2 0.182 0-0 0 0-0
7 Spann, Josie 7Spann, Josie 10 0 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Valenti, Madi 30Valenti, Madi 22 22 1958 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Watson, Ava 4Watson, Ava 21 20 1778 0 0 0 12 0.000 5 0.417 1-1 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 1-0 0 0-0  
Total 22 - 22006 19 12 50 262 0.073 104 0.397 15-1 8 1-1
Opponent 22 - 21973 15 13 43 217 0.069 103 0.475 14-2 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Nonn, Kate 0Nonn, Kate 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 2
30 Valenti, Madi 30Valenti, Madi 22 22 1957:57 15 0.69 86 0.851 8 6 8 12/1 215
Total 22 - 2002:57 15 0.67 87 0.853 8 6 8 13 217
Opponents 22 - 2002:57 19 0.85 87 0.821 10 264

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Monahan, Rylie 14Monahan, Rylie 8 4 460 1 1 3 8 0.125 6 0.750 2-0 0 0-0
6 Cenek, Sammi 6Cenek, Sammi 9 9 585 1 0 2 14 0.071 9 0.643 0-0 1 0-0
34 Key, Danica 34Key, Danica 7 2 183 1 0 2 2 0.500 1 0.500 0-0 1 0-0
16 Rehberger, Jade 16Rehberger, Jade 9 9 810 1 0 2 3 0.333 1 0.333 0-0 1 0-0
27 Durkee, Kaya 27Durkee, Kaya 9 9 810 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Cline, Chloe 22Cline, Chloe 9 9 722 0 0 0 5 0.000 2 0.400 1-0 0 0-0
28 DeSchryver, Elyse 28DeSchryver, Elyse 8 0 131 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Garcia, Delia 29Garcia, Delia 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gricius, Eve 5Gricius, Eve 9 3 443 0 0 0 6 0.000 3 0.500 0-0 0 0-0
23 Hall, Abby 23Hall, Abby 9 9 715 0 0 0 10 0.000 1 0.100 1-0 0 0-0
21 Hibbert, Cyerra 21Hibbert, Cyerra 9 9 682 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Hughes, Molly 20Hughes, Molly 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Law, Rylann 9Law, Rylann 9 9 570 0 0 0 19 0.000 7 0.368 1-0 0 0-0
35 Petrie, Grace 35Petrie, Grace 9 9 810 0 0 0 12 0.000 0 0.000 2-0 0 0-0
8 Seymore, Aniya 8Seymore, Aniya 8 0 235 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Skoubis, Sophia 19Skoubis, Sophia 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Spann, Josie 7Spann, Josie 6 0 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Valenti, Madi 30Valenti, Madi 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Watson, Ava 4Watson, Ava 9 9 769 0 0 0 7 0.000 2 0.286 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 9 - 8909 5 2 12 99 0.051 36 0.364 15-1 3 0-0
Opponent 9 - 8887 4 2 10 81 0.049 33 0.407 14-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Valenti, Madi 30Valenti, Madi 9 9 810:00 4 0.44 29 0.879 3 2 4 6/0 81
Total 9 - 810:00 4 0.44 29 0.879 3 2 4 6 81
Opponents 9 - 810:00 5 0.56 32 0.865 5 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Lindenwood L 1-2 (0-1-0, 0-0-0) 0-0-0 488 Chloe Cline (1)
08/17/2025 vs Northwestern L 0-1 (0-2-0, 0-0-0) 0-0-0 678
08/21/2025 at Butler L 1-5 (0-3-0, 0-0-0) 0-0-0 447 Rylann Law (1) (Grace Petrie)
08/24/2025 at Green Bay T 1-1 (0-3-1, 0-0-0) 0-0-0 267 Abby Hall (1) (Erika Wells)
08/28/2025 vs Western Illinois W 5-0 (1-3-0, 0-0-0) 0-0-0 453 Eve Gricius (1) (Erika Wells)
Chloe Cline (2) (Kaya Durkee)
Danica Key (1) (Kaya Durkee)
Elyse Deschryver (1) (Molly Hughes)
0 (0)
08/31/2025 at UT Martin W 1-0 (2-3-1, 0-0-0) 0-0-0 273 Rylann Law (2) (Sophia Skoubis)
09/04/2025 vs IU Indy W 2-0 (3-3-1, 0-0-0) 0-0-0 239 Rylann Law (4) (Chloe Cline , Sammi Cenek)
Rylann Law (4)
09/07/2025 vs Loyola Chicago L 0-1 (3-4-1, 0-0-0) 0-0-0 451
09/11/2025 vs Eastern Ill. T 0-0 (3-4-2, 0-0-0) 0-0-0 367
09/14/2025 at Saint Louis T 0-0 (3-4-3, 0-0-0) 0-0-0 204
09/18/2025 vs Murray St. T 1-1 (3-4-4, 0-0-1) 0-0-1 418 0 (0)
09/25/2025 at Valparaiso T 0-0 (3-4-5, 0-0-2) 0-0-2 291
09/28/2025 vs Southern Ill. W 2-0 (4-4-5, 1-0-2) 1-0-2 516 Danica Key (2)
Rylie Monahan (1) (Kaya Durkee)
10/05/2025 vs Evansville T 0-0 (4-4-6, 1-0-3) 1-0-3 477
10/11/2025 at UNI W 1-0 (5-4-6, 2-0-3) 2-0-3 250 Sammi Cenek (1)
10/19/2025 vs UIC T 0-0 (5-4-7, 2-0-4) 2-0-4 522
10/23/2025 vs Drake W 1-0 (6-4-7, 3-0-4) 3-0-4 507 Jade Rehberger (1) (Rylie Monahan)
10/26/2025 at Indiana St. L 0-1 (6-5-7, 3-1-4) 3-1-4 203
10/30/2025 at Belmont L 0-2 (6-6-7, 3-2-4) 3-2-4 150
11/02/2025 vs Southern Ill. W 2-1 (7-6-7, 3-2-4) 3-2-4 315 Chloe Cline (4) (Danica Key)
Chloe Cline (4)
11/06/2025 at Drake W 1-0 (8-6-7, 3-2-4) 3-2-4 342 Abby Hall (1)
11/09/2025 vs UIC T 0-0 (8-6-8, 3-2-4) 3-2-4 345

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Lindenwood 1-2 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
08/17/2025 vs Northwestern 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 990
08/21/2025 at Butler 1-5 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
08/24/2025 at Green Bay 1-1 1 1 3 7 0.143 4 0.571 2-1 0 0-0 964
08/28/2025 vs Western Illinois 5-0 5 4 14 27 0.185 7 0.259 0-0 1 0-0 990
08/31/2025 at UT Martin 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
09/04/2025 vs IU Indy 2-0 2 2 6 17 0.118 7 0.412 0-0 1 0-0 990
09/07/2025 vs Loyola Chicago 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/11/2025 vs Eastern Ill. 0-0 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
09/14/2025 at Saint Louis 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
09/18/2025 vs Murray St. 1-1 1 0 2 5 0.200 3 0.600 1-0 0 0-0 990
09/25/2025 at Valparaiso 0-0 0 0 0 17 0.000 4 0.235 1-0 0 0-0 990
09/28/2025 vs Southern Ill. 2-0 2 1 5 14 0.143 6 0.429 0-0 1 0-0 990
10/05/2025 vs Evansville 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
10/11/2025 at UNI 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 989
10/19/2025 vs UIC 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/23/2025 vs Drake 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 990
10/26/2025 at Indiana St. 0-1 0 0 0 15 0.000 6 0.400 4-0 0 0-0 990
10/30/2025 at Belmont 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
11/02/2025 vs Southern Ill. 2-1 2 1 5 18 0.111 7 0.389 1-0 1 0-0 1023
11/06/2025 at Drake 1-0 1 0 2 14 0.071 7 0.500 0-0 1 1-1 990
11/09/2025 vs UIC 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1210
Total 19-15 19 12 50 262 0.073 104 0.397 15-1 8 1-1 22006
Opponent - 15 13 43 217 0.069 103 0.475 14-2 6 - 21973

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Lindenwood 1-2 90:00 2 2.00 2 0.500 0 1 0 0 7
08/17/2025 Northwestern 0-1 90:00 1 1.50 10 0.909 0 1 0 0 21
08/21/2025 Butler 1-5 90:00 5 2.67 5 0.500 0 1 0 0 20
08/24/2025 Green Bay 1-1 90:00 1 2.25 4 0.800 0 0 1 0 12
08/28/2025 Western Illinois 5-0 90:00 0 1.80 1 1.000 1 0 0 1 2
08/31/2025 UT Martin 1-0 90:00 0 1.50 6 1.000 1 0 0 1 10
09/04/2025 IU Indy 2-0 90:00 0 1.29 3 1.000 1 0 0 1 5
09/07/2025 Loyola Chicago 0-1 90:00 1 1.25 6 0.857 0 1 0 0 10
09/11/2025 Eastern Ill. 0-0 90:00 0 1.11 2 1.000 0 0 1 1 3
09/14/2025 Saint Louis 0-0 90:00 0 1.00 6 1.000 0 0 1 1 15
09/18/2025 Murray St. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 12
09/25/2025 Valparaiso 0-0 90:00 0 0.92 1 1.000 0 0 1 1 5
09/28/2025 Southern Ill. 2-0 90:00 0 0.85 7 1.000 1 0 0 1 12
10/05/2025 Evansville 0-0 90:00 0 0.79 2 1.000 0 0 1 1 5
10/11/2025 UNI 1-0 90:00 0 0.73 2 1.000 1 0 0 1 7
10/19/2025 UIC 0-0 90:00 0 0.69 2 1.000 0 0 1 1 7
10/23/2025 Drake 1-0 90:00 0 0.65 3 1.000 1 0 0 1 14
10/26/2025 Indiana St. 0-1 90:00 1 0.67 7 0.875 0 1 0 0 13
10/30/2025 Belmont 0-2 90:00 2 0.74 2 0.500 0 1 0 0 6
11/02/2025 Southern Ill. 2-1 92:57 1 0.75 3 0.750 1 0 0 0 8
11/06/2025 Drake 1-0 90:00 0 0.71 3 1.000 1 0 0 1 10
11/09/2025 UIC 0-0 110:00 0 0.67 7 1.000 0 0 1 1 13
Totals - 2002 15 0.67 87 0.853 8 6 8 13 217
Opponent - 2002:57 19 0.85 87 0.821 6 8 8 10 264

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Lindenwood 2-1 2 1 5 7 0.286 4 0.571 2-0 1 1-1 990
08/17/2025 Northwestern 1-0 1 1 3 21 0.048 11 0.524 0-0 1 0-0 990
08/21/2025 Butler 5-1 5 8 18 20 0.250 11 0.550 1-0 1 0-0 990
08/24/2025 Green Bay 1-1 1 0 2 12 0.083 5 0.417 2-0 0 1-1 990
08/28/2025 Western Illinois 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
08/31/2025 UT Martin 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/04/2025 IU Indy 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/07/2025 Loyola Chicago 1-0 1 1 3 10 0.100 7 0.700 1-0 1 0-0 990
09/11/2025 Eastern Ill. 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/14/2025 Saint Louis 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
09/18/2025 Murray St. 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
09/25/2025 Valparaiso 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/28/2025 Southern Ill. 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/05/2025 Evansville 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/11/2025 UNI 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/19/2025 UIC 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/23/2025 Drake 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/26/2025 Indiana St. 1-0 1 0 2 13 0.077 8 0.615 2-1 1 1-1 967
10/30/2025 Belmont 2-0 2 1 5 6 0.333 4 0.667 0-0 1 0-0 990
11/02/2025 Southern Ill. 1-2 1 0 2 8 0.125 4 0.500 1-1 0 0-0 986
11/06/2025 Drake 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
11/09/2025 UIC 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0 1210
Total 15-19 15 13 43 217 0.069 103 0.475 14-2 6 3-3 21973
Illinois St. - 19 12 50 262 0.073 104 0.397 15-1 8 - 22006

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Lindenwood 2-1 90:00 1 1.00 5 0.833 1 0 0 0 10
08/17/2025 Northwestern 1-0 90:00 0 0.50 7 1.000 1 0 0 1 10
08/21/2025 Butler 5-1 90:00 1 0.67 2 0.667 1 0 0 0 6
08/24/2025 Green Bay 1-1 90:00 1 0.75 3 0.750 0 0 1 0 7
08/28/2025 Western Illinois 0-5 90:00 5 1.60 3 0.375 0 1 0 0 28
08/31/2025 UT Martin 0-1 90:00 1 1.50 7 0.875 0 1 0 0 19
09/04/2025 IU Indy 0-2 90:00 2 1.57 5 0.714 0 1 0 0 17
09/07/2025 Loyola Chicago 1-0 90:00 0 1.38 2 1.000 1 0 0 1 4
09/11/2025 Eastern Ill. 0-0 90:00 0 1.22 5 1.000 0 0 1 1 16
09/14/2025 Saint Louis 0-0 90:00 0 1.10 1 1.000 0 0 1 1 6
09/18/2025 Murray St. 1-1 90:00 1 1.09 3 0.750 0 0 1 0 6
09/25/2025 Valparaiso 0-0 90:00 0 1.00 4 1.000 0 0 1 1 17
09/28/2025 Southern Ill. 0-2 90:00 2 1.08 4 0.667 0 1 0 0 14
10/05/2025 Evansville 0-0 90:00 0 1.00 4 1.000 0 0 1 1 13
10/11/2025 UNI 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
10/19/2025 UIC 0-0 90:00 0 0.94 3 1.000 0 0 1 1 9
10/23/2025 Drake 0-1 90:00 1 0.94 2 0.667 0 1 0 0 9
10/26/2025 Indiana St. 1-0 90:00 0 0.89 6 1.000 1 0 0 1 15
10/30/2025 Belmont 2-0 90:00 0 0.84 2 1.000 1 0 0 1 3
11/02/2025 Southern Ill. 1-2 92:57 2 0.90 5 0.714 0 1 0 0 18
11/06/2025 Drake 0-1 90:00 1 0.90 6 0.857 0 1 0 0 14
11/09/2025 UIC 0-0 110:00 0 0.85 4 1.000 0 0 1 1 9
Totals - 2002 19 0.85 87 0.821 6 8 8 10 264
Illinois St. - 2002:57 15 0.67 87 0.853 8 6 8 13 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Lindenwood 1-2 1/2 0/1 10/7 6/4 7/6 0/2 0/0
08/17/2025 vs Northwestern 0-1 0/1 0/1 10/21 7/11 2/10 0/0 0/0
08/21/2025 at Butler 1-5 1/5 1/8 6/20 3/11 5/7 1/1 0/0
08/24/2025 at Green Bay 1-1 1/1 1/0 7/12 4/5 6/6 2/2 1/0
08/28/2025 vs Western Illinois 5-0 5/0 4/0 27/2 7/1 8/0 0/0 0/0
08/31/2025 at UT Martin 1-0 1/0 1/0 19/10 8/6 7/2 0/0 0/0
09/04/2025 vs IU Indy 2-0 2/0 2/0 17/5 7/3 8/1 0/0 0/0
09/07/2025 vs Loyola Chicago 0-1 0/1 0/1 4/10 2/7 3/4 1/1 0/0
09/11/2025 vs Eastern Ill. 0-0 0/0 0/0 16/3 5/2 7/4 0/0 0/0
09/14/2025 at Saint Louis 0-0 0/0 0/0 6/15 1/6 2/12 0/0 0/0
09/18/2025 vs Murray St. 1-1 1/1 0/1 5/12 3/4 5/8 1/1 0/0
09/25/2025 at Valparaiso 0-0 0/0 0/0 17/5 4/1 6/4 1/1 0/0
09/28/2025 vs Southern Ill. 2-0 2/0 1/0 14/12 6/7 1/4 0/0 0/0
10/05/2025 vs Evansville 0-0 0/0 0/0 13/5 4/2 4/3 0/0 0/0
10/11/2025 at UNI 1-0 1/0 0/0 14/7 5/2 4/10 0/0 0/0
10/19/2025 vs UIC 0-0 0/0 0/0 9/7 3/2 4/2 2/0 0/0
10/23/2025 vs Drake 1-0 1/0 1/0 9/14 3/3 7/4 1/1 0/0
10/26/2025 at Indiana St. 0-1 0/1 0/0 15/13 6/8 4/4 4/2 0/1
10/30/2025 at Belmont 0-2 0/2 0/1 3/6 2/4 6/4 0/0 0/0
11/02/2025 vs Southern Ill. 2-1 2/1 1/0 18/8 7/4 7/2 1/1 0/1
11/06/2025 at Drake 1-0 1/0 0/0 14/10 7/3 4/4 0/2 0/0
11/09/2025 vs UIC 0-0 0/0 0/0 9/13 4/7 4/8 1/0 0/0
Totals 19/15 12/13 262/217 104/103 111/109 15/14 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Western Illinois (08/28/2025)
GOALS 5 Western Illinois (08/28/2025)
ASSISTS 4 Western Illinois (08/28/2025)
SHOTS 27 Western Illinois (08/28/2025)
SHOTS ON GOAL 8 UT Martin (08/31/2025)
SAVES 10 Northwestern (08/17/2025)
FOULS 21 Southern Ill. (11/02/2025)
CORNER KICKS 8 Western Illinois (08/28/2025)
IU Indy (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Butler (08/21/2025)
GOALS 5 Butler (08/21/2025)
ASSISTS 8 Butler (08/21/2025)
SHOTS 21 Northwestern (08/17/2025)
SHOTS ON GOAL 11 Northwestern (08/17/2025)
Butler (08/21/2025)
SAVES 7 Northwestern (08/17/2025)
UT Martin (08/31/2025)
FOULS 18 UNI (10/11/2025)
CORNER KICKS 12 Saint Louis (09/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lindenwood (08/14/2025)
Murray St. (09/18/2025)
UNI (10/11/2025)
Drake (11/06/2025)
GOALS 1 Lindenwood (08/14/2025)
Butler (08/21/2025)
Green Bay (08/24/2025)
UT Martin (08/31/2025)
Murray St. (09/18/2025)
UNI (10/11/2025)
Drake (10/23/2025)
Drake (11/06/2025)
ASSISTS 1 Butler (08/21/2025)
Green Bay (08/24/2025)
UT Martin (08/31/2025)
Southern Ill. (09/28/2025)
Drake (10/23/2025)
Southern Ill. (11/02/2025)
SHOTS 3 Loyola Chicago (09/07/2025)
Belmont (10/30/2025)
SHOTS ON GOAL 1 Loyola Chicago (09/07/2025)
Saint Louis (09/14/2025)
Belmont (10/30/2025)
SAVES 1 Lindenwood (08/14/2025)
Western Illinois (08/28/2025)
Eastern Ill. (09/11/2025)
Valparaiso (09/25/2025)
Evansville (10/05/2025)
UNI (10/11/2025)
UIC (10/19/2025)
Belmont (10/30/2025)
FOULS 5 Western Illinois (08/28/2025)
UT Martin (08/31/2025)
UNI (10/11/2025)
Belmont (10/30/2025)
CORNER KICKS 1 Northwestern (08/17/2025)
Saint Louis (09/14/2025)
Southern Ill. (09/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Green Bay (08/24/2025)
Indiana St. (10/26/2025)
Southern Ill. (11/02/2025)
GOALS 1 Northwestern (08/17/2025)
Green Bay (08/24/2025)
Loyola Chicago (09/07/2025)
Murray St. (09/18/2025)
Indiana St. (10/26/2025)
Southern Ill. (11/02/2025)
ASSISTS 1 Lindenwood (08/14/2025)
Northwestern (08/17/2025)
Loyola Chicago (09/07/2025)
Murray St. (09/18/2025)
Belmont (10/30/2025)
SHOTS 2 Western Illinois (08/28/2025)
Eastern Ill. (09/11/2025)
SHOTS ON GOAL 1 Western Illinois (08/28/2025)
Eastern Ill. (09/11/2025)
Valparaiso (09/25/2025)
Evansville (10/05/2025)
UNI (10/11/2025)
UIC (10/19/2025)
SAVES 1 Butler (08/21/2025)
Loyola Chicago (09/07/2025)
Saint Louis (09/14/2025)
Drake (10/23/2025)
Belmont (10/30/2025)
FOULS 4 Western Illinois (08/28/2025)
UT Martin (08/31/2025)
Saint Louis (09/14/2025)
Belmont (10/30/2025)
CORNER KICKS 1 IU Indy (09/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 IU Indy (09/04/2025)
Southern Ill. (11/02/2025)
GOALS 2 IU Indy (09/04/2025)
Southern Ill. (11/02/2025)
ASSISTS 2 Western Illinois (08/28/2025)
SHOTS 5 Western Illinois (08/28/2025)
UT Martin (08/31/2025)
SHOTS ON GOAL 4 UT Martin (08/31/2025)
SAVES 10 Northwestern (08/17/2025)
FOULS 5 UIC (10/19/2025)
Southern Ill. (11/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Western Illinois (08/28/2025)
GOALS 5 Western Illinois (08/28/2025)
ASSISTS 4 Western Illinois (08/28/2025)
SHOTS 27 Western Illinois (08/28/2025)
SHOTS ON GOAL 8 UT Martin (08/31/2025)
SAVES 10 Northwestern (08/17/2025)
FOULS 21 Southern Ill. (11/02/2025)
CORNER KICKS 8 Western Illinois (08/28/2025)
IU Indy (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Law, Rylann
Cline, Chloe
IU Indy (09/04/2025)
Southern Ill. (11/02/2025)
GOALS 2 Law, Rylann
Cline, Chloe
IU Indy (09/04/2025)
Southern Ill. (11/02/2025)
ASSISTS 2 Durkee, Kaya
Western Illinois (08/28/2025)
SHOTS 5 Law, Rylann
Gricius, Eve
Western Illinois (08/28/2025)
UT Martin (08/31/2025)
SHOTS ON GOAL 4 Cline, Chloe
UT Martin (08/31/2025)
SAVES 10 Valenti, Madi
Northwestern (08/17/2025)
FOULS 5 Monahan, Rylie
Petrie, Grace
UIC (10/19/2025)
Southern Ill. (11/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Cline, Chloe 9
Law, Rylann 8
Key, Danica 5
Hall, Abby 4
Team 4
Team Leaders: Goals
Player High
Goals
Cline, Chloe 4
Law, Rylann 4
Key, Danica 2
Hall, Abby 2
Team 2
Team Leaders: Assists
Player High
Assists
Durkee, Kaya 3
Wells, Erika 2
Cline, Chloe 1
Key, Danica 1
Cenek, Sammi 1
Team Leaders: Shots
Player High
Shots
Law, Rylann 56
Cenek, Sammi 29
Gricius, Eve 29
Hall, Abby 24
Cline, Chloe 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Law, Rylann 24
Gricius, Eve 16
Cline, Chloe 11
Cenek, Sammi 11
Monahan, Rylie 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Law, Rylann 2
Cline, Chloe 1
Key, Danica 1
Hall, Abby 1
Cenek, Sammi 1