Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2024 Soccer Cumulative Statistics

Team (6-10-4, 3-4-3)

Overall Team Statistics
Statistic Illinois St. Opponents
Shots
Goals 14 29
Goals Per Game 0.70 1.45
Shots 165 229
Shots Per Game 8.3 11.5
Shots Percentage 0.085 0.127
Shots On Goal 75-165 114-229
Shots On Goal Percentage 0.455 0.498
Penalties
Yellow Cards 8 14
Red Cards 0 0
Miscellaneous
Assists 14 20
Saves 85 61
Fouls 178 230
Corner Kicks 88 108
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Henderson, Eiley 2Henderson, Eiley 19 19 1478 3 1 7 29 0.103 15 0.517 0-0 0 0-0
18 Wells, Erika 18Wells, Erika 14 11 732 1 5 7 7 0.143 3 0.429 2-0 1 0-0
5 Gricius, Eve 5Gricius, Eve 19 1 589 2 1 5 10 0.200 5 0.500 0-0 2 0-0
22 Cline, Chloe 22Cline, Chloe 19 19 1438 2 0 4 13 0.154 8 0.615 1-0 2 0-0
23 Hall, Abby 23Hall, Abby 20 10 961 1 2 4 12 0.083 4 0.333 1-0 0 0-0
8 Seymore, Aniya 8Seymore, Aniya 18 15 1085 2 0 4 16 0.125 9 0.563 2-0 0 0-0
16 Rehberger, Jade 16Rehberger, Jade 19 19 1710 0 3 3 9 0.000 0 0.000 0-0 0 0-0
14 Arnold, Ellie 14Arnold, Ellie 5 1 88 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Cenek, Sammi 6Cenek, Sammi 20 19 1632 1 0 2 20 0.050 9 0.450 0-0 0 0-0
11 Herman, Kennedy 11Herman, Kennedy 16 12 846 1 0 2 9 0.111 4 0.444 0-0 1 0-0
4 Watson, Ava 4Watson, Ava 20 20 1774 0 2 2 14 0.000 7 0.500 0-0 0 0-0
00 Brown, Audrey 00Brown, Audrey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cameron, Isabelle 10Cameron, Isabelle 7 7 399 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Dowling, Maggie 17Dowling, Maggie 15 2 379 0 0 0 5 0.000 1 0.200 0-0 0 0-0
27 Durkee, Kaya 27Durkee, Kaya 19 1 1186 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Griffin, Hillary 9Griffin, Hillary 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hanisch, Bella 29Hanisch, Bella 20 20 1584 0 0 0 3 0.000 3 1.000 1-0 0 0-0
21 Hibbert, Cyerra 21Hibbert, Cyerra 19 19 1566 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Nielsen, Bekah 1Nielsen, Bekah 2 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Reyes, Katie 19Reyes, Katie 9 4 350 0 0 0 5 0.000 1 0.200 0-0 0 0-0
7 Spann, Josie 7Spann, Josie 9 1 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Valenti, Madi 30Valenti, Madi 19 18 1641 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19826 14 14 42 165 0.085 75 0.455 8-0 6 0-0
Opponent 20 - 19800 29 20 78 229 0.127 114 0.498 14-0 10 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Brown, Audrey 00Brown, Audrey 1 1 90:00 1 1.00 2 0.667 1 0 0 0 5
1 Nielsen, Bekah 1Nielsen, Bekah 2 1 69:31 0 0.00 3 1.000 0 0 0 0 9
30 Valenti, Madi 30Valenti, Madi 19 18 1640:29 28 1.54 80 0.741 5 10 4 5 216
Total 20 - 1800:00 29 1.45 85 0.746 6 10 4 5 230
Opponents 20 - 1800:00 14 0.70 60 0.811 11 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Gricius, Eve 5Gricius, Eve 10 0 355 2 1 5 8 0.250 5 0.625 0-0 2 0-0
2 Henderson, Eiley 2Henderson, Eiley 9 9 725 2 1 5 12 0.167 6 0.500 0-0 0 0-0
18 Wells, Erika 18Wells, Erika 8 7 471 0 4 4 5 0.000 1 0.200 1-0 0 0-0
23 Hall, Abby 23Hall, Abby 10 2 306 1 1 3 8 0.125 3 0.375 0-0 0 0-0
14 Arnold, Ellie 14Arnold, Ellie 3 1 72 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Herman, Kennedy 11Herman, Kennedy 10 9 610 1 0 2 6 0.167 3 0.500 0-0 1 0-0
8 Seymore, Aniya 8Seymore, Aniya 10 10 678 1 0 2 9 0.111 4 0.444 0-0 0 0-0
16 Rehberger, Jade 16Rehberger, Jade 9 9 810 0 1 1 4 0.000 0 0.000 0-0 0 0-0
4 Watson, Ava 4Watson, Ava 10 10 890 0 1 1 7 0.000 5 0.714 0-0 0 0-0
6 Cenek, Sammi 6Cenek, Sammi 10 10 823 0 0 0 10 0.000 6 0.600 0-0 0 0-0
22 Cline, Chloe 22Cline, Chloe 10 10 799 0 0 0 7 0.000 3 0.429 0-0 0 0-0
17 Dowling, Maggie 17Dowling, Maggie 10 1 202 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Durkee, Kaya 27Durkee, Kaya 10 1 625 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Hanisch, Bella 29Hanisch, Bella 10 10 763 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Hibbert, Cyerra 21Hibbert, Cyerra 10 10 772 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Nielsen, Bekah 1Nielsen, Bekah 2 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Reyes, Katie 19Reyes, Katie 2 1 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Spann, Josie 7Spann, Josie 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Valenti, Madi 30Valenti, Madi 10 9 831 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9926 8 9 25 86 0.093 40 0.465 8-0 3 0-0
Opponent 10 - 9900 12 9 33 123 0.098 60 0.488 14-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Nielsen, Bekah 1Nielsen, Bekah 2 1 69:31 0 0.00 3 1.000 0 0 0 0 9
30 Valenti, Madi 30Valenti, Madi 10 9 830:29 12 1.30 45 0.789 3 4 3 2 114
Total 10 - 900:00 12 1.20 48 0.800 3 4 3 2 123
Opponents 10 - 900:00 8 0.80 31 0.795 5 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 vs Green Bay W 2-1 (1-0-0, 0-0-0) 0-0-0 329 Sammi Cenek (1) (Ava Watson)
Chloe Cline (1) (Jade Rehberger)
08/18/2024 at Purdue Fort Wayne T 0-0 (1-0-1, 0-0-0) 0-0-0 136
08/25/2024 at Illinois L 0-4 (1-1-1, 0-0-0) 0-0-0 1328
08/29/2024 at Oakland L 0-1 (1-2-1, 0-0-0) 0-0-0 132
09/05/2024 vs Northwestern L 0-4 (1-3-1, 0-0-0) 0-0-0 502
09/08/2024 at Western Ill. W 1-0 (2-3-1, 0-0-0) 0-0-0 85 Chloe Cline (2) (Jade Rehberger , Abby Hall)
09/12/2024 vs Northern Illinois L 0-1 (2-4-1, 0-0-0) 0-0-0 342
09/15/2024 vs Butler L 0-2 (2-5-1, 0-0-0) 0-0-0 743
09/19/2024 at Southern Ill. T 0-0 (2-5-2, 0-0-1) 0-0-1 100
09/22/2024 vs Belmont L 0-2 (2-6-2, 0-1-1) 0-1-1 313
09/29/2024 at Drake L 0-3 (2-7-2, 0-2-1) 0-2-1 264
10/03/2024 vs Valparaiso W 2-1 (3-7-2, 1-2-1) 1-2-1 574 Eiley Henderson (1) (Erika Wells)
Eve Gricius (1) (Erika Wells)
10/06/2024 at Murray St. T 1-1 (3-7-3, 1-2-2) 1-2-2 234 Aniya Seymore (1) (Erika Wells)
10/13/2024 vs Indiana State W 3-1 (4-7-3, 2-2-2) 2-2-2 363 Eiley Henderson (2) (Ava Watson)
Eve Gricius (2) (Eiley Henderson)
Abby Hall (1) (Erika Wells)
10/17/2024 at Evansville W 1-0 (5-7-3, 3-2-2) 3-2-2 278 Kennedy Herman (1) (Jade Rehberger)
10/20/2024 at UIC L 0-2 (5-8-3, 3-3-2) 3-3-2 278
10/24/2024 vs Missouri State L 0-1 (5-9-3, 3-4-2) 3-4-2 211
10/27/2024 vs UNI T 1-1 (5-9-4, 3-4-3) 3-4-3 336 Ellie Arnold (1) (Eve Gricius , Abby Hall)
10/31/2024 at UNI W 1-0 (6-9-4, 3-4-3) 3-4-3 105 Erika Wells (1)
11/03/2024 at UIC L 2-4 (6-10-4, 3-4-3) 3-4-3 247 Eiley Henderson (3)
Aniya Seymore (2) (Erika Wells)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 vs Green Bay 2-1 2 2 6 8 0.250 2 0.250 0-0 1 0-0 990
08/18/2024 at Purdue Fort Wayne 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
08/25/2024 at Illinois 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
08/29/2024 at Oakland 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/05/2024 vs Northwestern 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/08/2024 at Western Ill. 1-0 1 2 4 17 0.059 11 0.647 0-0 1 0-0 990
09/12/2024 vs Northern Illinois 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
09/15/2024 vs Butler 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/19/2024 at Southern Ill. 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1074
09/22/2024 vs Belmont 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/29/2024 at Drake 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 977
10/03/2024 vs Valparaiso 2-1 2 2 6 17 0.118 10 0.588 0-0 1 0-0 990
10/06/2024 at Murray St. 1-1 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/13/2024 vs Indiana State 3-1 3 3 9 13 0.231 8 0.615 1-0 1 0-0 990
10/17/2024 at Evansville 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
10/20/2024 at UIC 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
10/24/2024 vs Missouri State 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/27/2024 vs UNI 1-1 1 2 4 7 0.143 2 0.286 0-0 0 0-0 945
10/31/2024 at UNI 1-0 1 0 2 6 0.167 4 0.667 0-0 1 0-0 990
11/03/2024 at UIC 2-4 2 1 5 9 0.222 2 0.222 0-0 0 0-0 990
Total 14-29 14 14 42 165 0.085 75 0.455 8-0 6 0-0 19826
Opponent - 29 20 78 229 0.127 114 0.498 14-0 10 - 19800

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Green Bay 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
08/18/2024 Purdue Fort Wayne 0-0 90:00 0 0.50 1 1.000 0 0 1 1 9
08/25/2024 Illinois 0-4 90:00 4 1.67 7 0.636 0 1 0 0 20
08/29/2024 Oakland 0-1 90:00 1 1.50 2 0.667 0 1 0 0 6
09/05/2024 Northwestern 0-4 90:00 4 2.00 5 0.556 0 1 0 0 14
09/08/2024 Western Ill. 1-0 90:00 0 1.67 3 1.000 1 0 0 1 4
09/12/2024 Northern Illinois 0-1 90:00 1 1.57 6 0.857 0 1 0 0 13
09/15/2024 Butler 0-2 90:00 2 1.63 4 0.667 0 1 0 0 12
09/19/2024 Southern Ill. 0-0 90:00 0 1.44 1 1.000 0 0 1 1 8
09/22/2024 Belmont 0-2 90:00 2 1.50 2 0.500 0 1 0 0 8
09/29/2024 Drake 0-3 90:00 3 1.64 3 0.500 0 1 0 0 11
10/03/2024 Valparaiso 2-1 90:00 1 1.58 6 0.857 1 0 0 0 13
10/06/2024 Murray St. 1-1 90:00 1 1.54 8 0.889 0 0 1 0 14
10/13/2024 Indiana State 3-1 90:00 1 1.50 5 0.833 1 0 0 0 10
10/17/2024 Evansville 1-0 90:00 0 1.40 8 1.000 1 0 0 1 20
10/20/2024 UIC 0-2 90:00 2 1.44 7 0.778 0 1 0 0 15
10/24/2024 Missouri State 0-1 90:00 1 1.41 3 0.750 0 1 0 0 9
10/27/2024 UNI 1-1 90:00 1 1.39 5 0.833 0 0 1 0 15
10/31/2024 UNI 1-0 90:00 0 1.32 5 1.000 1 0 0 1 9
11/03/2024 UIC 2-4 90:00 4 1.45 2 0.333 0 1 0 0 15
Totals - 1800 29 1.45 85 0.746 6 10 4 5 230
Opponent - 1800:00 14 0.70 60 0.811 10 6 4 11 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Green Bay 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
08/18/2024 Purdue Fort Wayne 0-0 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
08/25/2024 Illinois 4-0 4 4 12 20 0.200 11 0.550 0-0 1 0-0 990
08/29/2024 Oakland 1-0 1 0 2 6 0.167 3 0.500 1-0 1 0-0 990
09/05/2024 Northwestern 4-0 4 1 9 13 0.308 8 0.615 1-0 1 0-0 990
09/08/2024 Western Ill. 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/12/2024 Northern Illinois 1-0 1 1 3 13 0.077 7 0.538 2-0 1 0-0 990
09/15/2024 Butler 2-0 2 2 6 12 0.167 7 0.583 1-0 1 0-0 990
09/19/2024 Southern Ill. 0-0 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
09/22/2024 Belmont 2-0 2 1 5 8 0.250 4 0.500 1-0 1 0-0 990
09/29/2024 Drake 3-0 3 2 8 11 0.273 6 0.545 1-0 1 0-0 990
10/03/2024 Valparaiso 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 990
10/06/2024 Murray St. 1-1 1 1 3 14 0.071 9 0.643 1-0 0 0-0 990
10/13/2024 Indiana State 1-3 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
10/17/2024 Evansville 0-1 0 0 0 20 0.000 8 0.400 0-0 0 0-0 990
10/20/2024 UIC 2-0 2 1 5 15 0.133 9 0.600 1-0 1 0-0 990
10/24/2024 Missouri State 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 990
10/27/2024 UNI 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0 990
10/31/2024 UNI 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
11/03/2024 UIC 4-2 4 3 11 15 0.267 6 0.400 1-0 1 0-0 990
Total 29-14 29 20 78 229 0.127 114 0.498 14-0 10 0-0 19800
Illinois St. - 14 14 42 165 0.085 75 0.455 8-0 6 - 19826

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Green Bay 1-2 90:00 2 2.00 0 0.000 0 1 0 0 8
08/18/2024 Purdue Fort Wayne 0-0 90:00 0 1.00 5 1.000 0 0 1 1 8
08/25/2024 Illinois 4-0 90:00 0 0.67 1 1.000 1 0 0 1 3
08/29/2024 Oakland 1-0 90:00 0 0.50 3 1.000 1 0 0 1 11
09/05/2024 Northwestern 4-0 90:00 0 0.40 2 1.000 1 0 0 1 5
09/08/2024 Western Ill. 0-1 90:00 1 0.50 10 0.909 0 1 0 0 17
09/12/2024 Northern Illinois 1-0 90:00 0 0.43 3 1.000 1 0 0 1 7
09/15/2024 Butler 2-0 90:00 0 0.38 2 1.000 1 0 0 1 5
09/19/2024 Southern Ill. 0-0 90:00 0 0.33 2 1.000 0 0 1 1 8
09/22/2024 Belmont 2-0 90:00 0 0.30 4 1.000 1 0 0 1 8
09/29/2024 Drake 3-0 90:00 0 0.27 3 1.000 1 0 0 1 7
10/03/2024 Valparaiso 1-2 90:00 2 0.42 7 0.778 0 1 0 0 17
10/06/2024 Murray St. 1-1 90:00 1 0.46 2 0.667 0 0 1 0 8
10/13/2024 Indiana State 1-3 90:00 3 0.64 5 0.625 0 1 0 0 13
10/17/2024 Evansville 0-1 90:00 1 0.67 3 0.750 0 1 0 0 8
10/20/2024 UIC 2-0 90:00 0 0.63 3 1.000 1 0 0 1 7
10/24/2024 Missouri State 1-0 90:00 0 0.59 1 1.000 1 0 0 1 3
10/27/2024 UNI 1-1 90:00 1 0.61 1 0.500 0 0 1 0 7
10/31/2024 UNI 0-1 90:00 1 0.63 3 0.750 0 1 0 0 6
11/03/2024 UIC 4-2 90:00 2 0.70 0 0.000 1 0 0 0 9
Totals - 1800 14 0.70 60 0.811 10 6 4 11 165
Illinois St. - 1800:00 29 1.45 85 0.746 6 10 4 5 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 vs Green Bay 2-1 2/1 2/0 8/5 2/3 5/4 0/0 0/0
08/18/2024 at Purdue Fort Wayne 0-0 0/0 0/0 8/9 5/1 3/1 0/0 0/0
08/25/2024 at Illinois 0-4 0/4 0/4 3/20 1/11 3/5 2/0 0/0
08/29/2024 at Oakland 0-1 0/1 0/0 11/6 3/3 12/3 0/1 0/0
09/05/2024 vs Northwestern 0-4 0/4 0/1 5/13 2/8 2/8 0/1 0/0
09/08/2024 at Western Ill. 1-0 1/0 2/0 17/4 11/3 10/3 0/1 0/0
09/12/2024 vs Northern Illinois 0-1 0/1 0/1 7/13 3/7 5/2 3/2 0/0
09/15/2024 vs Butler 0-2 0/2 0/2 5/12 2/7 2/11 2/1 0/0
09/19/2024 at Southern Ill. 0-0 0/0 0/0 8/8 2/1 5/5 0/1 0/0
09/22/2024 vs Belmont 0-2 0/2 0/1 8/8 4/4 3/2 0/1 0/0
09/29/2024 at Drake 0-3 0/3 0/2 7/11 3/6 3/5 0/1 0/0
10/03/2024 vs Valparaiso 2-1 2/1 2/1 17/13 10/7 9/4 0/2 0/0
10/06/2024 at Murray St. 1-1 1/1 1/1 8/14 3/9 4/7 0/1 0/0
10/13/2024 vs Indiana State 3-1 3/1 3/1 13/10 8/6 3/8 1/0 0/0
10/17/2024 at Evansville 1-0 1/0 1/0 8/20 4/8 6/12 0/0 0/0
10/20/2024 at UIC 0-2 0/2 0/1 7/15 3/9 2/9 0/1 0/0
10/24/2024 vs Missouri State 0-1 0/1 0/1 3/9 1/4 2/5 0/0 0/0
10/27/2024 vs UNI 1-1 1/1 2/1 7/15 2/6 4/6 0/0 0/0
10/31/2024 at UNI 1-0 1/0 0/0 6/9 4/5 1/4 0/0 0/0
11/03/2024 at UIC 2-4 2/4 1/3 9/15 2/6 4/4 0/1 0/0
Totals 14/29 14/20 165/229 75/114 88/108 8/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Indiana State (10/13/2024)
GOALS 3 Indiana State (10/13/2024)
ASSISTS 3 Indiana State (10/13/2024)
SHOTS 17 Western Ill. (09/08/2024)
Valparaiso (10/03/2024)
SHOTS ON GOAL 11 Western Ill. (09/08/2024)
SAVES 8 Murray St. (10/06/2024)
Evansville (10/17/2024)
FOULS 14 Northern Illinois (09/12/2024)
CORNER KICKS 12 Oakland (08/29/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Illinois (08/25/2024)
GOALS 4 Illinois (08/25/2024)
Northwestern (09/05/2024)
UIC (11/03/2024)
ASSISTS 4 Illinois (08/25/2024)
SHOTS 20 Illinois (08/25/2024)
Evansville (10/17/2024)
SHOTS ON GOAL 11 Illinois (08/25/2024)
SAVES 10 Western Ill. (09/08/2024)
FOULS 19 UIC (11/03/2024)
CORNER KICKS 12 Evansville (10/17/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNI (10/31/2024)
GOALS 1 Western Ill. (09/08/2024)
Murray St. (10/06/2024)
Evansville (10/17/2024)
UNI (10/27/2024)
UNI (10/31/2024)
ASSISTS 1 Murray St. (10/06/2024)
Evansville (10/17/2024)
UIC (11/03/2024)
SHOTS 3 Illinois (08/25/2024)
Northwestern (09/05/2024)
Butler (09/15/2024)
Missouri State (10/24/2024)
SHOTS ON GOAL 1 Green Bay (08/15/2024)
Illinois (08/25/2024)
Northwestern (09/05/2024)
Butler (09/15/2024)
Southern Ill. (09/19/2024)
Missouri State (10/24/2024)
UNI (10/27/2024)
UIC (11/03/2024)
SAVES 1 Green Bay (08/15/2024)
Purdue Fort Wayne (08/18/2024)
Oakland (08/29/2024)
Southern Ill. (09/19/2024)
Belmont (09/22/2024)
UIC (11/03/2024)
FOULS 5 Purdue Fort Wayne (08/18/2024)
Northwestern (09/05/2024)
Butler (09/15/2024)
Missouri State (10/24/2024)
CORNER KICKS 1 Northwestern (09/05/2024)
Butler (09/15/2024)
UIC (10/20/2024)
Missouri State (10/24/2024)
UNI (10/31/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Green Bay (08/15/2024)
Oakland (08/29/2024)
GOALS 1 Green Bay (08/15/2024)
Oakland (08/29/2024)
Northern Illinois (09/12/2024)
Valparaiso (10/03/2024)
Murray St. (10/06/2024)
Indiana State (10/13/2024)
Missouri State (10/24/2024)
UNI (10/27/2024)
ASSISTS 1 Northwestern (09/05/2024)
Northern Illinois (09/12/2024)
Belmont (09/22/2024)
Valparaiso (10/03/2024)
Murray St. (10/06/2024)
Indiana State (10/13/2024)
UIC (10/20/2024)
Missouri State (10/24/2024)
UNI (10/27/2024)
SHOTS 4 Green Bay (08/15/2024)
Western Ill. (09/08/2024)
SHOTS ON GOAL 1 Green Bay (08/15/2024)
Purdue Fort Wayne (08/18/2024)
Oakland (08/29/2024)
Western Ill. (09/08/2024)
Southern Ill. (09/19/2024)
SAVES 1 Illinois (08/25/2024)
Missouri State (10/24/2024)
UNI (10/27/2024)
FOULS 5 Green Bay (08/15/2024)
Drake (09/29/2024)
CORNER KICKS 1 Purdue Fort Wayne (08/18/2024)
Northern Illinois (09/12/2024)
Belmont (09/22/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Indiana State (10/13/2024)
GOALS 1 Green Bay (08/15/2024)
Western Ill. (09/08/2024)
Valparaiso (10/03/2024)
Murray St. (10/06/2024)
Indiana State (10/13/2024)
Evansville (10/17/2024)
UNI (10/27/2024)
UNI (10/31/2024)
UIC (11/03/2024)
ASSISTS 2 Valparaiso (10/03/2024)
SHOTS 4 Western Ill. (09/08/2024)
Indiana State (10/13/2024)
SHOTS ON GOAL 3 Western Ill. (09/08/2024)
Indiana State (10/13/2024)
SAVES 8 Murray St. (10/06/2024)
Evansville (10/17/2024)
FOULS 5 Oakland (08/29/2024)
Indiana State (10/13/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Indiana State (10/13/2024)
GOALS 3 Indiana State (10/13/2024)
ASSISTS 3 Indiana State (10/13/2024)
SHOTS 17 Western Ill. (09/08/2024)
Valparaiso (10/03/2024)
SHOTS ON GOAL 11 Western Ill. (09/08/2024)
SAVES 8 Murray St. (10/06/2024)
Evansville (10/17/2024)
FOULS 14 Northern Illinois (09/12/2024)
CORNER KICKS 12 Oakland (08/29/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Henderson, Eiley
Indiana State (10/13/2024)
GOALS 1 Cenek, Sammi
Cline, Chloe
Henderson, Eiley
Seymore, Aniya
Henderson, Eiley
Herman, Kennedy
Arnold, Ellie
Wells, Erika
Henderson, Eiley
Green Bay (08/15/2024)
Western Ill. (09/08/2024)
Valparaiso (10/03/2024)
Murray St. (10/06/2024)
Indiana State (10/13/2024)
Evansville (10/17/2024)
UNI (10/27/2024)
UNI (10/31/2024)
UIC (11/03/2024)
ASSISTS 2 Wells, Erika
Valparaiso (10/03/2024)
SHOTS 4 Henderson, Eiley
Henderson, Eiley
Western Ill. (09/08/2024)
Indiana State (10/13/2024)
SHOTS ON GOAL 3 Henderson, Eiley
Henderson, Eiley
Western Ill. (09/08/2024)
Indiana State (10/13/2024)
SAVES 8 Valenti, Madi
Valenti, Madi
Murray St. (10/06/2024)
Evansville (10/17/2024)
FOULS 5 Cameron, Isabelle
Wells, Erika
Oakland (08/29/2024)
Indiana State (10/13/2024)

Leaders

Team Leaders: Points
Player High
Points
Henderson, Eiley 7
Wells, Erika 7
Gricius, Eve 5
Cline, Chloe 4
Hall, Abby 4
Team Leaders: Goals
Player High
Goals
Henderson, Eiley 3
Gricius, Eve 2
Cline, Chloe 2
Seymore, Aniya 2
Wells, Erika 1
Team Leaders: Assists
Player High
Assists
Wells, Erika 5
Rehberger, Jade 3
Hall, Abby 2
Watson, Ava 2
Henderson, Eiley 1
Team Leaders: Shots
Player High
Shots
Henderson, Eiley 29
Cenek, Sammi 20
Seymore, Aniya 16
Watson, Ava 14
Cline, Chloe 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Henderson, Eiley 15
Seymore, Aniya 9
Cenek, Sammi 9
Cline, Chloe 8
Watson, Ava 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gricius, Eve 2
Cline, Chloe 2
Wells, Erika 1
Herman, Kennedy 1