Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2019 Volleyball Cumulative Statistics

Team (22-12, 12-6)

Overall Team Statistics
Statistic Illinois State Opponents
Attack
Kills 1809 1503
Errors 781 716
Attempts 4799 4794
Percent .214 .164
Kills Per Set 13.7 11.4
Set
Assists 1706 1400
Assists Per Set 12.9 10.6
Ball Handling Errors 39 32
Serve
Aces 184 151
Errors 236 260
Aces Per Set 1.4 1.1
Receptions
Errors 151 185
Errors Per Set 1.1 1.4
Defense
Digs 2197 1866
Digs Per Set 16.6 14.1
Blocking
Solo 38 52
Assists 533 490
Errors 61 56
Blocks 304.5 297.0
Blocks Per Set 2.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Otten, Allie 39 16 4 17.0 0.44 6 0.15 1 11 .455 95 2.44 11 0.28 16
2 Lynch, Taylor 72 23 6 139.0 1.93 119 1.65 63 331 .169 4 0.06 0 0.00 0
3 Weimerskirch, Kaity 110 31 13 20.0 0.18 0 0.00 0 13 .000 67 0.61 20 0.18 40
4 Martin, Kaylee 132 34 27 596.0 4.52 526 3.98 218 1340 .230 15 0.11 31 0.23 29
6 Nicholson, Carley 107 31 7 28.0 0.26 1 0.01 0 3 .333 63 0.59 27 0.25 33
7 Meier, Kendal 85 24 8 14.0 0.16 2 0.02 0 6 .333 73 0.86 12 0.14 14
9 Jankiewicz, Stef 120 31 30 168.5 1.40 105 0.88 19 305 .282 1330 11.08 23 0.19 38
10 Hilliard, Kendee 54 23 1 101.0 1.87 95 1.76 64 300 .103 2 0.04 0 0.00 0
11 Hilliard, Paige 8 4 0 14.5 1.81 13 1.63 4 36 .250 0 0.00 0 0.00 0
12 Kronberg, Alyssa 80 25 6 5.0 0.06 1 0.01 0 4 .250 6 0.08 4 0.05 3
13 Ogogor, Emmy 122 33 33 249.0 2.04 192 1.57 87 478 .220 2 0.02 0 0.00 0
14 Kushner, Sarah 132 34 30 305.5 2.31 251 1.90 131 748 .160 38 0.29 37 0.28 24
15 Miller, Monica 84 25 12 176.0 2.10 149 1.77 81 426 .160 3 0.04 1 0.01 2
16 Lund, Nicole 11 5 1 20.0 1.82 11 1.00 5 38 .158 0 0.00 0 0.00 0
17 Holt, Sydney 132 34 34 444.0 3.36 338 2.56 108 760 .303 8 0.06 18 0.14 37
Total 132 34 2,297.5 17.41 1809 13.70 781 4799 .214 1706 12.92 184 1.39 236
Opponents 132 34 1,951.0 14.78 1503 11.39 716 4794 .164 1400 10.61 151 1.14 260

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otten, Allie 39 34 0.87 0 0 .000 0.00 0 0 0 0.00 0 3
2 Lynch, Taylor 72 36 0.50 5 65 .923 0.07 0 40 40.0 0.56 6 0
3 Weimerskirch, Kaity 110 431 3.92 33 542 .939 0.30 0 0 0 0.00 0 0
4 Martin, Kaylee 132 204 1.55 8 75 .893 0.06 6 66 72.0 0.55 7 2
6 Nicholson, Carley 107 180 1.68 7 115 .939 0.07 0 0 0 0.00 0 6
7 Meier, Kendal 85 370 4.35 23 383 .940 0.27 0 0 0 0.00 0 1
9 Jankiewicz, Stef 120 311 2.59 1 4 .750 0.01 6 69 75.0 0.63 8 21
10 Hilliard, Kendee 54 17 0.31 4 35 .886 0.07 1 10 11.0 0.20 3 0
11 Hilliard, Paige 8 4 0.50 0 6 1.000 0.00 0 3 3.0 0.38 1 0
12 Kronberg, Alyssa 80 124 1.55 15 288 .948 0.19 0 0 0 0.00 0 0
13 Ogogor, Emmy 122 18 0.15 1 7 .857 0.01 3 108 111.0 0.91 4 1
14 Kushner, Sarah 132 357 2.70 38 692 .945 0.29 3 29 32.0 0.24 5 1
15 Miller, Monica 84 27 0.32 1 36 .972 0.01 1 50 51.0 0.61 4 3
16 Lund, Nicole 11 2 0.18 0 0 .000 0.00 2 14 16.0 1.45 2 0
17 Holt, Sydney 132 82 0.62 1 16 .938 0.01 16 144 160.0 1.21 21 1
Total 132 2197 16.64 151 2272 .934 1.14 38 533 304.5 2.31 61 39
Opponents 132 1866 14.14 185 2534 .927 1.40 52 490 297.0 2.25 56 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Otten, Allie 16 7 4 11.0 0.69 6 0.38 1 11 .455 95 5.94 5 0.31 10
2 Lynch, Taylor 47 14 6 96.5 2.05 82 1.74 41 220 .186 2 0.04 0 0.00 0
3 Weimerskirch, Kaity 70 18 7 11.0 0.16 0 0.00 0 10 .000 59 0.84 11 0.16 20
4 Martin, Kaylee 70 18 13 325.0 4.64 284 4.06 117 709 .236 8 0.11 21 0.30 17
6 Nicholson, Carley 64 18 5 16.0 0.25 1 0.02 0 2 .500 59 0.92 15 0.23 23
7 Meier, Kendal 23 8 1 3.0 0.13 0 0.00 0 0 0 11 0.48 3 0.13 2
9 Jankiewicz, Stef 58 15 14 82.0 1.41 51 0.88 10 155 .265 685 11.81 12 0.21 16
10 Hilliard, Kendee 36 12 1 78.0 2.17 74 2.06 42 225 .142 1 0.03 0 0.00 0
11 Hilliard, Paige 8 4 0 14.5 1.81 13 1.63 4 36 .250 0 0.00 0 0.00 0
12 Kronberg, Alyssa 58 16 5 1.0 0.02 1 0.02 0 4 .250 4 0.07 0 0.00 0
13 Ogogor, Emmy 70 18 18 163.0 2.33 129 1.84 58 306 .232 1 0.01 0 0.00 0
14 Kushner, Sarah 70 18 17 119.5 1.71 94 1.34 53 303 .135 18 0.26 18 0.26 13
15 Miller, Monica 42 12 3 93.5 2.23 77 1.83 39 213 .178 2 0.05 1 0.02 1
16 Lund, Nicole 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Holt, Sydney 70 18 18 251.5 3.59 193 2.76 48 418 .347 7 0.10 11 0.16 22
Total 70 18 1,266.0 18.09 1005 14.36 413 2612 .227 952 13.60 97 1.39 124
Opponents 70 18 1,011.0 14.44 789 11.27 371 2618 .160 735 10.50 73 1.04 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Otten, Allie 16 32 2.00 0 0 .000 0.00 0 0 0 0.00 0 3
2 Lynch, Taylor 47 21 0.45 0 39 1.000 0.00 0 29 29.0 0.62 4 0
3 Weimerskirch, Kaity 70 338 4.83 23 413 .944 0.33 0 0 0 0.00 0 0
4 Martin, Kaylee 70 100 1.43 3 34 .912 0.04 3 34 37.0 0.53 6 2
6 Nicholson, Carley 64 126 1.97 4 62 .935 0.06 0 0 0 0.00 0 6
7 Meier, Kendal 23 96 4.17 1 95 .989 0.04 0 0 0 0.00 0 0
9 Jankiewicz, Stef 58 142 2.45 1 3 .667 0.02 3 32 35.0 0.60 3 10
10 Hilliard, Kendee 36 12 0.33 1 18 .944 0.03 0 8 8.0 0.22 2 0
11 Hilliard, Paige 8 4 0.50 0 6 1.000 0.00 0 3 3.0 0.38 1 0
12 Kronberg, Alyssa 58 86 1.48 10 245 .959 0.17 0 0 0 0.00 0 0
13 Ogogor, Emmy 70 13 0.19 1 5 .800 0.01 2 64 66.0 0.94 3 1
14 Kushner, Sarah 70 202 2.89 20 366 .945 0.29 2 11 13.0 0.19 1 1
15 Miller, Monica 42 13 0.31 1 12 .917 0.02 0 31 31.0 0.74 0 1
16 Lund, Nicole 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
17 Holt, Sydney 70 54 0.77 0 11 1.000 0.00 6 83 89.0 1.27 8 1
Total 70 1239 17.70 73 1316 .945 1.04 16 296 164.0 2.34 28 25
Opponents 70 1009 14.41 97 1506 .936 1.39 28 242 149.0 2.13 26 16

Match-By-Match

Illinois State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at North Texas W 4 60 33 133 .203 51 9 6 3 59 0 12 0 6.0 0 75.0
8/30/2019 vs Tulsa W 4 54 16 139 .273 48 6 11 5 55 3 10 0 8.0 0 68.0
8/31/2019 vs Pepperdine (RV) L 4 49 19 129 .233 44 5 4 9 60 3 16 3 11.0 0 65.0
9/06/2019 at Oral Roberts W 3 44 20 110 .218 40 6 11 0 47 0 20 2 10 3 60
9/06/2019 vs Little Rock W 3 37 12 73 .342 35 16 8 3 27 2 4 1 4 1 57
9/07/2019 vs Air Force W 5 59 24 157 .223 56 6 10 8 68 2 22 2 13 0 78
9/13/2019 Illinois W 4 58 29 152 .191 52 5 8 3 71 0 10 1 5.0 0 68.0
9/14/2019 UCF W 5 64 29 179 .196 63 3 9 7 85 1 22 5 12.0 1 79.0
9/15/2019 Marquette L 5 56 29 166 .163 54 6 6 5 69 2 24 2 14.0 3 76.0
9/20/2019 at Ohio State L 3 32 17 101 .149 32 6 8 5 41 0 10 5 5.0 1 43.0
9/20/2019 vs Miami (Ohio) L 4 56 29 162 .167 55 5 11 6 64 1 28 3 15.0 2 76.0
9/21/2019 vs Dayton L 5 67 28 176 .222 62 5 9 7 75 3 10 1 8.0 0 80.0
9/27/2019 Missouri State W 3 43 12 90 .344 39 4 5 2 48 0 18 1 9.0 0 56.0
9/28/2019 Southern Illinois W 3 47 15 108 .296 43 5 4 2 51 2 6 1 5.0 1 57.0
9/30/2019 at Evansville L 5 58 30 144 .194 56 7 6 9 66 1 26 0 14.0 0 79.0
10/04/2019 at Bradley L 5 77 24 208 .255 72 4 6 2 104 1 12 5 7.0 1 88.0
10/11/2019 at Drake W 3 45 15 109 .275 43 5 7 4 65 0 16 1 8.0 2 58.0
10/12/2019 at UNI W 5 68 32 197 .183 66 5 4 5 95 0 22 2 11 3 84
10/18/2019 Loyola Chicago W 4 50 22 129 .217 48 8 6 3 60 1 20 1 11.0 3 69.0
10/19/2019 Valparaiso W 4 60 32 152 .184 58 5 14 4 73 0 22 3 11.0 0 76.0
10/25/2019 at Southern Ill. L 4 57 19 137 .277 52 6 14 6 60 0 18 5 9 2 72
10/26/2019 at Missouri State L 4 58 20 145 .262 54 5 11 4 68 1 26 0 14.0 6 77.0
11/01/2019 Bradley L 5 56 24 162 .198 52 10 6 9 87 1 14 0 8.0 1 74.0
11/04/2019 at Indiana St. W 3 47 20 129 .209 44 3 9 4 62 3 10 1 8 2 58
11/08/2019 UNI L 4 58 24 171 .199 57 4 8 7 75 0 10 0 5.0 0 67.0
11/09/2019 Drake W 3 54 26 148 .189 51 2 7 3 73 1 14 2 8.0 1 64.0
11/15/2019 at Valparaiso W 5 71 35 194 .186 69 8 3 5 83 2 22 2 13 1 92
11/16/2019 at Loyola Chicago W 4 65 29 173 .208 61 6 5 2 74 1 16 3 9.0 2 80.0
11/22/2019 Indiana St. W 3 44 14 99 .303 40 5 2 1 49 1 14 0 8.0 0 57.0
11/23/2019 Evansville W 3 47 20 117 .231 47 5 7 1 46 1 10 1 6.0 0 58.0
11/28/2019 vs Evansville W 3 40 18 138 .159 40 4 4 6 69 3 10 1 8.0 0 52.0
11/29/2019 vs Loyola Chicago W 4 52 29 163 .141 48 2 2 4 75 1 12 2 7.0 0 61.0
11/30/2019 vs UNI W 3 45 12 98 .337 43 1 2 3 44 1 21 2 11.5 0 57.5
12/06/2019 at Wisconsin L 3 31 24 111 .063 31 2 3 4 49 0 6 3 3 3 36
Illinois State 132 1809 781 4799 .214 1706 184 236 151 2197 38 533 61 304.5 39 2,297.5
Opponents 132 1503 716 4794 .164 1400 151 260 185 1866 52 490 56 297.0 32 1,951.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 13.70
Assists Per Set 12.92
Service Aces Per Set 1.39
Reception Errors Per Set 1.14
Digs Per Set 16.64
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.30
Points Per Set 17.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 North Texas L 4 27 16 112 .098 26 3 4 9 32 3 16 0 11.0 0 41.0
8/30/2019 vs Tulsa L 4 46 18 138 .203 44 5 12 7 45 1 10 0 6.0 0 57.0
8/31/2019 vs Pepperdine (RV) W 4 55 16 135 .289 48 9 9 5 55 5 10 0 10.0 0 74.0
9/06/2019 Oral Roberts L 3 30 18 102 .118 27 0 10 6 41 2 10 3 7 1 37
9/06/2019 vs Little Rock L 3 19 13 65 .092 20 3 6 16 18 0 10 3 5 2 27
9/07/2019 vs Air Force L 5 54 37 170 .100 49 8 8 6 70 2 20 5 12 5 74
9/13/2019 at Illinois L 4 43 20 148 .155 40 3 12 5 48 0 26 3 13.0 0 59.0
9/14/2019 at UCF L 5 58 23 176 .199 57 7 8 3 74 2 22 2 13.0 3 78.0
9/15/2019 at Marquette W 5 63 30 173 .191 62 5 11 6 72 0 16 1 8.0 1 76.0
9/20/2019 Ohio State W 3 46 17 111 .261 39 5 7 6 45 3 10 4 8.0 0 59.0
9/20/2019 vs Miami (Ohio) W 4 56 26 160 .188 50 6 6 5 70 1 16 2 9.0 0 71.0
9/21/2019 vs Dayton W 5 57 21 166 .217 55 7 12 5 67 1 24 4 13.0 2 77.0
9/27/2019 at Missouri State L 3 24 22 99 .020 22 2 6 4 27 2 8 1 6.0 0 32.0
9/28/2019 at Southern Illinois L 3 30 14 115 .139 25 2 7 5 37 0 8 1 4.0 1 36.0
9/30/2019 Evansville W 5 51 29 156 .141 46 9 8 7 52 1 18 3 10.0 0 70.0
10/04/2019 Bradley W 5 59 14 188 .239 53 2 7 4 91 0 24 1 12.0 1 73.0
10/11/2019 Drake L 3 28 18 118 .085 26 4 6 5 38 0 10 1 5.0 1 37.0
10/12/2019 UNI L 5 67 29 211 .180 63 5 8 5 77 3 12 2 9 4 81
10/18/2019 at Loyola Chicago L 4 47 28 145 .131 44 3 8 8 50 2 6 0 5.0 1 55.0
10/19/2019 at Valparaiso L 4 38 24 150 .093 36 4 8 5 51 1 20 1 11.0 0 53.0
10/25/2019 Southern Ill. W 4 49 15 134 .254 45 6 12 6 52 1 8 2 5 0 60
10/26/2019 Missouri State W 4 55 23 158 .203 52 4 12 5 59 2 18 2 11.0 1 70.0
11/01/2019 at Bradley W 5 59 24 179 .196 54 9 11 10 73 0 14 2 7.0 1 75.0
11/04/2019 Indiana St. L 3 30 17 126 .103 29 4 5 3 51 0 8 3 4 2 38
11/08/2019 at UNI W 4 62 18 172 .256 59 7 7 4 80 5 16 3 13.0 0 82.0
11/09/2019 at Drake L 3 28 15 131 .099 27 3 9 2 55 0 10 0 5.0 2 36.0
11/15/2019 Valparaiso L 5 58 21 172 .215 57 5 8 8 78 6 20 2 16 0 79
11/16/2019 Loyola Chicago L 4 47 23 159 .151 45 2 5 6 63 2 18 2 11.0 1 60.0
11/22/2019 at Indiana St. L 3 28 17 104 .106 23 1 5 5 37 1 14 0 8.0 1 37.0
11/23/2019 at Evansville L 3 29 20 101 .089 29 1 3 5 38 2 10 0 7.0 0 37.0
11/28/2019 vs Evansville L 3 35 23 137 .088 35 6 5 4 71 0 10 0 5.0 1 46.0
11/29/2019 vs Loyola Chicago L 4 44 29 160 .094 39 4 6 2 67 2 18 1 11.0 1 59.0
11/30/2019 vs UNI L 3 39 23 114 .140 34 3 6 1 36 1 10 1 6.0 0 48.0
12/06/2019 Wisconsin W 3 42 15 109 .248 40 4 3 2 46 1 20 1 11 0 57
Opponents 132 1503 716 4794 .164 1400 151 260 185 1866 52 490 56 297.0 32 1,951.0
Illinois State 132 1809 781 4799 .214 1706 184 236 151 2197 38 533 61 304.5 39 2,297.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 11.39
Assists Per Set 10.61
Service Aces Per Set 1.14
Reception Errors Per Set 1.40
Digs Per Set 14.14
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.24
Points Per Set 14.78

Leaders

Team Leaders: Kills
Player High
Kills
Martin, Kaylee 526
Holt, Sydney 338
Kushner, Sarah 251
Ogogor, Emmy 192
Miller, Monica 149
Team Leaders: Assists
Player High
Assists
Jankiewicz, Stef 1330
Otten, Allie 95
Meier, Kendal 73
Weimerskirch, Kaity 67
Nicholson, Carley 63
Team Leaders: Service Aces
Player High
Service Aces
Kushner, Sarah 37
Martin, Kaylee 31
Nicholson, Carley 27
Jankiewicz, Stef 23
Weimerskirch, Kaity 20
Team Leaders: Digs
Player High
Digs
Weimerskirch, Kaity 431
Meier, Kendal 370
Kushner, Sarah 357
Jankiewicz, Stef 311
Martin, Kaylee 204
Team Leaders: Blocks
Player High
Blocks
Holt, Sydney 160.0
Ogogor, Emmy 111.0
Jankiewicz, Stef 75.0
Martin, Kaylee 72.0
Miller, Monica 51.0