Skip To Main Content
Skip To Main Content

Illinois State University Athletics

Illinois State (1-0) -VS- North Texas (0-1)

Box Score

Illinois State logo
3
vs
North Texas logo
1

Illinois State (1-0)
-VS-
North Texas (0-1)

Team Score By Period
Team 1 2 3 4
Winner Illinois State VIS 16 25 25 25
North Texas HOME 25 20 18 11
Date:
8/30/2019
Time:
9:30 AM
Site:
Denton, Texas ()
Attendance:
0

Match Details

Game Statistics By Set
Set Illinois State North Texas
K E TA % K E TA %
Set #1 9 13 33 -.121 7 2 18 .278
Set #2 17 4 35 .371 9 5 34 .118
Set #3 17 3 30 .467 9 1 28 .286
Set #4 17 2 35 .429 2 2 32 .000
Total 60 22 133 .286 27 10 112 .152
Team Statistical Comparison
Statistic Team Comparison
VIS - HOME
Points
75.0
41.0
Kills
60
27
Aces
9
3
Blocks
6
11
Assists
51
26
Digs
59
32

Game Leaders

VIS - Leaders
Statistic Leaders
Kills Martin, Kaylee (16), Kushner, Sarah (16), Holt, Sydney (13)
Aces Kushner, Sarah (2), Holt, Sydney (2), Weimerskirch, Kaity (2)
Blocks Holt, Sydney (5), Jankiewicz, Stef (4), Ogogor, Emmy (1)
Assists Jankiewicz, Stef (47), Meier, Kendal (3), Kushner, Sarah (1)
Digs Meier, Kendal (15), Kushner, Sarah (14), Jankiewicz, Stef (9)
HOME - Leaders
Statistic Leaders
Kills Robinson, Rhett (10), Valerian, Valerie (10), Teakell, Barbara (3)
Aces Skopal, Kaliegh (1), Robinson, Rhett (1), Valerian, Valerie (1)
Blocks Johnson, Alysha (7), Teakell, Barbara (5), Haeussler, Sarah (3)
Assists Skopal, Kaliegh (22), Galdeira, Aleeyah (2), Petnicki, Olivia (1)
Digs Valerian, Valerie (8), Petnicki, Olivia (6), Teakell, Barbara (5)

Individual Statistics

Illinois State (1-0)

VIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Martin, Kaylee 4 16 7 37 .243 0 0 0 0 0-0 0 0 0 3 0 2 16.0
9 9 Jankiewicz, Stef 4 4 0 7 .571 47 0 1 1 1-1 0 4 0 9 0 0 7.0
13 13 Ogogor, Emmy 4 4 6 10 -.200 0 0 0 0 0-0 0 1 0 1 0 0 4.5
14 14 Kushner, Sarah 4 16 9 33 .212 1 0 2 0 2-0 0 1 0 14 0 0 18.5
17 17 Holt, Sydney 4 13 7 26 .231 0 0 2 1 2-1 0 5 0 5 0 0 17.5
6 6 Nicholson, Carley 4 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
7 7 Meier, Kendal 4 0 0 0 0 3 0 0 1 0-1 0 0 0 15 0 1 0.0
15 15 Miller, Monica 4 7 4 20 .150 0 0 0 0 0-0 0 1 0 0 0 0 7.5
3 3 Weimerskirch, Kaity 3 0 0 0 0 0 0 2 3 2-3 0 0 0 6 0 0 2.0
12 12 Kronberg, Alyssa 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
Totals 60 33 133 .203 51 0 9 6 9-6 0 12 0 59 0 3 75
VIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Martin, Kaylee 4 0 0 0 3 0 2 16.0
9 9 Jankiewicz, Stef 4 0 4 0 9 0 0 7.0
13 13 Ogogor, Emmy 4 0 1 0 1 0 0 4.5
14 14 Kushner, Sarah 4 0 1 0 14 0 0 18.5
17 17 Holt, Sydney 4 0 5 0 5 0 0 17.5
6 6 Nicholson, Carley 4 0 0 0 5 0 0 1.0
7 7 Meier, Kendal 4 0 0 0 15 0 1 0.0
15 15 Miller, Monica 4 0 1 0 0 0 0 7.5
3 3 Weimerskirch, Kaity 3 0 0 0 6 0 0 2.0
12 12 Kronberg, Alyssa 1 0 0 0 1 0 0 1.0
Totals 0 12 0 59 0 3 75

North Texas (0-1)

HOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Teakell, Barbara 4 3 6 30 -.100 0 0 0 0 0-0 1 4 0 5 0 2 6.0
8 8 Skopal, Kaliegh 4 0 0 0 0 22 0 1 1 1-1 0 0 0 5 0 0 1.0
13 13 Haeussler, Sarah 4 3 2 12 .083 0 0 0 0 0-0 0 3 0 0 0 2 4.5
14 14 Robinson, Rhett 4 10 4 26 .231 0 0 1 0 1-0 0 3 0 2 0 0 12.5
17 17 Valerian, Valerie 4 10 2 35 .229 0 0 1 2 1-2 0 1 0 8 0 0 11.5
25 25 Johnson, Alysha 4 1 2 9 -.111 0 0 0 0 0-0 2 5 0 0 0 0 5.5
4 4 Petnicki, Olivia 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 3 0.0
1 1 Galdeira, Aleeyah 3 0 0 0 0 2 0 0 1 0-1 0 0 0 2 0 1 0.0
11 11 Bortnem, Kasey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Burks, Jordan 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
Totals 27 16 112 .098 26 0 3 4 3-4 3 16 0 32 0 9 41
HOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Teakell, Barbara 4 1 4 0 5 0 2 6.0
8 8 Skopal, Kaliegh 4 0 0 0 5 0 0 1.0
13 13 Haeussler, Sarah 4 0 3 0 0 0 2 4.5
14 14 Robinson, Rhett 4 0 3 0 2 0 0 12.5
17 17 Valerian, Valerie 4 0 1 0 8 0 0 11.5
25 25 Johnson, Alysha 4 2 5 0 0 0 0 5.5
4 4 Petnicki, Olivia 4 0 0 0 6 0 3 0.0
1 1 Galdeira, Aleeyah 3 0 0 0 2 0 1 0.0
11 11 Bortnem, Kasey 2 0 0 0 1 0 0 0.0
21 21 Burks, Jordan 2 0 0 0 3 0 1 0.0
Totals 3 16 0 32 0 9 41