Skip To Main Content
Skip To Main Content

Illinois State University Athletics

Illinois State (2-1) -VS- Pepperdine (RV) (1-2)

Box Score

Illinois State logo
1
vs
Pepperdine (RV) logo
3

Illinois State (2-1)
-VS-
Pepperdine (RV) (1-2)

Team Score By Period
Team 1 2 3 4
Illinois State VIS 22 25 20 17
Winner Pepperdine (RV) HOME 25 23 25 25
Date:
8/31/2019
Time:
10:30 AM
Site:
Denton, Texas ()
Attendance:
0

Match Details

Game Statistics By Set
Set Illinois State Pepperdine (RV)
K E TA % K E TA %
Set #1 12 3 34 .265 11 1 30 .333
Set #2 16 2 33 .424 14 2 35 .343
Set #3 12 0 31 .387 16 1 35 .429
Set #4 9 3 31 .194 13 1 34 .353
Total 49 8 129 .318 54 5 134 .366
Team Statistical Comparison
Statistic Team Comparison
VIS - HOME
Points
65.0
74.0
Kills
49
55
Aces
5
9
Blocks
11
10
Assists
44
48
Digs
60
55

Game Leaders

VIS - Leaders
Statistic Leaders
Kills Martin, Kaylee (14), Holt, Sydney (10), Kushner, Sarah (9)
Aces Jankiewicz, Stef (2), Kushner, Sarah (1), Holt, Sydney (1)
Blocks Holt, Sydney (6), Ogogor, Emmy (3), Kushner, Sarah (3)
Assists Jankiewicz, Stef (38), Meier, Kendal (4), Ogogor, Emmy (1)
Digs Meier, Kendal (24), Jankiewicz, Stef (13), Kushner, Sarah (8)
HOME - Leaders
Statistic Leaders
Kills Ahrens, Rachel (16), Hames, Kayleigh (12), Wylie, Tarah (12)
Aces Wylie, Tarah (3), Lishman, Hana (3), Ahrens, Rachel (2)
Blocks O'Harra, Alli (4), Ahrens, Rachel (4), Hames, Kayleigh (2)
Assists Mahi, Tayah (44), Lishman, Hana (3), Ahrens, Rachel (1)
Digs Lishman, Hana (16), Hames, Kayleigh (9), Mahi, Tayah (8)

Individual Statistics

Illinois State (2-1)

VIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Jankiewicz, Stef 4 5 0 8 .625 38 0 2 0 2-0 0 1 2 13 0 0 7.5
13 13 Ogogor, Emmy 4 4 1 13 .231 1 0 0 0 0-0 0 3 0 0 0 0 5.5
14 14 Kushner, Sarah 4 9 4 28 .179 1 0 1 2 1-2 0 3 1 8 0 0 11.5
15 15 Miller, Monica 4 4 4 15 .000 0 0 0 0 0-0 1 2 0 0 0 0 6.0
17 17 Holt, Sydney 4 10 2 24 .333 0 0 1 2 1-2 1 5 0 1 0 0 14.5
4 4 Martin, Kaylee 4 14 3 28 .393 0 0 0 0 0-0 0 2 0 3 0 2 15.0
7 7 Meier, Kendal 4 0 0 0 0 4 0 0 0 0-0 0 0 0 24 0 2 0.0
12 12 Kronberg, Alyssa 4 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 4 1.0
3 3 Weimerskirch, Kaity 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Nicholson, Carley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Lynch, Taylor 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Hilliard, Kendee 1 1 4 10 -.300 0 0 0 0 0-0 1 0 0 0 0 1 2.0
Totals 49 19 129 .233 44 0 5 4 5-4 3 16 3 60 0 9 65
VIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Jankiewicz, Stef 4 0 1 2 13 0 0 7.5
13 13 Ogogor, Emmy 4 0 3 0 0 0 0 5.5
14 14 Kushner, Sarah 4 0 3 1 8 0 0 11.5
15 15 Miller, Monica 4 1 2 0 0 0 0 6.0
17 17 Holt, Sydney 4 1 5 0 1 0 0 14.5
4 4 Martin, Kaylee 4 0 2 0 3 0 2 15.0
7 7 Meier, Kendal 4 0 0 0 24 0 2 0.0
12 12 Kronberg, Alyssa 4 0 0 0 8 0 4 1.0
3 3 Weimerskirch, Kaity 3 0 0 0 3 0 0 0.0
6 6 Nicholson, Carley 1 0 0 0 0 0 0 0.0
2 2 Lynch, Taylor 1 0 0 0 0 0 0 2.0
10 10 Hilliard, Kendee 1 1 0 0 0 0 1 2.0
Totals 3 16 3 60 0 9 65

Pepperdine (RV) (1-2)

HOME - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hames, Kayleigh 4 12 2 34 .294 0 0 0 1 0-1 0 2 0 9 0 3 13.0
5 5 Mahi, Tayah 4 1 0 3 .333 44 0 1 1 1-1 0 1 0 8 0 0 2.5
7 7 O'Harra, Alli 4 7 2 15 .333 0 0 0 0 0-0 1 3 0 1 0 0 9.5
10 10 Scully, Shannon 4 7 6 32 .031 0 0 0 1 0-1 2 0 0 6 0 0 9.0
12 12 Wylie, Tarah 4 12 2 23 .435 0 0 3 3 3-3 0 1 0 2 0 0 15.5
18 18 Ahrens, Rachel 4 16 4 28 .429 1 0 2 2 2-2 2 2 0 6 0 0 21.0
6 6 Shields, Madison 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
11 11 Lishman, Hana 4 0 0 0 0 3 0 3 1 3-1 0 0 0 16 0 2 3.0
17 17 Dyer, Lily 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
Totals 55 16 135 .289 48 0 9 9 9-9 5 10 0 55 0 5 74
HOME - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hames, Kayleigh 4 0 2 0 9 0 3 13.0
5 5 Mahi, Tayah 4 0 1 0 8 0 0 2.5
7 7 O'Harra, Alli 4 1 3 0 1 0 0 9.5
10 10 Scully, Shannon 4 2 0 0 6 0 0 9.0
12 12 Wylie, Tarah 4 0 1 0 2 0 0 15.5
18 18 Ahrens, Rachel 4 2 2 0 6 0 0 21.0
6 6 Shields, Madison 4 0 0 0 7 0 0 0.0
11 11 Lishman, Hana 4 0 0 0 16 0 2 3.0
17 17 Dyer, Lily 1 0 1 0 0 0 0 0.5
Totals 5 10 0 55 0 5 74