Skip To Main Content
Skip To Main Content

Illinois State University Athletics

# Illinois St. (0-1,0-0 MVC) -VS- # Marquette (1-0,0-0 Big East)

Box Score

Illinois St. logo
0
vs
Marquette logo
3

# Illinois St. (0-1,0-0 MVC)
-VS-
# Marquette (1-0,0-0 Big East)

Team Score By Period
Team 1 2 3
Illinois St. ISU 19 23 21
Winner Marquette Marq 25 25 25
Date:
1/22/2021
Time:
5:31 pm
Site:
Milwaukee, WI (Al McGuire Center)
Attendance:
0

Match Details

Game Statistics By Set
Set Illinois St. Marquette
K E TA % K E TA %
Set #1 8 8 34 0 13 4 36 0.25
Set #2 14 7 38 0.184 16 7 41 0.22
Set #3 10 8 41 0.049 13 7 49 0.122
Total 32 23 113 .080 42 18 126 .190
Team Statistical Comparison
Statistic Team Comparison
ISU - Marq
Points
46.0
53.0
Kills
32
42
Aces
5
5
Blocks
9
6
Assists
30
36
Digs
48
47

Game Leaders

ISU - Leaders
Statistic Leaders
Kills Martin, Kaylee (13), Kushner, Sarah (5), Prondzinski, Kaitlyn (4)
Aces Weimerskirch, Kaity (3), Meier, Kendal (1), Kushner, Sarah (1)
Blocks Lund, Nicole (5), Prondzinski, Kaitlyn (3), Martin, Kaylee (2)
Assists Jankiewicz, Stef (26), Meier, Kendal (4)
Digs Meier, Kendal (16), Jankiewicz, Stef (7), Martin, Kaylee (7)
Marq - Leaders
Statistic Leaders
Kills Wolf, Taylor (10), Werch, Hope (9), Vanden Berg, Hannah (9)
Aces Rennie, Savannah (2), Werch, Hope (1), Schoessow, Katie (1)
Blocks Nuessmeier, Claire (6), Wolf, Taylor (3), Vanden Berg, Hannah (1)
Assists Mosher, Claire (18), Wolf, Taylor (16), Schoessow, Katie (2)
Digs Schoessow, Katie (14), Wolf, Taylor (11), Ashley, Breyan (7)

Individual Statistics

Illinois St. (0-1,0-0 MVC)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Meier, Kendal 3 0 0 0 0 4 0 1 0 1-0 0 0 0 16 0 1 1
9 9 Jankiewicz, Stef 3 2 1 12 .083 26 2 0 0 0-0 1 0 0 7 0 0 3
17 17 Holt, Sydney 3 2 3 15 -.067 0 0 0 0 0-0 0 1 0 1 0 0 2.5
4 4 Martin, Kaylee 3 13 8 36 .139 0 1 0 1 0-1 1 1 0 7 0 0 14.5
3 3 Weimerskirch, Kaity 3 0 0 0 0 0 0 3 0 3-0 0 0 0 7 0 1 3
14 14 Kushner, Sarah 3 5 4 25 .040 0 0 1 0 1-0 0 1 0 4 0 2 6.5
16 16 Lund, Nicole 3 3 4 9 -.111 0 0 0 0 0-0 2 3 0 3 0 0 6.5
1 1 D'Ambrose, Jessica 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
10 10 Hilliard, Kendee 2 3 3 10 .000 0 0 0 0 0-0 0 0 0 2 0 0 3
15 15 Prondzinski, Kaitlyn 1 4 0 6 .667 0 0 0 0 0-0 1 2 0 0 0 0 6
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 32 23 113 .080 30 3 5 2 5-2 5 8 0 48 0 5 46
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Meier, Kendal 3 0 0 0 16 0 1 1
9 9 Jankiewicz, Stef 3 1 0 0 7 0 0 3
17 17 Holt, Sydney 3 0 1 0 1 0 0 2.5
4 4 Martin, Kaylee 3 1 1 0 7 0 0 14.5
3 3 Weimerskirch, Kaity 3 0 0 0 7 0 1 3
14 14 Kushner, Sarah 3 0 1 0 4 0 2 6.5
16 16 Lund, Nicole 3 2 3 0 3 0 0 6.5
1 1 D'Ambrose, Jessica 3 0 0 0 1 0 0 0
10 10 Hilliard, Kendee 2 0 0 0 2 0 0 3
15 15 Prondzinski, Kaitlyn 1 1 2 0 0 0 0 6
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 5 8 0 48 0 5 46

Marquette (1-0,0-0 Big East)

Marq - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Rennie, Savannah 3 4 0 9 .444 0 0 2 2 2-2 0 0 0 3 0 0 6
10 10 Wolf, Taylor 3 10 3 27 .259 16 0 0 2 0-2 0 3 0 11 0 0 11.5
8 8 Werch, Hope 3 9 3 24 .250 0 0 1 1 1-1 0 0 0 3 0 2 10
1 1 Mosher, Claire 3 0 0 2 .000 18 0 0 1 0-1 0 0 0 6 0 0 0
17 17 Schoessow, Katie 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 14 0 0 1
21 21 Ashley, Breyan 3 5 8 28 -.107 0 1 1 1 1-1 0 0 0 7 0 1 6
2 2 Vanden Berg, Hannah 3 9 4 23 .217 0 0 0 0 0-0 0 1 0 1 0 0 9.5
13 13 Nuessmeier, Claire 3 5 0 11 .455 0 0 0 0 0-0 2 4 0 0 0 0 9
14 14 Skrabak, Carly 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0
15 15 Koontz, Ellie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 42 18 126 .190 36 1 5 7 5-7 2 8 0 47 0 5 53
Marq - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Rennie, Savannah 3 0 0 0 3 0 0 6
10 10 Wolf, Taylor 3 0 3 0 11 0 0 11.5
8 8 Werch, Hope 3 0 0 0 3 0 2 10
1 1 Mosher, Claire 3 0 0 0 6 0 0 0
17 17 Schoessow, Katie 3 0 0 0 14 0 0 1
21 21 Ashley, Breyan 3 0 0 0 7 0 1 6
2 2 Vanden Berg, Hannah 3 0 1 0 1 0 0 9.5
13 13 Nuessmeier, Claire 3 2 4 0 0 0 0 9
14 14 Skrabak, Carly 3 0 0 0 2 0 1 0
15 15 Koontz, Ellie 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 8 0 47 0 5 53