Skip To Main Content
Skip To Main Content

Illinois State University Athletics

# Illinois St. (3-6,0-0 MVC) -VS- # Wright St. (6-3,0-0 Horizon)

Box Score

Illinois St. logo
3
vs
Wright St. logo
2

# Illinois St. (3-6,0-0 MVC)
-VS-
# Wright St. (6-3,0-0 Horizon)

Team Score By Period
Team 1 2 3 4 5
Winner Illinois St. ISU 25 25 18 25 15
Wright St. WSU 27 23 25 21 11
Date:
9/11/2021
Time:
7:00 pm
Site:
Fairborn, OH (C.J. McLin Gymnasium)
Attendance:
297

Match Details

Game Statistics By Set
Set Illinois St. Wright St.
K E TA % K E TA %
Set #1 15 10 45 0.111 11 8 42 0.071
Set #2 16 6 30 0.333 11 3 29 0.276
Set #3 13 9 51 0.078 12 4 45 0.178
Set #4 16 5 42 0.262 11 7 35 0.114
Set #5 11 3 31 0.258 7 3 33 0.121
Total 71 33 199 .191 52 25 184 .147
Team Statistical Comparison
Statistic Team Comparison
ISU - WSU
Points
86.0
62.0
Kills
71
52
Aces
3
4
Blocks
12
6
Assists
68
49
Digs
96
83

Game Leaders

ISU - Leaders
Statistic Leaders
Kills Kushner, Sarah (19), Otene, Tamara (16), Lund, Nicole (12)
Aces Weimerskirch, Kaity (1), Kushner, Sarah (1), Lefler, Katelyn (1)
Blocks Lund, Nicole (6), Jordan, Cassie (4), Lefler, Katelyn (4)
Assists Lefler, Katelyn (54), Weimerskirch, Kaity (6), Kushner, Sarah (4)
Digs Weimerskirch, Kaity (26), D'Ambrose, Jessica (18), Kushner, Sarah (17)
WSU - Leaders
Statistic Leaders
Kills Martin, Callie (12), Sauer, Teddie (11), Baker, Nyssa (11)
Aces Story, Jenna (2), Powers, Celia (1), Stephenson, Lainey (1)
Blocks Sauer, Teddie (3), Baker, Nyssa (3), Martin, Callie (3)
Assists Stephenson, Lainey (43), Story, Jenna (4), Powers, Celia (1)
Digs Story, Jenna (25), Powers, Celia (17), Martin, Callie (16)

Individual Statistics

Illinois St. (3-6,0-0 MVC)

ISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Nicholson, Carley 5 1 0 1 1.000 0 0 0 3 0-3 0 0 0 1 0 0 1
3 3 Weimerskirch, Kaity 5 1 1 3 .000 6 0 1 3 1-3 0 0 0 26 0 0 2
14 14 Kushner, Sarah 5 19 5 58 .241 4 0 1 2 1-2 2 0 1 17 0 2 22
16 16 Lund, Nicole 5 12 2 23 .435 0 0 0 0 0-0 2 4 0 3 0 0 16
1 1 D'Ambrose, Jessica 5 0 0 0 0 2 0 0 2 0-2 0 0 0 18 0 1 0
8 8 Otene, Tamara 5 16 10 45 .133 2 0 0 2 0-2 0 2 0 8 0 0 17
13 13 Jordan, Cassie 5 5 3 18 .111 0 0 0 0 0-0 0 4 1 0 0 0 7
4 4 Moore, Aliyah 5 10 11 36 -.028 0 0 0 0 0-0 0 2 0 6 0 1 11
2 2 Lefler, Katelyn 5 7 1 15 .400 54 0 1 5 1-5 0 4 0 17 1 0 10
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 71 33 199 .191 68 0 3 17 3-17 4 16 2 96 1 4 86
ISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Nicholson, Carley 5 0 0 0 1 0 0 1
3 3 Weimerskirch, Kaity 5 0 0 0 26 0 0 2
14 14 Kushner, Sarah 5 2 0 1 17 0 2 22
16 16 Lund, Nicole 5 2 4 0 3 0 0 16
1 1 D'Ambrose, Jessica 5 0 0 0 18 0 1 0
8 8 Otene, Tamara 5 0 2 0 8 0 0 17
13 13 Jordan, Cassie 5 0 4 1 0 0 0 7
4 4 Moore, Aliyah 5 0 2 0 6 0 1 11
2 2 Lefler, Katelyn 5 0 4 0 17 1 0 10
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 4 16 2 96 1 4 86

Wright St. (6-3,0-0 Horizon)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Powers, Celia 5 4 4 34 .000 1 0 1 2 1-2 0 0 0 17 0 0 5
1 1 Story, Jenna 5 1 0 1 1.000 4 0 2 1 2-1 0 0 0 25 0 0 3
2 2 Stephenson, Lainey 5 2 2 14 .000 43 0 1 1 1-1 0 2 1 9 0 0 4
4 4 Ruskaup, Ellee 5 1 0 1 1.000 0 0 0 1 0-1 0 0 0 10 0 1 1
15 15 Alders, Megan 5 7 6 32 .031 0 0 0 0 0-0 0 1 1 2 0 0 7.5
7 7 Baker, Nyssa 5 11 5 32 .188 0 0 0 0 0-0 0 3 1 0 0 0 12.5
13 13 Martin, Callie 5 12 4 35 .229 0 0 0 1 0-1 0 3 0 16 0 1 13.5
6 6 Morey, Jenny 5 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0
14 14 Sauer, Teddie 4 11 1 27 .370 0 0 0 0 0-0 0 3 0 2 0 0 12.5
10 10 Hauck, Grace 1 2 3 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 2
9 9 Meyer, Katie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0
3 3 Ott, Sam 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 52 25 184 .147 49 0 4 9 4-9 0 12 3 83 0 3 62
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Powers, Celia 5 0 0 0 17 0 0 5
1 1 Story, Jenna 5 0 0 0 25 0 0 3
2 2 Stephenson, Lainey 5 0 2 1 9 0 0 4
4 4 Ruskaup, Ellee 5 0 0 0 10 0 1 1
15 15 Alders, Megan 5 0 1 1 2 0 0 7.5
7 7 Baker, Nyssa 5 0 3 1 0 0 0 12.5
13 13 Martin, Callie 5 0 3 0 16 0 1 13.5
6 6 Morey, Jenny 5 0 0 0 1 0 0 0
14 14 Sauer, Teddie 4 0 3 0 2 0 0 12.5
10 10 Hauck, Grace 1 0 0 0 1 0 0 2
9 9 Meyer, Katie 1 0 0 0 0 0 0 0
3 3 Ott, Sam 1 0 0 0 0 0 0 1
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 0 12 3 83 0 3 62