Skip To Main Content

Illinois State University Athletics

2026 Volleyball Cumulative Statistics

Team (17-7, 8-5)

Overall Team Statistics
Statistic Illinois St. Opponents
Attack
Kills 1157 982
Errors 420 399
Attempts 3067 2990
Percent .240 .195
Kills Per Set 13.3 11.3
Set
Assists 1062 914
Assists Per Set 12.2 10.5
Ball Handling Errors 1 1
Serve
Aces 167 108
Errors 227 209
Aces Per Set 1.9 1.2
Receptions
Errors 108 167
Errors Per Set 1.2 1.9
Defense
Digs 1404 1276
Digs Per Set 16.1 14.7
Blocking
Solo 38 35
Assists 198 262
Errors 26 30
Blocks 137.0 166.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ziegler, Ruth 74 21 19 240.5 3.25 197 2.66 74 492 .250 6 0.08 29 0.39 41
2 Arsic, Emilija 41 16 7 115.5 2.82 102 2.49 42 288 .208 8 0.20 10 0.24 16
3 Kohnen, Ella 52 21 2 19.0 0.37 3 0.06 1 4 .500 225 4.33 16 0.31 23
4 Smith, Madison 19 12 0 2.0 0.11 1 0.05 0 1 1.000 1 0.05 1 0.05 0
5 Bunch, Samantha 87 24 0 36.0 0.41 5 0.06 0 15 .333 120 1.38 31 0.36 40  
6 Grevengoed, Logan 57 17 16 146.5 2.57 124 2.18 37 312 .279 4 0.07 0 0.00 0
7 Wright, Sidney 21 9 1 38.5 1.83 30 1.43 6 67 .358 1 0.05 0 0.00 1
9 Craggs, Ella 87 24 19 37.0 0.43 15 0.17 2 28 .464 467 5.37 22 0.25 22
10 Caputa, Oliwia 66 22 14 138.5 2.10 118 1.79 59 360 .164 13 0.20 12 0.18 28
11 Gregory, Jillian 70 23 14 190.0 2.71 163 2.33 60 475 .217 1 0.01 24 0.34 22
12 Burr, Ellie 14 7 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
13 Kraemer, Alaina 6 5 0 4.0 0.67 4 0.67 3 11 .091 0 0.00 0 0.00 1
14 Ferrill, Jillian 72 23 12 207.5 2.88 193 2.68 73 469 .256 1 0.01 3 0.04 7
15 Pohl, Addisyn 40 15 5 62.0 1.55 41 1.03 26 116 .129 1 0.03 0 0.00 0
16 Reck, Abby 83 23 18 156.5 1.89 117 1.41 23 304 .309 6 0.07 9 0.11 11
17 Turner, Peyton 81 24 5 2.0 0.02 2 0.02 0 5 .400 21 0.26 0 0.00 1
18 Klingenberg, Ayla 37 14 9 53.0 1.43 40 1.08 13 108 .250 2 0.05 0 0.00 0
21 Clark, Audrey 48 18 3 12.5 0.26 2 0.04 1 12 .083 184 3.83 10 0.21 14
Total 87 24 1,461.0 16.79 1157 13.30 420 3067 .240 1062 12.21 167 1.92 227
Opponents 87 24 1,256.0 14.44 982 11.29 399 2990 .195 914 10.51 108 1.24 209

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ziegler, Ruth 74 34 0.46 1 1 .000 0.01 3 23 26.0 0.35 2 0
2 Arsic, Emilija 41 95 2.32 18 211 .915 0.44 1 5 6.0 0.15 2 0
3 Kohnen, Ella 52 105 2.02 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Smith, Madison 19 14 0.74 2 34 .941 0.11 0 0 0 0.00 0 0
5 Bunch, Samantha 87 360 4.14 22 498 .956 0.25 0 0 0 0.00 0 0  
6 Grevengoed, Logan 57 43 0.75 0 14 1.000 0.00 5 35 40.0 0.70 4 0
7 Wright, Sidney 21 4 0.19 0 1 1.000 0.00 2 13 15.0 0.71 1 0
9 Craggs, Ella 87 197 2.26 0 2 1.000 0.00 0 0 0 0.00 0 1
10 Caputa, Oliwia 66 143 2.17 10 267 .963 0.15 2 13 15.0 0.23 0 0
11 Gregory, Jillian 70 61 0.87 13 164 .921 0.19 0 6 6.0 0.09 2 0
12 Burr, Ellie 14 11 0.79 2 17 .882 0.14 0 0 0 0.00 0 0
13 Kraemer, Alaina 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferrill, Jillian 72 49 0.68 6 67 .910 0.08 2 19 21.0 0.29 6 0
15 Pohl, Addisyn 40 6 0.15 0 1 1.000 0.00 11 20 31.0 0.78 5 0
16 Reck, Abby 83 40 0.48 0 9 1.000 0.00 7 47 54.0 0.65 1 0
17 Turner, Peyton 81 165 2.04 14 255 .945 0.17 0 0 0 0.00 0 0
18 Klingenberg, Ayla 37 7 0.19 1 4 .750 0.03 5 16 21.0 0.57 1 0
21 Clark, Audrey 48 69 1.44 0 0 .000 0.00 0 1 1.0 0.02 2 0
Total 87 1404 16.14 108 1546 .930 1.24 38 198 137.0 1.57 26 1
Opponents 87 1276 14.67 167 1689 .901 1.92 35 262 166.0 1.91 30 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ziegler, Ruth 44 12 10 132.5 3.01 120 2.73 52 330 .206 4 0.09 7 0.16 13
2 Arsic, Emilija 22 8 4 77.0 3.50 70 3.18 28 191 .220 6 0.27 5 0.23 8
3 Kohnen, Ella 42 13 2 17.0 0.40 3 0.07 1 4 .500 188 4.48 14 0.33 18
4 Smith, Madison 14 9 0 2.0 0.14 1 0.07 0 1 1.000 0 0.00 1 0.07 0
5 Bunch, Samantha 51 13 0 26.0 0.51 4 0.08 0 11 .364 74 1.45 22 0.43 24  
6 Grevengoed, Logan 22 6 5 57.0 2.59 46 2.09 14 122 .262 2 0.09 0 0.00 0
7 Wright, Sidney 10 4 0 14.5 1.45 11 1.10 2 29 .310 1 0.10 0 0.00 1
9 Craggs, Ella 51 13 10 18.0 0.35 8 0.16 0 16 .500 271 5.31 10 0.20 12
10 Caputa, Oliwia 35 11 10 96.0 2.74 80 2.29 44 257 .140 6 0.17 9 0.26 18
11 Gregory, Jillian 43 12 7 115.0 2.67 101 2.35 33 289 .235 0 0.00 12 0.28 13
12 Burr, Ellie 10 5 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 0
13 Kraemer, Alaina 2 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
14 Ferrill, Jillian 46 13 5 127.0 2.76 117 2.54 41 290 .262 1 0.02 2 0.04 4
15 Pohl, Addisyn 18 6 2 20.0 1.11 12 0.67 7 34 .147 0 0.00 0 0.00 0
16 Reck, Abby 51 13 12 88.0 1.73 64 1.25 12 168 .310 4 0.08 9 0.18 11
17 Turner, Peyton 45 13 2 1.0 0.02 1 0.02 0 3 .333 9 0.20 0 0.00 0
18 Klingenberg, Ayla 25 8 8 36.0 1.44 27 1.08 9 74 .243 2 0.08 0 0.00 0
21 Clark, Audrey 16 7 1 3.0 0.19 1 0.06 0 7 .143 44 2.75 2 0.13 6
Total 51 13 830.0 16.27 666 13.06 244 1830 .231 613 12.02 93 1.82 128
Opponents 51 13 753.0 14.76 589 11.55 220 1788 .206 554 10.86 66 1.29 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ziegler, Ruth 44 20 0.45 1 1 .000 0.02 0 11 11.0 0.25 2 0
2 Arsic, Emilija 22 48 2.18 11 101 .891 0.50 0 4 4.0 0.18 0 0
3 Kohnen, Ella 42 91 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
4 Smith, Madison 14 13 0.93 1 28 .964 0.07 0 0 0 0.00 0 0
5 Bunch, Samantha 51 240 4.71 18 385 .953 0.35 0 0 0 0.00 0 0  
6 Grevengoed, Logan 22 17 0.77 0 3 1.000 0.00 1 20 21.0 0.95 2 0
7 Wright, Sidney 10 3 0.30 0 0 .000 0.00 0 7 7.0 0.70 0 0
9 Craggs, Ella 51 115 2.25 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Caputa, Oliwia 35 85 2.43 5 139 .964 0.14 2 10 12.0 0.34 0 0
11 Gregory, Jillian 43 40 0.93 4 64 .938 0.09 0 4 4.0 0.09 0 0
12 Burr, Ellie 10 6 0.60 2 11 .818 0.20 0 0 0 0.00 0 0
13 Kraemer, Alaina 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferrill, Jillian 46 30 0.65 2 20 .900 0.04 1 14 15.0 0.33 2 0
15 Pohl, Addisyn 18 4 0.22 0 0 .000 0.00 3 10 13.0 0.72 3 0
16 Reck, Abby 51 25 0.49 0 3 1.000 0.00 1 28 29.0 0.57 1 0
17 Turner, Peyton 45 96 2.13 10 142 .930 0.22 0 0 0 0.00 0 0
18 Klingenberg, Ayla 25 6 0.24 1 2 .500 0.04 2 14 16.0 0.64 1 0
21 Clark, Audrey 16 15 0.94 0 0 .000 0.00 0 0 0 0.00 2 0
Total 51 855 16.76 66 900 .927 1.29 10 122 71.0 1.39 13 1
Opponents 51 791 15.51 93 984 .905 1.82 10 176 98.0 1.92 21 1

Match-By-Match

Illinois St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Seton Hall L 3 37 20 96 .177 36 4 10 4 33 1 2 0 2 0 43.0
8/29/2026 vs NJIT W 3 47 8 93 .419 41 7 9 3 36 5 8 0 9 0 63.0
8/30/2026 vs FDU W 3 43 15 93 .301 40 7 9 0 39 7 2 0 8 0 58.0
9/04/2026 at Central Mich. W 3 45 18 107 .252 41 11 7 3 57 0 2 2 1 0 57.0
9/05/2026 at Central Mich. W 3 47 14 106 .311 40 6 8 5 47 2 8 2 6 0 59.0
9/06/2026 at Eastern Mich. W 5 60 31 195 .149 58 9 10 9 85 1 8 0 5 0 74.0
9/11/2026 Western Ill. W 3 36 11 85 .294 29 12 13 4 43 1 12 0 7 0 55.0
9/12/2026 Lindenwood L 4 37 18 134 .142 32 2 7 5 61 3 22 4 14 0 53.0
9/13/2026 Purdue Fort Wayne W 3 45 8 101 .366 44 4 13 1 51 1 10 0 6 0 55.0
9/19/2026 vs Marist W 3 51 15 109 .330 48 7 5 4 43 1 2 2 2 0 60.0
9/20/2026 at Oakland W 3 43 18 118 .212 40 5 8 4 54 6 0 3 6 0 54.0
9/25/2026 at UIC W 4 52 20 144 .222 49 12 12 6 74 0 20 2 10 0 74.0
9/26/2026 at Valparaiso W 5 57 17 146 .274 55 10 10 7 68 1 12 2 7 0 74.0
10/01/2026 UNI L 3 33 23 124 .081 31 1 4 4 55 1 10 0 6 0 40.0
10/02/2026 Drake L 5 55 22 168 .196 51 10 15 8 77 0 14 1 7 1 72.0
10/06/2026 Bradley W 3 44 14 117 .256 38 7 13 1 58 1 6 0 4 0 55.0
10/09/2026 Indiana St. W 4 52 14 144 .264 48 7 11 6 70 1 8 3 5 0 64.0
10/16/2026 at Evansville W 4 56 18 127 .299 50 12 8 3 58 1 12 1 7 0 75.0
10/17/2026 at Indiana St. W 4 51 18 145 .228 44 6 7 4 74 1 12 1 7 0 64.0
10/23/2026 at Southern Ill. W 3 42 9 91 .363 37 3 11 3 44 1 4 0 3 0 48.0
10/25/2026 Belmont L 3 34 18 110 .145 31 2 8 6 48 0 6 0 3 0 39.0
10/30/2026 Valparaiso W 4 60 19 152 .270 56 8 9 2 64 1 10 1 6 0 74.0
10/31/2026 Southern Ill. L 5 71 34 214 .173 66 9 9 8 103 2 8 1 6 0 86.0
11/03/2026 at Bradley L 4 59 18 148 .277 57 6 11 8 62 0 0 1 0 0 65.0
Illinois St. 87 1157 420 3067 .240 1062 167 227 108 1404 38 198 26 137.0 1 1,461.0
Opponents 87 982 399 2990 .195 914 108 209 167 1276 35 262 30 166.0 1 1,256.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 13.30
Assists Per Set 12.21
Service Aces Per Set 1.92
Reception Errors Per Set 1.24
Digs Per Set 16.14
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.01
Points Per Set 16.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Seton Hall W 3 40 6 88 .386 38 4 12 4 33 1 8 0 5 0 49.0
8/29/2026 vs NJIT L 3 26 17 86 .105 25 3 4 7 29 1 2 0 2 0 31.0
8/30/2026 vs FDU L 3 28 17 86 .128 26 0 6 7 28 7 0 0 7 0 35.0
9/04/2026 Central Mich. L 3 23 11 93 .129 22 3 6 11 39 2 20 1 12 0 38.0
9/05/2026 Central Mich. L 3 27 20 97 .072 23 5 2 6 41 1 6 3 4 0 36.0
9/06/2026 Eastern Mich. L 5 57 20 176 .210 54 9 10 9 83 2 20 0 12 0 78.0
9/11/2026 at Western Ill. L 3 24 15 92 .098 20 4 11 12 36 1 6 0 4 0 32.0
9/12/2026 at Lindenwood W 4 64 25 160 .244 60 5 11 2 69 2 4 0 4 0 73.0
9/13/2026 at Purdue Fort Wayne L 3 36 18 114 .158 32 1 8 4 44 1 6 1 4 0 41.0
9/19/2026 vs Marist L 3 32 13 98 .194 29 4 2 7 32 4 6 2 7 0 43.0
9/20/2026 Oakland L 3 36 17 112 .170 31 4 6 5 51 3 8 2 7 0 47.0
9/25/2026 UIC L 4 44 24 147 .136 43 6 9 12 61 0 18 1 9 0 59.0
9/26/2026 Valparaiso L 5 58 14 147 .299 53 7 14 10 64 0 10 2 5 0 70.0
10/01/2026 at UNI W 3 42 19 126 .183 39 4 7 1 60 1 16 0 9 0 55.0
10/02/2026 at Drake W 5 51 20 159 .195 46 8 12 10 80 1 10 0 6 0 65.0
10/06/2026 at Bradley L 3 22 14 105 .076 20 1 6 7 51 0 10 2 5 0 28.0
10/09/2026 at Indiana St. L 4 47 19 147 .190 47 6 12 7 67 0 16 4 8 0 61.0
10/16/2026 Evansville L 4 48 14 125 .272 42 3 17 12 48 3 10 1 8 0 59.0
10/17/2026 Indiana St. L 4 46 26 160 .125 44 4 13 6 64 2 14 2 9 0 59.0
10/23/2026 Southern Ill. L 3 28 19 95 .095 26 3 9 3 38 1 8 0 5 0 36.0
10/25/2026 at Belmont W 3 41 5 101 .356 40 6 9 2 52 0 14 1 7 0 54.0
10/30/2026 at Valparaiso L 4 62 20 152 .276 61 2 11 8 58 1 6 1 4 0 68.0
10/31/2026 at Southern Ill. W 5 48 15 188 .176 45 8 8 9 88 1 34 4 18 0 74.0
11/03/2026 Bradley W 4 52 11 136 .301 48 8 4 6 60 0 10 3 5 1 65.0
Opponents 87 982 399 2990 .195 914 108 209 167 1276 35 262 30 166.0 1 1,256.0
Illinois St. 87 1157 420 3067 .240 1062 167 227 108 1404 38 198 26 137.0 1 1,461.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.29
Assists Per Set 10.51
Service Aces Per Set 1.24
Reception Errors Per Set 1.92
Digs Per Set 14.67
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.01
Points Per Set 14.44

Leaders

Team Leaders: Kills
Player High
Kills
Ziegler, Ruth 197
Ferrill, Jillian 193
Gregory, Jillian 163
Grevengoed, Logan 124
Caputa, Oliwia 118
Team Leaders: Assists
Player High
Assists
Craggs, Ella 467
Kohnen, Ella 225
Clark, Audrey 184
Bunch, Samantha 120
Turner, Peyton 21
Team Leaders: Service Aces
Player High
Service Aces
Bunch, Samantha 31
Ziegler, Ruth 29
Gregory, Jillian 24
Craggs, Ella 22
Kohnen, Ella 16
Team Leaders: Digs
Player High
Digs
Bunch, Samantha 360
Craggs, Ella 197
Turner, Peyton 165
Caputa, Oliwia 143
Kohnen, Ella 105
Team Leaders: Blocks
Player High
Blocks
Reck, Abby 54.0
Grevengoed, Logan 40.0
Pohl, Addisyn 31.0
Ziegler, Ruth 26.0
Ferrill, Jillian 21.0