Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Bakes, Brayden .391 1.177 30-30 128 34 50 9 1 10 29 91 .711 18 1 19 2 .466 1 0 4-4
5 Mastros, Graham .378 1.154 30-30 119 28 45 11 1 8 32 82 .689 17 5 32 1 .465 3 1 8-10
3 Stulga, Luke .336 .867 30-30 134 23 45 8 4 2 28 67 .500 4 5 28 1 .367 4 0 3-7
15 Outlaw, Josh .311 .853 26-22 74 13 23 6 2 0 11 33 .446 8 4 13 3 .407 0 1 7-7
10 Karczewski, Camden .296 .779 30-30 115 25 34 7 0 1 13 44 .383 16 5 17 1 .396 3 1 1-2
23 Coakley, Kannon .269 .764 25-16 52 8 14 1 0 1 9 18 .346 12 2 13 1 .418 1 3 0-0
2 Machej, Eric .245 .612 29-27 98 16 24 1 0 2 14 31 .316 6 2 22 2 .296 2 5 6-7
4 McHarg, Payton .238 .720 23-18 63 12 15 2 0 2 8 23 .365 8 4 19 0 .355 1 4 0-2
11 Bakes, Ryan .223 .796 29-29 103 20 23 7 0 5 16 45 .437 19 5 35 1 .359 4 0 5-5
14 Carrano Jr., Michael .364 1.250 17-7 33 8 12 3 1 3 8 26 .788 3 3 3 1 .462 0 0 2-2
25 Bussard, Louis .348 .885 12-5 23 3 8 3 0 0 6 11 .478 3 0 5 2 .407 1 2 0-0
30 Barry, Nolan .234 .541 22-19 77 10 18 0 0 1 12 21 .273 3 1 11 2 .268 1 1 3-3
21 Zilis, Brayden .167 .900 7-3 6 2 1 0 1 0 1 3 .500 3 0 2 0 .400 1 0 0-0
24 Stencil, Hunter .167 .453 7-4 6 0 1 0 0 0 0 1 .167 0 1 1 0 .286 0 3 0-0
1 Manning, Jackson .143 .476 11-0 7 0 1 0 0 0 1 1 .143 2 0 2 0 .333 0 1 0-2
19 Danko, Chris .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Natanek, Jackson .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
26 Shuey, John .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .866 30-30 1040 205 314 58 10 35 188 497 .478 122 38 224 17 .388 22 22 40-52
Opponents .262 .726 30-30 984 172 258 46 1 20 153 366 .372 110 40 253 17 .354 17 16 54-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Addari, Michael 0.84 .97 3-1 7-4 0 0-0 0 32.0 23 10 3 8 34 4 0 1 109 .211 1 4 0 3 1
36 Harper, Thomas 6.15 1.72 1-2 8-8 0 0-0 0 33.2 43 24 23 15 30 8 0 5 133 .323 3 8 0 4 2
38 Okumura, Shuto Tiger 1.10 .98 1-0 9-0 0 0-0 0 16.1 11 5 2 5 7 2 0 0 53 .208 1 3 0 2 2
39 Foley, Lucas 1.19 .88 5-0 9-0 0 0-0 0 22.2 13 4 3 7 25 2 0 0 77 .169 2 1 0 0 0
22 Clapp, Reece 2.35 .96 3-1 12-0 0 0-0 6 23.0 12 6 6 10 32 3 0 2 82 .146 1 0 0 0 0
21 Zilis, Brayden 3.60 1.20 0-0 2-0 0 0-0 0 5.0 4 2 2 2 5 1 0 1 18 .222 1 0 0 1 0
43 Roehler, Trenton 5.48 1.45 2-3 12-3 0 0-0 0 21.1 24 18 13 7 18 4 0 1 85 .282 2 2 0 3 3
41 Cormier, Carson 5.97 1.43 1-1 8-4 0 0-0 0 28.2 36 20 19 5 34 3 1 3 115 .313 1 3 0 0 2
33 Brummel, Henry 6.23 1.62 0-0 2-0 0 0-0 0 4.1 5 4 3 2 5 0 0 1 19 .263 0 1 0 0 0
27 Teschke, Luke 6.26 1.24 2-1 7-7 0 0-0 0 27.1 18 20 19 16 24 4 0 3 99 .182 6 4 1 1 0
34 Donnison, Matthew 6.75 2.25 0-0 1-1 0 0-0 0 2.2 4 2 2 2 1 2 0 0 10 .400 0 0 0 0 1
40 Girard, Nolan 6.75 1.50 0-1 12-0 0 0-0 0 20.0 22 21 15 8 21 6 0 1 80 .275 4 9 1 0 2
18 Natanek, Jackson 7.88 2.63 1-0 9-0 0 0-0 0 8.0 13 7 7 8 7 3 0 0 33 .394 2 0 0 2 2
31 Rybarczyk, Tresdon 12.27 2.86 0-0 5-3 0 0-0 0 7.1 16 12 10 5 6 2 0 0 34 .471 2 3 0 1 1
42 Manship, Kyle 13.50 2.25 0-0 2-0 0 0-0 0 1.1 2 2 2 1 1 0 0 0 6 .333 0 0 0 0 0
6 Wilmoth, Joey 13.50 4.50 0-0 1-0 0 0-0 0 0.2 3 1 1 0 0 1 0 0 5 .600 0 0 0 0 0
51 Culp, Jacob 18.90 2.10 0-1 4-0 0 0-0 0 3.1 4 7 7 3 3 0 0 1 14 .286 0 0 0 0 0
28 Schriefer, Toby 21.00 3.67 0-0 4-0 0 0-0 0 3.0 5 7 7 6 0 1 0 1 12 .417 0 2 0 0 0
Totals 4.97 1.41 19-11 114-30 0 0 6 260.2 258 172 144 110 253 46 1 20 984 .262 26 40 2 17 16
Opponents 5.87 1.66 11-19 133-30 0 2 5 262.0 314 205 171 122 224 58 10 35 1040 .302 25 38 3 22 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Coakley, Kannon 152 143 9 0 1.000 10 0 0 0 0
25 Bussard, Louis 14 14 0 0 1.000 0 0 0 0 0
21 Zilis, Brayden 6 2 4 0 1.000 0 0 0 0 0
38 Okumura, Shuto Tiger 5 0 5 0 1.000 0 3 1 0 0
1 Manning, Jackson 4 2 2 0 1.000 0 0 0 0 0
27 Teschke, Luke 4 1 3 0 1.000 0 7 2 0 0
31 Rybarczyk, Tresdon 4 1 3 0 1.000 0 1 1 0 0
48 Addari, Michael 4 2 2 0 1.000 0 3 2 0 0
40 Girard, Nolan 3 0 3 0 1.000 0 7 0 0 0
43 Roehler, Trenton 3 0 3 0 1.000 0 2 0 0 0
19 Danko, Chris 2 2 0 0 1.000 0 0 0 0 0
41 Cormier, Carson 2 0 2 0 1.000 0 6 2 0 0
33 Brummel, Henry 1 1 0 0 1.000 0 5 0 0 0
34 Donnison, Matthew 1 1 0 0 1.000 0 0 0 0 0
3 Stulga, Luke 77 75 1 1 .987 0 0 0 0 0
14 Carrano Jr., Michael 59 57 1 1 .983 4 0 0 0 0
17 Bakes, Brayden 59 58 0 1 .983 0 0 0 0 0
4 McHarg, Payton 49 48 0 1 .980 0 0 0 0 0
5 Mastros, Graham 95 28 65 2 .979 15 0 0 0 0
11 Bakes, Ryan 89 79 8 2 .978 0 13 2 1 0
10 Karczewski, Camden 122 47 72 3 .975 9 0 0 0 0
30 Barry, Nolan 193 168 18 7 .964 1 33 8 12 0
24 Stencil, Hunter 25 23 0 2 .920 0 7 0 1 0
2 Machej, Eric 68 18 44 6 .912 5 0 0 0 0
15 Outlaw, Josh 10 9 0 1 .900 0 0 0 0 0
36 Harper, Thomas 10 2 7 1 .900 0 9 0 0 0
22 Clapp, Reece 6 0 5 1 .833 0 3 0 0 0
18 Natanek, Jackson 3 0 2 1 .667 0 0 0 0 0
39 Foley, Lucas 3 1 1 1 .667 0 1 1 0 0
26 Shuey, John 0 0 0 0 .000 0 0 0 0 0
28 Schriefer, Toby 0 0 0 0 .000 0 1 2 0 0
42 Manship, Kyle 0 0 0 0 .000 0 2 0 0 0
51 Culp, Jacob 0 0 0 0 .000 0 0 0 0 0
6 Wilmoth, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 1073 782 260 31 .971 20 103 21 14 0
Opponents 1080 786 254 40 .963 19 79 22 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Bussard, Louis .455 1.136 3-3 11 1 5 2 0 0 3 7 .636 1 0 1 0 .500 0 1 0-0
17 Bakes, Brayden .452 1.435 7-7 31 9 14 3 0 4 10 29 .935 3 0 1 0 .500 0 0 0-0
5 Mastros, Graham .444 1.309 7-7 27 7 12 3 0 2 8 21 .778 4 1 5 0 .531 0 1 2-2
15 Outlaw, Josh .333 .929 4-3 12 3 4 0 1 0 1 6 .500 2 0 2 1 .429 0 0 1-1
14 Carrano Jr., Michael .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
10 Karczewski, Camden .290 .720 7-7 31 6 9 3 0 0 2 12 .387 2 0 5 1 .333 0 1 0-0
11 Bakes, Ryan .286 .822 7-7 21 3 6 4 0 0 7 10 .476 2 1 6 0 .346 2 0 2-2
23 Coakley, Kannon .273 .711 6-4 11 3 3 0 0 0 1 3 .273 4 0 3 0 .438 1 1 0-0
30 Barry, Nolan .214 .455 7-7 28 4 6 0 0 0 2 6 .214 0 1 4 0 .241 0 0 0-0
4 McHarg, Payton .214 .767 4-4 14 2 3 1 0 1 3 7 .500 1 0 4 0 .267 0 1 0-0
3 Stulga, Luke .207 .626 7-7 29 7 6 2 1 0 3 10 .345 3 0 6 0 .281 0 0 0-0
2 Machej, Eric .174 .366 7-6 23 1 4 0 0 0 4 4 .174 1 0 7 0 .192 2 0 0-0
21 Zilis, Brayden .000 .500 3-1 0 1 0 0 0 0 1 0 .000 1 0 0 0 .500 1 0 0-0
Totals .303 .846 7-7 241 48 73 18 2 7 45 116 .481 24 3 46 2 .365 6 5 5-5
Opponents .240 .696 7-7 225 33 54 7 0 6 29 79 .351 28 10 54 3 .345 4 2 16-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Addari, Michael 0.00 .82 1-1 2-2 0 0-0 0 11.0 8 2 0 1 12 1 0 0 39 .205 1 2 0 0 1
18 Natanek, Jackson 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
39 Foley, Lucas 0.00 1.67 0-0 1-0 0 0-0 0 1.2 1 0 0 1 2 0 0 0 6 .167 0 0 0 0 0
38 Okumura, Shuto Tiger 1.13 1.25 1-0 4-0 0 0-0 0 8.0 7 4 1 3 3 1 0 0 28 .250 1 2 0 1 0
27 Teschke, Luke 1.64 .82 2-0 2-2 0 0-0 0 11.0 4 2 2 5 10 0 0 1 37 .108 2 1 0 0 0
43 Roehler, Trenton 2.70 1.29 0-0 3-0 0 0-0 0 3.1 4 2 1 0 1 0 0 0 13 .308 0 0 0 1 0
21 Zilis, Brayden 3.60 1.20 0-0 2-0 0 0-0 0 5.0 4 2 2 2 5 1 0 1 18 .222 1 0 0 1 0
36 Harper, Thomas 5.54 1.92 0-1 3-3 0 0-0 0 13.0 19 9 8 6 12 3 0 2 54 .352 0 0 0 1 1
22 Clapp, Reece 6.75 1.50 0-1 3-0 0 0-0 1 4.0 1 3 3 5 4 0 0 1 13 .077 0 0 0 0 0
40 Girard, Nolan 12.00 2.33 0-0 2-0 0 0-0 0 3.0 5 6 4 2 4 0 0 1 14 .357 0 4 0 0 0
28 Schriefer, Toby 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 1 0 0 1 1.000 0 1 0 0 0
Totals 3.56 1.36 4-3 24-7 0 0 1 60.2 54 33 24 28 54 7 0 6 225 .240 5 10 0 4 2
Opponents 6.15 1.62 3-4 26-7 0 1 1 60.0 73 48 41 24 46 18 2 7 241 .303 5 3 1 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Coakley, Kannon 34 31 3 0 1.000 1 0 0 0 0
10 Karczewski, Camden 30 17 13 0 1.000 0 0 0 0 0
3 Stulga, Luke 28 28 0 0 1.000 0 0 0 0 0
5 Mastros, Graham 21 8 13 0 1.000 2 0 0 0 0
25 Bussard, Louis 9 9 0 0 1.000 0 0 0 0 0
4 McHarg, Payton 6 6 0 0 1.000 0 0 0 0 0
21 Zilis, Brayden 2 1 1 0 1.000 0 0 0 0 0
27 Teschke, Luke 1 0 1 0 1.000 0 1 0 0 0
38 Okumura, Shuto Tiger 1 0 1 0 1.000 0 2 1 0 0
39 Foley, Lucas 1 1 0 0 1.000 0 0 0 0 0
48 Addari, Michael 1 1 0 0 1.000 0 2 1 0 0
30 Barry, Nolan 61 53 5 3 .951 0 16 2 6 0
11 Bakes, Ryan 15 13 1 1 .933 0 0 0 1 0
17 Bakes, Brayden 10 9 0 1 .900 0 0 0 0 0
2 Machej, Eric 14 4 8 2 .857 1 0 0 0 0
36 Harper, Thomas 3 1 1 1 .667 0 8 0 0 0
1 Manning, Jackson 0 0 0 0 .000 0 0 0 0 0
14 Carrano Jr., Michael 0 0 0 0 .000 0 0 0 0 0
15 Outlaw, Josh 0 0 0 0 .000 0 0 0 0 0
18 Natanek, Jackson 0 0 0 0 .000 0 0 0 0 0
22 Clapp, Reece 0 0 0 0 .000 0 1 0 0 0
28 Schriefer, Toby 0 0 0 0 .000 0 0 0 0 0
40 Girard, Nolan 0 0 0 0 .000 0 2 0 0 0
43 Roehler, Trenton 0 0 0 0 .000 0 0 0 0 0
Totals 237 182 47 8 .966 4 32 4 7 0
Opponents 248 180 60 8 .968 11 10 0 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Southeast Missouri W 12-1 35 12 13 12 0 0 5 1 0 1 0 0 0 0 0 5 21 7 0 .371
2/13/2026 at Southeast Missouri W 7-6 37 7 14 7 1 2 1 3 0 1 2 0 1 0 1 10 27 11 0 .378
2/15/2026 at Southeast Missouri L 1-10 30 1 5 1 1 0 1 4 0 0 0 0 0 0 1 10 24 9 1 .167
2/17/2026 at SIUE W 9-5 34 9 9 8 5 0 1 11 0 1 1 2 0 0 1 13 27 10 0 .265
2/20/2026 vs UMass Lowell W 12-1 36 12 13 7 1 0 2 5 0 3 0 3 1 1 1 7 24 12 0 .361
2/21/2026 Brown W 9-7 33 9 12 9 3 0 0 4 0 1 2 2 1 2 0 10 27 15 0 .364
2/22/2026 vs Miami L 3-5 31 3 6 3 2 1 1 2 0 0 0 1 2 1 0 5 27 7 1 .194
2/25/2026 at Alabama A&M W 14-2 33 14 11 14 3 1 1 5 0 4 0 4 2 0 0 7 21 7 2 .333
2/27/2026 at Middle Tenn. L 3-13 25 3 5 1 2 1 1 5 0 0 0 0 0 0 1 4 18 6 1 .200
2/28/2026 at Middle Tenn. L 2-8 34 2 9 2 2 0 1 3 0 3 0 3 0 0 1 10 24 8 2 .265
3/1/2026 at Middle Tenn. W 14-7 42 14 14 11 2 0 2 8 0 4 0 1 0 1 0 10 27 13 2 .333
3/3/2026 at Southern Indiana L 5-12 34 5 9 5 2 0 0 5 0 1 2 0 0 1 0 5 24 9 2 .265
03/06/2026 at Eastern Kentucky University W 7-2 36 7 12 7 3 0 2 1 0 0 1 4 0 0 2 9 27 14 2 .333
03/07/2026 at Eastern Kentucky L 4-8 38 4 11 4 1 0 1 3 0 1 0 1 0 0 0 11 24 9 1 .289
3/8/2026 at Eastern Kentucky L 6-10 31 6 9 6 0 1 1 2 0 0 0 2 1 3 1 6 24 7 2 .290
3/10/2026 at Saint Louis W 8-5 37 8 12 8 1 0 3 6 0 1 1 3 1 0 0 4 27 10 0 .324
3/12/2026 Western Ill. W 7-6 46 7 17 7 1 0 1 5 0 5 0 1 2 0 1 10 33 6 2 .370
3/13/2026 at Western Ill. W 10-7 34 10 13 10 2 0 2 3 0 2 0 1 1 5 0 9 27 11 1 .382
3/13/2026 at Western Ill. W 7-1 31 7 11 5 3 0 0 6 0 2 0 1 1 0 0 6 21 5 1 .355
3/14/2026 Western Ill. W 7-6 54 7 16 6 2 0 0 5 1 4 1 3 2 1 1 10 45 13 1 .296
3/18/2026 SIUE W 6-5 34 6 10 6 1 1 2 3 0 1 1 2 1 0 0 3 27 8 0 .294
3/20/2026 Belmont W 9-4 32 9 10 8 3 0 3 6 0 2 0 0 1 0 0 3 27 10 1 .313
3/21/2026 Belmont W 10-4 34 10 13 10 4 0 1 4 0 0 0 1 1 1 1 3 27 5 1 .382
3/22/2026 Belmont W 9-3 33 9 12 9 5 1 1 5 2 1 0 0 1 1 1 5 27 3 1 .364
3/24/2026 Iowa L 0-11 27 0 3 0 0 0 0 4 0 0 1 0 0 0 2 7 27 3 1 .111
3/27/2026 at Evansville L 2-5 33 2 7 1 1 0 0 0 0 0 0 1 1 1 0 6 26 8 1 .212
3/28/2026 at Evansville L 0-4 34 0 7 0 0 0 0 1 0 2 0 1 0 0 0 10 24 4 1 .206
3/29/2026 at Evansville W 15-9 42 15 18 15 5 0 2 4 0 0 0 0 0 3 0 7 27 10 2 .429
3/31/2026 Illinois W 4-1 27 4 7 4 2 1 0 4 0 0 0 1 1 1 2 7 27 13 1 .259
4/3/2026 at Southern Ill. L 3-4 33 3 6 2 0 1 0 4 0 0 0 0 1 0 0 12 24 7 1 .182
Total 205-172 1040 205 314 188 58 10 35 122 3 40 12 38 22 22 17 224 782 260 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Southeast Missouri W 12-1 7.0 4 1 1 2 6 1 0 0 0 0 1 0 1 0 0 1.29
2/13/2026 at Southeast Missouri W 7-6 9.0 12 6 6 4 8 2 0 1 2 0 2 0 2 0 1 6.00
2/15/2026 at Southeast Missouri L 1-10 8.0 8 10 9 6 6 0 0 1 3 0 2 0 2 1 0 10.13
2/17/2026 at SIUE W 9-5 9.0 6 5 5 2 11 2 0 1 1 0 1 0 3 1 0 5.00
2/20/2026 vs UMass Lowell W 12-1 8.0 6 1 1 3 9 2 0 0 0 0 3 0 4 1 0 1.13
2/21/2026 Brown W 9-7 9.0 10 7 7 5 12 4 0 1 1 0 1 0 5 1 1 7.00
2/22/2026 vs Miami L 3-5 9.0 5 5 5 10 9 0 0 1 0 0 3 0 5 2 0 5.00
2/25/2026 at Alabama A&M W 14-2 7.0 5 2 1 3 8 1 0 0 0 0 0 0 6 2 0 1.29
2/27/2026 at Middle Tenn. L 3-13 6.0 13 13 13 6 3 2 0 1 1 0 2 0 6 3 0 19.50
2/28/2026 at Middle Tenn. L 2-8 8.0 8 8 5 2 8 1 0 2 0 0 1 0 6 4 0 5.63
3/1/2026 at Middle Tenn. W 14-7 9.0 9 7 6 3 8 2 0 1 0 0 1 0 7 4 0 6.00
3/3/2026 at Southern Indiana L 5-12 8.0 13 12 11 1 7 5 0 0 1 1 1 0 7 5 0 12.38
03/06/2026 at Eastern Kentucky University W 7-2 9.0 8 2 2 2 9 2 0 0 0 0 2 0 8 5 1 2.00
03/07/2026 at Eastern Kentucky L 4-8 8.0 10 8 4 1 6 3 0 0 0 0 3 0 8 6 1 4.50
3/8/2026 at Eastern Kentucky L 6-10 8.0 11 10 8 4 6 1 0 1 1 1 0 0 8 7 0 9.00
3/10/2026 at Saint Louis W 8-5 9.0 13 5 5 2 10 4 0 0 0 0 1 0 9 7 1 5.00
3/12/2026 Western Ill. W 7-6 11.0 12 6 6 5 11 1 0 0 1 0 1 0 10 7 0 4.91
3/13/2026 at Western Ill. W 10-7 9.0 15 7 6 3 10 1 0 2 3 0 2 0 11 7 0 6.00
3/13/2026 at Western Ill. W 7-1 7.0 5 1 0 3 10 0 0 0 1 0 1 0 12 7 0 0.00
3/14/2026 Western Ill. W 7-6 15.0 8 6 5 3 15 2 0 1 0 0 0 0 13 7 0 3.00
3/18/2026 SIUE W 6-5 9.0 9 5 4 2 10 3 0 0 1 0 0 0 14 7 0 4.00
3/20/2026 Belmont W 9-4 9.0 7 4 4 3 6 1 0 2 0 0 0 0 15 7 0 4.00
3/21/2026 Belmont W 10-4 9.0 9 4 1 4 10 1 0 1 1 0 3 0 16 7 0 1.00
3/22/2026 Belmont W 9-3 9.0 4 3 1 5 5 0 0 1 0 0 0 0 17 7 0 1.00
3/24/2026 Iowa L 0-11 9.0 11 11 9 7 10 0 0 1 4 0 1 0 17 8 0 9.00
3/27/2026 at Evansville L 2-5 8.2 12 5 5 6 12 0 0 1 1 0 2 0 17 9 0 5.19
3/28/2026 at Evansville L 0-4 8.0 6 4 3 1 8 0 0 0 0 0 3 0 17 10 0 3.38
3/29/2026 at Evansville W 15-9 9.0 10 9 7 5 7 3 0 0 2 0 2 0 18 10 0 7.00
3/31/2026 Illinois W 4-1 9.0 3 1 1 3 7 0 1 0 1 0 1 0 19 10 0 1.00
4/3/2026 at Southern Ill. L 3-4 8.0 6 4 3 4 6 2 0 1 1 0 0 0 19 11 0 3.38
Total 205-172 260.2 258 172 144 110 253 46 1 20 26 2 40 0 19 11 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Western Ill. (3/14/2026)
RUNS SCORED 15 Evansville (3/29/2026)
HITS 18 Evansville (3/29/2026)
RBIS 15 Evansville (3/29/2026)
DOUBLES 5 Belmont (3/22/2026); SIUE (2/17/2026); Evansville (3/29/2026)
TRIPLES 2 Southeast Missouri (2/13/2026)
HOME RUNS 5 Southeast Missouri (2/13/2026)
WALKS 11 SIUE (2/17/2026)
STRIKEOUTS 13 SIUE (2/17/2026)
SAC HITS 2 Miami (2/22/2026); Western Ill. (3/12/2026); Western Ill. (3/14/2026); Alabama A&M (2/25/2026)
SAC FLIES 5 Western Ill. (3/13/2026)
STOLEN BASES 5 Western Ill. (3/12/2026)
HIT BY PITCH 4 Alabama A&M (2/25/2026); Eastern Kentucky University (03/06/2026)
CAUGHT STEALING 2 Brown (2/21/2026); Southeast Missouri (2/13/2026); Southern Indiana (3/3/2026)
HIT INTO DP 2 Iowa (3/24/2026); Illinois (3/31/2026); Eastern Kentucky University (03/06/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 15.0 Western Ill. (3/14/2026)
RUNS ALLOWED 13 Middle Tenn. (2/27/2026)
EARNED RUNS 13 Middle Tenn. (2/27/2026)
WALKS ALLOWED 10 Miami (2/22/2026)
STRIKEOUTS 15 Western Ill. (3/14/2026)
HITS ALLOWED 15 Western Ill. (3/13/2026)
DOUBLES ALLOWED 5 Southern Indiana (3/3/2026)
TRIPLES ALLOWED 1 Illinois (3/31/2026)
HOME RUNS ALLOWED 2 Belmont (3/20/2026); Middle Tenn. (2/28/2026); Western Ill. (3/13/2026)
WILD PITCHES 4 Iowa (3/24/2026)
HIT BATTERS 3 Miami (2/22/2026); Belmont (3/21/2026); UMass Lowell (2/20/2026); Eastern Kentucky (03/07/2026); Evansville (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 45 Western Ill. (3/14/2026)
ASSISTS 15 Brown (2/21/2026)
ERRORS 2 Western Ill. (3/12/2026); Alabama A&M (2/25/2026); Middle Tenn. (2/28/2026); Middle Tenn. (3/1/2026); Southern Indiana (3/3/2026)
PASSED BALLS 6 Belmont (3/21/2026)
DPS TURNED 4 UMass Lowell (2/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Karczewski, Cam Western Ill. (3/14/2026)
RUNS SCORED 4 B. Bakes Middle Tenn. (3/1/2026)
HITS 4 Stulga, Luke; Brayden Bakes; Graham Mastros Western Ill. (3/14/2026); SIUE (3/18/2026); Belmont (3/20/2026); Southeast Missouri (2/13/2026); Evansville (3/29/2026)
RBIS 6 Graham Mastros Evansville (3/29/2026)
DOUBLES 2 Bakes, Brayd; Ryan Bakes; Camden Karczewski; Outlaw, Josh; C. Karczewsk Brown (2/21/2026); Belmont (3/20/2026); Belmont (3/22/2026); SIUE (2/17/2026); Middle Tenn. (2/28/2026)
TRIPLES 2 Stulga, Luke Southeast Missouri (2/13/2026)
HOME RUNS 3 Brayden Bakes; Mastros, Graham Belmont (3/20/2026); Southeast Missouri (2/13/2026)
WALKS 3 Kannon Coakley; Bakes, Ryan; B. Bakes; Graham Mastros Belmont (3/20/2026); SIUE (2/17/2026); Middle Tenn. (3/1/2026); Southern Indiana (3/3/2026)
STRIKEOUTS 3 Bakes, Ryan; Mastros, Graham; Stulga, Luke Brown (2/21/2026); Western Ill. (3/14/2026); Southeast Missouri (2/13/2026); Southeast Missouri (2/15/2026); SIUE (2/17/2026)
SAC HITS 2 Machej, Eric; Eric Machej; McHarg, Payton; H. Stencil Miami (2/22/2026); Western Ill. (3/12/2026); Western Ill. (3/14/2026); Alabama A&M (2/25/2026)
SAC FLIES 2 Karczewski, Cam; Mastros, Graham; Eric Machej Eastern Kentucky (3/8/2026); Western Ill. (3/13/2026); Evansville (3/29/2026)
STOLEN BASES 2 Eric Machej; G. Mastros Western Ill. (3/12/2026); Alabama A&M (2/25/2026)
HIT BY PITCH 2 Mastros, Graham; Josh Outlaw; R. Bakes; Stulga, Luke; Carrano, Michael Western Ill. (3/14/2026); SIUE (3/18/2026); Alabama A&M (2/25/2026); Eastern Kentucky University (03/06/2026); Saint Louis (3/10/2026)
CAUGHT STEALING 1 Machej, Eric; Manning, Jackson; Graham Mastros; Luke Stulga; Stulga, Luke Brown (2/21/2026); Western Ill. (3/14/2026); SIUE (3/18/2026); Iowa (3/24/2026); Southeast Missouri (2/13/2026)
HIT INTO DP 1 Michael Carrano; Bakes, Brayden; Josh Outlaw; Camden Karczewski Western Ill. (3/12/2026); Western Ill. (3/14/2026); Belmont (3/21/2026); Belmont (3/22/2026); Iowa (3/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Clapp, Reece Western Ill. (3/14/2026)
RUNS ALLOWED 6 T. Harper; Harper, Thomas Middle Tenn. (2/27/2026); Western Ill. (3/13/2026)
EARNED RUNS 6 T. Harper; Harper, Thomas Middle Tenn. (2/27/2026); Western Ill. (3/13/2026)
WALKS ALLOWED 4 Foley, Lucas; Schriefer, T Brown (2/21/2026); Miami (2/22/2026)
STRIKEOUTS 8 Clapp, Reece; Thomas Harper Western Ill. (3/14/2026); Evansville (3/27/2026)
HITS ALLOWED 9 Harper, Thomas Western Ill. (3/13/2026)
DOUBLES ALLOWED 2 Cormier, Car; Trenton Roehler; Donnison, Matthew; T. Harper; L. Teschke Brown (2/21/2026); SIUE (3/18/2026); Southeast Missouri (2/13/2026); UMass Lowell (2/20/2026); Middle Tenn. (3/1/2026)
TRIPLES ALLOWED 1 Carson Cormier Illinois (3/31/2026)
HOME RUNS ALLOWED 2 Thomas Harper; Harper, Thomas Belmont (3/20/2026); Western Ill. (3/13/2026)
WILD PITCHES 3 Teschke, Luke Southeast Missouri (2/15/2026)
HIT BATTERS 3 T. Harper UMass Lowell (2/20/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Barry, Nolan Western Ill. (3/14/2026)
ASSISTS 6 Machej, Eric; Karczewski, Cam; Mastros, Graham Brown (2/21/2026); Southeast Missouri (2/13/2026); Eastern Kentucky University (03/06/2026)
ERRORS 2 E. Machej Alabama A&M (2/25/2026)
PASSED BALLS 6 Nolan Barry Belmont (3/21/2026)
