Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2010 Football Cumulative Statistics

Team Stats (6-5, 4-4)

Overall Team Statistics
Statistic ILLINOIS STATE Opponents
Scoring
29.18 39.64
321 436
First Downs
85 109
125 119
15 21
225 249
Rushing
1716 2370
279 172
404 439
3.6 5.0
130.6 199.8
13 30
1437 2198
Passing
369-235-12 317-196-13
7.70 8.55
258.36 246.45
23 26
2842 2711
Total Offense
773 756
5.5 6.5
389.0 446.3
4279 4909
40 58
Returns
24.82 19.79
66-1638 57-1128
12.08 8.33
13-157 18-150
9.15 22.92
13-119 12-275
Kicking
36.48 38.42
31.69 32.39
48-1751 36-1383
14-20 9-16
0-0 0-0
Penalties
58.45 58.27
74-643 72-641
Time Of Possession
30:12 29:48
05:32:11 05:27:49
Miscellaneous
69-164 (42.07 %) 63-140 (45.00 %)
9-14 (64.29 %) 10-16 (62.50 %)
20-10 12-7
12-72 17-119
35-37 49-52
3 0
28-37 47-54
18-37 39-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Smith, Erik 11 142 688 32 656 4.6 4 73 59.64
5 Leggett, Ashton 11 139 635 36 599 4.3 8 33 54.45
33 Hunt, Cameron 11 20 88 13 75 3.8 1 20 6.82
10 Lancaster, Matt 11 24 92 17 75 3.1 0 13 6.82
22 Sanders, Marvon 11 7 49 2 47 6.7 0 26 4.27
31 Gordon, Cliffton 10 9 26 0 26 2.9 0 5 2.60
26 Shandrick, Corey 11 3 14 4 10 3.3 0 10 0.91
Fetzer, Steven 11 1 5 0 5 5.0 0 5 0.45  
7 Ericksen, Ben 8 2 4 0 4 2.0 0 2 0.50
11 Younger, Matt 10 1 0 1 -1 -1.0 0 0 -0.10
13 Brown, Matt 11 39 104 112 -8 -0.2 0 15 -0.73
Kiel, Drew 3 4 11 20 -9 -2.3 0 9 -3.00  
92 Wood, Mike 9 1 0 15 -15 -15.0 0 0 -1.67
Team 10 12 0 27 -27 -2.3 0 0 -2.70  
Total 11 404 1716 279 1437 3.6 13 73 130.64
Opponents 11 439 2370 172 2198 5.0 30 71 199.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Brown, Matt 11 144.03 221 344 11 64.24 % 2665 22 58 242.27
10 Lancaster, Matt 11 153.68 9 15 0 60.00 % 128 1 80 11.64
Kiel, Drew 3 88.95 5 8 1 62.50 % 49 0 22 16.33  
Team 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 142.45 235 369 12 63.69 % 2842 23 80 258.36
Opponents 11 152.53 196 317 13 61.83 % 2711 26 74 246.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Walker, Tyrone 11 59 974 16.51 12 80 88.55
22 Sanders, Marvon 11 73 754 10.33 2 51 68.55
5 Leggett, Ashton 11 17 199 11.71 1 49 18.09
6 Smith, Erik 11 27 192 7.11 0 25 17.45
Mose, Matt 11 11 131 11.91 0 22 11.91  
11 Younger, Matt 10 9 126 14.00 3 28 12.60
31 Gordon, Cliffton 10 4 85 21.25 1 54 8.50
7 Ericksen, Ben 8 8 82 10.25 0 36 10.25
26 Shandrick, Corey 11 9 82 9.11 1 26 7.45
17 Venson, Brandon 11 6 80 13.33 0 25 7.27
81 King, Marcus 9 3 67 22.33 2 45 7.44
48 Neukirch, Jordan 11 4 31 7.75 0 21 2.82
43 Cline, Casey 11 4 27 6.75 1 15 2.45
33 Hunt, Cameron 11 1 12 12.00 0 12 1.09
Total 11 235 2842 12.09 23 80 258.36
Opponents 11 196 2711 13.83 26 74 246.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Howe, Josh 11 49 63 112.0 7.5-23 1.0-12 1 4 0 0 0 0 0
23 Davis, Austin 11 35 40 75.0 6.0-13 0-0 1 2 2 1 1 0 0
24 Hemphill, Kelvyn 11 46 21 67.0 1.5-3 0-0 1 5 0 1 0 0 0  
9 Zimmer, Mike 11 31 34 65.0 1.5-3 1.0-2 0 1 2 1 1 0 0
55 Brunner, Eric 11 23 30 53.0 9.5-38 4.0-25 0 0 2 1 0 0 0
94 Broome, Nick 11 30 19 49.0 5.5-18 2.0-13 0 0 3 0 1 2 0
93 Harris, Shelby 11 19 20 39.0 4.0-17 1.0-5 0 1 6 0 0 1 0
18 Flowers, Bo 8 23 14 37.0 1.5-4 0-0 1 1 0 1 1 0 0  
20 Givens, Ryan 10 26 11 37.0 0-0 0-0 0 2 0 1 1 0 0
2 Jones, Ej 11 23 11 34.0 0-0 0-0 7 2 0 0 1 0 0  
3 Kociuba, Casey 11 20 14 34.0 1.0-3 0-0 0 1 0 0 0 0 0  
62 Piton, Mike 9 7 14 21.0 0.5-1 0-0 0 1 1 0 0 1 0  
45 Shorter, Todd 8 12 7 19.0 0-0 0-0 0 2 0 0 0 0 0
35 Underwood, Colto 10 9 7 16.0 3.0-18 2.0-14 0 0 2 1 0 0 0  
53 Stewart, Xzavier 4 4 10 14.0 1.5-2 1.0-1 0 0 1 0 0 0 0  
21 Merrill, Otis 10 6 7 13.0 0-0 0-0 0 1 0 0 0 0 0
48 Neukirch, Jordan 11 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
91 Rivas, Dave 11 1 12 13.0 0-0 0-0 1 0 2 0 0 0 0  
60 Simpson, Rickey 5 6 7 13.0 1.0-1 0-0 0 0 0 0 0 0 0
31 Gordon, Cliffton 10 7 5 12.0 1.0-2 0-0 0 0 0 0 0 0 0
29 Westphal, Brando 11 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0  
32 Hubbard, Leonard 10 2 7 9.0 0-0 0-0 0 0 1 0 0 0 0
14 Goldsmith, Matt 7 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
81 King, Marcus 9 5 3 8.0 0-0 0-0 0 0 0 0 0 2 0
26 Shandrick, Corey 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
47 Detmers, Jake 11 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Owens, Milton 11 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
7 Ericksen, Ben 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Sankey, Ray 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Johnson, Marcus 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Mose, Matt 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
79 Sparks, Albert 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Cline, Casey 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Fetzer, Steven 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Sanders, Marvon 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Wood, Mike 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Aussieker, Nick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Bledsoe, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Church, Jordan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Harris, Marcus 4 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
37 Hiestand, Mike 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Hunt, Cameron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Kiel, Drew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 McCarthy, Cal 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Rebholz, Nathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Wimbley, Keenan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Younger, Matt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Zumbahlen, Dane 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 430 396 826.0 45.0-146 12.0-72 13 24 22 7 6 6 0
Opponents 11 435 398 833.0 55.0-219 17.0-119 12 33 41 10 6 5 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Fetzer, Steven 47 1751 37.26 57 4 9 10 2 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 48 1751 36.48 57 4 9 10 2 1
Opponents 36 1383 38.42 60 3 5 13 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Fetzer, Steven 14-20 70.00 % 0-0 6-6 5-8 1-2 2-4 51 2  
Total 14-20 70.00 % 0-0 6-6 5-8 1-2 2-4 51 2
Opponents 9-16 56.25 % 0-0 4-4 5-8 0-3 0-1 39 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Aussieker, Nick 10 557 55.7 0 0
92 Wood, Mike 38 2114 55.6 3 1
Fetzer, Steven 16 850 53.1 0 0  
Total 64 3521 55.0 3 1
Opponents 75 4560 60.8 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 King, Marcus 2 48 24.00 0 0
22 Sanders, Marvon 8 35 4.38 0 10
37 Hiestand, Mike 0 28 ∞ 1 28
93 Harris, Shelby 1 26 26.00 0 11
Jones, Ej 2 18 9.00 0 14  
47 Detmers, Jake 0 2 ∞ 1 2
Total 13 157 12.08 2 28
Opponents 18 150 8.33 1 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Ericksen, Ben 34 917 26.97 1 89
33 Hunt, Cameron 14 351 25.07 0 55
26 Shandrick, Corey 7 148 21.14 0 36
Hemphill, Kelvyn 4 80 20.00 0 26  
Jones, Ej 2 73 36.50 0 41  
22 Sanders, Marvon 2 38 19.00 0 26
32 Hubbard, Leonard 2 27 13.50 0 18
47 Detmers, Jake 1 4 4.00 0 4
Total 66 1638 24.82 1 89
Opponents 57 1128 19.79 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Fetzer, Steven 0 14 0 35-37 0-0 0 0-0 0 77  
12 Walker, Tyrone 12 0 0 0-0 0-0 0 0-0 0 72
5 Leggett, Ashton 9 0 0 0-0 1-1 0 0-0 0 56
6 Smith, Erik 4 0 0 0-0 0-0 0 0-0 0 24
11 Younger, Matt 3 0 0 0-0 0-0 0 0-0 0 18
22 Sanders, Marvon 2 0 0 0-0 0-0 1 0-0 0 14
81 King, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
43 Cline, Casey 1 0 0 0-0 0-0 0 0-0 0 6
47 Detmers, Jake 1 0 0 0-0 0-0 0 0-0 0 6
7 Ericksen, Ben 1 0 0 0-0 0-0 0 0-0 0 6
31 Gordon, Cliffton 1 0 0 0-0 0-0 0 0-0 0 6
42 Harris, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
37 Hiestand, Mike 1 0 0 0-0 0-0 0 0-0 0 6
33 Hunt, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
26 Shandrick, Corey 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 14 0 35-37 1-1 1 1-2 0 321
Opponents 58 9 2 49-52 0-2 4 4-4 0 436

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2010 vs Central Missouri W 55-54 1-0 3:23 4042
9/11/2010 at Northwestern L 3-37 1-1 2:55 25471
9/18/2010 at South Dakota State W 24-14 2-1 , 1-0 2:49 12425
9/25/2010 vs Missouri State W 44-41 3-1 , 2-0 3:39 5417
10/2/2010 vs Southern Illinois L 17-38 3-2 , 2-1 2:43 7514
10/9/2010 at Indiana State L 24-59 3-3 , 2-2 3:15 8294
10/16/2010 vs North Dakota State W 34-24 4-3 , 3-2 2:49 10131
10/23/2010 at UNI L 14-42 4-4 , 3-3 2:57 15730
10/30/2010 at Western Illinois L 38-65 4-5 , 3-4 2:50 12423
11/6/2010 vs Youngstown State W 41-39 5-5 , 4-4 3:09 10076
11/13/2010 vs Eastern Illinois W 27-23 6-5 2:33 4566
116089

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Central Missouri 40 187 2 57 25 322 3 54 322 3 54 9 255 1 85 1 0 0 0
9/11/2010 Northwestern 30 92 0 27 18 171 0 32 171 0 32 6 124 0 37 1 9 0 9
9/18/2010 South Dakota State 46 192 1 33 20 172 2 23 172 2 23 3 73 0 37 1 1 0 1
9/25/2010 Missouri State 41 148 4 21 30 391 1 51 391 1 51 6 176 0 89 2 14 0 10
10/2/2010 Southern Illinois 21 69 0 18 15 149 1 28 149 1 28 4 88 0 23 1 39 1 28
10/9/2010 Indiana State 35 87 0 12 16 259 3 46 259 3 46 9 225 0 36 0 0 0 0
10/16/2010 North Dakota State 49 287 1 73 17 186 3 49 186 3 49 4 96 0 41 2 10 0 10
10/23/2010 UNI 37 77 0 20 17 245 2 80 245 2 80 7 162 0 45 1 1 0 1
10/30/2010 Western Illinois 33 58 2 18 21 319 3 58 319 3 58 8 186 0 55 1 14 0 14
11/6/2010 Youngstown State 22 98 0 39 29 390 5 45 390 5 45 7 170 0 36 2 43 1 4
11/13/2010 Eastern Illinois 50 142 3 15 27 238 0 20 238 0 20 3 83 0 44 1 26 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Central Missouri 45 20 65 6.0 19 0 0 1 1 11 2 61 8 5 0 0
9/11/2010 Northwestern 50 34 84 4.0 4 1.0 1 1 1 36 0 0 2 2 0 0
9/18/2010 South Dakota State 36 40 76 3.0 16 2.0 15 1 1 0 2 0 0 3 1 0
9/25/2010 Missouri State 41 50 91 4.0 16 1.0 6 0 0 0 2 26 4 2 0 0
10/2/2010 Southern Illinois 43 50 93 4.0 8 0 0 0 0 0 2 14 2 0 1 0
10/9/2010 Indiana State 31 38 69 1.0 1 0 0 0 0 0 0 0 1 4 1 0
10/16/2010 North Dakota State 29 32 61 5.0 17 2.0 13 1 2 0 2 18 3 2 0 0
10/23/2010 UNI 37 16 53 5.0 28 2.0 16 0 0 0 1 0 0 0 0 0
10/30/2010 Western Illinois 43 34 77 4.0 9 1.0 5 0 0 0 0 0 0 1 0 0
11/6/2010 Youngstown State 49 60 109 4.0 13 2.0 11 1 2 0 0 0 1 4 1 0
11/13/2010 Eastern Illinois 26 22 48 5.0 15 1.0 5 1 0 0 2 0 1 1 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Central Missouri 5 192 0.000 45 0 1 1 0 2 2-2 33 0 9 505 56.11 0 0
9/11/2010 Northwestern 6 243 0.000 57 0 0 2 1 1 1-1 23 0 2 119 59.50 0 0
9/18/2010 South Dakota State 7 245 0.000 40 0 0 0 0 1 1-2 36 0 5 296 59.20 0 0
9/25/2010 Missouri State 4 151 0.000 42 0 0 0 0 1 3-5 51 1 7 391 55.86 0 0
10/2/2010 Southern Illinois 6 159 0.000 35 1 0 2 0 0 1-1 39 0 4 267 66.75 2 0
10/9/2010 Indiana State 2 91 0.000 49 0 0 0 0 1 1-2 50 0 6 311 51.83 0 1
10/16/2010 North Dakota State 3 121 0.000 52 0 0 1 1 1 2-2 31 0 7 391 55.86 1 0
10/23/2010 UNI 4 145 0.000 49 0 1 1 0 1 0-1 0 1 3 126 42.00 0 0
10/30/2010 Western Illinois 5 188 0.000 41 0 0 1 0 0 1-1 29 0 8 452 56.50 0 0
11/6/2010 Youngstown State 5 174 0.000 42 0 1 1 0 2 0-1 0 0 7 348 49.71 0 0
11/13/2010 Eastern Illinois 1 42 42.000 42 0 1 0 0 0 2-2 42 0 6 315 52.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Central Missouri 13 58 1 16 40 547 6 54 547 6 54 9 186 0 38 2 39 0 34
9/11/2010 Northwestern 50 163 3 16 21 271 2 50 271 2 50 2 39 0 21 3 14 0 7
9/18/2010 South Dakota State 26 129 1 46 24 245 1 26 245 1 26 5 117 0 41 4 20 0 10
9/25/2010 Missouri State 46 231 4 56 16 187 1 50 187 1 50 7 154 0 54 2 15 0 9
10/2/2010 Southern Illinois 64 342 3 33 9 78 1 15 78 1 15 2 65 0 44 1 28 1 8
10/9/2010 Indiana State 42 295 4 62 17 284 4 44 284 4 44 4 64 0 25 1 4 0 4
10/16/2010 North Dakota State 30 193 2 48 10 146 1 41 146 1 41 6 147 0 58 2 13 0 13
10/23/2010 UNI 40 192 4 47 8 90 1 38 90 1 38 3 72 0 46 0 0 0 0
10/30/2010 Western Illinois 43 177 3 38 22 452 6 74 452 6 74 6 97 0 22 2 7 0 6
11/6/2010 Youngstown State 59 273 3 16 19 250 2 38 250 2 38 7 96 0 39 1 10 0 10
11/13/2010 Eastern Illinois 26 145 2 71 10 161 1 48 161 1 48 6 91 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Central Missouri 40 46 86 5.0 11 0 0 0 1 0 0 0 5 1 1 0
9/11/2010 Northwestern 43 10 53 5.0 32 3.0 24 0 1 29 3 62 8 0 0 0
9/18/2010 South Dakota State 35 54 89 3.0 9 1.0 6 0 0 0 0 0 1 2 0 0
9/25/2010 Missouri State 55 40 95 4.0 13 0 0 0 0 0 2 72 6 6 2 0
10/2/2010 Southern Illinois 31 16 47 6.0 21 1.0 6 1 1 0 1 0 4 6 1 0
10/9/2010 Indiana State 36 38 74 6.0 46 4.0 34 1 1 33 1 0 2 3 0 1
10/16/2010 North Dakota State 45 30 75 3.0 3 0 0 1 1 31 1 0 2 6 0 0
10/23/2010 UNI 34 48 82 8.0 34 3.0 22 2 2 3 2 76 0 1 1 0
10/30/2010 Western Illinois 36 36 72 6.0 21 2.0 11 0 1 0 1 0 1 3 0 1
11/6/2010 Youngstown State 39 20 59 2.0 7 1.0 4 0 1 0 0 0 4 1 0 0
11/13/2010 Eastern Illinois 41 60 101 7.0 22 2.0 12 1 1 0 1 65 8 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Central Missouri 3 125 0.000 43 0 0 0 0 2 1-1 21 0 9 505 56.11 0 0
9/11/2010 Northwestern 4 167 0.000 48 0 0 2 0 1 1-2 39 0 7 426 60.86 1 0
9/18/2010 South Dakota State 4 143 0.000 46 0 0 1 0 2 0-3 0 1 3 192 64.00 0 0
9/25/2010 Missouri State 6 242 0.000 46 0 0 0 0 2 2-3 34 0 6 348 58.00 0 0
10/2/2010 Southern Illinois 1 0 0.000 0 1 0 0 0 0 1-2 23 0 7 463 66.14 3 0
10/9/2010 Indiana State 2 77 0.000 41 0 0 0 0 1 1-1 30 0 9 560 62.22 0 0
10/16/2010 North Dakota State 2 108 0.000 57 0 0 0 2 1 1-1 39 0 5 331 66.20 0 0
10/23/2010 UNI 4 191 0.000 54 0 1 0 2 2 0-0 0 7 413 59.00 0 0
10/30/2010 Western Illinois 4 180 0.000 60 0 1 1 1 1 0-0 0 10 628 62.80 1 1
11/6/2010 Youngstown State 4 113 0.000 43 1 1 0 0 1 1-1 38 0 7 459 65.57 0 0
11/13/2010 Eastern Illinois 2 37 18.500 37 1 0 1 0 0 1-2 27 1 5 235 47.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Missouri 55-54 24/33 11/2 11/26 2/5 40-187 / 13-58 25-33-0 / 40-62-2 322/547 73-509 / 75-605 327/225 1/3
Northwestern 3-37 12/21 6/11 6/9 0/1 30-92 / 50-163 18-32-3 / 21-27-0 171/271 62-263 / 77-434 169/144 4/1
South Dakota State 24-14 22/21 8/7 12/12 2/2 46-192 / 26-129 20-29-0 / 24-42-2 172/245 75-364 / 68-374 74/137 0/3
Missouri State 44-41 29/20 7/10 19/8 3/2 41-148 / 46-231 30-51-2 / 16-32-2 391/187 92-539 / 78-418 216/241 2/2
Southern Illinois 17-38 13/25 4/19 8/6 1/0 21-69 / 64-342 15-29-1 / 9-15-2 149/78 50-218 / 79-420 141/93 2/2
Indiana State 24-59 18/25 6/11 10/11 2/3 35-87 / 42-295 16-27-1 / 17-23-0 259/284 62-346 / 65-579 225/101 2/0
North Dakota State 34-24 24/14 13/7 9/7 2/0 49-287 / 30-193 17-29-1 / 10-18-2 186/146 78-473 / 48-339 124/191 2/4
UNI 14-42 16/18 9/10 7/5 0/3 37-77 / 40-192 17-29-2 / 8-14-1 245/90 66-322 / 54-282 163/151 4/1
Western Illinois 38-65 19/25 5/8 12/16 2/1 33-58 / 43-177 21-32-1 / 22-25-0 319/452 65-377 / 68-629 200/104 2/0
Youngstown State 41-39 21/33 5/20 15/10 1/3 22-98 / 59-273 29-37-0 / 19-39-0 390/250 59-488 / 98-523 213/106 1/2
Eastern Illinois 27-23 27/14 11/4 16/9 0/1 50-142 / 26-145 27-41-1 / 10-20-2 238/161 91-380 / 46-306 109/156 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Missouri 3-11 / 2-9 0-0 / 0-1 31:58 / 28:02 3:56 4.68 / 4.46 9.76 / 8.82 6.97 / 8.07 5-0 / 3-0 12-90 / 9-76
Northwestern 5-15 / 6-14 0-1 / 1-1 26:16 / 33:44 -7:28 3.07 / 3.26 5.34 / 10.04 4.24 / 5.64 6-0 / 4-0 4-25 / 6-50
South Dakota State 6-15 / 3-13 0-0 / 1-2 35:22 / 24:38 10:44 4.17 / 4.96 5.93 / 5.83 4.85 / 5.50 7-0 / 4-0 11-76 / 7-83
Missouri State 9-19 / 7-16 0-0 / 0-0 31:22 / 28:38 2:44 3.61 / 5.02 7.67 / 5.84 5.86 / 5.36 4-0 / 6-0 8-85 / 7-60
Southern Illinois 6-13 / 4-13 0-0 / 5-5 20:03 / 39:57 -19:54 3.29 / 5.34 5.14 / 5.20 4.36 / 5.32 6-0 / 1-0 3-30 / 4-31
Indiana State 7-14 / 6-9 0-1 / 0-0 28:51 / 31:09 -2:18 2.49 / 7.02 9.59 / 12.35 5.58 / 8.91 2-0 / 2-0 12-93 / 11-80
North Dakota State 9-19 / 1-8 1-1 / 0-2 35:33 / 24:27 11:06 5.86 / 6.43 6.41 / 8.11 6.06 / 7.06 3-0 / 2-0 4-20 / 10-95
UNI 5-15 / 8-13 2-4 / 0-0 30:57 / 29:03 1:54 2.08 / 4.80 8.45 / 6.43 4.88 / 5.22 4-0 / 4-0 5-45 / 7-56
Western Illinois 3-13 / 8-14 1-2 / 1-1 27:10 / 32:50 -5:40 1.76 / 4.12 9.97 / 18.08 5.80 / 9.25 5-0 / 4-0 5-74 / 5-45
Youngstown State 6-12 / 12-20 0-0 / 2-3 24:54 / 35:06 -10:12 4.45 / 4.63 10.54 / 6.41 8.27 / 5.34 5-0 / 4-0 8-85 / 6-65
Eastern Illinois 10-18 / 6-11 5-5 / 0-1 39:45 / 20:15 19:30 2.84 / 5.58 5.80 / 8.05 4.18 / 6.65 1-42.0 / 2-18.5 2-20 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Central Missouri W 55-54 6 5 27 3 2 1 2 0 0 0 1 0 0
9/11/2010 Northwestern L 3-37 3 1 3 0 0 0 1 0 1 1 0 0 0
9/18/2010 South Dakota State W 24-14 3 3 17 2 1 1 1 0 0 0 0 0 0
9/25/2010 Missouri State W 44-41 5 4 24 3 3 0 1 0 0 1 0 0 0
10/2/2010 Southern Illinois L 17-38 1 0 0 0 0 0 0 0 0 1 0 0 0
10/9/2010 Indiana State L 24-59 3 1 7 1 0 1 0 1 0 0 1 0 0
10/16/2010 North Dakota State W 34-24 4 4 20 2 1 1 2 0 0 0 0 0 0
10/23/2010 UNI L 14-42 2 1 7 1 0 1 0 1 0 0 0 0 0
10/30/2010 Western Illinois L 38-65 3 3 17 2 2 0 1 0 0 0 0 0 0
11/6/2010 Youngstown State W 41-39 1 1 7 1 0 1 0 0 0 0 0 0 0
11/13/2010 Eastern Illinois W 27-23 6 5 27 3 3 0 2 0 0 1 0 0 0
TOTALS 37 28 156 18 12 6 10 2 1 4 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Central Missouri L 54-55 5 5 32 4 1 3 1 0 0 0 0 0 0
9/11/2010 Northwestern W 37-3 5 5 34 5 3 2 0 0 0 0 0 0 0
9/18/2010 South Dakota State L 14-24 4 2 14 2 1 1 0 2 0 0 0 0 0
9/25/2010 Missouri State L 41-44 5 5 27 3 2 1 2 0 0 0 0 0 0
10/2/2010 Southern Illinois W 38-17 7 5 31 4 3 1 1 1 0 1 0 0 0
10/9/2010 Indiana State W 59-24 5 5 30 4 2 2 1 0 0 0 0 0 0
10/16/2010 North Dakota State L 24-34 4 3 17 2 1 1 1 0 0 0 1 0 0
10/23/2010 UNI W 42-14 4 4 28 4 3 1 0 0 0 0 0 0 0
10/30/2010 Western Illinois W 65-38 5 4 28 4 2 2 0 0 0 0 0 1 0
11/6/2010 Youngstown State L 39-41 6 6 39 5 3 2 1 0 0 0 0 0 0
11/13/2010 Eastern Illinois L 23-27 4 3 16 2 1 1 1 1 0 0 0 0 0
TOTALS 54 47 296 39 22 17 8 4 0 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Leggett,Ashton vs Missouri State (9/25/2010)
24 Leggett,Ashton vs North Dakota State (10/16/2010)
Yards Rushing 146 Leggett,Ashton vs North Dakota State (10/16/2010)
TD Rushes 4 Leggett,Ashton vs Missouri State (9/25/2010)
Long Rush 73 Smith,Erik vs North Dakota State (10/16/2010)
Pass Attempts 50 Brown,Matt vs Missouri State (9/25/2010)
Pass Completions 30 Brown,Matt vs Missouri State (9/25/2010)
Yards Passing 391 Brown,Matt vs Missouri State (9/25/2010)
TD Passes 5 Brown,Matt vs Youngstown State (11/6/2010)
Longest Pass 80 Lancaster,Matt vs UNI (10/23/2010)
