Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2024 Football Cumulative Statistics

Team Stats (10-4, 6-2)

Overall Team Statistics
Statistic ILLINOIS STATE Opponents
Scoring
26.64 24.93
373 349
First Downs
130 104
149 173
24 28
303 305
Rushing
2561 2515
266 316
523 506
4.4 4.3
163.9 157.1
25 19
2295 2199
Passing
473-304-9 497-307-14
7.05 7.50
238.07 266.29
21 25
3333 3728
Total Offense
996 1003
5.7 5.9
402.0 423.4
5628 5927
49 45
Returns
17.30 20.57
27-467 21-432
1.78 5.91
9-16 22-130
11.29 7.22
14-158 9-65
Kicking
41.16 43.21
38.78 40.86
63-2593 58-2506
11-15 12-21
0-0 1-9
Penalties
40.57 44.43
65-568 76-622
Time Of Possession
27:58 32:02
06:31:34 07:28:25
Miscellaneous
94-209 (44.98 %) 78-203 (38.42 %)
10-25 (40.00 %) 20-36 (55.56 %)
13-9 19-8
34-218 20-118
44-48 39-41
49 34
41-51 46-61
31-51 36-61

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Wright, Wenkers 14 219 1142 22 1120 5.1 11 54 80.00
16 Rittenhouse, Tommy 14 78 561 81 480 6.2 8 71 34.29
25 Lawson, Matt 12 104 460 13 447 4.3 3 35 37.25
21 Glatz, Seth 14 47 254 2 252 5.4 2 26 18.00
24 Robinson, Josh 9 24 78 10 68 2.8 0 18 7.56
45 Martine, Cal 6 5 13 0 13 2.6 0 7 2.17
42 Tims, Trazhon 2 4 11 0 11 2.8 0 6 5.50
1 Loyd, Xavier 14 4 13 9 4 1.0 0 9 0.29
3 King, Mason 1 1 2 0 2 2.0 0 2 2.00
82 Ziebarth, Max 14 0 0 0 0 0.0 0 0 0.00
2 Sobkowicz, Daniel 14 1 0 3 -3 -3.0 0 0 -0.21
41 Futch, Hayden 14 2 0 12 -12 -6.0 0 0 -0.86
8 Pellant, Beckham 3 2 0 17 -17 -8.5 0 0 -5.67
5 Rubley, Jake 11 18 27 47 -20 -1.1 1 7 -1.82
Team 14 14 0 50 -50 -3.6 0 0 -3.57  
Total 14 523 2561 266 2295 4.4 25 71 163.93
Opponents 14 506 2515 316 2199 4.3 19 73 157.07

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Rittenhouse, Tommy 14 138.37 259 390 7 66.41 % 2840 17 84 202.86
5 Rubley, Jake 11 101.99 41 78 2 52.56 % 428 2 41 38.91
13 Kasper, Eddie 11 341.00 1 2 0 50.00 % 30 1 30 2.73
2 Sobkowicz, Daniel 14 665.20 1 1 0 100.00 % 28 1 28 2.00
8 Pellant, Beckham 3 129.40 2 2 0 100.00 % 7 0 4 2.33
Total 14 134.31 304 473 9 64.27 % 3333 21 84 238.07
Opponents 14 135.74 307 497 14 61.77 % 3728 25 64 266.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Sobkowicz, Daniel 14 80 1108 13.85 9 84 79.14
1 Loyd, Xavier 14 66 912 13.82 6 59 65.14
13 Kasper, Eddie 11 52 440 8.46 1 43 40.00
89 Bartol, Mitch 14 19 180 9.47 2 27 12.86
32 Wright, Wenkers 14 19 153 8.05 1 39 10.93
11 Presson Jr., Scotty 13 11 121 11.00 0 41 9.31
85 Charles, Javon 14 12 88 7.33 1 24 6.29
20 Lord, Dylan 3 10 86 8.60 0 28 28.67
25 Lawson, Matt 12 11 61 5.55 0 11 5.08
21 Glatz, Seth 14 5 49 9.80 0 16 3.50
15 Crawford, Rylan 13 4 42 10.50 0 12 3.23
9 Contreras, Braden 13 3 41 13.67 1 20 3.15
12 Donovan, Tommy 13 3 21 7.00 0 14 1.62
24 Robinson, Josh 9 6 15 2.50 0 7 1.67
0 Carr, Jalen 13 2 9 4.50 0 5 0.69
82 Ziebarth, Max 14 1 7 7.00 0 7 0.50
84 Mailander, Luke 1 0 0 0.00 0 0 0.00
45 Martine, Cal 6 0 0 0.00 0 0 0.00
81 Spaulding, Brett 14 0 0 0.00 0 0 0.00
Total 14 304 3333 10.96 21 84 238.07
Opponents 14 307 3718 12.11 25 64 265.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Niekamp, Tye 14 50 62 112.0 11.0-45 3.0-18 4 8 2 0 1 0 0
1 McCoy, LaVoise-Deontae 14 58 49 107.0 10.0-49 4.5-36 0 5 2 1 1 0 0
3 Jackson, Keondre 12 59 40 99.0 4.5-26 1.5-14 3 6 1 1 2 0 0
7 Cannon Jr., Mark 14 55 27 82.0 3.5-9 0-0 3 8 0 0 1 0 0
16 Gearhart, Dillon 14 55 27 82.0 3.0-6 0-0 0 4 1 0 1 0 0
97 Anderson, Jake 14 21 38 59.0 6.5-23 3.0-20 1 1 1 0 1 0 0
50 Gaines, Jalan 14 35 15 50.0 12.5-46 5.0-32 0 0 11 0 1 0 0
8 Curtis, Steven 14 22 24 46.0 5.5-20 4.0-16 0 1 8 0 2 0 0
26 Parks, Teon 14 31 8 39.0 1.0-2 0-0 1 11 0 0 1 0 0
4 Hodgdon, CJ 13 15 18 33.0 0-0 0-0 0 3 0 0 0 0 0
23 Omodia, Paul 12 14 18 32.0 1.5-2 0-0 2 1 1 2 0 0 0
22 Abdullah, Amir 7 19 11 30.0 6.5-27 4.0-23 0 4 5 1 0 0 0
87 Kessler, Nick 14 12 17 29.0 4.5-23 3.0-22 0 0 2 0 0 0 0
10 Edwards, Reese 14 14 14 28.0 2.0-15 2.0-15 0 1 2 1 1 0 0
6 White, Nigel 14 17 7 24.0 1.0-1 0-0 0 0 0 0 0 0 0
53 Walker, Darius 5 10 12 22.0 0.5-2 0.5-2 0 0 0 1 0 0 0
43 Bauer, Patrick 11 10 10 20.0 2.0-11 1.0-7 0 0 0 0 0 0 0
34 Dwyer, Jack 14 10 4 14.0 0-0 0-0 0 1 0 0 0 0 0
91 Harman, Ben 6 5 8 13.0 2.0-11 2.0-11 0 0 2 0 0 0 0
98 Siegal, Jake 11 3 9 12.0 0.5-2 0.5-2 0 0 0 0 0 0 0
99 McBride, Donovan 14 2 7 9.0 0-0 0-0 0 0 0 0 0 1 0
0 Carr, Jalen 13 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Jones, Travis 11 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
42 Smith, Jamarcus 14 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Wilson, Cam 14 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
40 Amusan, Kayode 14 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Donovan, Tommy 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Haering, Mark 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Sierra, Evan 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Calabrese, Dylan 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Dubose, Doreon 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Presson Jr., Scotty 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Sobkowicz, Daniel 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Wagner, Ian 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Bartol, Mitch 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Charles, Javon 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Corona, Anthony 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Greuel, Jordan 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
70 Guedet, JJ 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Taylor, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Wright, Wenkers 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Contreras, Braden 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Futch, Hayden 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Glatz, Seth 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Kasper, Eddie 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Lawson, Matt 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
1 Loyd, Xavier 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Pellant, Beckham 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Rittenhouse, Tommy 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Rubley, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 549 448 997.0 79.0-321 34.0-218 14 55 38 8 12 1 0
Opponents 14 522 496 1,018.0 58.0-193 20.0-118 9 47 28 9 8 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Futch, Hayden 63 2593 41.16 63 1 19 21 8 0
Total 63 2593 41.16 63 1 19 21 8 0
Opponents 58 2506 43.21 78 6 27 20 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Wagner, Ian 11-15 73.33 % 0-0 7-9 3-4 1-2 0-0 47 3
Total 11-15 73.33 % 0-0 7-9 3-4 1-2 0-0 47 3
Opponents 12-21 57.14 % 0-0 7-8 2-4 2-6 1-3 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Wagner, Ian 75 4572 61.0 44 3
Total 75 4572 61.0 44 3
Opponents 62 3743 60.4 31 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Contreras, Braden 5 15 3.00 0 8
13 Kasper, Eddie 4 1 0.25 0 5
Total 9 16 1.78 0 8
Opponents 22 130 5.91 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Carr, Jalen 22 421 19.14 0 33
21 Glatz, Seth 1 26 26.00 0 26
32 Wright, Wenkers 1 15 15.00 0 15
11 Presson Jr., Scotty 1 5 5.00 0 5
85 Charles, Javon 1 0 0.00 0 0
9 Contreras, Braden 1 0 0.00 0 0
Total 27 467 17.30 0 33
Opponents 21 432 20.57 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Wagner, Ian 0 11 0 44-48 0-0 0 0-0 0 77
32 Wright, Wenkers 12 0 0 0-0 0-0 0 0-0 0 72
2 Sobkowicz, Daniel 9 0 0 0-0 0-0 1 1-1 0 56
16 Rittenhouse, Tommy 8 0 0 0-0 0-0 0 0-0 0 48
1 Loyd, Xavier 6 0 0 0-0 0-0 0 0-0 0 36
25 Lawson, Matt 3 0 0 0-0 0-0 0 0-0 0 18
89 Bartol, Mitch 2 0 0 0-0 0-0 0 0-0 0 12
21 Glatz, Seth 2 0 0 0-0 0-0 0 0-0 0 12
97 Anderson, Jake 1 0 0 0-0 0-0 0 0-0 0 6
85 Charles, Javon 1 0 0 0-0 0-0 0 0-0 0 6
9 Contreras, Braden 1 0 0 0-0 0-0 0 0-0 0 6
3 Jackson, Keondre 1 0 0 0-0 0-0 0 0-0 0 6
13 Kasper, Eddie 1 0 0 0-0 0-0 0 0-0 0 6
1 McCoy, LaVoise-Deontae 1 0 0 0-0 0-0 0 0-0 0 6
5 Rubley, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 11 0 44-48 0-0 1 1-1 0 373
Opponents 45 12 1 39-41 1-1 0 0-3 0 349

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Iowa L 0-40 0-1 , 0-0 03:10 69250
09/07/2024 at North Alabama W 24-17 1-1 , 0-0 03:20 8014
09/14/2024 vs Western Illinois W 51-34 2-1 , 0-0 03:36 12440
09/21/2024 vs Eastern Illinois W 31-7 3-1 , 0-0 03:26 9012
09/28/2024 vs North Dakota State L 10-42 3-2 , 0-1 02:52 11687
10/05/2024 at Southern Ill. W 45-10 4-2 , 1-1 03:14 7157
10/12/2024 vs Missouri State L 7-41 4-3 , 1-2 03:04 6232
10/19/2024 at Murray St. W 40-32 5-3 , 2-2 03:31 15991
11/02/2024 vs Youngstown St. W 23-16 6-3 , 3-2 03:01 6381
11/09/2024 at UNI W 31-9 7-3 , 4-2 02:59 10362
11/16/2024 at Indiana St. W 31-19 8-3 , 5-2 03:03 3188
11/23/2024 vs North Dakota W 35-13 9-3 , 6-2 02:58 5631
11/30/2024 at Southeast Mo. St. W 35-27 10-3 , 6-2 03:26 0
12/07/2024 at UC Davis L 10-42 10-4 , 6-2 03:32 6317
171662

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Iowa 33 56 0 9 14 133 0 37 133 0 37 4 74 0 25 1 -1 0 0
09/07/2024 North Alabama 47 325 2 71 16 153 1 28 153 1 28 3 46 0 25 0 0 0 0
09/14/2024 Western Illinois 35 189 4 27 16 201 2 59 201 2 59 1 12 0 12 1 3 0 3
09/21/2024 Eastern Illinois 52 253 1 30 22 265 3 31 265 3 31 0 0 0 0 3 13 0 8
09/28/2024 North Dakota State 25 8 1 8 17 198 0 43 198 0 43 1 20 0 20 0 0 0 0
10/05/2024 Southern Ill. 36 187 3 36 18 220 3 38 220 3 38 0 0 0 0 2 0 0 1
10/12/2024 Missouri State 28 116 1 21 23 246 0 27 246 0 27 5 89 0 27 0 0 0 0
10/19/2024 Murray St. 42 247 3 40 29 386 2 42 386 2 42 0 0 0 0 0 0 0 0
11/02/2024 Youngstown St. 34 193 1 47 15 153 2 44 153 2 44 1 0 0 0 0 0 0 0
11/09/2024 UNI 48 217 4 27 23 292 0 68 292 0 68 1 14 0 14 1 5 0 5
11/16/2024 Indiana St. 29 117 1 35 29 319 3 84 319 3 84 3 29 0 24 1 -4 0 0
11/23/2024 North Dakota 51 196 3 31 23 224 2 30 224 2 30 2 54 0 30 0 0 0 0
11/30/2024 Southeast Mo. St. 32 45 1 11 24 277 2 62 277 2 62 3 67 0 26 0 0 0 0
12/07/2024 UC Davis 31 146 0 24 35 266 1 18 266 1 18 3 62 0 33 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Iowa 46 26 72 1.0 1 0 0 1 0 0 0 0 1 2 0 0
09/07/2024 North Alabama 36 28 64 9.0 45 2.0 23 1 1 0 1 14 2 2 0 0
09/14/2024 Western Illinois 47 62 109 7.0 23 3.0 11 2 1 0 1 7 5 3 1 0
09/21/2024 Eastern Illinois 23 30 53 4.0 22 3.0 18 0 1 0 2 24 1 3 0 0
09/28/2024 North Dakota State 45 38 83 4.0 6 0 0 1 1 0 0 0 0 0 0 0
10/05/2024 Southern Ill. 37 44 81 8.0 29 4.0 23 0 0 0 2 20 3 5 0 0
10/12/2024 Missouri State 43 42 85 10.0 40 3.0 17 1 0 0 1 0 2 1 0 0
10/19/2024 Murray St. 37 26 63 5.0 9 2.0 5 0 0 0 0 0 1 6 0 0
11/02/2024 Youngstown St. 45 26 71 5.0 31 4.0 28 0 0 0 1 6 1 3 0 0
11/09/2024 UNI 25 18 43 8.0 43 4.0 34 1 0 0 0 0 0 4 0 0
11/16/2024 Indiana St. 43 48 91 6.0 29 3.0 25 0 0 0 0 0 3 4 0 0
11/23/2024 North Dakota 32 24 56 5.0 13 2.0 9 2 1 0 1 2 3 5 0 0
11/30/2024 Southeast Mo. St. 35 34 69 3.0 18 3.0 18 3 3 0 5 85 16 12 0 0
12/07/2024 UC Davis 55 2 57 4.0 12 1.0 7 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Iowa 8 329 41.100 51 0 0 0 1 1 0-0 0 1 65 65.00 1 0
09/07/2024 North Alabama 6 256 42.700 53 0 0 3 1 1 1-2 21 0 5 324 64.80 3 0
09/14/2024 Western Illinois 4 216 54.000 63 0 0 1 3 2 1-1 27 0 9 549 61.00 7 1
09/21/2024 Eastern Illinois 2 78 39.000 46 0 0 2 0 1 1-1 28 0 6 389 64.83 5 0
09/28/2024 North Dakota State 6 237 39.500 52 0 1 1 1 1 1-1 38 0 3 169 56.33 2 0
10/05/2024 Southern Ill. 5 215 43.000 48 0 0 1 0 1 1-1 47 0 8 511 63.88 6 0
10/12/2024 Missouri State 5 196 39.200 46 0 0 2 0 2 0-0 0 0 2 130 65.00 2 0
10/19/2024 Murray St. 3 126 42.000 48 0 0 1 0 3 2-3 37 1 8 515 64.38 5 0
11/02/2024 Youngstown St. 2 72 36.000 38 0 0 1 0 1 1-1 33 0 6 370 61.67 2 0
11/09/2024 UNI 2 100 50.000 54 0 0 0 1 2 1-1 21 0 6 388 64.67 5 1
11/16/2024 Indiana St. 4 161 40.200 44 0 0 0 0 1 1-2 26 1 6 354 59.00 3 0
11/23/2024 North Dakota 4 127 31.800 38 0 0 2 0 3 0-0 0 0 6 271 45.17 0 1
11/30/2024 Southeast Mo. St. 7 262 37.400 44 0 0 3 0 1 0-0 0 0 6 381 63.50 2 0
12/07/2024 UC Davis 5 218 43.600 51 0 0 2 1 1 1-2 22 1 3 156 52.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Illinois St. 40 241 2 64 21 251 3 31 251 3 31 0 0 0 0 6 50 0 23
09/07/2024 Illinois State 31 83 1 23 21 328 1 47 328 1 47 2 64 0 44 2 14 0 9
09/14/2024 Illinois State 51 186 3 34 31 317 2 48 317 2 48 1 23 0 23 0 0 0 0
09/21/2024 Illinois State 27 105 1 31 12 87 0 16 87 0 16 1 13 0 13 0 0 0 0
09/28/2024 Illinois State 47 307 3 73 21 237 3 40 237 3 40 1 5 0 5 2 0 0 2
10/05/2024 Illinois St. 38 194 1 39 24 293 0 60 293 0 60 1 22 0 22 2 0 0 2
10/12/2024 Illinois State 41 110 1 16 25 358 3 62 358 3 62 0 0 0 0 2 26 0 21
10/19/2024 Illinois St. 40 217 2 48 12 209 2 62 209 2 62 2 40 0 23 0 0 0 0
11/02/2024 Illinois St. 38 142 1 16 19 157 1 23 157 1 23 1 11 0 11 1 1 0 1
11/09/2024 Illinois St. 23 148 0 49 15 173 0 37 173 0 37 0 0 0 0 1 14 0 14
11/16/2024 Illinois St. 45 145 1 14 22 213 2 19 213 2 19 3 52 0 30 2 0 0 0
11/23/2024 Illinois St. 31 131 0 18 11 135 1 34 135 1 34 4 138 0 68 0 0 0 0
11/30/2024 Illinois St. 15 35 0 9 48 557 4 38 567 4 38 4 64 0 21 2 14 0 18
12/07/2024 Illinois St. 39 155 3 27 25 403 3 64 403 3 64 1 0 0 0 2 11 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Illinois St. 38 18 56 7.0 24 4.0 16 1 2 0 1 0 0 4 0 0
09/07/2024 Illinois State 41 36 77 7.0 20 2.0 14 2 1 0 1 0 1 4 0 0
09/14/2024 Illinois State 27 42 69 3.0 7 0 0 0 0 0 0 0 1 3 0 0
09/21/2024 Illinois State 44 56 100 6.0 18 1.0 7 1 1 0 1 0 1 0 0 0
09/28/2024 Illinois State 36 12 48 5.0 38 5.0 38 0 0 0 0 0 1 0 0 0
10/05/2024 Illinois St. 22 50 72 3.0 13 0 0 0 0 0 1 0 2 4 0 0
10/12/2024 Illinois State 39 30 69 3.0 15 2.0 14 1 2 42 2 29 4 3 0 0
10/19/2024 Illinois St. 48 24 72 2.0 3 0 0 0 0 0 1 36 1 4 1 0
11/02/2024 Illinois St. 33 22 55 4.0 10 1.0 6 1 1 0 1 0 0 0 0 1
11/09/2024 Illinois St. 34 58 92 4.0 8 1.0 3 0 0 0 0 0 1 1 0 0
11/16/2024 Illinois St. 28 50 78 2.0 3 0 0 0 0 0 0 0 5 5 1 0
11/23/2024 Illinois St. 47 50 97 5.0 23 3.0 19 1 1 0 0 0 5 2 0 0
11/30/2024 Illinois St. 29 42 71 2.0 2 1.0 1 1 1 0 0 0 5 4 0 0
12/07/2024 Illinois St. 56 6 62 5.0 9 0 0 0 0 0 1 0 1 13 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Illinois St. 5 196 39.200 46 0 0 2 0 3 2-2 41 0 8 488 61.00 4 0
09/07/2024 Illinois State 7 295 42.100 63 0 2 3 3 0 1-1 25 0 4 209 52.25 1 0
09/14/2024 Illinois State 3 129 43.000 48 0 1 0 0 1 0-1 0 1 4 260 65.00 3 0
09/21/2024 Illinois State 6 307 51.200 66 0 0 2 3 3 0-0 0 0 2 130 65.00 2 0
09/28/2024 Illinois State 1 41 41.000 41 0 0 0 0 1 0-1 0 0 7 424 60.57 5 0
10/05/2024 Illinois St. 5 236 47.200 61 0 0 2 1 2 1-3 27 0 3 195 65.00 3 0
10/12/2024 Illinois State 3 161 53.700 78 0 0 1 1 3 2-2 26 0 8 489 61.13 2 0
10/19/2024 Illinois St. 6 262 43.700 50 0 0 5 1 1 1-3 51 0 4 260 65.00 4 0
11/02/2024 Illinois St. 5 189 37.800 43 0 1 2 0 2 0-1 0 0 3 188 62.67 2 0
11/09/2024 Illinois St. 3 128 42.700 56 0 0 1 1 1 3-4 42 0 4 252 63.00 1 0
11/16/2024 Illinois St. 6 249 41.500 55 0 1 3 1 3 0-0 0 0 2 101 50.50 0 0
11/23/2024 Illinois St. 2 75 37.500 41 0 0 2 0 0 2-3 37 0 3 146 48.67 0 1
11/30/2024 Illinois St. 2 96 48.000 48 0 1 0 0 0 0-0 0 0 3 164 54.67 0 0
12/07/2024 Illinois St. 4 142 35.500 46 0 0 4 0 0 0-0 0 0 7 437 62.43 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Iowa 0-40 12/23 3/6 8/15 1/2 33-56 / 40-241 14-29-1 / 21-31-0 133/251 62-189 / 71-492 73/50 3/0
North Alabama 17-24 20/18 12/4 7/12 1/2 47-325 / 31-83 16-26-1 / 21-36-1 153/328 73-478 / 67-411 60/78 2/2
Western Illinois 51-34 21/31 9/11 9/13 3/7 35-189 / 51-186 16-25-0 / 31-43-1 201/317 60-390 / 94-503 22/23 0/2
Eastern Illinois 31-7 28/9 12/7 13/2 3/0 52-253 / 27-105 22-28-1 / 12-22-2 265/87 80-518 / 49-192 37/13 2/3
North Dakota State 42-10 12/29 0/13 9/15 3/1 25-8 / 47-307 17-24-0 / 21-24-0 198/237 49-206 / 71-544 20/5 0/1
Southern Ill. 10-45 23/22 10/6 9/15 4/1 36-187 / 38-194 18-32-1 / 24-47-2 220/293 68-407 / 85-487 20/22 1/2
Missouri State 41-7 21/22 8/3 12/18 1/1 28-116 / 41-110 23-45-2 / 25-32-1 246/358 73-362 / 73-468 89/97 4/1
Murray St. 32-40 31/19 14/10 16/6 1/3 42-247 / 40-217 29-40-1 / 12-25-0 386/209 82-633 / 65-426 0/76 1/0
Youngstown St. 23-16 17/20 10/10 5/8 2/2 34-193 / 38-142 15-19-1 / 19-32-1 153/157 53-346 / 70-299 6/12 2/1
UNI 9-31 29/15 16/5 12/9 1/1 48-217 / 23-148 23-30-0 / 15-29-0 292/173 78-509 / 52-321 19/14 0/0
Indiana St. 19-31 22/22 8/11 14/11 0/0 29-117 / 45-145 29-41-0 / 22-32-0 319/213 70-436 / 77-358 25/52 0/0
North Dakota 35-13 27/15 18/7 7/4 2/4 51-196 / 31-131 23-36-0 / 11-26-1 224/135 87-420 / 57-266 56/138 1/2
Southeast Mo. St. 27-35 14/34 1/1 13/30 0/3 32-45 / 15-35 24-36-0 / 48-85-5 277/567 68-322 / 100-602 152/78 1/8
UC Davis 10-42 26/26 9/10 15/15 2/1 31-146 / 39-155 35-62-1 / 25-33-0 266/403 93-412 / 72-558 62/11 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Iowa 4-15 / 7-15 0-2 / 0-1 25:12 / 34:48 9:36 1.70 / 6.03 4.59 / 8.10 3.05 / 6.93 8-41.1 / 5-39.2 3-28 / 7-50
North Alabama 6-15 / 4-14 0-1 / 0-1 30:31 / 29:29 1:2 6.91 / 2.68 5.88 / 9.11 6.55 / 6.13 6-42.7 / 7-42.1 6-47 / 4-28
Western Illinois 4-10 / 8-16 1-1 / 3-4 21:27 / 38:33 17:6 5.40 / 3.65 8.04 / 7.37 6.50 / 5.35 4-54 / 3-43 9-80 / 10-76
Eastern Illinois 11-17 / 2-10 0-1 / 1-2 35:57 / 24:03 11:54 4.87 / 3.89 9.46 / 3.95 6.48 / 3.92 2-39 / 6-51.2 7-45 / 4-45
North Dakota State 4-12 / 10-13 0-1 / 1-1 21:03 / 38:57 17:54 0.32 / 6.53 8.25 / 9.88 4.20 / 7.66 6-39.5 / 1-41 6-55 / 4-27
Southern Ill. 6-13 / 4-17 0-0 / 1-4 25:25 / 34:34 9:9 5.19 / 5.11 6.88 / 6.23 5.99 / 5.73 5-43 / 5-47.2 1-8 / 12-109
Missouri State 5-14 / 7-15 0-2 / 1-3 24:30 / 35:30 11:0 4.14 / 2.68 5.47 / 11.19 4.96 / 6.41 5-39.2 / 3-53.7 3-20 / 4-50
Murray St. 7-15 / 5-15 0-1 / 2-2 32:43 / 27:17 5:26 5.88 / 5.43 9.65 / 8.36 7.72 / 6.55 3-42 / 6-43.7 5-65 / 6-50
Youngstown St. 3-8 / 6-15 0-0 / 2-2 23:05 / 36:55 13:50 5.68 / 3.74 8.05 / 4.91 6.53 / 4.27 2-36 / 5-37.8 4-40 / 5-43
UNI 9-15 / 2-12 2-2 / 1-2 34:03 / 25:57 8:6 4.52 / 6.43 9.73 / 5.97 6.53 / 6.17 2-50 / 3-42.7 4-23 / 4-24
Indiana St. 10-17 / 5-17 0-0 / 5-6 26:15 / 33:45 7:30 4.03 / 3.22 7.78 / 6.66 6.23 / 4.65 4-40.2 / 6-41.5 1-5 / 4-25
North Dakota 6-17 / 3-13 5-6 / 0-3 34:16 / 25:44 8:32 3.84 / 4.23 6.22 / 5.19 4.83 / 4.67 4-31.8 / 2-37.5 6-62 / 4-25
Southeast Mo. St. 8-17 / 8-18 0-2 / 2-3 25:33 / 34:27 8:54 1.41 / 2.33 7.69 / 6.67 4.74 / 6.02 7-37.4 / 2-48 6-50 / 3-20
UC Davis 11-24 / 7-13 2-6 / 1-2 31:34 / 28:26 3:8 4.71 / 3.97 4.29 / 12.21 4.43 / 7.75 5-43.6 / 4-35.5 4-40 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
