Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-9, 9-6)

Overall Team Statistics
Statistic Illinois St. Opponents
Scoring
Total Points 2006 1755
Points Per Game 77.2 67.5
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 720-1523 618-1469
FG: Percentage .473 .421
FG: Per Game 27.7 23.8
3PT: Made-Attempted 224-629 170-524
3PT: Percentage .356 .324
3PT: Per Game 8.6 6.5
FT: Made-Attempted 342-491 349-503
FT: Percentage .697 .694
FT: Per Game 13.2 13.4
Rebounding
Total 961 841
Per Game 37.0 32.3
Margin 4.6 --
Assists
Total 360 303
Per Game 13.8 11.7
Turnovers
Total 283 294
Per Game 10.9 11.3
Margin 0.4 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.3 12.7
Steals
Total 152 150
Per Game 5.8 5.8
Blocks
Total 61 73
Per Game 2.3 2.8
Attendance
Total 58784 28098
Per Game 13-4,522 9-3,122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Walker, Chase 25 25 579 23.2 122 231 .528 6 23 .261 92 126 .730 342 13.7 51 83 134 5.4 81 52 59 24 13
11 Kinziger, Johnny 26 24 821 31.6 105 265 .396 40 131 .305 50 64 .781 300 11.5 8 57 65 2.5 45 79 45 33 1
10 Coleman, Ty'Reek 25 19 605 24.2 89 177 .503 30 71 .423 61 86 .709 269 10.8 13 55 68 2.7 44 48 33 20 2
14 Skunberg, Boden 25 24 674 27.0 91 195 .467 45 105 .429 33 46 .717 260 10.4 20 91 111 4.4 58 34 30 16 1
22 Pence, Ty 26 23 605 23.3 92 170 .541 16 52 .308 38 57 .667 238 9.2 31 86 117 4.5 45 43 26 11 8
04 Wolf, Landon 26 5 540 20.8 64 124 .516 26 64 .406 24 30 .800 178 6.8 45 86 131 5.0 47 19 23 23 5
03 Klabo, Mason 24 7 357 14.9 51 105 .486 25 61 .410 11 17 .647 138 5.8 9 49 58 2.4 33 31 9 7 3
01 Moore, Landon 26 0 369 14.2 38 81 .469 18 45 .400 14 27 .519 108 4.2 5 30 35 1.3 32 24 13 8 0
12 Lieb, Brandon 26 1 338 13.0 39 74 .527 0 0 .000 10 26 .385 88 3.4 32 88 120 4.6 38 19 23 5 22
00 Daugherty, Jack 22 2 230 10.5 18 81 .222 16 72 .222 9 12 .750 61 2.8 6 27 33 1.5 15 5 1 4 1
23 Barnes, Cameron 13 0 89 6.8 8 12 .667 1 2 .500 0 0 .000 17 1.3 8 15 23 1.8 7 6 7 1 5
13 Blake, Ty 6 0 18 3.0 3 8 .375 1 3 .333 0 0 .000 7 1.2 2 0 2 0.3 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 34 64 2.5 0 0 13 0 0  
Total 26 5225 201.0 720 1523 .473 224 629 .356 342 491 .697 2006 77.15 260 701 961 37.0 445 360 283 152 61
Opponents 26 5225 201.0 618 1469 .421 170 524 .324 349 503 .694 1755 67.50 227 614 841 32.3 459 303 294 150 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Walker, Chase 15 15 365 24.3 86 154 .558 4 12 .333 51 72 .708 227 15.1 32 49 81 5.4 48 28 1.9 35 16 9
11 Kinziger, Johnny 15 13 473 31.5 54 153 .353 20 79 .253 29 37 .784 157 10.5 5 32 37 2.5 24 46 3.1 22 16 1
14 Skunberg, Boden 14 13 383 27.4 51 106 .481 26 60 .433 14 18 .778 142 10.1 11 49 60 4.3 39 20 1.4 19 6 0
10 Coleman, Ty'Reek 15 12 356 23.7 48 103 .466 17 42 .405 37 51 .725 150 10.0 8 44 52 3.5 29 29 1.9 22 14 1
04 Wolf, Landon 15 5 347 23.1 45 82 .549 23 47 .489 13 16 .813 126 8.4 30 51 81 5.4 29 9 0.6 16 12 2
22 Pence, Ty 15 12 349 23.3 45 95 .474 7 33 .212 17 28 .607 114 7.6 12 51 63 4.2 22 21 1.4 19 6 4
03 Klabo, Mason 13 5 210 16.2 27 62 .435 12 36 .333 9 12 .750 75 5.8 5 33 38 2.9 23 18 1.4 6 5 2
01 Moore, Landon 15 0 239 15.9 23 50 .460 10 23 .435 10 16 .625 66 4.4 4 23 27 1.8 20 13 0.9 11 6 0
12 Lieb, Brandon 15 0 178 11.9 16 33 .485 0 0 .000 4 10 .400 36 2.4 16 45 61 4.1 20 12 0.8 10 3 13
00 Daugherty, Jack 11 0 99 9.0 6 30 .200 6 26 .231 0 0 .000 18 1.6 3 9 12 1.1 8 2 0.2 0 2 1
23 Barnes, Cameron 5 0 22 4.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 2 0.4 1 0 0
13 Blake, Ty 3 0 4 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 2.0 0 0 0.0 7 0 0  
Total 15 3025 201.7 402 870 .462 125 358 .349 184 260 .708 1113 74.20 140 404 544 36.3 263 200 13.3 168 86 33
Opponents 15 3025 201.7 352 822 .428 96 275 .349 213 299 .712 1013 67.53 113 367 480 32.0 253 176 11.7 174 90 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Walker, Chase 25 25 579 122 231 .528 6 23 .261 92 126 .730 342 13.7
11 Kinziger, Johnny 26 24 821 105 265 .396 40 131 .305 50 64 .781 300 11.5
14 Skunberg, Boden 25 24 674 91 195 .467 45 105 .429 33 46 .717 260 10.4
10 Coleman, Ty'Reek 25 19 605 89 177 .503 30 71 .423 61 86 .709 269 10.8
22 Pence, Ty 26 23 605 92 170 .541 16 52 .308 38 57 .667 238 9.2
04 Wolf, Landon 26 5 540 64 124 .516 26 64 .406 24 30 .800 178 6.8
03 Klabo, Mason 24 7 357 51 105 .486 25 61 .410 11 17 .647 138 5.8
01 Moore, Landon 26 0 369 38 81 .469 18 45 .400 14 27 .519 108 4.2
12 Lieb, Brandon 26 1 338 39 74 .527 0 0 .000 10 26 .385 88 3.4
00 Daugherty, Jack 22 2 230 18 81 .222 16 72 .222 9 12 .750 61 2.8
23 Barnes, Cameron 13 0 89 8 12 .667 1 2 .500 0 0 .000 17 1.3
13 Blake, Ty 6 0 18 3 8 .375 1 3 .333 0 0 .000 7 1.2
Total 26 5225 720 1523 .473 224 629 .356 342 491 .697 2006 77.15
Opponents 26 5225 618 1469 .421 170 524 .324 349 503 .694 1755 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Walker, Chase 25 23.2 .528 .261 .730 2.0 3.3 5.4 2.1 1.0 0.5 13.7
11 Kinziger, Johnny 26 31.6 .396 .305 .781 0.3 2.2 2.5 3.0 1.3 0.0 11.5
14 Skunberg, Boden 25 27.0 .467 .429 .717 0.8 3.6 4.4 1.4 0.6 0.0 10.4
10 Coleman, Ty'Reek 25 24.2 .503 .423 .709 0.5 2.2 2.7 1.9 0.8 0.1 10.8
22 Pence, Ty 26 23.3 .541 .308 .667 1.2 3.3 4.5 1.7 0.4 0.3 9.2
04 Wolf, Landon 26 20.8 .516 .406 .800 1.7 3.3 5.0 0.7 0.9 0.2 6.8
03 Klabo, Mason 24 14.9 .486 .410 .647 0.4 2.0 2.4 1.3 0.3 0.1 5.8
01 Moore, Landon 26 14.2 .469 .400 .519 0.2 1.2 1.3 0.9 0.3 0.0 4.2
12 Lieb, Brandon 26 13.0 .527 .000 .385 1.2 3.4 4.6 0.7 0.2 0.8 3.4
00 Daugherty, Jack 22 10.5 .222 .222 .750 0.3 1.2 1.5 0.2 0.2 0.0 2.8
23 Barnes, Cameron 13 6.8 .667 .500 .000 0.6 1.2 1.8 0.5 0.1 0.4 1.3
13 Blake, Ty 6 3.0 .375 .333 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.2
Total 26 201.0 .473 .356 .697 10.0 27.0 37.0 13.8 5.8 2.3 77.15
Opponents 26 201.0 .421 .324 .694 8.7 23.6 32.3 11.7 5.8 2.8 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio 11/06/25 68-72 L 27-62 .435 8-26 .308 6-11 .545 9 27 36 36.0 20 11 11 4 4 68 68.0
vs Cornell 11/09/25 76-65 W 26-55 .473 7-19 .368 17-33 .515 12 33 45 40.5 19 12 14 3 6 76 72.0
at Southern California 11/14/25 67-87 L 24-70 .343 7-32 .219 12-13 .923 17 22 39 40.0 24 11 11 2 2 67 70.3
at Long Beach St. 11/16/25 82-80 W 23-49 .469 5-16 .313 31-39 .795 5 26 31 37.8 19 9 6 0 3 82 73.3
vs Rockford 11/20/25 93-48 W 38-64 .594 12-25 .480 5-13 .385 17 31 48 39.8 10 19 9 5 7 93 77.2
vs Coastal Carolina 11/23/25 94-42 W 32-66 .485 13-29 .448 17-22 .773 6 42 48 41.2 10 19 6 1 6 94 80.0
vs Charlotte 11/27/25 79-69 W 25-52 .481 8-23 .348 21-31 .677 9 24 33 40.0 18 12 7 2 7 79 79.9
vs Furman 11/28/25 72-65 W 26-57 .456 8-24 .333 12-18 .667 9 26 35 39.4 13 11 10 6 6 72 78.9
vs Eastern Ky. 12/03/25 89-78 W 31-57 .544 11-23 .478 16-20 .800 8 28 36 39.0 18 16 12 1 8 89 80.0
vs Chicago St. 12/06/25 95-53 W 36-70 .514 15-40 .375 8-15 .533 21 27 48 39.9 15 30 12 1 6 95 81.5
at Utah St. 12/13/25 78-83 L 30-51 .588 5-14 .357 13-16 .813 7 11 18 37.9 16 10 17 3 11 78 81.2
at Southern Ill. 12/18/25 75-68 W 30-61 .492 8-29 .276 7-18 .389 12 24 36 37.8 20 16 13 2 8 75 80.7
vs Indiana St. 12/21/25 85-65 W 34-65 .523 5-16 .313 12-15 .800 8 29 37 37.7 19 16 4 1 6 85 81.0
at Drake 12/29/25 73-56 W 26-41 .634 13-23 .565 8-12 .667 4 33 37 37.6 17 15 23 1 4 73 80.4
vs Evansville 01/01/26 73-47 W 27-58 .466 7-22 .318 12-19 .632 5 29 34 37.4 10 12 9 2 10 73 79.9
at Valparaiso 01/07/26 71-77 L 26-62 .419 5-16 .313 14-23 .609 17 19 36 37.3 26 8 9 2 5 71 79.4
vs UIC 01/10/26 59-63 L (OT) 17-62 .274 8-35 .229 17-22 .773 15 24 39 37.4 16 15 12 3 7 59 78.2
at Indiana St. 01/14/26 89-94 L 31-56 .554 9-21 .429 18-24 .750 7 21 28 36.9 22 10 8 2 4 89 78.8
vs Bradley 01/17/26 88-62 W 34-64 .531 10-23 .435 10-13 .769 13 29 42 37.2 22 17 8 3 3 88 79.3
vs UNI 01/21/26 59-54 W 18-48 .375 7-25 .280 16-18 .889 10 32 42 37.4 14 6 17 3 5 59 78.3
at Belmont 01/24/26 69-80 L 22-58 .379 8-28 .286 17-20 .850 13 23 36 37.3 18 13 14 3 9 69 77.8
at Murray St. 01/28/26 70-65 W 28-56 .500 6-16 .375 8-14 .571 6 31 37 37.3 15 9 12 3 5 70 77.5
vs Southern Ill. 02/03/26 50-54 L 19-60 .317 6-22 .273 6-10 .600 8 27 35 37.2 16 13 12 3 6 50 76.3
vs Drake 02/06/26 86-76 W 31-62 .500 12-27 .444 12-21 .571 9 30 39 37.3 18 17 10 3 5 86 76.7
at Evansville 02/09/26 80-88 L 29-59 .492 12-29 .414 10-14 .714 5 22 27 36.9 15 21 7 0 5 80 76.8
vs Valparaiso 02/12/26 86-64 W 30-58 .517 9-26 .346 17-17 1.000 8 31 39 37.0 15 12 10 2 4 86 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio 11/06/25 72-68 W 28-55 .509 1-8 .125 15-27 .556 5 30 35 35.0 13 13 8 3 4 72 72.0
Cornell 11/09/25 65-76 L 21-60 .350 6-31 .194 17-24 .708 10 27 37 36.0 26 11 11 3 7 65 68.5
Southern California 11/14/25 87-67 W 29-57 .509 6-18 .333 23-35 .657 10 26 36 36.0 17 20 4 7 6 87 74.7
Long Beach St. 11/16/25 80-82 L 30-63 .476 10-24 .417 10-18 .556 10 26 36 36.0 26 12 6 1 2 80 76.0
Rockford 11/20/25 48-93 L 17-61 .279 7-32 .219 7-8 .875 13 14 27 34.2 15 8 9 0 5 48 70.4
Coastal Carolina 11/23/25 42-94 L 18-66 .273 3-27 .111 3-5 .600 6 28 34 34.2 15 4 11 3 2 42 65.7
Charlotte 11/27/25 69-79 L 23-52 .442 9-19 .474 14-23 .609 10 21 31 33.7 26 12 14 4 5 69 66.1
Furman 11/28/25 65-72 L 25-55 .455 9-25 .360 6-11 .545 6 24 30 33.3 16 15 13 2 3 65 66.0
Eastern Ky. 12/03/25 78-89 L 26-59 .441 11-28 .393 15-23 .652 11 20 31 33.0 19 9 13 4 9 78 67.3
Chicago St. 12/06/25 53-95 L 17-58 .293 5-19 .263 14-15 .933 14 17 31 32.8 19 5 15 1 9 53 65.9
Utah St. 12/13/25 83-78 W 32-61 .525 7-18 .389 12-15 .800 19 14 33 32.8 14 18 16 1 8 83 67.5
Southern Ill. 12/18/25 68-75 L 26-53 .491 4-13 .308 12-22 .545 10 24 34 32.9 15 11 16 1 10 68 67.5
Indiana St. 12/21/25 65-85 L 20-46 .435 9-24 .375 16-27 .593 2 26 28 32.5 15 11 11 4 4 65 67.3
Drake 12/29/25 56-73 L 19-56 .339 7-26 .269 11-18 .611 7 13 20 31.6 14 10 9 0 12 56 66.5
Evansville 01/01/26 47-73 L 16-51 .314 6-20 .300 9-13 .692 8 29 37 32.0 17 7 23 4 3 47 65.2
Valparaiso 01/07/26 77-71 W 21-41 .512 9-12 .750 26-35 .743 4 24 28 31.8 23 12 11 3 6 77 65.9
UIC 01/10/26 63-59 W (OT) 25-61 .410 3-14 .214 10-11 .909 12 32 44 32.5 19 9 15 1 6 63 65.8
Indiana St. 01/14/26 94-89 W 32-57 .561 8-24 .333 22-30 .733 8 22 30 32.3 19 26 6 3 4 94 67.3
Bradley 01/17/26 62-88 L 20-57 .351 5-14 .357 17-23 .739 12 19 31 32.3 16 7 12 2 3 62 67.1
UNI 01/21/26 54-59 L 20-57 .351 3-18 .167 11-14 .786 7 22 29 32.1 18 4 9 3 5 54 66.4
Belmont 01/24/26 80-69 W 29-50 .580 9-16 .563 13-21 .619 3 24 27 31.9 16 19 14 2 7 80 67.0
Murray St. 01/28/26 65-70 L 23-60 .383 4-22 .182 15-17 .882 7 26 33 31.9 15 8 8 3 9 65 67.0
Southern Ill. 02/03/26 54-50 W 21-52 .404 1-11 .091 11-15 .733 7 34 41 32.3 18 11 15 4 7 54 66.4
Drake 02/06/26 76-86 L 27-64 .422 8-24 .333 14-20 .700 12 26 38 32.5 19 18 10 2 4 76 66.8
Evansville 02/09/26 88-80 W 29-51 .569 14-21 .667 16-19 .842 2 26 28 32.4 12 15 7 8 4 88 67.6
Valparaiso 02/12/26 64-86 L 24-66 .364 6-16 .375 10-14 .714 12 20 32 32.3 17 8 8 4 6 64 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio 11/06/25 68-72 -4 27-62/28-55 .435/.509 8-26/1-8 .308/.125 6-11/15-27 .545-.556 36/35 1 11/13 11/8 4/3 4/4 20/13
Cornell 11/09/25 76-65 11 26-55/21-60 .473/.350 7-19/6-31 .368/.194 17-33/17-24 .515-.708 45/37 8 12/11 14/11 3/3 6/7 19/26
Southern California 11/14/25 67-87 -20 24-70/29-57 .343/.509 7-32/6-18 .219/.333 12-13/23-35 .923-.657 39/36 3 11/20 11/4 2/7 2/6 24/17
Long Beach St. 11/16/25 82-80 2 23-49/30-63 .469/.476 5-16/10-24 .313/.417 31-39/10-18 .795-.556 31/36 -5 9/12 6/6 0/1 3/2 19/26
Rockford 11/20/25 93-48 45 38-64/17-61 .594/.279 12-25/7-32 .480/.219 5-13/7-8 .385-.875 48/27 21 19/8 9/9 5/0 7/5 10/15
Coastal Carolina 11/23/25 94-42 52 32-66/18-66 .485/.273 13-29/3-27 .448/.111 17-22/3-5 .773-.600 48/34 14 19/4 6/11 1/3 6/2 10/15
Charlotte 11/27/25 79-69 10 25-52/23-52 .481/.442 8-23/9-19 .348/.474 21-31/14-23 .677-.609 33/31 2 12/12 7/14 2/4 7/5 18/26
Furman 11/28/25 72-65 7 26-57/25-55 .456/.455 8-24/9-25 .333/.360 12-18/6-11 .667-.545 35/30 5 11/15 10/13 6/2 6/3 13/16
Eastern Ky. 12/03/25 89-78 11 31-57/26-59 .544/.441 11-23/11-28 .478/.393 16-20/15-23 .800-.652 36/31 5 16/9 12/13 1/4 8/9 18/19
Chicago St. 12/06/25 95-53 42 36-70/17-58 .514/.293 15-40/5-19 .375/.263 8-15/14-15 .533-.933 48/31 17 30/5 12/15 1/1 6/9 15/19
Utah St. 12/13/25 78-83 -5 30-51/32-61 .588/.525 5-14/7-18 .357/.389 13-16/12-15 .813-.800 18/33 -15 10/18 17/16 3/1 11/8 16/14
Southern Ill. 12/18/25 75-68 7 30-61/26-53 .492/.491 8-29/4-13 .276/.308 7-18/12-22 .389-.545 36/34 2 16/11 13/16 2/1 8/10 20/15
Indiana St. 12/21/25 85-65 20 34-65/20-46 .523/.435 5-16/9-24 .313/.375 12-15/16-27 .800-.593 37/28 9 16/11 4/11 1/4 6/4 19/15
Drake 12/29/25 73-56 17 26-41/19-56 .634/.339 13-23/7-26 .565/.269 8-12/11-18 .667-.611 37/20 17 15/10 23/9 1/0 4/12 17/14
Evansville 01/01/26 73-47 26 27-58/16-51 .466/.314 7-22/6-20 .318/.300 12-19/9-13 .632-.692 34/37 -3 12/7 9/23 2/4 10/3 10/17
Valparaiso 01/07/26 71-77 -6 26-62/21-41 .419/.512 5-16/9-12 .313/.750 14-23/26-35 .609-.743 36/28 8 8/12 9/11 2/3 5/6 26/23
UIC 01/10/26 59-63 -4 17-62/25-61 .274/.410 8-35/3-14 .229/.214 17-22/10-11 .773-.909 39/44 -5 15/9 12/15 3/1 7/6 16/19
Indiana St. 01/14/26 89-94 -5 31-56/32-57 .554/.561 9-21/8-24 .429/.333 18-24/22-30 .750-.733 28/30 -2 10/26 8/6 2/3 4/4 22/19
Bradley 01/17/26 88-62 26 34-64/20-57 .531/.351 10-23/5-14 .435/.357 10-13/17-23 .769-.739 42/31 11 17/7 8/12 3/2 3/3 22/16
UNI 01/21/26 59-54 5 18-48/20-57 .375/.351 7-25/3-18 .280/.167 16-18/11-14 .889-.786 42/29 13 6/4 17/9 3/3 5/5 14/18
Belmont 01/24/26 69-80 -11 22-58/29-50 .379/.580 8-28/9-16 .286/.563 17-20/13-21 .850-.619 36/27 9 13/19 14/14 3/2 9/7 18/16
Murray St. 01/28/26 70-65 5 28-56/23-60 .500/.383 6-16/4-22 .375/.182 8-14/15-17 .571-.882 37/33 4 9/8 12/8 3/3 5/9 15/15
Southern Ill. 02/03/26 50-54 -4 19-60/21-52 .317/.404 6-22/1-11 .273/.091 6-10/11-15 .600-.733 35/41 -6 13/11 12/15 3/4 6/7 16/18
Drake 02/06/26 86-76 10 31-62/27-64 .500/.422 12-27/8-24 .444/.333 12-21/14-20 .571-.700 39/38 1 17/18 10/10 3/2 5/4 18/19
Evansville 02/09/26 80-88 -8 29-59/29-51 .492/.569 12-29/14-21 .414/.667 10-14/16-19 .714-.842 27/28 -1 21/15 7/7 0/8 5/4 15/12
Valparaiso 02/12/26 86-64 22 30-58/24-66 .517/.364 9-26/6-16 .346/.375 17-17/10-14 1.000-.714 39/32 7 12/8 10/8 2/4 4/6 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Chicago St. (12/06/25)
FIELD GOALS MADE 38 Rockford (11/20/25)
FIELD GOAL ATTEMPTS 70 Chicago St. (12/06/25); Southern California (11/14/25)
3 PT FIELD GOALS MADE 15 Chicago St. (12/06/25)
3 PT FG ATTEMPTS 40 Chicago St. (12/06/25)
FREE THROWS MADE 31 Long Beach St. (11/16/25)
FREE THROW ATTEMPTS 39 Long Beach St. (11/16/25)
REBOUNDS 48 Rockford (11/20/25); Coastal Carolina (11/23/25); Chicago St. (12/06/25)
ASSISTS 30 Chicago St. (12/06/25)
STEALS 11 Utah St. (12/13/25)
BLOCKED SHOTS 6 Furman (11/28/25)
TURNOVERS 23 Drake (12/29/25)
FOULS 26 Valparaiso (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Coleman,Ty'Reek Cornell (11/09/25)
FIELD GOALS MADE 9 Walker,Chase; Skunberg,Boden; Pence,Ty Evansville (01/01/26); Bradley (01/17/26); Southern Ill. (12/18/25)
FIELD GOAL ATTEMPTS 19 Walker,Chase Valparaiso (01/07/26)
3 PT FIELD GOALS MADE 6 Skunberg,Boden UNI (01/21/26)
3 PT FG ATTEMPTS 12 Daugherty,Jack Chicago St. (12/06/25)
FREE THROWS MADE 13 Walker,Chase Long Beach St. (11/16/25)
FREE THROW ATTEMPTS 14 Walker,Chase Long Beach St. (11/16/25)
REBOUNDS 11 Lieb,Brandon; Walker,Chase Chicago St. (12/06/25); Bradley (01/17/26)
ASSISTS 9 Walker,Chase Chicago St. (12/06/25)
STEALS 4 Kinziger,Johnny Utah St. (12/13/25)
BLOCKED SHOTS 3 Barnes,Cameron; Lieb,Brandon Rockford (11/20/25); Drake (02/06/26)
TURNOVERS 6 Coleman,Ty'Reek Drake (12/29/25)
FOULS 5 Pence,Ty; Moore,Landon; Walker,Chase; Skunberg,Boden Charlotte (11/27/25); Drake (02/06/26); Ohio (11/06/25); Long Beach St. (11/16/25); Evansville (02/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Walker, Chase 25 342 13.7
#11 Kinziger, Johnny 26 300 11.5
#10 Coleman, Ty'Reek 25 269 10.8
#14 Skunberg, Boden 25 260 10.4
#22 Pence, Ty 26 238 9.2
#04 Wolf, Landon 26 178 6.8
#03 Klabo, Mason 24 138 5.8
#01 Moore, Landon 26 108 4.2
#12 Lieb, Brandon 26 88 3.4
#00 Daugherty, Jack 22 61 2.8
#23 Barnes, Cameron 13 17 1.3
#13 Blake, Ty 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Walker, Chase 25 122 231 .528 4.9 9.2
#11 Kinziger, Johnny 26 105 265 .396 4.0 10.2
#22 Pence, Ty 26 92 170 .541 3.5 6.5
#14 Skunberg, Boden 25 91 195 .467 3.6 7.8
#10 Coleman, Ty'Reek 25 89 177 .503 3.6 7.1
#04 Wolf, Landon 26 64 124 .516 2.5 4.8
#03 Klabo, Mason 24 51 105 .486 2.1 4.4
#12 Lieb, Brandon 26 39 74 .527 1.5 2.8
#01 Moore, Landon 26 38 81 .469 1.5 3.1
#00 Daugherty, Jack 22 18 81 .222 0.8 3.7
#23 Barnes, Cameron 13 8 12 .667 0.6 0.9
#13 Blake, Ty 6 3 8 .375 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Skunberg, Boden 25 45 105 .429 1.8 4.2
#11 Kinziger, Johnny 26 40 131 .305 1.5 5.0
#10 Coleman, Ty'Reek 25 30 71 .423 1.2 2.8
#04 Wolf, Landon 26 26 64 .406 1.0 2.5
#03 Klabo, Mason 24 25 61 .410 1.0 2.5
#01 Moore, Landon 26 18 45 .400 0.7 1.7
#00 Daugherty, Jack 22 16 72 .222 0.7 3.3
#22 Pence, Ty 26 16 52 .308 0.6 2.0
#35 Walker, Chase 25 6 23 .261 0.2 0.9
#23 Barnes, Cameron 13 1 2 .500 0.1 0.2
#13 Blake, Ty 6 1 3 .333 0.2 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Walker, Chase 25 92 126 .730 3.7 5.0
#10 Coleman, Ty'Reek 25 61 86 .709 2.4 3.4
#11 Kinziger, Johnny 26 50 64 .781 1.9 2.5
#22 Pence, Ty 26 38 57 .667 1.5 2.2
#14 Skunberg, Boden 25 33 46 .717 1.3 1.8
#04 Wolf, Landon 26 24 30 .800 0.9 1.2
#01 Moore, Landon 26 14 27 .519 0.5 1.0
#03 Klabo, Mason 24 11 17 .647 0.5 0.7
#12 Lieb, Brandon 26 10 26 .385 0.4 1.0
#00 Daugherty, Jack 22 9 12 .750 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Walker, Chase 25 134 5.4 51 2.0 83 3.3
#04 Wolf, Landon 26 131 5.0 45 1.7 86 3.3
#12 Lieb, Brandon 26 120 4.6 32 1.2 88 3.4
#22 Pence, Ty 26 117 4.5 31 1.2 86 3.3
#14 Skunberg, Boden 25 111 4.4 20 0.8 91 3.6
#10 Coleman, Ty'Reek 25 68 2.7 13 0.5 55 2.2
#11 Kinziger, Johnny 26 65 2.5 8 0.3 57 2.2
#TM Team 26 64 2.5 30 1.2 34 1.3
#03 Klabo, Mason 24 58 2.4 9 0.4 49 2.0
#01 Moore, Landon 26 35 1.3 5 0.2 30 1.2
#00 Daugherty, Jack 22 33 1.5 6 0.3 27 1.2
#23 Barnes, Cameron 13 23 1.8 8 0.6 15 1.2
#13 Blake, Ty 6 2 0.3 2 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Kinziger, Johnny 26 79 3.0
#35 Walker, Chase 25 52 2.1
#10 Coleman, Ty'Reek 25 48 1.9
#22 Pence, Ty 26 43 1.7
#14 Skunberg, Boden 25 34 1.4
#03 Klabo, Mason 24 31 1.3
#01 Moore, Landon 26 24 0.9
#12 Lieb, Brandon 26 19 0.7
#04 Wolf, Landon 26 19 0.7
#23 Barnes, Cameron 13 6 0.5
#00 Daugherty, Jack 22 5 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Lieb, Brandon 26 22 0.8
#35 Walker, Chase 25 13 0.5
#22 Pence, Ty 26 8 0.3
#23 Barnes, Cameron 13 5 0.4
#04 Wolf, Landon 26 5 0.2
#03 Klabo, Mason 24 3 0.1
#10 Coleman, Ty'Reek 25 2 0.1
#00 Daugherty, Jack 22 1 0.0
#11 Kinziger, Johnny 26 1 0.0
#14 Skunberg, Boden 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Kinziger, Johnny 26 33 1.3
#35 Walker, Chase 25 24 1.0
#04 Wolf, Landon 26 23 0.9
#10 Coleman, Ty'Reek 25 20 0.8
#14 Skunberg, Boden 25 16 0.6
#22 Pence, Ty 26 11 0.4
#01 Moore, Landon 26 8 0.3
#03 Klabo, Mason 24 7 0.3
#12 Lieb, Brandon 26 5 0.2
#00 Daugherty, Jack 22 4 0.2
#23 Barnes, Cameron 13 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Walker, Chase 25 59 2.4
#11 Kinziger, Johnny 26 45 1.7
#10 Coleman, Ty'Reek 25 33 1.3
#14 Skunberg, Boden 25 30 1.2
#22 Pence, Ty 26 26 1.0
