Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Illinois St. Opponents
Scoring
Total Points 87 76
Points Per Game 87.0 76.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 35-68 30-57
FG: Percentage .515 .526
FG: Per Game 35.0 30.0
3PT: Made-Attempted 5-26 7-17
3PT: Percentage .192 .412
3PT: Per Game 5.0 7.0
FT: Made-Attempted 12-16 9-15
FT: Percentage .750 .600
FT: Per Game 12.0 9.0
Rebounding
Total 40 27
Per Game 40.0 27.0
Margin 13.0 --
Assists
Total 24 14
Per Game 24.0 14.0
Turnovers
Total 12 15
Per Game 12.0 15.0
Margin 3.0 --
Assist/Turnover Ratio 2.0 0.9
Points Off Turnovers 26.0 17.0
Steals
Total 10 5
Per Game 10.0 5.0
Blocks
Total 2 4
Per Game 2.0 4.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Washington, Doneelah 1 1 22 22.0 8 8 1.000 2 2 1.000 3 4 .750 21 21.0 5 4 9 9.0 3 2 0 1 0
24 Martin, Addison 1 1 34 34.0 10 16 .625 0 1 .000 0 1 .000 20 20.0 2 3 5 5.0 1 3 1 0 1
03 Fayta, Trista 1 1 35 35.0 7 12 .583 1 5 .200 4 6 .667 19 19.0 1 3 4 4.0 1 10 2 4 0
04 Pratt, Jaeden 1 1 36 36.0 3 6 .500 1 3 .333 3 3 1.000 10 10.0 3 3 6 6.0 2 4 2 1 0
21 Thomas, Nevaeh 1 0 19 19.0 3 5 .600 0 2 .000 2 2 1.000 8 8.0 2 4 6 6.0 1 2 1 0 0
33 Finnegan, Bella 1 1 26 26.0 2 12 .167 0 7 .000 0 0 .000 4 4.0 0 2 2 2.0 1 2 2 2 1
23 Nelson, Grace 1 0 7 7.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 1 1 2 1 0
32 Adams, Zanyra 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
08 Austin, Madison 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Bruno, Morgan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
12 Fenske, Jordan 1 0 11 11.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 5.0 0 0 1 0 0  
02 Thomas, De'Shawnti 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0 0 0
Total 1 200 200.0 35 68 .515 5 26 .192 12 16 .750 87 87.00 18 22 40 40.0 14 24 12 10 2
Opponents 1 200 200.0 30 57 .526 7 17 .412 9 15 .600 76 76.00 10 17 27 27.0 19 14 15 5 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Washington, Doneelah 1 1 22 8 8 1.000 2 2 1.000 3 4 .750 21 21.0
24 Martin, Addison 1 1 34 10 16 .625 0 1 .000 0 1 .000 20 20.0
03 Fayta, Trista 1 1 35 7 12 .583 1 5 .200 4 6 .667 19 19.0
04 Pratt, Jaeden 1 1 36 3 6 .500 1 3 .333 3 3 1.000 10 10.0
21 Thomas, Nevaeh 1 0 19 3 5 .600 0 2 .000 2 2 1.000 8 8.0
33 Finnegan, Bella 1 1 26 2 12 .167 0 7 .000 0 0 .000 4 4.0
23 Nelson, Grace 1 0 7 1 4 .250 1 3 .333 0 0 .000 3 3.0
32 Adams, Zanyra 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
08 Austin, Madison 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Bruno, Morgan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Fenske, Jordan 1 0 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
02 Thomas, De'Shawnti 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 35 68 .515 5 26 .192 12 16 .750 87 87.00
Opponents 1 200 30 57 .526 7 17 .412 9 15 .600 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Washington, Doneelah 1 22.0 1.000 1.000 .750 5.0 4.0 9.0 2.0 1.0 0.0 21.0
24 Martin, Addison 1 34.0 .625 .000 .000 2.0 3.0 5.0 3.0 0.0 1.0 20.0
03 Fayta, Trista 1 35.0 .583 .200 .667 1.0 3.0 4.0 10.0 4.0 0.0 19.0
04 Pratt, Jaeden 1 36.0 .500 .333 1.000 3.0 3.0 6.0 4.0 1.0 0.0 10.0
21 Thomas, Nevaeh 1 19.0 .600 .000 1.000 2.0 4.0 6.0 2.0 0.0 0.0 8.0
33 Finnegan, Bella 1 26.0 .167 .000 .000 0.0 2.0 2.0 2.0 2.0 1.0 4.0
23 Nelson, Grace 1 7.0 .250 .333 .000 0.0 0.0 0.0 1.0 1.0 0.0 3.0
32 Adams, Zanyra 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
08 Austin, Madison 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Bruno, Morgan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Fenske, Jordan 1 11.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 0.0
02 Thomas, De'Shawnti 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .515 .192 .750 18.0 22.0 40.0 24.0 10.0 2.0 87.00
Opponents 1 200.0 .526 .412 .600 10.0 17.0 27.0 14.0 5.0 4.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dayton 11/03/25 87-76 W 35-68 .515 5-26 .192 12-16 .750 18 22 40 40.0 14 24 12 2 10 87 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dayton 11/03/25 76-87 L 30-57 .526 7-17 .412 9-15 .600 10 17 27 27.0 19 14 15 4 5 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dayton 11/03/25 87-76 11 35-68/30-57 .515/.526 5-26/7-17 .192/.412 12-16/9-15 .750-.600 40/27 13 24/14 12/15 2/4 10/5 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Dayton (11/03/25)
FIELD GOALS MADE 35 Dayton (11/03/25)
FIELD GOAL ATTEMPTS 68 Dayton (11/03/25)
3 PT FIELD GOALS MADE 5 Dayton (11/03/25)
3 PT FG ATTEMPTS 26 Dayton (11/03/25)
FREE THROWS MADE 12 Dayton (11/03/25)
FREE THROW ATTEMPTS 16 Dayton (11/03/25)
REBOUNDS 40 Dayton (11/03/25)
ASSISTS 24 Dayton (11/03/25)
STEALS 10 Dayton (11/03/25)
BLOCKED SHOTS 2 Dayton (11/03/25)
TURNOVERS 12 Dayton (11/03/25)
FOULS 14 Dayton (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Washington,Doneelah Dayton (11/03/25)
FIELD GOALS MADE 10 Martin,Addison Dayton (11/03/25)
FIELD GOAL ATTEMPTS 16 Martin,Addison Dayton (11/03/25)
3 PT FIELD GOALS MADE 2 Washington,Doneelah Dayton (11/03/25)
3 PT FG ATTEMPTS 7 Finnegan,Bella Dayton (11/03/25)
FREE THROWS MADE 4 Fayta,Trista Dayton (11/03/25)
FREE THROW ATTEMPTS 6 Fayta,Trista Dayton (11/03/25)
REBOUNDS 9 Washington,Doneelah Dayton (11/03/25)
ASSISTS 10 Fayta,Trista Dayton (11/03/25)
STEALS 4 Fayta,Trista Dayton (11/03/25)
BLOCKED SHOTS 1 Martin,Addison Dayton (11/03/25)
TURNOVERS 2 Fayta,Trista Dayton (11/03/25)
FOULS 3 Washington,Doneelah Dayton (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Washington, Doneelah 1 21 21.0
#24 Martin, Addison 1 20 20.0
#03 Fayta, Trista 1 19 19.0
#04 Pratt, Jaeden 1 10 10.0
#21 Thomas, Nevaeh 1 8 8.0
#33 Finnegan, Bella 1 4 4.0
#23 Nelson, Grace 1 3 3.0
#32 Adams, Zanyra 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Martin, Addison 1 10 16 .625 10.0 16.0
#22 Washington, Doneelah 1 8 8 1.000 8.0 8.0
#03 Fayta, Trista 1 7 12 .583 7.0 12.0
#04 Pratt, Jaeden 1 3 6 .500 3.0 6.0
#21 Thomas, Nevaeh 1 3 5 .600 3.0 5.0
#33 Finnegan, Bella 1 2 12 .167 2.0 12.0
#32 Adams, Zanyra 1 1 2 .500 1.0 2.0
#23 Nelson, Grace 1 1 4 .250 1.0 4.0
#12 Fenske, Jordan 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Washington, Doneelah 1 2 2 1.000 2.0 2.0
#03 Fayta, Trista 1 1 5 .200 1.0 5.0
#23 Nelson, Grace 1 1 3 .333 1.0 3.0
#04 Pratt, Jaeden 1 1 3 .333 1.0 3.0
#32 Adams, Zanyra 1 0 1 .000 0.0 1.0
#12 Fenske, Jordan 1 0 2 .000 0.0 2.0
#33 Finnegan, Bella 1 0 7 .000 0.0 7.0
#24 Martin, Addison 1 0 1 .000 0.0 1.0
#21 Thomas, Nevaeh 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Fayta, Trista 1 4 6 .667 4.0 6.0
#04 Pratt, Jaeden 1 3 3 1.000 3.0 3.0
#22 Washington, Doneelah 1 3 4 .750 3.0 4.0
#21 Thomas, Nevaeh 1 2 2 1.000 2.0 2.0
#24 Martin, Addison 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Washington, Doneelah 1 9 9.0 5 5.0 4 4.0
#04 Pratt, Jaeden 1 6 6.0 3 3.0 3 3.0
#21 Thomas, Nevaeh 1 6 6.0 2 2.0 4 4.0
#24 Martin, Addison 1 5 5.0 2 2.0 3 3.0
#TM Team 1 5 5.0 4 4.0 1 1.0
#03 Fayta, Trista 1 4 4.0 1 1.0 3 3.0
#12 Fenske, Jordan 1 2 2.0 0 0.0 2 2.0
#33 Finnegan, Bella 1 2 2.0 0 0.0 2 2.0
#02 Thomas, De'Shawnti 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Fayta, Trista 1 10 10.0
#04 Pratt, Jaeden 1 4 4.0
#24 Martin, Addison 1 3 3.0
#33 Finnegan, Bella 1 2 2.0
#21 Thomas, Nevaeh 1 2 2.0
#22 Washington, Doneelah 1 2 2.0
#23 Nelson, Grace 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Finnegan, Bella 1 1 1.0
#24 Martin, Addison 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Fayta, Trista 1 4 4.0
#33 Finnegan, Bella 1 2 2.0
#12 Fenske, Jordan 1 1 1.0
#23 Nelson, Grace 1 1 1.0
#04 Pratt, Jaeden 1 1 1.0
#22 Washington, Doneelah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Fayta, Trista 1 2 2.0
#33 Finnegan, Bella 1 2 2.0
#23 Nelson, Grace 1 2 2.0
#04 Pratt, Jaeden 1 2 2.0
#12 Fenske, Jordan 1 1 1.0
#24 Martin, Addison 1 1 1.0
#TM Team 1 1 1.0
#21 Thomas, Nevaeh 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Washington, Doneelah 1 3 3.0
#04 Pratt, Jaeden 1 2 2.0
#02 Thomas, De'Shawnti 1 2 2.0
#05 Bruno, Morgan 1 1 1.0
#03 Fayta, Trista 1 1 1.0
#12 Fenske, Jordan 1 1 1.0
#33 Finnegan, Bella 1 1 1.0
#24 Martin, Addison 1 1 1.0
#23 Nelson, Grace 1 1 1.0
#21 Thomas, Nevaeh 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Pratt, Jaeden 1 36 36.0
#03 Fayta, Trista 1 35 35.0
#24 Martin, Addison 1 34 34.0
#33 Finnegan, Bella 1 26 26.0
#22 Washington, Doneelah 1 22 22.0
#21 Thomas, Nevaeh 1 19 19.0
#12 Fenske, Jordan 1 11 11.0
#23 Nelson, Grace 1 7 7.0
#32 Adams, Zanyra 1 5 5.0
#08 Austin, Madison 1 2 2.0
#02 Thomas, De'Shawnti 1 2 2.0
#05 Bruno, Morgan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Fayta, Trista 1 10 2 5.00
#24 Martin, Addison 1 3 1 3.00
#04 Pratt, Jaeden 1 4 2 2.00
#21 Thomas, Nevaeh 1 2 1 2.00
#33 Finnegan, Bella 1 2 2 1.00