Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-6, 0-1)

Overall Team Statistics
Statistic Illinois St. Opponents
Scoring
Total Points 826 792
Points Per Game 68.8 66.0
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 304-728 297-717
FG: Percentage .418 .414
FG: Per Game 25.3 24.8
3PT: Made-Attempted 59-232 69-242
3PT: Percentage .254 .285
3PT: Per Game 4.9 5.8
FT: Made-Attempted 159-205 129-176
FT: Percentage .776 .733
FT: Per Game 13.3 10.8
Rebounding
Total 467 417
Per Game 38.9 34.8
Margin 4.2 --
Assists
Total 185 150
Per Game 15.4 12.5
Turnovers
Total 188 174
Per Game 15.7 14.5
Margin -1.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.1 15.6
Steals
Total 86 107
Per Game 7.2 8.9
Blocks
Total 36 54
Per Game 3.0 4.5
Attendance
Total 13131 12489
Per Game 5-2,626 4-3,122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Martin, Addison 12 12 424 35.3 72 147 .490 0 5 .000 29 37 .784 173 14.4 35 40 75 6.3 18 24 25 8 3
22 Washington, Doneelah 12 12 341 28.4 60 131 .458 10 31 .323 20 30 .667 150 12.5 43 61 104 8.7 28 15 19 26 21
21 Thomas, Nevaeh 4 0 71 17.8 18 27 .667 1 6 .167 9 10 .900 46 11.5 6 18 24 6.0 6 11 6 1 1
03 Fayta, Trista 12 12 398 33.2 36 94 .383 7 29 .241 50 65 .769 129 10.8 10 36 46 3.8 21 65 40 15 3
11 Hurt, Kya 11 3 269 24.5 43 99 .434 7 23 .304 16 17 .941 109 9.9 5 20 25 2.3 16 29 25 5 0
33 Finnegan, Bella 12 10 311 25.9 28 101 .277 18 69 .261 2 2 1.000 76 6.3 4 25 29 2.4 16 13 21 12 4
04 Pratt, Jaeden 11 9 246 22.4 23 47 .489 7 18 .389 15 18 .833 68 6.2 15 33 48 4.4 21 14 19 4 1
32 Adams, Zanyra 7 1 55 7.9 8 20 .400 0 7 .000 3 5 .600 19 2.7 4 5 9 1.3 3 3 3 4 0
23 Nelson, Grace 12 1 106 8.8 9 28 .321 6 23 .261 4 5 .800 28 2.3 1 9 10 0.8 3 6 6 4 0
08 Austin, Madison 10 0 74 7.4 5 14 .357 2 5 .400 6 8 .750 18 1.8 5 11 16 1.6 3 1 5 3 2
12 Fenske, Jordan 9 0 68 7.6 2 15 .133 1 12 .083 4 6 .667 9 1.0 0 9 9 1.0 5 3 4 3 0
02 Thomas, De'Shawnti 8 0 53 6.6 0 5 .000 0 4 .000 1 2 .500 1 0.1 3 9 12 1.5 11 1 4 1 1
05 Bruno, Morgan 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 31 60 5.0 0 0 10 0 0  
Total 12 2425 202.1 304 728 .418 59 232 .254 159 205 .776 826 68.83 160 307 467 38.9 152 185 188 86 36
Opponents 12 2425 202.1 297 717 .414 69 242 .285 129 176 .733 792 66.00 131 286 417 34.8 233 150 174 107 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fayta, Trista 1 1 40 40.0 5 11 .455 1 3 .333 8 10 .800 19 19.0 1 5 6 6.0 3 7 7.0 3 2 1
22 Washington, Doneelah 1 1 31 31.0 6 14 .429 3 4 .750 0 2 .000 15 15.0 4 4 8 8.0 3 0 0.0 1 4 3
24 Martin, Addison 1 1 35 35.0 5 13 .385 0 2 .000 0 0 .000 10 10.0 1 0 1 1.0 1 1 1.0 4 0 0
11 Hurt, Kya 1 0 30 30.0 3 10 .300 1 3 .333 0 0 .000 7 7.0 1 3 4 4.0 1 2 2.0 2 1 0
08 Austin, Madison 1 0 12 12.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 1 5 6 6.0 0 0 0.0 0 0 0
33 Finnegan, Bella 1 1 24 24.0 0 5 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 2 0 0
04 Pratt, Jaeden 1 1 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 4 0 0.0 3 0 0
32 Adams, Zanyra 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
12 Fenske, Jordan 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
23 Nelson, Grace 1 0 11 11.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0.0 0 0 0  
Total 1 200 200.0 20 60 .333 6 17 .353 8 12 .667 54 54.00 11 26 37 37.0 15 11 11.0 16 7 4
Opponents 1 200 200.0 24 55 .436 9 27 .333 11 14 .786 68 68.00 5 32 37 37.0 14 10 10.0 14 11 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Martin, Addison 12 12 424 72 147 .490 0 5 .000 29 37 .784 173 14.4
22 Washington, Doneelah 12 12 341 60 131 .458 10 31 .323 20 30 .667 150 12.5
21 Thomas, Nevaeh 4 0 71 18 27 .667 1 6 .167 9 10 .900 46 11.5
03 Fayta, Trista 12 12 398 36 94 .383 7 29 .241 50 65 .769 129 10.8
11 Hurt, Kya 11 3 269 43 99 .434 7 23 .304 16 17 .941 109 9.9
33 Finnegan, Bella 12 10 311 28 101 .277 18 69 .261 2 2 1.000 76 6.3
04 Pratt, Jaeden 11 9 246 23 47 .489 7 18 .389 15 18 .833 68 6.2
32 Adams, Zanyra 7 1 55 8 20 .400 0 7 .000 3 5 .600 19 2.7
23 Nelson, Grace 12 1 106 9 28 .321 6 23 .261 4 5 .800 28 2.3
08 Austin, Madison 10 0 74 5 14 .357 2 5 .400 6 8 .750 18 1.8
12 Fenske, Jordan 9 0 68 2 15 .133 1 12 .083 4 6 .667 9 1.0
05 Bruno, Morgan 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Thomas, De'Shawnti 8 0 53 0 5 .000 0 4 .000 1 2 .500 1 0.1
Total 12 2425 304 728 .418 59 232 .254 159 205 .776 826 68.83
Opponents 12 2425 297 717 .414 69 242 .285 129 176 .733 792 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Martin, Addison 12 35.3 .490 .000 .784 2.9 3.3 6.3 2.0 0.7 0.3 14.4
22 Washington, Doneelah 12 28.4 .458 .323 .667 3.6 5.1 8.7 1.3 2.2 1.8 12.5
21 Thomas, Nevaeh 4 17.8 .667 .167 .900 1.5 4.5 6.0 2.8 0.3 0.3 11.5
03 Fayta, Trista 12 33.2 .383 .241 .769 0.8 3.0 3.8 5.4 1.3 0.3 10.8
11 Hurt, Kya 11 24.5 .434 .304 .941 0.5 1.8 2.3 2.6 0.5 0.0 9.9
33 Finnegan, Bella 12 25.9 .277 .261 1.000 0.3 2.1 2.4 1.1 1.0 0.3 6.3
04 Pratt, Jaeden 11 22.4 .489 .389 .833 1.4 3.0 4.4 1.3 0.4 0.1 6.2
32 Adams, Zanyra 7 7.9 .400 .000 .600 0.6 0.7 1.3 0.4 0.6 0.0 2.7
23 Nelson, Grace 12 8.8 .321 .261 .800 0.1 0.8 0.8 0.5 0.3 0.0 2.3
08 Austin, Madison 10 7.4 .357 .400 .750 0.5 1.1 1.6 0.1 0.3 0.2 1.8
12 Fenske, Jordan 9 7.6 .133 .083 .667 0.0 1.0 1.0 0.3 0.3 0.0 1.0
05 Bruno, Morgan 4 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Thomas, De'Shawnti 8 6.6 .000 .000 .500 0.4 1.1 1.5 0.1 0.1 0.1 0.1
Total 12 202.1 .418 .254 .776 13.3 25.6 38.9 15.4 7.2 3.0 68.83
Opponents 12 202.1 .414 .285 .733 10.9 23.8 34.8 12.5 8.9 4.5 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dayton 11/03/25 87-76 W 35-68 .515 5-26 .192 12-16 .750 18 22 40 40.0 14 24 12 2 10 87 87.0
at Illinois 11/09/25 65-75 L 27-56 .482 4-14 .286 7-8 .875 4 20 24 32.0 17 18 16 1 6 65 76.0
vs Chicago St. 11/12/25 101-52 W 34-68 .500 9-29 .310 24-31 .774 20 42 62 42.0 19 21 20 7 10 101 84.3
at Loyola Chicago 11/18/25 59-44 W 21-56 .375 3-13 .231 14-19 .737 13 31 44 42.5 7 16 14 1 5 59 78.0
vs Saint Louis 11/21/25 81-75 W 29-60 .483 6-18 .333 17-25 .680 14 22 36 41.2 11 21 18 1 8 81 78.6
at Rice 11/26/25 72-75 L 26-68 .382 4-13 .308 16-20 .800 13 28 41 41.2 22 8 14 2 2 72 77.5
vs East Carolina 11/27/25 66-73 L 21-55 .382 7-26 .269 17-21 .810 16 27 43 41.4 16 16 22 1 4 66 75.9
vs Wake Forest 11/28/25 44-57 L 16-60 .267 4-29 .138 8-8 1.000 14 18 32 40.3 8 9 14 0 8 44 71.9
at UNI 12/03/25 54-68 L 20-60 .333 6-17 .353 8-12 .667 11 26 37 39.9 15 11 16 4 7 54 69.9
vs Eastern Ill. 12/07/25 64-46 W 24-68 .353 4-22 .182 12-16 .750 17 30 47 40.6 6 15 9 5 12 64 69.3
at Nebraska 12/14/25 44-85 L 16-54 .296 1-10 .100 11-13 .846 12 18 30 39.6 7 3 20 6 6 44 67.0
vs Oakland 12/19/25 89-66 W 35-55 .636 6-15 .400 13-16 .813 8 23 31 38.9 10 23 13 6 8 89 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dayton 11/03/25 76-87 L 30-57 .526 7-17 .412 9-15 .600 10 17 27 27.0 19 14 15 4 5 76 76.0
Illinois 11/09/25 75-65 W 27-58 .466 3-11 .273 18-23 .783 9 24 33 30.0 14 16 9 2 9 75 75.5
Chicago St. 11/12/25 52-101 L 19-67 .284 3-33 .091 11-23 .478 12 17 29 29.7 27 7 17 3 9 52 67.7
Loyola Chicago 11/18/25 44-59 L 17-62 .274 4-23 .174 6-7 .857 14 22 36 31.3 21 13 13 4 6 44 61.8
Saint Louis 11/21/25 75-81 L 29-64 .453 7-16 .438 10-12 .833 13 21 34 31.8 24 13 17 6 13 75 64.4
Rice 11/26/25 75-72 W 25-68 .368 3-20 .150 22-28 .786 18 31 49 34.7 24 10 13 3 5 75 66.2
East Carolina 11/27/25 73-66 W 26-58 .448 5-15 .333 16-23 .696 9 21 30 34.0 19 14 12 1 15 73 67.1
Wake Forest 11/28/25 57-44 W 23-45 .511 7-21 .333 4-6 .667 5 30 35 34.1 17 13 19 3 11 57 65.9
UNI 12/03/25 68-54 W 24-55 .436 9-27 .333 11-14 .786 5 32 37 34.4 14 10 14 6 11 68 66.1
Eastern Ill. 12/07/25 46-64 L 17-54 .315 6-16 .375 6-6 1.000 7 30 37 34.7 22 8 18 7 4 46 64.1
Nebraska 12/14/25 85-44 W 37-70 .529 6-20 .300 5-6 .833 15 27 42 35.4 14 22 10 9 10 85 66.0
Oakland 12/19/25 66-89 L 23-59 .390 9-23 .391 11-13 .846 14 14 28 34.8 18 10 17 6 9 66 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dayton 11/03/25 87-76 11 35-68/30-57 .515/.526 5-26/7-17 .192/.412 12-16/9-15 .750-.600 40/27 13 24/14 12/15 2/4 10/5 14/19
Illinois 11/09/25 65-75 -10 27-56/27-58 .482/.466 4-14/3-11 .286/.273 7-8/18-23 .875-.783 24/33 -9 18/16 16/9 1/2 6/9 17/14
Chicago St. 11/12/25 101-52 49 34-68/19-67 .500/.284 9-29/3-33 .310/.091 24-31/11-23 .774-.478 62/29 33 21/7 20/17 7/3 10/9 19/27
Loyola Chicago 11/18/25 59-44 15 21-56/17-62 .375/.274 3-13/4-23 .231/.174 14-19/6-7 .737-.857 44/36 8 16/13 14/13 1/4 5/6 7/21
Saint Louis 11/21/25 81-75 6 29-60/29-64 .483/.453 6-18/7-16 .333/.438 17-25/10-12 .680-.833 36/34 2 21/13 18/17 1/6 8/13 11/24
Rice 11/26/25 72-75 -3 26-68/25-68 .382/.368 4-13/3-20 .308/.150 16-20/22-28 .800-.786 41/49 -8 8/10 14/13 2/3 2/5 22/24
East Carolina 11/27/25 66-73 -7 21-55/26-58 .382/.448 7-26/5-15 .269/.333 17-21/16-23 .810-.696 43/30 13 16/14 22/12 1/1 4/15 16/19
Wake Forest 11/28/25 44-57 -13 16-60/23-45 .267/.511 4-29/7-21 .138/.333 8-8/4-6 1.000-.667 32/35 -3 9/13 14/19 0/3 8/11 8/17
UNI 12/03/25 54-68 -14 20-60/24-55 .333/.436 6-17/9-27 .353/.333 8-12/11-14 .667-.786 37/37 0 11/10 16/14 4/6 7/11 15/14
Eastern Ill. 12/07/25 64-46 18 24-68/17-54 .353/.315 4-22/6-16 .182/.375 12-16/6-6 .750-1.000 47/37 10 15/8 9/18 5/7 12/4 6/22
Nebraska 12/14/25 44-85 -41 16-54/37-70 .296/.529 1-10/6-20 .100/.300 11-13/5-6 .846-.833 30/42 -12 3/22 20/10 6/9 6/10 7/14
Oakland 12/19/25 89-66 23 35-55/23-59 .636/.390 6-15/9-23 .400/.391 13-16/11-13 .813-.846 31/28 3 23/10 13/17 6/6 8/9 10/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Chicago St. (11/12/25)
FIELD GOALS MADE 35 Dayton (11/03/25); Oakland (12/19/25)
FIELD GOAL ATTEMPTS 68 Dayton (11/03/25); Chicago St. (11/12/25); Eastern Ill. (12/07/25); Rice (11/26/25)
3 PT FIELD GOALS MADE 9 Chicago St. (11/12/25)
3 PT FG ATTEMPTS 29 Chicago St. (11/12/25); Wake Forest (11/28/25)
FREE THROWS MADE 24 Chicago St. (11/12/25)
FREE THROW ATTEMPTS 31 Chicago St. (11/12/25)
REBOUNDS 62 Chicago St. (11/12/25)
ASSISTS 24 Dayton (11/03/25)
STEALS 12 Eastern Ill. (12/07/25)
BLOCKED SHOTS 7 Chicago St. (11/12/25)
TURNOVERS 22 East Carolina (11/27/25)
FOULS 22 Rice (11/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Martin,Addison Rice (11/26/25)
FIELD GOALS MADE 10 Martin,Addison Dayton (11/03/25)
FIELD GOAL ATTEMPTS 19 Martin,Addison Rice (11/26/25)
3 PT FIELD GOALS MADE 4 Finnegan,Bella Saint Louis (11/21/25); East Carolina (11/27/25)
3 PT FG ATTEMPTS 14 Finnegan,Bella East Carolina (11/27/25)
FREE THROWS MADE 8 Fayta,Trista Loyola Chicago (11/18/25); UNI (12/03/25)
FREE THROW ATTEMPTS 10 Fayta,Trista Loyola Chicago (11/18/25); UNI (12/03/25)
REBOUNDS 14 Washington,Doneelah Saint Louis (11/21/25)
ASSISTS 10 Fayta,Trista Dayton (11/03/25)
STEALS 7 Washington,Doneelah Eastern Ill. (12/07/25)
BLOCKED SHOTS 5 Washington,Doneelah Nebraska (12/14/25)
TURNOVERS 7 Fayta,Trista Illinois (11/09/25)
FOULS 4 Washington,Doneelah; Pratt,Jaeden East Carolina (11/27/25); Oakland (12/19/25); Rice (11/26/25); UNI (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Martin, Addison 12 173 14.4
#22 Washington, Doneelah 12 150 12.5
#03 Fayta, Trista 12 129 10.8
#11 Hurt, Kya 11 109 9.9
#33 Finnegan, Bella 12 76 6.3
#04 Pratt, Jaeden 11 68 6.2
#21 Thomas, Nevaeh 4 46 11.5
#23 Nelson, Grace 12 28 2.3
#32 Adams, Zanyra 7 19 2.7
#08 Austin, Madison 10 18 1.8
#12 Fenske, Jordan 9 9 1.0
#02 Thomas, De'Shawnti 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Martin, Addison 12 72 147 .490 6.0 12.3
#22 Washington, Doneelah 12 60 131 .458 5.0 10.9
#11 Hurt, Kya 11 43 99 .434 3.9 9.0
#03 Fayta, Trista 12 36 94 .383 3.0 7.8
#33 Finnegan, Bella 12 28 101 .277 2.3 8.4
#04 Pratt, Jaeden 11 23 47 .489 2.1 4.3
#21 Thomas, Nevaeh 4 18 27 .667 4.5 6.8
#23 Nelson, Grace 12 9 28 .321 0.8 2.3
#32 Adams, Zanyra 7 8 20 .400 1.1 2.9
#08 Austin, Madison 10 5 14 .357 0.5 1.4
#12 Fenske, Jordan 9 2 15 .133 0.2 1.7
#02 Thomas, De'Shawnti 8 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Finnegan, Bella 12 18 69 .261 1.5 5.8
#22 Washington, Doneelah 12 10 31 .323 0.8 2.6
#03 Fayta, Trista 12 7 29 .241 0.6 2.4
#11 Hurt, Kya 11 7 23 .304 0.6 2.1
#04 Pratt, Jaeden 11 7 18 .389 0.6 1.6
#23 Nelson, Grace 12 6 23 .261 0.5 1.9
#08 Austin, Madison 10 2 5 .400 0.2 0.5
#12 Fenske, Jordan 9 1 12 .083 0.1 1.3
#21 Thomas, Nevaeh 4 1 6 .167 0.3 1.5
#32 Adams, Zanyra 7 0 7 .000 0.0 1.0
#24 Martin, Addison 12 0 5 .000 0.0 0.4
#02 Thomas, De'Shawnti 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Fayta, Trista 12 50 65 .769 4.2 5.4
#24 Martin, Addison 12 29 37 .784 2.4 3.1
#22 Washington, Doneelah 12 20 30 .667 1.7 2.5
#11 Hurt, Kya 11 16 17 .941 1.5 1.5
#04 Pratt, Jaeden 11 15 18 .833 1.4 1.6
#21 Thomas, Nevaeh 4 9 10 .900 2.3 2.5
#08 Austin, Madison 10 6 8 .750 0.6 0.8
#12 Fenske, Jordan 9 4 6 .667 0.4 0.7
#23 Nelson, Grace 12 4 5 .800 0.3 0.4
#32 Adams, Zanyra 7 3 5 .600 0.4 0.7
#33 Finnegan, Bella 12 2 2 1.000 0.2 0.2
#02 Thomas, De'Shawnti 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Washington, Doneelah 12 104 8.7 43 3.6 61 5.1
#24 Martin, Addison 12 75 6.3 35 2.9 40 3.3
#TM Team 12 60 5.0 29 2.4 31 2.6
#04 Pratt, Jaeden 11 48 4.4 15 1.4 33 3.0
#03 Fayta, Trista 12 46 3.8 10 0.8 36 3.0
#33 Finnegan, Bella 12 29 2.4 4 0.3 25 2.1
#11 Hurt, Kya 11 25 2.3 5 0.5 20 1.8
#21 Thomas, Nevaeh 4 24 6.0 6 1.5 18 4.5
#08 Austin, Madison 10 16 1.6 5 0.5 11 1.1
#02 Thomas, De'Shawnti 8 12 1.5 3 0.4 9 1.1
#23 Nelson, Grace 12 10 0.8 1 0.1 9 0.8
#32 Adams, Zanyra 7 9 1.3 4 0.6 5 0.7
#12 Fenske, Jordan 9 9 1.0 0 0.0 9 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Fayta, Trista 12 65 5.4
#11 Hurt, Kya 11 29 2.6
#24 Martin, Addison 12 24 2.0
#22 Washington, Doneelah 12 15 1.3
#04 Pratt, Jaeden 11 14 1.3
#33 Finnegan, Bella 12 13 1.1
#21 Thomas, Nevaeh 4 11 2.8
#23 Nelson, Grace 12 6 0.5
#32 Adams, Zanyra 7 3 0.4
#12 Fenske, Jordan 9 3 0.3
#08 Austin, Madison 10 1 0.1
#02 Thomas, De'Shawnti 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Washington, Doneelah 12 21 1.8
#33 Finnegan, Bella 12 4 0.3
#03 Fayta, Trista 12 3 0.3
#24 Martin, Addison 12 3 0.3
#08 Austin, Madison 10 2 0.2
#04 Pratt, Jaeden 11 1 0.1
#02 Thomas, De'Shawnti 8 1 0.1
#21 Thomas, Nevaeh 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Washington, Doneelah 12 26 2.2
#03 Fayta, Trista 12 15 1.3
#33 Finnegan, Bella 12 12 1.0
#24 Martin, Addison 12 8 0.7
#11 Hurt, Kya 11 5 0.5
#32 Adams, Zanyra 7 4 0.6
#23 Nelson, Grace 12 4 0.3
#04 Pratt, Jaeden 11 4 0.4
#08 Austin, Madison 10 3 0.3
#12 Fenske, Jordan 9 3 0.3
#02 Thomas, De'Shawnti 8 1 0.1
#21 Thomas, Nevaeh 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Fayta, Trista 12 40 3.3
#11 Hurt, Kya 11 25 2.3
#24 Martin, Addison 12 25 2.1
#33 Finnegan, Bella 12 21 1.8
#04 Pratt, Jaeden 11 19 1.7
#22 Washington, Doneelah 12 19 1.6
#TM Team 12 10 0.8
#23 Nelson, Grace 12 6 0.5
#21 Thomas, Nevaeh 4 6 1.5
#08 Austin, Madison 10 5 0.5
#12 Fenske, Jordan 9 4 0.4
#02 Thomas, De'Shawnti 8 4 0.5
#32 Adams, Zanyra 7 3 0.4
#05 Bruno, Morgan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Washington, Doneelah 12 28 2.3
#03 Fayta, Trista 12 21 1.8
#04 Pratt, Jaeden 11 21 1.9
#24 Martin, Addison 12 18 1.5
#33 Finnegan, Bella 12 16 1.3
#11 Hurt, Kya 11 16 1.5
#02 Thomas, De'Shawnti 8 11 1.4
#21 Thomas, Nevaeh 4 6 1.5
#12 Fenske, Jordan 9 5 0.6
#32 Adams, Zanyra 7 3 0.4
#08 Austin, Madison 10 3 0.3
#23 Nelson, Grace 12 3 0.3
#05 Bruno, Morgan 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Martin, Addison 12 424 35.3
#03 Fayta, Trista 12 398 33.2
#22 Washington, Doneelah 12 341 28.4
#33 Finnegan, Bella 12 311 25.9
#11 Hurt, Kya 11 269 24.5
#04 Pratt, Jaeden 11 246 22.4
#23 Nelson, Grace 12 106 8.8
#08 Austin, Madison 10 74 7.4
#21 Thomas, Nevaeh 4 71 17.8
#12 Fenske, Jordan 9 68 7.6
#32 Adams, Zanyra 7 55 7.9
#02 Thomas, De'Shawnti 8 53 6.6
#05 Bruno, Morgan 4 9 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Adams, Zanyra 7 3 3 1.00
#03 Fayta, Trista 12 65 40 1.63
#11 Hurt, Kya 11 29 25 1.16
#23 Nelson, Grace 12 6 6 1.00
#21 Thomas, Nevaeh 4 11 6 1.83