Skip To Main Content
Skip To Main Content

Illinois State University Athletics

Wyoming () -VS- Illinois State ()

Box Score

Wyoming logo
1
vs
Illinois State logo
0

Wyoming ()
-VS-
Illinois State ()

Team Score By Period
Team 12 Total F
Winner Wyoming WY 0 1 1
Illinois State ILS 0 0 0
Date:
9/12/2004
Time:
10:30
Site:
Flagstaff, Ariz.
Stadium:
Lumberjack Stadium
Attendance:
50
Officials
Referee: Tom Maday
Asst. Referee: Brad Curtis
Ron Taylor

Scoring Summary

Scoring Summary
Time Team Description
75:11 WY WY GOMES, Mari
Assisted By: ADETOYE, Mercy
cross and ground shot at 18

Cautions and Ejections

There were no penalties in this game.

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
WY 5 6 11 (5)
ILS 4 13 17 (11)
Saves
WY 4 7 11
ILS 2 2 4
Corner Kicks
WY 2 1 3
ILS 3 2 5
Fouls
WY 2 7 9
ILS 3 4 7
() Shots on goal.

Individual Statistics

Wyoming 1

WY - Player Stats
Pos # Player SH SOG G A MIN
Starters
3 3 WALTERS, Kara 0 0 0 0 45
5 5 GURROLA, Kristin 0 0 0 0 41
6 6 FERRELL, Darci 1 0 0 0 18
10 10 BEST, Christina 2 1 0 0 45
14 14 STANGL, Kristen 1 1 0 0 45
16 16 VOSSBRINK, Lindsey 1 0 0 0 45
18 18 SOLTAU, Andrea 1 1 0 0 18
20 20 BROWN, Jessica 0 0 0 0 45
22 22 RACETTE, Meghan 0 0 0 0 21
24 24 GOMES, Mari 3 2 1 0 45
33 33 SHEPPARD, Ashley 0 0 0 0 90
Substitutes
2 2 ANDERSON, Chelsey 0 0 0 0 19
4 4 ADETOYE, Mercy 0 0 0 1 46
7 7 NAGEL, Chistine 1 0 0 0 53
9 9 BOWMAN, Melissa 1 0 0 0 43
11 11 CLARKE, Carolyn 0 0 0 0 18
23 23 HOLLY, Tiffany 0 0 0 0 17
29 29 SWAN, Natasha 0 0 0 0 7
Totals 11 5 1 1
Wyoming - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 33 SHEPPARD, Ashley 90:00 0 11
Totals 0 11

Illinois State 0

ILS - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Shaw, Andrea 0 0 0 0 90
MF 5 5 Forsyth, Heather 2 1 0 0 45
F 8 8 Kahlenbeck, Lauren 3 1 0 0 34
F 9 9 Brumbaugh, Michelle 0 0 0 0 34
MF 11 11 NORTHOVER, Yvonne 2 1 0 0 45
D 12 12 DUGGAN, Shannon 0 0 0 0 0
MF 14 14 Brady, Robyn 4 3 0 0 45
D 19 19 Kleinheinz, Joyce 0 0 0 0 45
F 20 20 RUSS, Bethany 0 0 0 0 38
D 22 22 ROEPKE, Jaclyn 0 0 0 0 35
F 24 24 Boler, Meghan 1 1 0 0 40
Substitutes
3 3 Rucinsky, Jaclyn 1 1 0 0 64
6 6 Conolty, Kim 0 0 0 0 11
10 10 Brencic, Stephanie 0 0 0 0 3
15 15 SCHURR, Carrie 1 1 0 0 35
17 17 Campbell, Kanisha 2 1 0 0 58
21 21 DUROCHER, Shannon 0 0 0 0 11
23 23 COLLINS, Kim 0 0 0 0 7
25 25 Casement, Taylor 1 1 0 0 7
Totals 17 11 0 0
Illinois State - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Shaw, Andrea 90:00 1 4
Totals 1 4