Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Olson, Emme 15 Olson, Emme .351 1.010 52-52 154 20 54 16 1 5 23 87 .565 24 3 20 0 .445 1 0 0-2
12/16 Bryant, Delainey 12/16 Bryant, Delainey .324 .997 51-46 145 37 47 10 5 7 29 88 .607 15 2 25 0 .390 2 1 10-12
18 Gardner, Reili 18 Gardner, Reili .301 .667 51-50 143 24 43 2 1 0 13 47 .329 8 0 30 0 .338 0 1 6-6
1 Kennedy, Dayna 1 Kennedy, Dayna .297 1.043 40-38 101 16 30 3 0 12 26 69 .683 7 3 25 0 .360 0 0 0-0
44 Knight, Abby 44 Knight, Abby .290 .786 49-46 131 23 38 7 0 4 31 57 .435 11 3 18 0 .351 3 0 2-2
8 Chval, Kaili 8 Chval, Kaili .235 .683 50-49 136 27 32 3 2 2 18 45 .331 22 3 39 0 .352 1 1 2-2
11/00 Masching, Addison 11/00 Masching, Addison .234 .647 39-36 107 14 25 7 2 0 8 36 .336 11 1 32 0 .311 0 2 0-0
23 Standish, Jayden 23 Standish, Jayden .218 .677 44-38 110 16 24 4 0 4 21 40 .364 15 1 37 1 .313 2 0 0-0
17 Wilkerson, Bella 17 Wilkerson, Bella .304 .782 20-16 46 3 14 3 0 1 4 20 .435 2 1 7 0 .347 0 2 1-1
10 LaFountaine, Brandi 10 LaFountaine, Brandi .220 .580 35-21 59 5 13 1 0 0 7 14 .237 11 0 18 0 .343 0 0 0-0
2 Moffett, Rebecca 2 Moffett, Rebecca .194 .548 32-26 62 12 12 1 1 0 4 15 .242 8 2 12 0 .306 0 2 6-9
3 Hicks, Hanna 3 Hicks, Hanna .154 .459 20-7 26 1 4 1 0 0 3 5 .192 3 1 6 0 .267 0 0 0-0
4 Calabrese, Michele 4 Calabrese, Michele .148 .508 32-21 54 8 8 1 0 2 8 15 .278 4 2 16 0 .230 1 1 1-1
14 Bylak, Madi 14 Bylak, Madi .125 .301 31-6 16 9 2 0 0 0 2 2 .125 1 0 3 0 .176 0 1 0-1
5 Jefferson, Chloe 5 Jefferson, Chloe .119 .294 28-16 59 1 7 0 0 0 4 7 .119 3 1 17 0 .175 0 0 0-0
6 Hicks, Emma 6 Hicks, Emma .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .261 .746 52-52 1350 216 353 59 12 37 201 547 .405 145 23 305 1 .341 10 11 28-36
Opponents .258 .763 52-52 1308 229 338 63 6 37 208 524 .401 192 25 261 5 .362 10 23 72-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Ross, Hannah 27Ross, Hannah 3.06 1.44 11-14 39-24 11 3-0 1 148.2 146 89 65 68 111 20 5 8 584 .250 22 4 0 4 10
20 Fox, Amanda 20Fox, Amanda 3.45 1.48 13-12 39-26 8 4-0 2 164.1 156 99 81 87 136 34 1 27 631 .247 8 16 0 6 13
13 Tillema, Allison 13Tillema, Allison 8.08 3.08 0-1 6-1 0 0-0 0 13.0 21 17 15 19 8 3 0 0 56 .375 6 4 0 0 0
25 Volkers, Annie 25Volkers, Annie 18.90 4.50 0-1 6-1 0 0-0 0 3.1 4 9 9 11 2 0 0 1 15 .267 3 1 0 0 0
6 Hicks, Emma 6Hicks, Emma 26.73 4.91 0-0 3-0 0 0-0 0 3.2 11 15 14 7 4 6 0 1 22 .500 1 0 0 0 0
Totals 3.87 1.59 24-28 93-52 19 7 3 333.0 338 229 184 192 261 63 6 37 1308 .258 40 25 0 10 23
Opponents 3.47 1.48 28-24 91-52 25 5 2 336.2 353 216 167 145 305 59 12 37 1350 .261 32 23 0 10 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Jefferson, Chloe 5 Jefferson, Chloe 103 97 6 0 1.000 4 0 0 0 0
4 Calabrese, Michele 4 Calabrese, Michele 27 24 3 0 1.000 1 0 0 0 0
14 Bylak, Madi 14 Bylak, Madi 19 3 16 0 1.000 0 0 0 0 0
13 Tillema, Allison 13 Tillema, Allison 1 0 1 0 1.000 0 4 2 0 0
6 Hicks, Emma 6 Hicks, Emma 1 1 0 0 1.000 0 5 0 0 0
44 Knight, Abby 44 Knight, Abby 217 209 6 2 .991 7 0 0 0 0
18 Gardner, Reili 18 Gardner, Reili 61 55 5 1 .984 0 0 0 0 0
8 Chval, Kaili 8 Chval, Kaili 50 48 1 1 .980 0 0 0 0 0
20 Fox, Amanda 20 Fox, Amanda 40 15 24 1 .975 0 31 6 0 0
1 Kennedy, Dayna 1 Kennedy, Dayna 229 195 28 6 .974 0 47 12 11 0
27 Ross, Hannah 27 Ross, Hannah 59 1 56 2 .966 0 31 5 0 0
17 Wilkerson, Bella 17 Wilkerson, Bella 86 79 4 3 .965 0 25 1 0 0
11 Masching, Addison 11 Masching, Addison 52 18 32 2 .962 2 0 0 0 0
3 Hicks, Hanna 3 Hicks, Hanna 49 45 2 2 .959 0 0 0 0 0
15 Olson, Emme 15 Olson, Emme 185 93 82 10 .946 5 0 0 0 0
12 Bryant, Delainey 12 Bryant, Delainey 145 50 86 9 .938 6 0 0 0 0
2 Moffett, Rebecca 2 Moffett, Rebecca 29 25 2 2 .931 0 0 0 0 0
23 Standish, Jayden 23 Standish, Jayden 84 23 52 9 .893 1 0 0 0 0
10 LaFountaine, Brandi 10 LaFountaine, Brandi 26 18 3 5 .808 0 0 0 0 0
25 Volkers, Annie 25 Volkers, Annie 0 0 0 0 .000 0 1 0 0 0
Totals 1463 999 409 55 .962 11 144 26 11 0
Opponents 1387 1010 322 55 .960 8 56 16 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Bylak, Madi 14Bylak, Madi .500 1.000 13-0 2 6 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
1 Kennedy, Dayna 1Kennedy, Dayna .373 1.272 21-21 51 10 19 3 0 7 15 43 .843 3 2 13 0 .429 0 0 0-0
12 Bryant, Delainey 12Bryant, Delainey .333 1.041 25-25 78 23 26 5 2 5 18 50 .641 9 1 12 0 .400 2 0 8-9
15 Olson, Emme 15Olson, Emme .324 1.011 25-25 71 11 23 9 1 2 12 40 .563 15 1 11 0 .448 0 0 0-2
44 Knight, Abby 44Knight, Abby .279 .697 25-25 68 7 19 3 0 1 14 25 .368 6 0 9 0 .329 2 0 0-0
8 Chval, Kaili 8Chval, Kaili .270 .743 25-25 74 18 20 2 0 2 11 28 .378 9 2 19 0 .365 0 1 2-2
2 Moffett, Rebecca 2Moffett, Rebecca .263 .849 15-11 19 9 5 0 1 0 0 7 .368 6 2 1 0 .481 0 2 4-7
23 Standish, Jayden 23Standish, Jayden .262 .775 25-25 65 8 17 3 0 2 16 26 .400 12 1 20 0 .375 2 0 0-0
17 Wilkerson, Bella 17Wilkerson, Bella .250 .607 7-5 16 1 4 1 0 0 1 5 .313 1 0 2 0 .294 0 1 0-0
10 LaFountaine, Brandi 10LaFountaine, Brandi .222 .603 17-10 27 2 6 1 0 0 3 7 .259 5 0 7 0 .344 0 0 0-0
18 Gardner, Reili 18Gardner, Reili .219 .520 24-24 64 11 14 1 1 0 5 17 .266 3 0 18 0 .254 0 0 1-1
11 Masching, Addison 11Masching, Addison .200 .501 17-16 45 4 9 3 0 0 5 12 .267 2 0 15 0 .234 0 1 0-0
5 Jefferson, Chloe 5Jefferson, Chloe .167 .417 11-3 18 0 3 0 0 0 1 3 .167 1 1 5 0 .250 0 0 0-0
4 Calabrese, Michele 4Calabrese, Michele .074 .373 18-10 27 4 2 0 0 1 4 5 .185 4 0 6 0 .188 1 1 1-1
3 Hicks, Hanna 3Hicks, Hanna .000 .000 7-0 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .776 25-25 632 114 168 31 5 20 107 269 .426 76 10 139 0 .350 7 6 16-22
Opponents .258 .770 25-25 623 108 161 25 3 22 103 258 .414 82 15 147 2 .356 5 10 37-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Ross, Hannah 27Ross, Hannah 2.67 1.52 5-9 18-14 6 1-0 0 70.2 81 46 27 26 60 10 3 6 285 .284 10 1 0 3 6
20 Fox, Amanda 20Fox, Amanda 3.14 1.28 7-4 18-11 5 3-0 1 78.0 65 41 35 35 83 14 0 15 292 .223 4 10 0 2 4
13 Tillema, Allison 13Tillema, Allison 9.24 3.46 0-0 4-0 0 0-0 0 8.1 12 13 11 16 3 1 0 0 34 .353 4 3 0 0 0
25 Volkers, Annie 25Volkers, Annie 24.00 3.81 0-0 3-0 0 0-0 0 2.1 3 8 8 5 1 0 0 1 12 .250 2 1 0 0 0
Totals 3.56 1.53 12-13 43-25 11 4 1 159.1 161 108 81 82 147 25 3 22 623 .258 20 15 0 5 10
Opponents 3.71 1.54 13-12 38-25 15 2 0 158.2 168 114 84 76 139 31 5 20 632 .266 16 10 0 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Gardner, Reili 18 Gardner, Reili 31 29 2 0 1.000 0 0 0 0 0
27 Ross, Hannah 27 Ross, Hannah 28 0 28 0 1.000 0 14 5 0 0
8 Chval, Kaili 8 Chval, Kaili 26 25 1 0 1.000 0 0 0 0 0
5 Jefferson, Chloe 5 Jefferson, Chloe 15 15 0 0 1.000 0 0 0 0 0
4 Calabrese, Michele 4 Calabrese, Michele 12 9 3 0 1.000 1 0 0 0 0
11 Masching, Addison 11 Masching, Addison 4 1 3 0 1.000 0 0 0 0 0
13 Tillema, Allison 13 Tillema, Allison 1 0 1 0 1.000 0 4 2 0 0
1 Kennedy, Dayna 1 Kennedy, Dayna 148 128 18 2 .986 0 26 10 6 0
44 Knight, Abby 44 Knight, Abby 144 141 1 2 .986 6 0 0 0 0
17 Wilkerson, Bella 17 Wilkerson, Bella 32 29 2 1 .969 0 11 1 0 0
15 Olson, Emme 15 Olson, Emme 76 36 36 4 .947 1 0 0 0 0
12 Bryant, Delainey 12 Bryant, Delainey 71 28 39 4 .944 3 0 0 0 0
20 Fox, Amanda 20 Fox, Amanda 17 5 11 1 .941 0 19 4 0 0
2 Moffett, Rebecca 2 Moffett, Rebecca 10 8 1 1 .900 0 0 0 0 0
23 Standish, Jayden 23 Standish, Jayden 63 18 37 8 .873 1 0 0 0 0
10 LaFountaine, Brandi 10 LaFountaine, Brandi 12 6 1 5 .583 0 0 0 0 0
14 Bylak, Madi 14 Bylak, Madi 0 0 0 0 .000 0 0 0 0 0
25 Volkers, Annie 25 Volkers, Annie 0 0 0 0 .000 0 0 0 0 0
3 Hicks, Hanna 3 Hicks, Hanna 0 0 0 0 .000 0 0 0 0 0
Totals 690 478 184 28 .959 12 74 22 6 0
Opponents 654 476 152 26 .960 6 32 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2022 at South Florida L 2-9 27 2 3 2 0 0 0 1 0 1 0 0 0 0 0 12 18 7 4 .111
2/11/2022 vs Michigan L 1-4 25 1 3 1 0 0 0 2 0 0 0 1 0 0 0 18 18 10 0 .120
2/11/2022 Florida L 0-3 24 0 3 0 0 0 0 2 0 0 0 1 0 0 0 11 21 3 1 .125
2/12/2022 vs Kansas City L 5-6 33 5 12 5 4 1 1 1 0 0 0 0 0 0 0 2 19 4 1 .364
2/18/2022 vs Cal L 1-3 25 1 4 1 1 0 0 2 0 0 0 1 0 0 0 7 21 5 1 .160
2/18/2022 vs Texas El Paso L 3-4 30 3 9 3 2 0 0 1 0 0 0 0 1 0 0 2 19 13 1 .300
2/19/2022 vs Minnesota L 5-7 33 5 11 4 1 1 0 3 0 0 0 0 1 0 0 9 21 6 0 .333
2/19/2022 vs Arizona State L 2-12 17 2 2 2 0 0 2 0 0 0 0 0 0 0 0 8 12 3 0 .118
2/20/2022 vs Portland State W 6-2 24 6 7 6 0 1 2 2 0 1 0 0 0 1 0 5 21 10 0 .292
2/25/2022 vs Ohio L 4-16 20 4 4 4 0 0 1 1 0 0 0 0 0 0 0 6 15 7 1 .200
2/26/2022 vs Dayton W 1-0 26 1 4 1 0 0 0 3 0 0 0 0 1 0 0 9 21 15 0 .154
2/26/2022 at WKU L 3-4 28 3 7 3 2 0 1 1 0 0 0 0 0 0 0 6 18 5 4 .250
2/27/2022 vs Dayton W 3-2 29 3 8 2 3 0 1 4 0 2 0 0 0 0 0 6 21 12 0 .276
3/4/2022 vs Delaware W 8-5 37 8 16 8 1 0 0 4 0 0 0 0 0 0 0 4 21 13 3 .432
3/4/2022 vs SIUE L 2-4 29 2 6 2 0 0 1 3 0 2 0 0 0 0 0 7 21 9 1 .207
3/5/2022 vs Purdue W 6-1 27 6 9 5 2 1 0 6 0 1 0 1 0 0 0 5 21 14 0 .333
3/5/2022 at Florida Atlantic W 11-0 19 11 8 9 3 0 0 9 0 0 0 1 1 1 0 2 15 4 1 .421
3/6/2022 at Florida Atlantic L 0-2 24 0 4 0 0 0 0 1 0 0 1 0 0 0 0 5 18 9 1 .167
3/10/2022 vs Chattanooga W 5-2 27 5 8 4 1 0 1 0 0 2 0 1 0 0 0 1 21 8 3 .296
3/10/2022 vs UT Martin W 1-0 20 1 2 1 0 0 1 3 0 0 0 1 0 0 0 7 21 13 0 .100
3/11/2022 at Middle Tennessee L 0-3 25 0 4 0 2 0 0 3 0 1 0 1 0 0 0 3 18 4 1 .160
3/11/2022 vs UNI W 8-3 33 8 12 8 2 1 1 3 0 0 0 2 1 0 0 7 21 13 0 .364
3/19/2022 at Missouri State W 10-2 29 10 10 7 1 0 0 4 0 1 0 0 0 0 0 6 18 9 1 .345
3/20/2022 at Missouri State L 2-3 38 2 6 1 1 0 0 4 0 3 0 0 1 0 0 12 32 10 2 .158
3/20/2022 at Missouri State L 1-2 24 1 5 1 2 0 0 5 0 0 0 0 1 0 0 3 20 4 1 .208
4/2/2022 Indiana St. W 5-3 30 5 10 5 1 0 1 2 0 2 0 1 0 0 0 5 21 3 0 .333
4/3/2022 Indiana St. L 4-5 28 4 6 3 1 0 0 2 0 2 0 1 0 0 0 6 21 6 1 .214
4/3/2022 Indiana St. W 5-3 23 5 5 5 0 0 3 3 0 0 0 0 0 0 0 6 21 7 1 .217
4/5/2022 Drake W 8-0 19 8 4 8 2 0 0 3 0 1 0 4 0 1 0 2 15 1 0 .211
4/5/2022 Drake L 0-13 17 0 2 0 1 0 0 2 0 0 0 0 0 0 0 3 15 5 2 .118
4/6/2022 Illinois L 3-11 24 3 5 3 1 0 0 0 0 0 0 0 0 1 0 5 18 8 1 .208
4/9/2022 Evansville W 3-2 25 3 6 3 1 0 2 5 0 0 0 0 0 0 0 4 21 15 1 .240
4/9/2022 Evansville W 9-0 23 9 11 9 1 0 1 2 0 1 0 1 0 0 0 2 15 1 0 .478
4/10/2022 Evansville W 3-2 22 3 5 3 2 0 1 9 0 0 0 0 0 1 0 3 21 6 3 .227
4/12/2022 at DePaul W 9-4 28 9 9 7 0 1 2 8 0 2 0 1 0 0 0 3 21 12 1 .321
4/15/2022 at Loyola Chicago W 2-0 27 2 4 2 1 1 0 2 0 1 0 0 0 0 0 6 21 13 0 .148
4/15/2022 at Loyola Chicago L 3-9 28 3 7 3 1 0 0 0 0 0 0 0 0 0 0 6 18 4 5 .250
4/16/2022 at Loyola Chicago L 2-4 27 2 6 2 1 0 0 3 0 0 0 0 0 0 0 8 18 8 0 .222
4/19/2022 at Bradley L 3-4 27 3 8 3 1 1 1 1 0 1 1 0 0 1 0 4 20 7 3 .296
4/19/2022 at Bradley W 6-1 27 6 7 6 1 0 1 6 0 1 0 0 1 0 0 9 21 5 1 .259
4/23/2022 at UNI L 0-8 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 8 14 8 1 .059
4/24/2022 at UNI L 3-7 27 3 6 3 2 0 2 1 0 0 0 1 0 0 0 15 18 10 1 .222
4/24/2022 at UNI L 7-8 26 7 8 7 3 1 1 5 0 0 3 2 0 1 0 11 20 8 1 .308
4/27/2022 Bradley L 2-5 25 2 6 2 0 0 0 2 0 0 0 0 0 1 0 4 21 11 0 .240
4/30/2022 Valparaiso W 6-2 24 6 6 5 1 0 1 4 0 0 1 0 0 0 0 6 21 13 0 .250
5/1/2022 Valparaiso W 17-0 25 17 14 17 3 0 2 5 0 1 0 0 1 1 0 2 15 6 0 .560
5/1/2022 Valparaiso W 7-4 26 7 12 6 3 1 2 4 0 0 1 0 2 0 0 5 21 13 2 .462
5/7/2022 at Southern Illinois L 3-13 20 3 6 3 1 1 0 1 0 0 0 0 0 1 0 2 12 7 1 .300
5/7/2022 at Southern Illinois L 3-8 28 3 7 3 0 0 2 0 0 2 0 0 0 0 0 1 18 4 1 .250
5/12/2022 Indiana State W 4-2 22 4 5 4 1 0 0 3 0 0 1 0 0 0 0 5 21 6 0 .227
5/12/2022 vs Southern Illinois W 8-7 34 8 13 8 0 1 3 3 0 0 0 1 0 0 1 4 21 5 1 .382
5/13/2022 at Missouri State L 1-5 28 1 7 1 2 0 0 0 0 0 0 1 0 0 0 7 18 7 1 .250
Total 216-229 1350 216 353 201 59 12 37 145 0 28 8 23 11 10 1 305 999 409 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2022 at South Florida L 2-9 6.0 9 9 7 4 6 3 0 0 1 0 0 0 0 1 0 8.17
2/11/2022 vs Michigan L 1-4 6.0 5 4 4 2 1 2 0 0 1 0 0 0 0 2 0 4.67
2/11/2022 Florida L 0-3 7.0 6 3 3 5 3 1 1 0 1 0 1 0 0 3 0 3.00
2/12/2022 vs Kansas City L 5-6 6.1 9 6 4 1 7 2 0 1 1 0 0 0 0 4 0 4.42
2/18/2022 vs Cal L 1-3 7.0 6 3 2 2 3 1 0 0 1 0 0 0 0 5 0 2.00
2/18/2022 vs Texas El Paso L 3-4 6.1 7 4 4 4 2 1 0 0 2 0 0 0 0 6 0 4.42
2/19/2022 vs Minnesota L 5-7 7.0 8 7 6 4 4 1 1 4 0 0 0 0 0 7 0 6.00
2/19/2022 vs Arizona State L 2-12 4.0 12 12 11 6 1 3 1 1 0 0 1 0 0 8 0 19.25
2/20/2022 vs Portland State W 6-2 7.0 8 2 2 5 5 1 0 1 0 0 1 0 1 8 0 2.00
2/25/2022 vs Ohio L 4-16 5.0 12 16 15 8 6 6 0 1 1 0 2 0 1 9 0 21.00
2/26/2022 vs Dayton W 1-0 7.0 1 0 0 7 3 0 0 0 1 0 0 0 2 9 0 0.00
2/26/2022 at WKU L 3-4 6.0 6 4 1 4 6 0 0 1 1 0 0 0 2 10 0 1.17
2/27/2022 vs Dayton W 3-2 7.0 2 2 2 2 4 0 0 0 0 0 1 0 3 10 0 2.00
3/4/2022 vs Delaware W 8-5 7.0 6 5 4 14 6 1 0 0 0 0 1 0 4 10 0 4.00
3/4/2022 vs SIUE L 2-4 7.0 9 4 4 2 4 2 0 0 2 0 0 0 4 11 0 4.00
3/5/2022 vs Purdue W 6-1 7.0 4 1 1 0 4 0 0 0 2 0 0 0 5 11 0 1.00
3/5/2022 at Florida Atlantic W 11-0 5.0 6 0 0 1 6 0 0 0 0 0 1 0 6 11 0 0.00
3/6/2022 at Florida Atlantic L 0-2 6.0 5 2 1 0 4 0 0 0 0 0 0 0 6 12 0 1.17
3/10/2022 vs Chattanooga W 5-2 7.0 8 2 1 0 7 3 0 1 0 0 0 0 7 12 1 1.00
3/10/2022 vs UT Martin W 1-0 7.0 0 0 0 0 5 0 0 0 0 0 0 0 8 12 0 0.00
3/11/2022 at Middle Tennessee L 0-3 6.0 5 3 1 2 2 3 0 0 0 0 0 0 8 13 0 1.17
3/11/2022 vs UNI W 8-3 7.0 5 3 3 8 4 1 0 1 1 0 0 0 9 13 1 3.00
3/19/2022 at Missouri State W 10-2 6.0 3 2 2 1 4 1 0 0 0 0 0 0 10 13 0 2.33
3/20/2022 at Missouri State L 2-3 10.2 10 3 3 2 9 4 0 1 2 0 0 0 10 14 0 1.97
3/20/2022 at Missouri State L 1-2 6.2 6 2 2 0 5 1 0 0 0 0 1 0 10 15 0 2.10
4/2/2022 Indiana St. W 5-3 7.0 8 3 3 3 12 2 0 1 0 0 0 0 11 15 0 3.00
4/3/2022 Indiana St. L 4-5 7.0 3 5 2 9 5 0 0 1 1 0 0 0 11 16 0 2.00
4/3/2022 Indiana St. W 5-3 7.0 6 3 3 2 11 2 0 2 1 0 0 0 12 16 0 3.00
4/5/2022 Drake W 8-0 5.0 3 0 0 4 3 0 0 0 0 0 0 0 13 16 0 0.00
4/5/2022 Drake L 0-13 5.0 11 13 13 5 3 4 0 1 0 0 1 0 13 17 0 18.20
4/6/2022 Illinois L 3-11 6.0 10 11 11 6 4 3 0 1 1 0 1 0 13 18 0 12.83
4/9/2022 Evansville W 3-2 7.0 5 2 0 5 4 0 0 1 0 0 0 0 14 18 1 0.00
4/9/2022 Evansville W 9-0 5.0 3 0 0 1 10 2 0 0 0 0 1 0 15 18 0 0.00
4/10/2022 Evansville W 3-2 7.0 5 2 2 2 7 0 0 0 0 0 1 0 16 18 0 2.00
4/12/2022 at DePaul W 9-4 7.0 9 4 4 2 6 2 0 0 1 0 0 0 17 18 0 4.00
4/15/2022 at Loyola Chicago W 2-0 7.0 2 0 0 1 7 0 0 0 1 0 0 0 18 18 0 0.00
4/15/2022 at Loyola Chicago L 3-9 6.0 6 9 7 10 4 0 0 1 1 0 1 0 18 19 0 8.17
4/16/2022 at Loyola Chicago L 2-4 6.0 5 4 4 7 4 0 0 0 0 0 0 0 18 20 0 4.67
4/19/2022 at Bradley L 3-4 6.2 7 4 4 1 8 1 1 0 2 0 0 0 18 21 0 4.20
4/19/2022 at Bradley W 6-1 7.0 4 1 0 3 5 0 0 0 2 0 2 0 19 21 0 0.00
4/23/2022 at UNI L 0-8 4.2 6 8 0 3 3 1 0 1 2 0 0 0 19 22 0 0.00
4/24/2022 at UNI L 3-7 6.0 9 7 0 4 6 1 0 2 0 0 0 0 19 23 0 0.00
4/24/2022 at UNI L 7-8 6.2 12 8 7 3 7 4 0 2 0 0 1 0 19 24 0 7.35
4/27/2022 Bradley L 2-5 7.0 10 5 5 1 6 1 0 3 0 0 3 0 19 25 0 5.00
4/30/2022 Valparaiso W 6-2 7.0 8 2 2 1 7 0 1 0 2 0 0 0 20 25 0 2.00
5/1/2022 Valparaiso W 17-0 5.0 2 0 0 3 7 0 0 0 0 0 0 0 21 25 0 0.00
5/1/2022 Valparaiso W 7-4 7.0 10 4 3 0 4 1 1 0 1 0 0 0 22 25 0 3.00
5/7/2022 at Southern Illinois L 3-13 4.0 11 13 11 8 1 0 0 2 5 0 3 0 22 26 0 19.25
5/7/2022 at Southern Illinois L 3-8 6.0 6 8 8 3 5 0 0 4 0 0 1 0 22 27 0 9.33
5/12/2022 Indiana State W 4-2 7.0 8 2 2 2 2 2 0 1 0 0 0 0 23 27 0 2.00
5/12/2022 vs Southern Illinois W 8-7 7.0 4 7 5 15 4 0 0 1 3 0 1 0 24 27 0 5.00
5/13/2022 at Missouri State L 1-5 6.0 7 5 5 4 5 0 0 1 0 0 0 0 24 28 0 5.83
Total 216-229 333.0 338 229 184 192 261 63 6 37 40 0 25 0 24 28 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Missouri State (3/20/2022)
RUNS SCORED 17 Valparaiso (5/1/2022)
HITS 16 Delaware (3/4/2022)
RBIS 17 Valparaiso (5/1/2022)
DOUBLES 4 Kansas City (2/12/2022)
TRIPLES 1 Portland State (2/20/2022); Purdue (3/5/2022); Valparaiso (5/1/2022); Kansas City (2/12/2022); Minnesota (2/19/2022)
HOME RUNS 3 Indiana St. (4/3/2022); Southern Illinois (5/12/2022)
WALKS 9 Evansville (4/10/2022); Florida Atlantic (3/5/2022)
STRIKEOUTS 18 Michigan (2/11/2022)
SAC HITS 2 Valparaiso (5/1/2022)
SAC FLIES 1 Portland State (2/20/2022); Drake (4/5/2022); Illinois (4/6/2022); Evansville (4/10/2022); Bradley (4/27/2022)
STOLEN BASES 3 Missouri State (3/20/2022)
HIT BY PITCH 4 Drake (4/5/2022)
CAUGHT STEALING 3 UNI (4/24/2022)
HIT INTO DP 2 Missouri State (3/20/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Missouri State (3/20/2022)
RUNS ALLOWED 16 Ohio (2/25/2022)
EARNED RUNS 15 Ohio (2/25/2022)
WALKS ALLOWED 15 Southern Illinois (5/12/2022)
STRIKEOUTS 12 Indiana St. (4/2/2022)
HITS ALLOWED 12 Ohio (2/25/2022); Arizona State (2/19/2022); UNI (4/24/2022)
DOUBLES ALLOWED 6 Ohio (2/25/2022)
TRIPLES ALLOWED 1 Florida (2/11/2022); Valparaiso (4/30/2022); Valparaiso (5/1/2022); Minnesota (2/19/2022); Arizona State (2/19/2022)
HOME RUNS ALLOWED 4 Minnesota (2/19/2022); Southern Illinois (5/7/2022)
WILD PITCHES 5 Southern Illinois (5/7/2022)
HIT BATTERS 3 Bradley (4/27/2022); Southern Illinois (5/7/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Missouri State (3/20/2022)
ASSISTS 15 Evansville (4/9/2022); Dayton (2/26/2022)
ERRORS 5 Loyola Chicago (4/15/2022)
PASSED BALLS 2 Southern Illinois (5/12/2022)
DPS TURNED 3 Bradley (4/27/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Knight, A.; Gardner, Reili; Gardner, R.; Olson, Emme Delaware (3/4/2022); UNI (3/11/2022); Missouri State (3/20/2022); Southern Illinois (5/12/2022)
RUNS SCORED 3 Olson, Emme; Knight, A.; Bryant, D.; Knight, Abby Valparaiso (5/1/2022); Delaware (3/4/2022); Missouri State (3/19/2022); Southern Illinois (5/12/2022)
HITS 4 Olson, Emme; Bryant, D. Valparaiso (5/1/2022); Delaware (3/4/2022)
RBIS 5 Olson, Emme Valparaiso (5/1/2022)
DOUBLES 2 Olson, E.; Olson, Emme; Standish, Jayden; Masching, Addison; Bryant, D. Purdue (3/5/2022); Valparaiso (5/1/2022); Valparaiso (5/1/2022); Kansas City (2/12/2022); Missouri State (3/20/2022)
TRIPLES 1 Masching, A.; Chval, K.; Bryant, Delainey Portland State (2/20/2022); Purdue (3/5/2022); Valparaiso (5/1/2022); Kansas City (2/12/2022); Minnesota (2/19/2022)
HOME RUNS 2 Bryant, Delainey; Kennedy, Dayna Indiana St. (4/3/2022); Southern Illinois (5/12/2022)
WALKS 2 Hicks, H.; Chval, Kaili; Bryant, Delainey; Masching, Addison Purdue (3/5/2022); Evansville (4/10/2022); Valparaiso (4/30/2022); Minnesota (2/19/2022); Dayton (2/27/2022)
STRIKEOUTS 4 Masching, Addison UNI (4/24/2022)
