Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Atkinson, Bella .401 1.135 51-51 172 41 69 17 0 10 45 116 .674 15 5 20 0 .461 1 2 0-0
13 Calhoun, Morgan .349 .947 51-51 166 29 58 8 2 7 39 91 .548 14 1 10 2 .399 2 3 1-1
2 Flowers, Lauren .345 .904 43-31 113 23 39 8 0 4 30 59 .522 6 2 17 0 .382 2 0 0-0
15 Wolford, Tatum .317 .988 47-46 145 43 46 15 2 5 22 80 .552 30 2 24 0 .436 2 1 0-0
1 Boyer, Ava .315 .849 49-48 127 22 40 9 1 1 12 54 .425 23 1 25 0 .424 0 4 2-2
55 Meeks, Hannah .287 .967 47-43 129 18 37 14 1 8 33 77 .597 14 3 32 0 .370 0 0 0-1
4 Larson, Julia .272 .644 49-49 169 39 46 7 0 0 17 53 .314 14 1 25 1 .330 1 5 4-4
30 Boyer, Ella .237 .617 51-51 135 17 32 5 0 2 15 43 .319 11 2 28 0 .298 3 3 3-3
18 Meshnick, Hannah .340 1.137 39-21 47 8 16 3 2 4 12 35 .745 4 0 9 0 .392 0 0 0-0
8 Liebelt, Taylor .257 .818 33-21 70 13 18 2 1 5 15 37 .529 3 1 21 1 .289 2 1 1-2
14 Rummans, Paige .211 .694 22-2 19 3 4 1 0 1 3 8 .421 1 1 6 0 .273 1 0 0-0
16 Bognar, Bailah .111 .428 48-47 72 9 8 2 0 1 6 13 .181 11 2 27 1 .247 0 2 0-0
5 Moffett, Marissa .100 .408 25-10 20 8 2 0 0 0 0 2 .100 6 0 10 1 .308 0 1 0-0
6 Brinkman, Lexi .045 .132 19-4 22 0 1 0 0 0 0 1 .045 1 0 9 0 .087 0 0 0-0
3 Freeland, Saveea .000 .000 19-3 19 2 0 0 0 0 1 0 .000 0 0 6 0 .000 0 0 0-0
Totals .292 .835 51-51 1425 275 416 91 9 48 250 669 .469 153 21 269 6 .366 14 22 11-13
Opponents .314 .854 51-51 1410 251 443 75 3 44 237 656 .465 160 25 170 6 .389 18 25 32-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 McLeod, Paige 2.65 1.40 20-6 36-27 10 3-0 3 161.0 185 75 61 40 81 22 1 11 652 .284 2 7 0 2 6
18 Meshnick, Hannah 5.38 2.10 6-11 37-17 2 1-0 7 112.0 162 108 86 73 57 35 1 20 471 .344 8 11 0 11 16
23 Kemp, Gracelyn 5.98 2.01 3-4 22-5 1 0-0 0 52.2 75 52 45 31 24 12 1 7 219 .342 12 5 0 3 3
55 Meeks, Hannah 6.30 2.22 0-1 11-1 0 0-0 0 16.2 21 16 15 16 8 6 0 6 68 .309 3 2 0 2 0
Totals 4.23 1.76 29-22 106-50 13 3 10 342.1 443 251 207 160 170 75 3 44 1410 .314 25 25 0 18 25
Opponents 4.51 1.67 22-29 107-51 14 4 4 341.2 416 275 220 153 269 91 9 48 1425 .292 27 21 0 14 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Brinkman, Lexi 46 39 7 0 1.000 2 5 3 1 0
5 Moffett, Marissa 19 15 4 0 1.000 0 0 0 0 0
23 Kemp, Gracelyn 4 0 4 0 1.000 0 8 3 0 0
13 Calhoun, Morgan 94 90 3 1 .989 5 0 0 0 0
16 Bognar, Bailah 171 152 17 2 .988 0 27 5 3 0
55 Meeks, Hannah 309 296 9 4 .987 11 4 1 0 0
15 Wolford, Tatum 67 61 5 1 .985 1 0 0 0 0
1 Boyer, Ava 207 90 112 5 .976 16 0 0 0 0
4 Larson, Julia 79 75 2 2 .975 0 0 0 0 0
10 McLeod, Paige 47 4 41 2 .957 2 8 3 0 0
8 Liebelt, Taylor 23 19 3 1 .957 1 0 0 0 0
7 Atkinson, Bella 185 50 125 10 .946 7 0 0 0 0
30 Boyer, Ella 223 71 138 14 .937 11 0 0 0 0
3 Freeland, Saveea 15 9 5 1 .933 0 0 0 0 0
18 Meshnick, Hannah 32 8 21 3 .906 2 11 3 0 0
2 Flowers, Lauren 53 46 1 6 .887 0 0 0 0 0
14 Rummans, Paige 4 2 1 1 .750 0 0 0 0 0
Totals 1578 1027 498 53 .966 22 63 18 4 0
Opponents 1382 1025 295 62 .955 16 22 4 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Atkinson, Bella .408 1.195 29-29 98 26 40 8 0 7 27 69 .704 12 4 8 0 .491 0 0 0-0
2 Flowers, Lauren .382 1.062 25-21 76 15 29 8 0 4 26 49 .645 5 1 6 0 .417 2 0 0-0
18 Meshnick, Hannah .333 1.343 19-11 21 6 7 2 1 3 9 20 .952 2 0 5 0 .391 0 0 0-0
14 Rummans, Paige .333 1.122 11-0 9 1 3 0 0 1 2 6 .667 1 1 2 0 .455 0 0 0-0
13 Calhoun, Morgan .330 .907 29-29 94 19 31 3 1 4 19 48 .511 10 1 5 1 .396 1 2 1-1
55 Meeks, Hannah .316 1.072 26-25 76 14 24 7 0 7 22 52 .684 9 0 17 0 .388 0 0 0-1
1 Boyer, Ava .306 .893 28-28 72 14 22 4 1 1 9 31 .431 20 1 12 0 .462 0 3 1-1
15 Wolford, Tatum .304 1.004 26-25 79 26 24 6 1 4 12 44 .557 20 2 12 0 .447 2 0 0-0
8 Liebelt, Taylor .281 .950 15-9 32 7 9 0 0 4 10 21 .656 1 0 8 0 .294 1 0 1-1
4 Larson, Julia .273 .636 27-27 99 24 27 3 0 0 13 30 .303 9 0 10 1 .333 0 2 4-4
30 Boyer, Ella .195 .514 29-29 82 10 16 2 0 1 7 21 .256 7 1 14 0 .258 3 0 3-3
16 Bognar, Bailah .146 .493 28-28 48 8 7 2 0 0 3 9 .188 10 1 19 0 .305 0 2 0-0
5 Moffett, Marissa .083 .396 14-7 12 4 1 0 0 0 0 1 .083 4 0 6 1 .313 0 1 0-0
6 Brinkman, Lexi .000 .000 6-1 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Freeland, Saveea .000 .000 7-1 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .296 .878 29-29 812 175 240 45 4 36 159 401 .494 110 12 130 3 .384 9 10 10-11
Opponents .309 .847 29-29 811 147 251 39 1 29 136 379 .467 91 8 99 3 .380 11 14 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 McLeod, Paige 2.87 1.36 13-3 20-16 8 2-0 2 95.0 104 46 39 25 53 10 0 6 382 .272 2 2 0 0 4
23 Kemp, Gracelyn 5.15 2.02 2-4 14-4 1 0-0 0 35.1 50 33 26 21 14 7 1 5 150 .333 8 3 0 2 3
18 Meshnick, Hannah 5.82 2.13 2-5 19-8 1 0-0 2 61.1 91 60 51 39 31 20 0 15 264 .345 5 3 0 7 7
55 Meeks, Hannah 14.70 3.87 0-0 3-0 0 0-0 0 3.1 6 8 7 6 1 2 0 3 15 .400 0 0 0 2 0
Totals 4.42 1.75 17-12 56-28 10 2 4 195.0 251 147 123 91 99 39 1 29 811 .309 15 8 0 11 14
Opponents 4.90 1.82 12-17 58-29 8 1 2 192.2 240 175 135 110 130 45 4 36 812 .296 16 12 0 9 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Wolford, Tatum 37 34 3 0 1.000 0 0 0 0 0
13 Calhoun, Morgan 34 34 0 0 1.000 1 0 0 0 0
5 Moffett, Marissa 14 12 2 0 1.000 0 0 0 0 0
8 Liebelt, Taylor 12 11 1 0 1.000 0 0 0 0 0
6 Brinkman, Lexi 11 10 1 0 1.000 0 1 0 1 0
3 Freeland, Saveea 6 3 3 0 1.000 0 0 0 0 0
23 Kemp, Gracelyn 3 0 3 0 1.000 0 7 0 0 0
16 Bognar, Bailah 113 101 11 1 .991 0 17 3 3 0
55 Meeks, Hannah 198 191 4 3 .985 6 3 0 0 0
1 Boyer, Ava 108 41 64 3 .972 5 0 0 0 0
4 Larson, Julia 48 44 2 2 .958 0 0 0 0 0
18 Meshnick, Hannah 17 4 12 1 .941 1 3 2 0 0
7 Atkinson, Bella 99 27 66 6 .939 0 0 0 0 0
10 McLeod, Paige 30 1 27 2 .933 2 5 3 0 0
30 Boyer, Ella 125 40 74 11 .912 5 0 0 0 0
2 Flowers, Lauren 38 32 1 5 .868 0 0 0 0 0
14 Rummans, Paige 0 0 0 0 .000 0 0 0 0 0
Totals 893 585 274 34 .962 20 36 8 4 0
Opponents 775 578 159 38 .951 22 20 2 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 vs Bethune-Cookman W 10-1 27 10 12 9 6 0 1 1 0 0 0 1 0 0 0 4 15 7 1 .444
2/5/2026 at South Florida W 5-1 26 5 6 5 0 0 1 3 0 0 0 1 0 0 0 9 21 12 1 .231
2/6/2026 vs Kansas L 5-13 20 5 7 3 0 0 0 2 0 0 0 1 1 0 1 7 15 8 1 .350
2/6/2026 vs Florida L 0-7 22 0 1 0 0 0 0 2 0 0 1 1 0 0 0 11 21 13 1 .045
2/7/2026 vs Michigan L 2-6 26 2 5 2 1 0 0 0 0 0 0 1 0 0 0 12 18 9 1 .192
2/12/2026 at Santa Clara L 2-5 26 2 6 2 3 0 0 2 0 0 0 0 1 0 0 9 18 11 2 .231
2/13/2026 vs UCSB W 6-5 28 6 9 5 2 1 1 5 0 0 0 0 0 0 0 6 21 9 0 .321
2/13/2026 at SAN JOSE STATE W 2-1 27 2 5 1 0 1 0 1 0 0 0 0 0 0 0 4 21 13 1 .185
2/14/2026 vs UTAH W 6-4 36 6 7 4 4 1 0 2 0 0 0 0 3 0 0 11 30 16 1 .194
2/14/2026 at SAN JOSE STATE W 11-5 32 11 15 11 4 1 1 5 0 0 0 0 0 2 0 3 21 12 1 .469
2/15/2026 vs Cal L 4-8 31 4 10 4 4 0 0 2 0 0 0 0 0 0 0 5 21 11 4 .323
2/27/2026 vs Colgate W 3-2 24 3 7 3 0 0 1 1 0 0 0 0 1 0 0 2 21 10 0 .292
2/27/2026 vs Bowling Green L 4-13 21 4 7 4 1 0 1 2 0 0 0 0 0 0 1 4 14 7 1 .333
2/28/2026 vs UAlbany W 6-0 29 6 12 5 3 0 2 0 0 0 0 0 2 0 0 3 21 8 0 .414
2/28/2026 vs Siena W 2-1 30 2 8 2 2 0 1 1 0 0 0 0 0 0 0 2 21 14 0 .267
03/01/2026 vs UMass W 7-0 31 7 10 6 4 0 1 2 0 0 0 0 0 0 1 9 21 15 0 .323
3/6/2026 at Evansville W 3-2 27 3 8 3 1 1 0 7 0 0 0 0 1 0 0 5 21 11 0 .296
3/6/2026 at Evansville W 6-5 34 6 8 6 2 0 1 5 0 0 0 0 1 0 0 4 27 11 3 .235
3/7/2026 at Evansville L 7-8 25 7 6 6 2 1 2 11 0 2 0 0 2 0 1 9 20 10 3 .240
3/10/2026 Iowa L 3-6 25 3 4 3 0 0 0 4 0 0 0 2 0 1 0 5 21 7 0 .160
3/13/2026 Drake W 8-0 24 8 7 7 1 0 2 4 0 1 0 0 0 0 0 2 18 10 2 .292
3/13/2026 Drake W 8-5 30 8 11 8 2 0 3 7 0 0 0 1 0 0 0 6 21 4 1 .367
3/14/2026 Drake W 11-3 31 11 14 10 1 1 5 5 0 2 0 0 0 0 1 4 18 9 0 .452
3/20/2026 Southern Ill. W 4-0 23 4 7 3 0 0 1 2 0 0 0 1 1 0 1 7 21 13 0 .304
3/20/2026 Southern Ill. L 0-9 16 0 1 0 1 0 0 1 0 0 0 0 1 0 0 6 15 3 1 .063
3/21/2026 Southern Ill. W 5-4 27 5 8 4 0 0 0 3 0 0 0 1 1 0 0 5 21 9 1 .296
3/27/2026 at Northern Iowa W 8-6 36 8 13 7 1 0 1 4 0 0 1 0 0 2 0 4 24 9 1 .361
3/27/2026 at Northern Iowa L 5-10 24 5 4 5 1 0 0 8 0 0 0 0 0 1 0 7 18 9 4 .167
3/28/2026 at Northern Iowa L 16-24 31 16 14 14 7 0 2 4 0 0 0 2 0 1 0 5 17 6 2 .452
3/31/2026 at Illinois W 8-4 31 8 11 8 6 0 1 2 0 1 0 0 1 1 0 2 21 10 0 .355
4/3/2026 Valparaiso W 9-2 28 9 10 8 1 0 2 3 0 1 0 0 0 0 0 3 21 15 0 .357
4/3/2026 Valparaiso L 1-7 22 1 4 0 1 0 0 1 0 0 0 0 0 0 0 0 18 12 1 .182
4/8/2026 at Ill.-Chicago W 17-2 30 17 17 15 4 0 0 9 0 0 0 0 0 0 0 1 15 9 1 .567
4/8/2026 at Ill.-Chicago W 5-1 30 5 8 3 2 0 1 0 0 0 0 0 0 0 0 2 21 11 0 .267
4/10/2026 Indiana St. W 5-2 26 5 8 5 2 0 1 6 0 0 0 0 0 1 0 5 21 10 1 .308
4/10/2026 Indiana St. W 5-3 28 5 8 5 1 0 3 1 0 0 0 1 0 0 0 4 21 12 1 .286
4/11/2026 Indiana St. L 6-7 31 6 10 6 2 1 1 1 0 0 0 0 1 1 0 4 21 5 2 .323
4/17/2026 at Belmont W 2-1 29 2 8 2 2 0 1 4 0 0 0 0 0 0 0 8 21 11 1 .276
4/17/2026 at Belmont L 2-3 33 2 6 2 0 0 1 4 0 0 0 0 0 0 0 4 24 6 0 .182
4/18/2026 at Belmont L 4-5 33 4 9 3 3 0 1 1 0 0 0 1 0 0 0 10 23 9 0 .273
4/21/2026 at DePaul L 5-6 29 5 7 5 1 0 0 5 0 0 0 2 0 0 0 6 18 11 1 .241
4/25/2026 Murray St. L 7-13 31 7 8 7 1 0 2 4 0 0 0 0 0 0 0 3 21 10 2 .258
4/25/2026 Murray St. L 5-6 26 5 7 5 1 0 2 1 0 0 0 0 2 1 0 3 21 5 1 .269
4/26/2026 Murray St. L 1-6 25 1 6 1 1 0 0 2 0 0 0 1 0 1 0 3 21 13 1 .240
5/1/2026 at Bradley L 2-9 31 2 8 2 2 0 0 1 0 0 0 0 0 0 0 2 18 11 3 .258
5/1/2026 at Bradley W 9-2 30 9 7 8 0 0 3 4 0 0 0 0 0 1 0 2 21 9 1 .233
5/2/2026 at Bradley W 9-1 25 9 9 9 3 0 0 4 0 4 0 3 0 0 0 3 15 10 0 .360
5/6/2026 vs Northern Iowa W 7-6 32 7 11 7 2 0 1 1 0 0 0 0 0 1 0 4 21 5 2 .344
5/7/2026 vs Belmont L 0-4 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 17 18 8 1 .087
5/7/2026 vs Northern Iowa W 7-6 32 7 11 7 3 1 1 2 0 0 0 0 0 0 0 5 21 9 1 .344
5/8/2026 at Southern Ill. L 0-1 31 0 9 0 0 0 0 1 0 0 0 1 3 0 0 8 23 11 0 .290
Total 275-251 1425 275 416 250 91 9 48 153 0 11 2 21 22 14 6 269 1027 498 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 vs Bethune-Cookman W 10-1 5.0 6 1 1 4 6 0 0 0 0 0 2 0 1 0 0 1.40
2/5/2026 at South Florida W 5-1 7.0 4 1 1 3 2 0 0 0 0 0 0 0 2 0 0 1.00
2/6/2026 vs Kansas L 5-13 5.0 14 13 13 3 2 5 0 2 3 0 1 0 2 1 0 18.20
2/6/2026 vs Florida L 0-7 7.0 9 7 7 4 1 0 0 1 0 0 1 0 2 2 0 7.00
2/7/2026 vs Michigan L 2-6 6.0 11 6 5 2 2 3 0 0 0 0 1 0 2 3 0 5.83
2/12/2026 at Santa Clara L 2-5 6.0 8 5 0 1 4 1 0 0 0 0 0 0 2 4 0 0.00
2/13/2026 vs UCSB W 6-5 7.0 10 5 5 3 4 3 0 0 1 0 0 0 3 4 1 5.00
2/13/2026 at SAN JOSE STATE W 2-1 7.0 6 1 1 0 5 0 1 0 1 0 1 0 4 4 1 1.00
2/14/2026 vs UTAH W 6-4 10.0 9 4 3 8 2 4 0 0 2 0 0 0 5 4 0 2.10
2/14/2026 at SAN JOSE STATE W 11-5 7.0 10 5 3 0 7 1 1 0 2 0 0 0 6 4 0 3.00
2/15/2026 vs Cal L 4-8 7.0 12 8 7 4 3 0 0 1 0 0 1 0 6 5 0 7.00
2/27/2026 vs Colgate W 3-2 7.0 6 2 2 2 4 2 0 0 0 0 2 0 7 5 0 2.00
2/27/2026 vs Bowling Green L 4-13 4.2 9 13 9 9 3 1 0 1 0 0 2 0 7 6 0 13.50
2/28/2026 vs UAlbany W 6-0 7.0 4 0 0 3 1 2 0 0 0 0 2 0 8 6 0 0.00
2/28/2026 vs Siena W 2-1 7.0 6 1 1 3 2 1 0 0 0 0 0 0 9 6 0 1.00
03/01/2026 vs UMass W 7-0 7.0 6 0 0 1 1 0 0 0 0 0 0 0 10 6 1 0.00
3/6/2026 at Evansville W 3-2 7.0 6 2 2 4 6 0 0 0 0 0 0 0 11 6 0 2.00
3/6/2026 at Evansville W 6-5 9.0 10 5 5 5 3 4 0 1 2 0 1 0 12 6 0 3.89
3/7/2026 at Evansville L 7-8 6.2 11 8 7 3 7 3 0 2 0 0 2 0 12 7 0 7.35
3/10/2026 Iowa L 3-6 7.0 13 6 6 7 3 2 0 3 0 0 0 0 12 8 0 6.00
3/13/2026 Drake W 8-0 6.0 2 0 0 1 5 0 0 0 0 0 0 0 13 8 0 0.00
3/13/2026 Drake W 8-5 7.0 9 5 5 2 7 2 0 1 0 0 0 0 14 8 0 5.00
3/14/2026 Drake W 11-3 6.0 7 3 3 2 3 1 0 0 0 0 0 0 15 8 0 3.50
3/20/2026 Southern Ill. W 4-0 7.0 4 0 0 0 1 0 0 0 0 0 0 0 16 8 0 0.00
3/20/2026 Southern Ill. L 0-9 5.0 9 9 8 8 1 4 0 2 1 0 1 0 16 9 0 11.20
3/21/2026 Southern Ill. W 5-4 7.0 10 4 4 2 5 0 0 2 0 0 0 0 17 9 0 4.00
3/27/2026 at Northern Iowa W 8-6 8.0 10 6 5 6 6 1 0 2 0 0 0 0 18 9 0 4.38
3/27/2026 at Northern Iowa L 5-10 6.0 12 10 6 7 6 2 0 3 4 0 0 0 18 10 0 7.00
3/28/2026 at Northern Iowa L 16-24 5.2 21 24 24 10 5 4 0 6 0 0 0 0 18 11 0 29.65
3/31/2026 at Illinois W 8-4 7.0 7 4 4 1 3 1 0 1 0 0 2 0 19 11 0 4.00
4/3/2026 Valparaiso W 9-2 7.0 8 2 2 1 2 0 0 1 0 0 0 0 20 11 0 2.00
4/3/2026 Valparaiso L 1-7 6.0 11 7 5 3 1 0 0 0 1 0 0 0 20 12 0 5.83
4/8/2026 at Ill.-Chicago W 17-2 5.0 9 2 0 0 3 0 0 0 0 0 0 0 21 12 0 0.00
4/8/2026 at Ill.-Chicago W 5-1 7.0 6 1 1 1 1 0 0 0 0 0 1 0 22 12 0 1.00
4/10/2026 Indiana St. W 5-2 7.0 5 2 1 0 8 0 0 0 0 0 0 0 23 12 0 1.00
4/10/2026 Indiana St. W 5-3 7.0 8 3 2 2 4 1 0 0 0 0 0 0 24 12 0 2.00
4/11/2026 Indiana St. L 6-7 7.0 12 7 3 2 7 2 0 0 1 0 1 0 24 13 0 3.00
4/17/2026 at Belmont W 2-1 7.0 5 1 1 2 3 1 0 0 0 0 0 0 25 13 0 1.00
4/17/2026 at Belmont L 2-3 8.0 7 3 3 2 1 3 0 0 2 0 1 0 25 14 0 2.63
4/18/2026 at Belmont L 4-5 7.2 9 5 4 6 1 1 0 0 0 0 0 0 25 15 0 3.65
4/21/2026 at DePaul L 5-6 6.0 7 6 5 4 2 1 0 2 0 0 1 0 25 16 0 5.83
4/25/2026 Murray St. L 7-13 7.0 12 13 13 6 1 1 1 4 0 0 0 0 25 17 0 13.00
4/25/2026 Murray St. L 5-6 7.0 10 6 6 2 1 1 0 3 0 0 0 0 25 18 0 6.00
4/26/2026 Murray St. L 1-6 7.0 12 6 5 1 1 4 0 1 0 0 1 0 25 19 0 5.00
5/1/2026 at Bradley L 2-9 6.0 10 9 5 4 3 3 0 1 3 0 0 0 25 20 0 5.83
5/1/2026 at Bradley W 9-2 7.0 8 2 1 3 4 1 0 0 1 0 0 0 26 20 0 1.00
5/2/2026 at Bradley W 9-1 5.0 4 1 1 3 1 0 0 0 0 0 0 0 27 20 0 1.40
5/6/2026 vs Northern Iowa W 7-6 7.0 10 6 4 0 5 3 0 3 0 0 0 0 28 20 0 4.00
5/7/2026 vs Belmont L 0-4 6.0 8 4 4 3 2 1 0 1 1 0 0 0 28 21 0 4.67
5/7/2026 vs Northern Iowa W 7-6 7.0 14 6 3 4 5 4 0 0 0 0 1 0 29 21 0 3.00
5/8/2026 at Southern Ill. L 0-1 7.2 7 1 1 3 4 1 0 0 0 0 0 0 29 22 0 0.91
Total 275-251 342.1 443 251 207 160 170 75 3 44 25 0 25 0 29 22 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 UTAH (2/14/2026); Northern Iowa (3/27/2026)
RUNS SCORED 17 Ill.-Chicago (4/8/2026)
HITS 17 Ill.-Chicago (4/8/2026)
RBIS 15 Ill.-Chicago (4/8/2026)
DOUBLES 7 Northern Iowa (3/28/2026)
TRIPLES 1 UCSB (2/13/2026); Drake (3/14/2026); Indiana St. (4/11/2026); SAN JOSE STATE (2/13/2026); UTAH (2/14/2026)
HOME RUNS 5 Drake (3/14/2026)
WALKS 11 Evansville (3/7/2026)
STRIKEOUTS 17 Belmont (5/7/2026)
SAC HITS 3 UTAH (2/14/2026); Southern Ill. (5/8/2026)
SAC FLIES 2 SAN JOSE STATE (2/14/2026); Northern Iowa (3/27/2026)
STOLEN BASES 4 Bradley (5/2/2026)
HIT BY PITCH 3 Bradley (5/2/2026)
CAUGHT STEALING 1 Florida (2/6/2026); Northern Iowa (3/27/2026)
HIT INTO DP 2 Valparaiso (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UTAH (2/14/2026)
RUNS ALLOWED 24 Northern Iowa (3/28/2026)
EARNED RUNS 24 Northern Iowa (3/28/2026)
WALKS ALLOWED 10 Northern Iowa (3/28/2026)
STRIKEOUTS 8 Indiana St. (4/10/2026)
HITS ALLOWED 21 Northern Iowa (3/28/2026)
DOUBLES ALLOWED 5 Kansas (2/6/2026)
TRIPLES ALLOWED 1 Murray St. (4/25/2026); SAN JOSE STATE (2/13/2026); SAN JOSE STATE (2/14/2026)
HOME RUNS ALLOWED 6 Northern Iowa (3/28/2026)
WILD PITCHES 4 Northern Iowa (3/27/2026)
HIT BATTERS 2 Colgate (2/27/2026); UAlbany (2/28/2026); Bethune-Cookman (2/5/2026); Bowling Green (2/27/2026); Evansville (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UTAH (2/14/2026)
ASSISTS 16 UTAH (2/14/2026)
ERRORS 4 Cal (2/15/2026); Northern Iowa (3/27/2026)
PASSED BALLS 1 Northern Iowa (3/28/2026); Belmont (4/18/2026); Bradley (5/1/2026); Bradley (5/1/2026)
DPS TURNED 3 Colgate (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Julia Larson (2); Wolford, Tat; Larson, Juli; Tatum Wolford Evansville (3/6/2026); UTAH (2/14/2026); SAN JOSE STATE (2/14/2026); Northern Iowa (3/27/2026)
RUNS SCORED 3 Morgan Calhoun; Taylor Liebelt; Tatum Wolford (3); Wolford, Tat; Larson, Julia Drake (3/13/2026); Drake (3/14/2026); Ill.-Chicago (4/8/2026); SAN JOSE STATE (2/14/2026); UMass (03/01/2026)
HITS 4 Taylor Liebelt; Ava Boyer Drake (3/14/2026); Illinois (3/31/2026)
RBIS 6 Bella Atkinson; Lauren Flowers Valparaiso (4/3/2026); Northern Iowa (3/28/2026)
DOUBLES 3 Ava Boyer Illinois (3/31/2026)
TRIPLES 1 Meshnick, Ha; Ava Boyer; Tatum Wolford (2); Meeks, Hanna; Liebelt, Tay UCSB (2/13/2026); Drake (3/14/2026); Northern Iowa (5/7/2026); SAN JOSE STATE (2/13/2026); UTAH (2/14/2026)
HOME RUNS 2 Bella Atkinson; Taylor Liebelt Valparaiso (4/3/2026); Murray St. (4/25/2026)
WALKS 4 Ava Boyer Evansville (3/7/2026)
STRIKEOUTS 3 Boyer, Ella (2); Hannah Meeks UMass (03/01/2026); Belmont (4/17/2026)
SAC HITS 1 Larson, Julia; J. Larson; Bella Atkinson; Ava Boyer (2); Bailah Bognar (2) Kansas (2/6/2026); Colgate (2/27/2026); UAlbany (2/28/2026); Indiana St. (4/11/2026); Evansville (3/6/2026)
SAC FLIES 1 Julia Larson; Tatum Wolford (2); Ella Boyer (2); Taylor Liebelt; Calhoun, Mor Iowa (3/10/2026); Bradley (5/1/2026); Murray St. (4/26/2026); Murray St. (4/25/2026); SAN JOSE STATE (2/14/2026)
STOLEN BASES 2 Julia Larson (2) Bradley (5/2/2026)
HIT BY PITCH 2 Hannah Meeks Iowa (3/10/2026)
CAUGHT STEALING 1 Liebelt, Taylor; Hannah Meeks Florida (2/6/2026); Northern Iowa (3/27/2026)
HIT INTO DP 1 Liebelt, Taylor; Julia Larson (2); Marissa Moffett; Morgan Calhoun (3); Lauren Flowers (2) Kansas (2/6/2026); Evansville (3/7/2026); Drake (3/14/2026); Bowling Green (2/27/2026); Illinois (3/31/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 P. McLeod; Hannah Meshnick (2); Paige McLeod (5); McLeod, Paige (2); Gracelyn Kemp Colgate (2/27/2026); Ill.-Chicago (4/8/2026); Belmont (4/17/2026); UMass (03/01/2026); Bradley (5/1/2026)
RUNS ALLOWED 10 Paige McLeod Northern Iowa (3/28/2026)
EARNED RUNS 10 Paige McLeod Northern Iowa (3/28/2026)
WALKS ALLOWED 6 Gracelyn Kemp Northern Iowa (3/27/2026)
STRIKEOUTS 8 Paige McLeod Indiana St. (4/10/2026)
HITS ALLOWED 10 Paige McLeod Northern Iowa (5/6/2026)
DOUBLES ALLOWED 3 Meeks, Hannah; Meshnick, Ha; Hannah Meshnick; Paige McLeod (2); Meshnick, Hannah Kansas (2/6/2026); UCSB (2/13/2026); Southern Ill. (3/20/2026); Northern Iowa (5/6/2026); Michigan (2/7/2026)
TRIPLES ALLOWED 1 Gracelyn Kemp; McLeod, Paig; Meshnick, Ha Murray St. (4/25/2026); SAN JOSE STATE (2/13/2026); SAN JOSE STATE (2/14/2026)
HOME RUNS ALLOWED 3 Hannah Meshnick (2); Paige McLeod Northern Iowa (3/28/2026); Northern Iowa (5/6/2026)
WILD PITCHES 4 Gracelyn Kemp Northern Iowa (3/27/2026)
HIT BATTERS 2 P. McLeod; Hannah Meshnick (2); H. Meshnick Colgate (2/27/2026); Illinois (3/31/2026); Bethune-Cookman (2/5/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
