Skip To Main Content
Skip To Main Content

Illinois State University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Atkinson, Bella .399 1.162 43-43 143 37 57 13 0 10 42 100 .699 13 5 16 0 .463 1 2 0-0
13 Calhoun, Morgan .343 .954 43-43 137 25 47 7 2 6 32 76 .555 14 0 7 2 .399 2 3 1-1
1 Boyer, Ava .330 .895 41-40 103 19 34 7 1 1 11 46 .447 21 1 18 0 .448 0 3 2-2
15 Wolford, Tatum .320 .992 39-39 122 38 39 13 1 4 14 66 .541 28 2 21 0 .451 1 0 0-0
2 Flowers, Lauren .314 .856 35-23 86 17 27 8 0 3 27 44 .512 5 0 14 0 .344 2 0 0-0
55 Meeks, Hannah .308 1.038 40-36 107 17 33 13 1 7 28 69 .645 12 3 25 0 .393 0 0 0-1
4 Larson, Julia .296 .689 41-41 142 34 42 7 0 0 16 49 .345 10 1 21 1 .344 1 5 2-2
30 Boyer, Ella .235 .587 43-43 115 12 27 4 0 1 12 34 .296 9 1 25 0 .291 2 2 1-1
18 Meshnick, Hannah .364 1.212 33-19 44 8 16 3 2 4 12 35 .795 4 0 9 0 .417 0 0 0-0
14 Rummans, Paige .286 .904 15-2 14 3 4 1 0 1 1 8 .571 1 0 4 0 .333 0 0 0-0
8 Liebelt, Taylor .266 .863 29-20 64 13 17 2 1 5 15 36 .563 3 1 19 1 .300 2 1 1-2
16 Bognar, Bailah .117 .474 41-40 60 8 7 2 0 1 5 12 .200 11 2 22 1 .274 0 2 0-0
5 Moffett, Marissa .100 .408 23-10 20 7 2 0 0 0 0 2 .100 6 0 10 1 .308 0 1 0-0
6 Brinkman, Lexi .050 .145 16-3 20 0 1 0 0 0 0 1 .050 1 0 8 0 .095 0 0 0-0
3 Freeland, Saveea .000 .000 19-3 19 2 0 0 0 0 1 0 .000 0 0 6 0 .000 0 0 0-0
Totals .295 .856 43-43 1196 240 353 80 8 43 216 578 .483 138 16 225 6 .373 11 19 7-9
Opponents .313 .854 43-43 1183 216 370 58 3 38 206 548 .463 139 23 145 5 .391 15 22 28-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 McLeod, Paige 2.48 1.32 17-3 29-21 9 3-0 3 132.2 143 57 47 32 70 11 1 7 525 .272 1 7 0 1 5
18 Meshnick, Hannah 5.71 2.12 6-10 31-16 2 1-0 5 95.2 140 94 78 63 48 30 1 18 402 .348 5 10 0 10 14
23 Kemp, Gracelyn 6.74 2.10 2-4 20-4 0 0-0 0 44.2 66 49 43 28 19 11 1 7 188 .351 11 4 0 2 3
55 Meeks, Hannah 6.30 2.22 0-1 11-1 0 0-0 0 16.2 21 16 15 16 8 6 0 6 68 .309 3 2 0 2 0
Totals 4.42 1.76 25-18 91-42 11 3 8 289.2 370 216 183 139 145 58 3 38 1183 .313 20 23 0 15 22
Opponents 4.88 1.72 18-25 91-43 12 2 3 286.2 353 240 200 138 225 80 8 43 1196 .295 22 16 0 11 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Brinkman, Lexi 39 32 7 0 1.000 2 5 3 0 0
5 Moffett, Marissa 19 15 4 0 1.000 0 0 0 0 0
23 Kemp, Gracelyn 3 0 3 0 1.000 0 5 3 0 0
16 Bognar, Bailah 143 129 13 1 .993 0 23 5 2 0
13 Calhoun, Morgan 88 84 3 1 .989 5 0 0 0 0
55 Meeks, Hannah 256 244 8 4 .984 10 4 1 0 0
15 Wolford, Tatum 61 55 5 1 .984 1 0 0 0 0
1 Boyer, Ava 173 78 92 3 .983 15 0 0 0 0
10 McLeod, Paige 36 2 33 1 .972 2 8 2 0 0
4 Larson, Julia 68 64 2 2 .971 0 0 0 0 0
8 Liebelt, Taylor 22 18 3 1 .955 1 0 0 0 0
7 Atkinson, Bella 160 41 111 8 .950 5 0 0 0 0
30 Boyer, Ella 185 59 114 12 .935 10 0 0 0 0
3 Freeland, Saveea 15 9 5 1 .933 0 0 0 0 0
18 Meshnick, Hannah 26 6 17 3 .885 1 10 3 0 0
2 Flowers, Lauren 37 31 1 5 .865 0 0 0 0 0
14 Rummans, Paige 4 2 1 1 .750 0 0 0 0 0
Totals 1335 869 422 44 .967 19 55 17 2 0
Opponents 1157 860 249 48 .959 14 14 4 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Rummans, Paige .429 1.357 8-0 7 1 3 0 0 1 1 6 .857 1 0 2 0 .500 0 0 0-0
7 Atkinson, Bella .417 1.250 25-25 84 23 35 7 0 7 26 63 .750 10 4 8 0 .500 0 0 0-0
18 Meshnick, Hannah .389 1.561 17-10 18 6 7 2 1 3 9 20 1.111 2 0 5 0 .450 0 0 0-0
2 Flowers, Lauren .365 1.026 21-17 63 11 23 8 0 3 23 40 .635 4 0 6 0 .391 2 0 0-0
55 Meeks, Hannah .338 1.106 23-22 68 13 23 7 0 6 18 48 .706 7 0 15 0 .400 0 0 0-1
15 Wolford, Tatum .313 1.060 22-22 67 24 21 4 1 4 9 39 .582 20 2 12 0 .478 1 0 0-0
1 Boyer, Ava .311 .918 24-24 61 13 19 3 1 1 8 27 .443 18 1 8 0 .475 0 3 1-1
13 Calhoun, Morgan .300 .837 25-25 80 16 24 2 1 3 15 37 .463 10 0 5 1 .374 1 2 1-1
4 Larson, Julia .291 .663 23-23 86 20 25 3 0 0 12 28 .326 6 0 10 1 .337 0 2 2-2
8 Liebelt, Taylor .286 1.014 13-8 28 7 8 0 0 4 10 20 .714 1 0 7 0 .300 1 0 1-1
30 Boyer, Ella .208 .527 25-25 72 8 15 1 0 1 6 19 .264 6 0 14 0 .263 2 0 1-1
16 Bognar, Bailah .140 .501 25-25 43 7 6 2 0 0 2 8 .186 10 1 17 0 .315 0 2 0-0
5 Moffett, Marissa .083 .396 13-7 12 4 1 0 0 0 0 1 .083 4 0 6 1 .313 0 1 0-0
3 Freeland, Saveea .000 .000 7-1 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
6 Brinkman, Lexi .000 .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .300 .897 25-25 701 154 210 39 4 33 139 356 .508 99 8 120 3 .389 7 10 6-7
Opponents .309 .851 25-25 703 129 217 31 1 27 121 331 .471 80 7 90 2 .380 10 12 15-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 McLeod, Paige 2.75 1.30 12-1 17-13 7 2-0 2 84.0 88 38 33 21 50 5 0 6 332 .265 1 2 0 0 3
18 Meshnick, Hannah 5.95 2.12 2-5 17-8 1 0-0 2 55.1 82 53 47 35 30 18 0 13 237 .346 3 3 0 7 6
23 Kemp, Gracelyn 6.15 2.18 1-4 12-3 0 0-0 0 27.1 41 30 24 18 9 6 1 5 119 .345 7 2 0 1 3
55 Meeks, Hannah 14.70 3.87 0-0 3-0 0 0-0 0 3.1 6 8 7 6 1 2 0 3 15 .400 0 0 0 2 0
Totals 4.57 1.75 15-10 49-24 8 2 4 170.0 217 129 111 80 90 31 1 27 703 .309 11 7 0 10 12
Opponents 5.21 1.86 10-15 51-25 7 1 1 166.2 210 154 124 99 120 39 4 33 701 .300 12 8 0 7 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Bognar, Bailah 102 94 8 0 1.000 0 14 3 2 0
15 Wolford, Tatum 35 32 3 0 1.000 0 0 0 0 0
13 Calhoun, Morgan 28 28 0 0 1.000 1 0 0 0 0
5 Moffett, Marissa 14 12 2 0 1.000 0 0 0 0 0
8 Liebelt, Taylor 11 10 1 0 1.000 0 0 0 0 0
3 Freeland, Saveea 6 3 3 0 1.000 0 0 0 0 0
6 Brinkman, Lexi 6 5 1 0 1.000 0 1 0 0 0
23 Kemp, Gracelyn 2 0 2 0 1.000 0 4 0 0 0
55 Meeks, Hannah 171 165 3 3 .982 5 3 0 0 0
1 Boyer, Ava 91 36 53 2 .978 4 0 0 0 0
10 McLeod, Paige 24 0 23 1 .958 2 5 2 0 0
4 Larson, Julia 43 39 2 2 .953 0 0 0 0 0
7 Atkinson, Bella 87 24 58 5 .943 0 0 0 0 0
18 Meshnick, Hannah 15 4 10 1 .933 1 3 2 0 0
30 Boyer, Ella 103 32 61 10 .903 4 0 0 0 0
2 Flowers, Lauren 32 26 1 5 .844 0 0 0 0 0
14 Rummans, Paige 0 0 0 0 .000 0 0 0 0 0
Totals 770 510 231 29 .962 17 30 7 2 0
Opponents 669 500 140 29 .957 18 12 2 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2026 vs Bethune-Cookman W 10-1 27 10 12 9 6 0 1 1 0 0 0 1 0 0 0 4 15 7 1 .444
2/5/2026 at South Florida W 5-1 26 5 6 5 0 0 1 3 0 0 0 1 0 0 0 9 21 12 1 .231
2/6/2026 vs Kansas L 5-13 20 5 7 3 0 0 0 2 0 0 0 1 1 0 1 7 15 8 1 .350
2/6/2026 vs Florida L 0-7 22 0 1 0 0 0 0 2 0 0 1 1 0 0 0 11 21 13 1 .045
2/7/2026 vs Michigan L 2-6 26 2 5 2 1 0 0 0 0 0 0 1 0 0 0 12 18 9 1 .192
2/12/2026 at Santa Clara L 2-5 26 2 6 2 3 0 0 2 0 0 0 0 1 0 0 9 18 11 2 .231
2/13/2026 vs UCSB W 6-5 28 6 9 5 2 1 1 5 0 0 0 0 0 0 0 6 21 9 0 .321
2/13/2026 at SAN JOSE STATE W 2-1 27 2 5 1 0 1 0 1 0 0 0 0 0 0 0 4 21 13 1 .185
2/14/2026 vs UTAH W 6-4 36 6 7 4 4 1 0 2 0 0 0 0 3 0 0 11 30 16 1 .194
2/14/2026 at SAN JOSE STATE W 11-5 32 11 15 11 4 1 1 5 0 0 0 0 0 2 0 3 21 12 1 .469
2/15/2026 vs Cal L 4-8 31 4 10 4 4 0 0 2 0 0 0 0 0 0 0 5 21 11 4 .323
2/27/2026 vs Colgate W 3-2 24 3 7 3 0 0 1 1 0 0 0 0 1 0 0 2 21 10 0 .292
2/27/2026 vs Bowling Green L 4-13 21 4 7 4 1 0 1 2 0 0 0 0 0 0 1 4 14 7 1 .333
2/28/2026 vs UAlbany W 6-0 29 6 12 5 3 0 2 0 0 0 0 0 2 0 0 3 21 8 0 .414
2/28/2026 vs Siena W 2-1 30 2 8 2 2 0 1 1 0 0 0 0 0 0 0 2 21 14 0 .267
03/01/2026 vs UMass W 7-0 31 7 10 6 4 0 1 2 0 0 0 0 0 0 1 9 21 15 0 .323
3/6/2026 at Evansville W 3-2 27 3 8 3 1 1 0 7 0 0 0 0 1 0 0 5 21 11 0 .296
3/6/2026 at Evansville W 6-5 34 6 8 6 2 0 1 5 0 0 0 0 1 0 0 4 27 11 3 .235
3/7/2026 at Evansville L 7-8 25 7 6 6 2 1 2 11 0 2 0 0 2 0 1 9 20 10 3 .240
3/10/2026 Iowa L 3-6 25 3 4 3 0 0 0 4 0 0 0 2 0 1 0 5 21 7 0 .160
3/13/2026 Drake W 8-0 24 8 7 7 1 0 2 4 0 1 0 0 0 0 0 2 18 10 2 .292
3/13/2026 Drake W 8-5 30 8 11 8 2 0 3 7 0 0 0 1 0 0 0 6 21 4 1 .367
3/14/2026 Drake W 11-3 31 11 14 10 1 1 5 5 0 2 0 0 0 0 1 4 18 9 0 .452
3/20/2026 Southern Ill. W 4-0 23 4 7 3 0 0 1 2 0 0 0 1 1 0 1 7 21 13 0 .304
3/20/2026 Southern Ill. L 0-9 16 0 1 0 1 0 0 1 0 0 0 0 1 0 0 6 15 3 1 .063
3/21/2026 Southern Ill. W 5-4 27 5 8 4 0 0 0 3 0 0 0 1 1 0 0 5 21 9 1 .296
3/27/2026 at Northern Iowa W 8-6 36 8 13 7 1 0 1 4 0 0 1 0 0 2 0 4 24 9 1 .361
3/27/2026 at Northern Iowa L 5-10 24 5 4 5 1 0 0 8 0 0 0 0 0 1 0 7 18 9 4 .167
3/28/2026 at Northern Iowa L 16-24 31 16 14 14 7 0 2 4 0 0 0 2 0 1 0 5 17 6 2 .452
3/31/2026 at Illinois W 8-4 31 8 11 8 6 0 1 2 0 1 0 0 1 1 0 2 21 10 0 .355
4/3/2026 Valparaiso W 9-2 28 9 10 8 1 0 2 3 0 1 0 0 0 0 0 3 21 15 0 .357
4/3/2026 Valparaiso L 1-7 22 1 4 0 1 0 0 1 0 0 0 0 0 0 0 0 18 12 1 .182
4/8/2026 at Ill.-Chicago W 17-2 30 17 17 15 4 0 0 9 0 0 0 0 0 0 0 1 15 9 1 .567
4/8/2026 at Ill.-Chicago W 5-1 30 5 8 3 2 0 1 0 0 0 0 0 0 0 0 2 21 11 0 .267
4/10/2026 Indiana St. W 5-2 26 5 8 5 2 0 1 6 0 0 0 0 0 1 0 5 21 10 1 .308
4/10/2026 Indiana St. W 5-3 28 5 8 5 1 0 3 1 0 0 0 1 0 0 0 4 21 12 1 .286
4/11/2026 Indiana St. L 6-7 31 6 10 6 2 1 1 1 0 0 0 0 1 1 0 4 21 5 2 .323
4/17/2026 at Belmont W 2-1 29 2 8 2 2 0 1 4 0 0 0 0 0 0 0 8 21 11 1 .276
4/17/2026 at Belmont L 2-3 33 2 6 2 0 0 1 4 0 0 0 0 0 0 0 4 24 6 0 .182
4/18/2026 at Belmont L 4-5 33 4 9 3 3 0 1 1 0 0 0 1 0 0 0 10 23 9 0 .273
4/21/2026 at DePaul L 5-6 29 5 7 5 1 0 0 5 0 0 0 2 0 0 0 6 18 11 1 .241
4/25/2026 Murray St. L 7-13 31 7 8 7 1 0 2 4 0 0 0 0 0 0 0 3 21 10 2 .258
4/25/2026 Murray St. L 5-6 26 5 7 5 1 0 2 1 0 0 0 0 2 1 0 3 21 5 1 .269
Total 240-216 1196 240 353 216 80 8 43 138 0 7 2 16 19 11 6 225 869 422 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2026 vs Bethune-Cookman W 10-1 5.0 6 1 1 4 6 0 0 0 0 0 2 0 1 0 0 1.40
2/5/2026 at South Florida W 5-1 7.0 4 1 1 3 2 0 0 0 0 0 0 0 2 0 0 1.00
2/6/2026 vs Kansas L 5-13 5.0 14 13 13 3 2 5 0 2 3 0 1 0 2 1 0 18.20
2/6/2026 vs Florida L 0-7 7.0 9 7 7 4 1 0 0 1 0 0 1 0 2 2 0 7.00
2/7/2026 vs Michigan L 2-6 6.0 11 6 5 2 2 3 0 0 0 0 1 0 2 3 0 5.83
2/12/2026 at Santa Clara L 2-5 6.0 8 5 0 1 4 1 0 0 0 0 0 0 2 4 0 0.00
2/13/2026 vs UCSB W 6-5 7.0 10 5 5 3 4 3 0 0 1 0 0 0 3 4 1 5.00
2/13/2026 at SAN JOSE STATE W 2-1 7.0 6 1 1 0 5 0 1 0 1 0 1 0 4 4 1 1.00
2/14/2026 vs UTAH W 6-4 10.0 9 4 3 8 2 4 0 0 2 0 0 0 5 4 0 2.10
2/14/2026 at SAN JOSE STATE W 11-5 7.0 10 5 3 0 7 1 1 0 2 0 0 0 6 4 0 3.00
2/15/2026 vs Cal L 4-8 7.0 12 8 7 4 3 0 0 1 0 0 1 0 6 5 0 7.00
2/27/2026 vs Colgate W 3-2 7.0 6 2 2 2 4 2 0 0 0 0 2 0 7 5 0 2.00
2/27/2026 vs Bowling Green L 4-13 4.2 9 13 9 9 3 1 0 1 0 0 2 0 7 6 0 13.50
2/28/2026 vs UAlbany W 6-0 7.0 4 0 0 3 1 2 0 0 0 0 2 0 8 6 0 0.00
2/28/2026 vs Siena W 2-1 7.0 6 1 1 3 2 1 0 0 0 0 0 0 9 6 0 1.00
03/01/2026 vs UMass W 7-0 7.0 6 0 0 1 1 0 0 0 0 0 0 0 10 6 1 0.00
3/6/2026 at Evansville W 3-2 7.0 6 2 2 4 6 0 0 0 0 0 0 0 11 6 0 2.00
3/6/2026 at Evansville W 6-5 9.0 10 5 5 5 3 4 0 1 2 0 1 0 12 6 0 3.89
3/7/2026 at Evansville L 7-8 6.2 11 8 7 3 7 3 0 2 0 0 2 0 12 7 0 7.35
3/10/2026 Iowa L 3-6 7.0 13 6 6 7 3 2 0 3 0 0 0 0 12 8 0 6.00
3/13/2026 Drake W 8-0 6.0 2 0 0 1 5 0 0 0 0 0 0 0 13 8 0 0.00
3/13/2026 Drake W 8-5 7.0 9 5 5 2 7 2 0 1 0 0 0 0 14 8 0 5.00
3/14/2026 Drake W 11-3 6.0 7 3 3 2 3 1 0 0 0 0 0 0 15 8 0 3.50
3/20/2026 Southern Ill. W 4-0 7.0 4 0 0 0 1 0 0 0 0 0 0 0 16 8 0 0.00
3/20/2026 Southern Ill. L 0-9 5.0 9 9 8 8 1 4 0 2 1 0 1 0 16 9 0 11.20
3/21/2026 Southern Ill. W 5-4 7.0 10 4 4 2 5 0 0 2 0 0 0 0 17 9 0 4.00
3/27/2026 at Northern Iowa W 8-6 8.0 10 6 5 6 6 1 0 2 0 0 0 0 18 9 0 4.38
3/27/2026 at Northern Iowa L 5-10 6.0 12 10 6 7 6 2 0 3 4 0 0 0 18 10 0 7.00
3/28/2026 at Northern Iowa L 16-24 5.2 21 24 24 10 5 4 0 6 0 0 0 0 18 11 0 29.65
3/31/2026 at Illinois W 8-4 7.0 7 4 4 1 3 1 0 1 0 0 2 0 19 11 0 4.00
4/3/2026 Valparaiso W 9-2 7.0 8 2 2 1 2 0 0 1 0 0 0 0 20 11 0 2.00
4/3/2026 Valparaiso L 1-7 6.0 11 7 5 3 1 0 0 0 1 0 0 0 20 12 0 5.83
4/8/2026 at Ill.-Chicago W 17-2 5.0 9 2 0 0 3 0 0 0 0 0 0 0 21 12 0 0.00
4/8/2026 at Ill.-Chicago W 5-1 7.0 6 1 1 1 1 0 0 0 0 0 1 0 22 12 0 1.00
4/10/2026 Indiana St. W 5-2 7.0 5 2 1 0 8 0 0 0 0 0 0 0 23 12 0 1.00
4/10/2026 Indiana St. W 5-3 7.0 8 3 2 2 4 1 0 0 0 0 0 0 24 12 0 2.00
4/11/2026 Indiana St. L 6-7 7.0 12 7 3 2 7 2 0 0 1 0 1 0 24 13 0 3.00
4/17/2026 at Belmont W 2-1 7.0 5 1 1 2 3 1 0 0 0 0 0 0 25 13 0 1.00
4/17/2026 at Belmont L 2-3 8.0 7 3 3 2 1 3 0 0 2 0 1 0 25 14 0 2.63
4/18/2026 at Belmont L 4-5 7.2 9 5 4 6 1 1 0 0 0 0 0 0 25 15 0 3.65
4/21/2026 at DePaul L 5-6 6.0 7 6 5 4 2 1 0 2 0 0 1 0 25 16 0 5.83
4/25/2026 Murray St. L 7-13 7.0 12 13 13 6 1 1 1 4 0 0 0 0 25 17 0 13.00
4/25/2026 Murray St. L 5-6 7.0 10 6 6 2 1 1 0 3 0 0 0 0 25 18 0 6.00
Total 240-216 289.2 370 216 183 139 145 58 3 38 20 0 23 0 25 18 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 UTAH (2/14/2026); Northern Iowa (3/27/2026)
RUNS SCORED 17 Ill.-Chicago (4/8/2026)
HITS 17 Ill.-Chicago (4/8/2026)
RBIS 15 Ill.-Chicago (4/8/2026)
DOUBLES 7 Northern Iowa (3/28/2026)
TRIPLES 1 UCSB (2/13/2026); Drake (3/14/2026); Indiana St. (4/11/2026); SAN JOSE STATE (2/13/2026); UTAH (2/14/2026)
HOME RUNS 5 Drake (3/14/2026)
WALKS 11 Evansville (3/7/2026)
STRIKEOUTS 12 Michigan (2/7/2026)
SAC HITS 3 UTAH (2/14/2026)
SAC FLIES 2 SAN JOSE STATE (2/14/2026); Northern Iowa (3/27/2026)
STOLEN BASES 2 Drake (3/14/2026); Evansville (3/7/2026)
HIT BY PITCH 2 Iowa (3/10/2026); Northern Iowa (3/28/2026); DePaul (4/21/2026)
CAUGHT STEALING 1 Florida (2/6/2026); Northern Iowa (3/27/2026)
HIT INTO DP 2 Valparaiso (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UTAH (2/14/2026)
RUNS ALLOWED 24 Northern Iowa (3/28/2026)
EARNED RUNS 24 Northern Iowa (3/28/2026)
WALKS ALLOWED 10 Northern Iowa (3/28/2026)
STRIKEOUTS 8 Indiana St. (4/10/2026)
HITS ALLOWED 21 Northern Iowa (3/28/2026)
DOUBLES ALLOWED 5 Kansas (2/6/2026)
TRIPLES ALLOWED 1 Murray St. (4/25/2026); SAN JOSE STATE (2/13/2026); SAN JOSE STATE (2/14/2026)
HOME RUNS ALLOWED 6 Northern Iowa (3/28/2026)
WILD PITCHES 4 Northern Iowa (3/27/2026)
HIT BATTERS 2 Colgate (2/27/2026); UAlbany (2/28/2026); Bethune-Cookman (2/5/2026); Bowling Green (2/27/2026); Evansville (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UTAH (2/14/2026)
ASSISTS 16 UTAH (2/14/2026)
ERRORS 4 Cal (2/15/2026); Northern Iowa (3/27/2026)
PASSED BALLS 1 Northern Iowa (3/28/2026); Belmont (4/18/2026)
DPS TURNED 3 Colgate (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Julia Larson; Wolford, Tat; Larson, Juli; Tatum Wolford Drake (3/13/2026); UTAH (2/14/2026); SAN JOSE STATE (2/14/2026); Evansville (3/6/2026); Northern Iowa (3/27/2026)
RUNS SCORED 3 Morgan Calhoun; Taylor Liebelt; Tatum Wolford; Wolford, Tat; Larson, Julia Drake (3/13/2026); Drake (3/14/2026); Valparaiso (4/3/2026); SAN JOSE STATE (2/14/2026); UMass (03/01/2026)
HITS 4 Taylor Liebelt; Ava Boyer Drake (3/14/2026); Illinois (3/31/2026)
RBIS 6 Bella Atkinson; Lauren Flowers Valparaiso (4/3/2026); Northern Iowa (3/28/2026)
DOUBLES 3 Ava Boyer Illinois (3/31/2026)
TRIPLES 1 Meshnick, Ha; Ava Boyer; Tatum Wolford; Meeks, Hanna; Liebelt, Tay UCSB (2/13/2026); Drake (3/14/2026); Indiana St. (4/11/2026); SAN JOSE STATE (2/13/2026); UTAH (2/14/2026)
HOME RUNS 2 Bella Atkinson; Taylor Liebelt Valparaiso (4/3/2026); Murray St. (4/25/2026)
WALKS 4 Ava Boyer Evansville (3/7/2026)
STRIKEOUTS 3 Boyer, Ella; Hannah Meeks South Florida (2/5/2026); UMass (03/01/2026); Belmont (4/17/2026)
SAC HITS 1 Larson, Julia; J. Larson; Bella Atkinson; Ava Boyer; Bailah Bognar Kansas (2/6/2026); Colgate (2/27/2026); UAlbany (2/28/2026); Southern Ill. (3/20/2026); Southern Ill. (3/20/2026)
SAC FLIES 1 Julia Larson; Tatum Wolford; Ella Boyer; Taylor Liebelt; Calhoun, Mor Iowa (3/10/2026); Indiana St. (4/10/2026); Indiana St. (4/11/2026); Murray St. (4/25/2026); SAN JOSE STATE (2/14/2026)
STOLEN BASES 2 Julia Larson Evansville (3/7/2026)
HIT BY PITCH 2 Hannah Meeks Iowa (3/10/2026)
CAUGHT STEALING 1 Liebelt, Taylor; Hannah Meeks Florida (2/6/2026); Northern Iowa (3/27/2026)
HIT INTO DP 1 Liebelt, Taylor; Julia Larson; Marissa Moffett; Morgan Calhoun Kansas (2/6/2026); Drake (3/13/2026); Drake (3/14/2026); Southern Ill. (3/20/2026); Valparaiso (4/3/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 P. McLeod; Hannah Meshnick; Paige McLeod Colgate (2/27/2026); UAlbany (2/28/2026); Southern Ill. (3/20/2026); Valparaiso (4/3/2026); Indiana St. (4/10/2026)
RUNS ALLOWED 10 Paige McLeod Northern Iowa (3/28/2026)
EARNED RUNS 10 Paige McLeod Northern Iowa (3/28/2026)
WALKS ALLOWED 6 Gracelyn Kemp Northern Iowa (3/27/2026)
STRIKEOUTS 8 Paige McLeod Indiana St. (4/10/2026)
HITS ALLOWED 9 Hannah Meshnick; Meshnick, Hannah; Paige McLeod Murray St. (4/25/2026); Michigan (2/7/2026); Northern Iowa (3/27/2026); Northern Iowa (3/28/2026); Ill.-Chicago (4/8/2026)
DOUBLES ALLOWED 3 Meeks, Hannah; Meshnick, Ha; Hannah Meshnick; Meshnick, Hannah Kansas (2/6/2026); UCSB (2/13/2026); Southern Ill. (3/20/2026); Michigan (2/7/2026)
TRIPLES ALLOWED 1 Gracelyn Kemp; McLeod, Paig; Meshnick, Ha Murray St. (4/25/2026); SAN JOSE STATE (2/13/2026); SAN JOSE STATE (2/14/2026)
HOME RUNS ALLOWED 3 Hannah Meshnick Iowa (3/10/2026); Northern Iowa (3/28/2026)
WILD PITCHES 4 Gracelyn Kemp Northern Iowa (3/27/2026)
HIT BATTERS 2 P. McLeod; Hannah Meshnick; H. Meshnick Colgate (2/27/2026); UAlbany (2/28/2026); Bethune-Cookman (2/5/2026); Illinois (3/31/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Meeks, Hanna; H. Meeks; Meeks, Hannah SAN JOSE STATE (2/13/2026); Siena (2/28/2026); UMass (03/01/2026)
ASSISTS 7 Ella Boyer DePaul (4/21/2026)
ERRORS 2 Hannah Meeks; Ella Boyer Evansville (3/7/2026); Northern Iowa (3/27/2026)
PASSED BALLS 1 Bailah Bognar Northern Iowa (3/28/2026); Belmont (4/18/2026)
DPS TURNED 3 A. Boyer Colgate (2/27/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Atkinson, Bella.399
Calhoun, Morgan.343
Boyer, Ava.330
Wolford, Tatum.320
Flowers, Lauren.314
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Atkinson, Bella.699
Meeks, Hannah.645
Calhoun, Morgan.555
Wolford, Tatum.541
Flowers, Lauren.512
Team Leaders: Runs Scored
Runs Scored
Player High
Wolford, Tatum38
Atkinson, Bella37
Larson, Julia34
Calhoun, Morgan25
Boyer, Ava19
Team Leaders: Hits
Hits
Player High
Atkinson, Bella57
Calhoun, Morgan47
Larson, Julia42
Wolford, Tatum39
Boyer, Ava34
Team Leaders: Runs Batted In
Runs Batted In
Player High
Atkinson, Bella42
Calhoun, Morgan32
Meeks, Hannah28
Flowers, Lauren27
Larson, Julia16
Team Leaders: Doubles
Doubles
Player High
Wolford, Tatum13
Meeks, Hannah13
Atkinson, Bella13
Flowers, Lauren8
Boyer, Ava7
Team Leaders: Triples
Triples
Player High
Calhoun, Morgan2
Boyer, Ava1
Wolford, Tatum1
Meeks, Hannah1
Team Leaders: Home Runs
Home Runs
Player High
Atkinson, Bella10
Meeks, Hannah7
Calhoun, Morgan6
Wolford, Tatum4
Flowers, Lauren3
Team Leaders: Total Bases
Total Bases
